Superliga Femenina de Voleibol
Current season, competition or edition: | |
| Sport | volleyball |
|---|---|
| Founded | 1969 |
| No. of teams | 12 |
| Country | |
| Most recent champion(s) | Minis de Arluy VB Logroño (2017–18) |
| Most titles | CV Tenerife, 10 titles |
| Level on pyramid | 1 |
Relegation to | Superliga 2 |
| Domestic cup(s) | Copa de la Reina |
| Official website | rfevb.com |
The Superliga Femenina de Voleibol (SFM) is the top level of women's volleyball in Spain. The championship was founded in 1989. The administration of the league is carried out by the Real Federación Española de Voleibol. Formerly known as 1ª División de la Liga Nacional Femenina de Voleibol, and, since 1989 as the current name.
Contents
1 Competition format
2 2017–18 season teams
3 2016–17 season standings
4 Champions by season
4.1 Titles by team
5 See also
6 References
7 External links
Competition format
9 teams played in a two-round format. Upon completion of regular season, the top four teams play Championship's playoffs, while the bottom team is relegated to Superliga 2.
During regular season, a win by 3–0 or 3–1 means 3 points to winner team, while a 3–2 win, 2 points for winner team & 1 for loser team.
Championship playoffs is played to best of 3 games.
2017–18 season teams
Logroño
Haro
Alcobendas
CVB-Barça
Avarca Menorca
Sant Cugat
VP Madrid
Cajasol Juvasa
Haris
Aguere
Gran Canaria
Arona
Canary Islands
| Team | Stadium | Capacity | City/Area |
|---|---|---|---|
Minis Arluy VB Logroño | CDM Lobete | 1,100 | Logroño |
Fachadas Dimurol Libby's | Pablos Abril | 500 | San Cristóbal de La Laguna |
Haro Rioja Voley | El Ferial | 800 | Haro |
Feel Volley Alcobendas | Luis Buñuel | 100 | Alcobendas |
Aguere Ciudad de la Laguna | Juan Ríos Tejera | 3,500 | San Cristóbal de La Laguna |
CVB-Barça | L'Hospitalet Nord | 1,000 | Barcelona |
Avarca de Menorca | Pavelló Municipal | 2,500 | Ciutadella, Balearic Islands |
CCO 7 Palmas Gran Canaria | Centro Insular | 5,200 | Las Palmas de Gran Canaria |
DSV Sant Cugat | Pavelló Municipal de Valldoreix | 700 | Sant Cugat del Vallès |
VP Madrid | CDM Entrevías | 700 | Madrid |
Cajasol Juvasa | Los Montecillos | 1,500 | Dos Hermanas, Andalusia |
Arona Tenerife Sur | Jesús Domínguez Grillo | 1,000 | Arona, Canary Islands |
2016–17 season standings
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naturhouse Ciudad de Logroño | 20 | 20 | 0 | 59 | 60 | 6 | 10.000 | 1625 | 1107 | 1.468 | Qualification to playoffs |
| 2 | Fígaro Peluqueros Haris | 20 | 17 | 3 | 50 | 52 | 20 | 2.600 | 1671 | 1483 | 1.127 | |
| 3 | Hario Rioja Voley | 20 | 13 | 7 | 41 | 49 | 29 | 1.690 | 1755 | 1564 | 1.122 | |
| 4 | Feel Volley Alcobendas | 20 | 12 | 8 | 34 | 43 | 36 | 1.194 | 1767 | 1704 | 1.037 | |
| 5 | Aguere Tenerife | 20 | 11 | 9 | 32 | 40 | 36 | 1.111 | 1665 | 1600 | 1.041 | |
| 6 | CVB Barça | 20 | 10 | 10 | 28 | 34 | 37 | 0.919 | 1544 | 1583 | 0.975 | |
| 7 | Avarca de Menorca | 20 | 8 | 12 | 28 | 36 | 41 | 0.878 | 1643 | 1686 | 0.974 | |
| 8 | IBSA Gran Canaria | 20 | 7 | 13 | 21 | 34 | 47 | 0.723 | 1681 | 1830 | 0.919 | |
| 9 | DSV Sant Cugat | 20 | 6 | 14 | 17 | 28 | 49 | 0.571 | 1590 | 1739 | 0.914 | |
| 10 | VP Madrid | 20 | 4 | 16 | 12 | 18 | 52 | 0.346 | 1281 | 1659 | 0.772 | Relegation to Superliga 2 |
| 11 | Extremadura Arroyo 30 | 20 | 2 | 18 | 8 | 16 | 57 | 0.281 | 1435 | 1702 | 0.843 |
Source: [1]
Champions by season
|
Titles by team
| Team | # Titles | Season |
|---|---|---|
| 10 | 1992, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2005, 2006 | |
| 5 | 2014, 2015, 2016, 2017, 2018 | |
| 3 | 2007, 2008, 2009 | |
| 3 | 1993, 1994, 1995 | |
| 3 | 1985, 1988, 1991 | |
| 3 | 1986, 1987, 1990 | |
| 3 | 1972, 1976, 1978 | |
| 3 | 1971, 1973, 1977 | |
| 3 | 1970, 1974, 1975 | |
| 2 | 2011, 2012 | |
| 2 | 1983, 1984 | |
| 2 | 1980, 1982 | |
| 1 | 2013 | |
| 1 | 2010 | |
| 1 | 2003 | |
| 1 | 1996 | |
| 1 | 1989 | |
| 1 | 1981 | |
| 1 | 1979 |
See also
- Copa de la Reina de Voleibol
- Supercopa de España de Voleibol Femenino
References
^ "regular season standings". Archived from the original on 2015-03-16. Retrieved 2016-10-07..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
- Real Federación Española de Voleibol