2009 Liga de Voleibol Superior Femenino
The 2009 Liga de Voleibol Superior Femenino was the 41st official season of Liga de Voleibol Superior Femenino (English: Female Superior Volleyball League). The 2009 season was dedicated to Rosario Vega de Raíces.[1]
Contents
1 Competing Teams
2 Regular season
3 Regular Season Awards[2][3][4]
3.1 Individual Awards
3.2 2009 All-Stars Team
3.3 2009 Offensive Team
4 All Star Game
4.1 Results
4.2 Teams
4.2.1 Nativas (Natives)
4.2.2 Importadas (Foreigners)
4.3 All-Star Game Most Valuable Player
5 Quarter finals
5.1 Group A
5.2 Group B
6 Semifinals
6.1 Group A
6.2 Group B
7 Final
7.1 Best of 7 Series
7.2 Awards
8 References
9 External links
Competing Teams
Team | City | Venue | Head Coach |
---|---|---|---|
Caribes de San Sebastián | San Sebastián | Coliseo Luis Aymat Cardona | Milton Crespo |
Criollas de Caguas | Caguas | Coliseo Héctor Solá Bezares | Luis García |
Gigantes de Carolina | Carolina | Guillermo Angulo Coliseum | Javier Gaspar |
Indias de Mayagüez | Cabo Rojo | Coliseo Rebekah Colberg Cabrera | Humberto Rodríguez |
Leonas de Ponce | Ponce | Coliseo Juan Pachín Vicéns | Héctor Rentas |
Llaneras de Toa Baja | Toa Baja | Coliseo Antonio R. Barceló | Juan Carlos Núñez |
Mets de Guaynabo | Guaynabo | Coliseo Mario Morales | / Jorge Pérez Vento |
Pinkin de Corozal | Corozal | Coliseo Carmen Zoraida Figueroa | Luis E. Ruiz |
Vaqueras de Bayamón | Bayamón | Coliseo Rubén Rodríguez | Xiomara Molero |
Valencianas de Juncos | Juncos | Coliseo Rafael G. Amalbert | David Alemán |
Regular season
Pos | Team | G | W | L | Ratio | SW | SL | Ratio | PW | PL | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Llaneras de Toa Baja | 22 | 19 | 3 | 0.864 | 60 | 25 | 2.400 | 1930 | 1738 | 1.110 |
2 | Pinkin de Corozal | 22 | 19 | 3 | 0.864 | 58 | 23 | 2.522 | 1940 | 1619 | 1.198 |
3 | Gigantes de Carolina | 22 | 14 | 8 | 0.636 | 54 | 38 | 1.421 | 2004 | 1902 | 1.054 |
4 | Valencianas de Juncos | 22 | 12 | 10 | 0.545 | 42 | 43 | 0.977 | 1855 | 1853 | 1.001 |
5 | Criollas de Caguas | 22 | 11 | 11 | 0.500 | 42 | 49 | 0.857 | 1946 | 1941 | 1.003 |
6 | Indias de Mayagüez | 22 | 10 | 12 | 0.455 | 43 | 45 | 0.956 | 1851 | 1914 | 0.967 |
7 | Vaqueras de Bayamón | 22 | 10 | 12 | 0.455 | 42 | 40 | 1.050 | 1842 | 1800 | 1.023 |
8 | Mets de Guaynabo | 22 | 7 | 15 | 0.318 | 34 | 50 | 0.680 | 1799 | 1916 | 0.939 |
9 | Caribes de San Sebastián | 22 | 7 | 15 | 0.318 | 42 | 52 | 0.808 | 1965 | 2036 | 0.965 |
10 | Leonas de Ponce | 22 | 1 | 21 | 0.045 | 12 | 64 | 0.188 | 1441 | 1818 | 0.793 |
Regular Season Awards[2][3][4]
Individual Awards
|
|
2009 All-Stars Team
Votes | Player | Position | Club |
31 | Vilmarie Mojica | Setter | Pinkin de Corozal |
29 | Jordan Larson | Wing Spiker | Vaqueras de Bayamón |
17 | Kristee Porter | Wing Spiker | Pinkin de Corozal |
33 | Jessica Jones | Middle Blocker | Caribes de San Sebastián |
19 | Yasary Castrodad | Middle Blocker | Gigantes de Carolina |
15 | Shonda Cole | Opposite | Caribes de San Sebastián |
27 | Deborah Seilhamer | Libero | Indias de Mayagüez |
2009 Offensive Team
Votes | Player | Club |
31 | Jordan Larson | Vaqueras de Bayamón |
29 | Lisvel Elisa Eve | Criollas de Caguas |
29 | Shonda Cole | Caribes de San Sebastián |
26 | Kristee Porter | Pinkin de Corozal |
24 | Sarai Álvarez | Indias de Mayagüez |
14 | Casandra Bussie | Llaneras de Toa Baja |
All Star Game
Results
- Sunday March 15, 2009[5][6][7]
Importadas (Foreigners) | 3-1 | Nativas (Natives) | 25-22, 16-25, 25-22, 25-18 |
Teams
Nativas (Natives)
Head coach: Juan Carlos Núñez
Player | Club |
---|---|
Vilmarie Mojica | Pinkin de Corozal |
Yeimily Mojica | Llaneras de Toa Baja |
Graciela Márquez | Llaneras de Toa Baja |
Dariam Acevedo | Mets de Guaynabo |
Yarleen Santiago | Gigantes de Carolina |
Leichelie Guzmán | Leonas de Ponce |
Sheila Ocasio | Valencianas de Juncos |
Yasary Castrodad | Gigantes de Carolina |
Amanda Vázquez | Indias de Mayagüez |
Saraí Álvarez | Indias de Mayagüez |
Eva Cruz | Valencianas de Juncos |
Deborah Seilhamer | Indias de Mayagüez |
Joyce Rivera | Criollas de Caguas |
Jessica Candelario | Pinkin de Corozal |
Lorraine Avilés | Leonas de Ponce |
Importadas (Foreigners)
Head coach: Luis Enrique “Kike” Ruiz
Player | Club |
---|---|
Rachel Hartmann | Gigantes de Carolina |
Greichaly Cepero | Indias de Mayagüez |
Jordan Larson | Vaqueras de Bayamón |
Lisvel Elisa Eve | Criollas de Caguas |
Kyle Atherstone | Gigantes de Carolina |
Kristee Porter | Pinkin de Corozal |
Erin Moore | Pinkin de Corozal |
Patrice Arrington | Mets de Guaynabo |
Victoria Brown | Valencianas de Juncos |
Jessica Vander Kooi | Indias de Mayagüez |
Belita Salters | Leonas de Ponce |
Shonda Cole | Caribes de San Sebastián |
Jessica Jones | Caribes de San Sebastián |
Cassandra Busse | Llaneras de Toa Baja |
Alexis Crimes | Llaneras de Toa Baja |
All-Star Game Most Valuable Player
Jordan Larson Vaqueras de Bayamón
Quarter finals
Group A
Pos | Team | G | W | L | Ratio | SW | SL | Ratio | PW | PL | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Llaneras de Toa Baja | 6 | 5 | 1 | 0.833 | 15 | 6 | 2.500 | 488 | 409 | 1.193 |
2 | Valencianas de Juncos | 6 | 3 | 3 | 0.500 | 12 | 13 | 0.923 | 526 | 541 | 0.972 |
3 | Criollas de Caguas | 6 | 2 | 4 | 0.333 | 11 | 14 | 0.786 | 516 | 531 | 0.972 |
4 | Mets de Guaynabo | 6 | 2 | 4 | 0.333 | 8 | 13 | 0.615 | 427 | 476 | 0.897 |
Group B
Pos | Team | G | W | L | Ratio | SW | SL | Ratio | PW | PL | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pinkin de Corozal | 6 | 5 | 1 | 0.833 | 15 | 7 | 2.143 | 502 | 459 | 1.094 |
2 | Gigantes de Carolina | 6 | 3 | 3 | 0.500 | 11 | 12 | 0.917 | 488 | 498 | 0.980 |
3 | Indias de Mayagüez | 6 | 2 | 4 | 0.333 | 11 | 14 | 0.786 | 508 | 546 | 0.930 |
4 | Vaqueras de Bayamón | 6 | 2 | 4 | 0.333 | 10 | 14 | 0.714 | 508 | 503 | 1.010 |
Semifinals
Group A
Pos | Team | G | W | L | Ratio | SW | SL | Ratio | PW | PL | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Llaneras de Toa Baja | 5 | 4 | 1 | 4.000 | 14 | 5 | 2.800 | 437 | 371 | 1.178 |
2 | Gigantes de Carolina | 5 | 1 | 4 | 0.250 | 5 | 14 | 0.357 | 371 | 437 | 0.849 |
Group B
Pos | Team | G | W | L | Ratio | SW | SL | Ratio | PW | PL | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pinkin de Corozal | 7 | 4 | 3 | 0.571 | 15 | 13 | 1.154 | 612 | 597 | 1.025 |
2 | Valencianas de Juncos | 7 | 3 | 4 | 0.429 | 13 | 15 | 0.867 | 597 | 612 | 0.975 |
Final
Best of 7 Series
Pos | Team | G | W | L | Ratio | SW | SL | Ratio | PW | PL | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Llaneras de Toa Baja | 5 | 4 | 1 | 4.000 | 14 | 7 | 2.000 | 454 | 399 | 1.138 |
2 | Pinkin de Corozal | 5 | 1 | 4 | 0.250 | 7 | 14 | 0.500 | 399 | 454 | 0.879 |
Awards
Final Series Most Valuable Player[8]
Graciela Márquez Llaneras de Toa Baja
2009 Liga de Voleibol Superior Femenino |
---|
Llaneras de Toa Baja |
Second Title |
References
^ Season Dedication News
^ Values of the Year
^ All-Stars
^ Primera Hora
^ "Primera Hora All Star Game". Archived from the original on 2009-07-30. Retrieved 2009-05-19..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "All Star Game Result". Archived from the original on 2009-07-30. Retrieved 2009-05-19.
^ "Zona Zaguera All Star Game". Archived from the original on 2009-07-30. Retrieved 2009-05-19.
^ PUR Volleyball Federation. "Llaneras Campeonas" (in Spanish). Archived from the original on 2009-07-30. Retrieved 2009-05-10.
External links
League Website (Archived 2009-07-30)