Athletics at the 1996 Summer Olympics
Athletics at the Games of the XXVI Olympiad | |
---|---|
![]() Pictogram for Athletics | |
Dates | July 26 August 3 |
No. of events | 44 |
Competitors | 2053 from 191 nations |
At the 1996 Summer Olympics in Atlanta, 44 events in athletics were contested. There were a total number of 2053 participating athletes from 191 countries.
Contents
1 Medal winners
1.1 Men
1.2 Women
2 Medal table
3 Participating nations
4 References
5 External links
Medal winners
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Donovan Bailey ![]() | 9.84 (WR) | Frankie Fredericks ![]() | 9.89 | Ato Boldon ![]() | 9.90 |
200 metres | Michael Johnson ![]() | 19.32 (WR) | Frankie Fredericks ![]() | 19.68 (AR) | Ato Boldon ![]() | 19.80 |
400 metres | Michael Johnson ![]() | 43.49 (OR) | Roger Black ![]() | 44.41 | Davis Kamoga ![]() | 44.53 |
800 metres | Vebjørn Rodal ![]() | 1:42.58 (OR) | Hezekiél Sepeng ![]() | 1:42.74 | Fred Onyancha ![]() | 1:42.79 |
1500 metres | Noureddine Morceli ![]() | 3:35.78 | Fermín Cacho ![]() | 3:36.40 | Stephen Kipkorir ![]() | 3:36.72 |
5000 metres | Vénuste Niyongabo ![]() | 13:07.96 | Paul Bitok ![]() | 13:08.16 | Khalid Boulami ![]() | 13:08.37 |
10,000 metres | Haile Gebrselassie ![]() | 27:07.34 (OR) | Paul Tergat ![]() | 27:08.17 | Salah Hissou ![]() | 27:28.59 |
110 metres hurdles | Allen Johnson ![]() | 12.95 (OR) | Mark Crear ![]() | 13.09 | Florian Schwarthoff ![]() | 13.17 |
400 metres hurdles | Derrick Adkins ![]() | 47.54 | Samuel Matete ![]() | 47.78 | Calvin Davis ![]() | 47.96 |
3000 metres steeplechase | Joseph Keter ![]() | 8:07.12 | Moses Kiptanui ![]() | 8:08.33 | Alessandro Lambruschini ![]() | 8:11.28 |
4×100 metres relay | ![]() Robert Esmie Glenroy Gilbert Bruny Surin Donovan Bailey Carlton Chambers* | 37.69 | ![]() Jon Drummond Tim Harden Michael Marsh Dennis Mitchell Tim Montgomery* | 38.05 | ![]() Arnaldo da Silva Robson da Silva Édson Ribeiro André da Silva | 38.41 |
4×400 metres relay | ![]() LaMont Smith Alvin Harrison Derek Mills Anthuan Maybank Jason Rouser* | 2:55.99 | ![]() Iwan Thomas Jamie Baulch Mark Richardson Roger Black Mark Hylton* Du'aine Ladejo* | 2:56.60 | ![]() Michael McDonald Greg Haughton Roxbert Martin Davian Clarke Dennis Blake* Garth Robinson* | 2:59.42 |
Marathon | Josia Thugwane ![]() | 2:12:36 | Lee Bong-Ju ![]() | 2:12:39 | Erick Wainaina ![]() | 2:12:44 |
20 kilometres walk | Jefferson Pérez ![]() | 1:20:07 | Ilya Markov ![]() | 1:20:16 | Bernardo Segura ![]() | 1:20:23 |
50 kilometres walk | Robert Korzeniowski ![]() | 3:43:30 | Mikhail Shchennikov ![]() | 3:43:36 | Valentí Massana ![]() | 3:44:19 |
High jump | Charles Austin ![]() | 2.39 m (OR) | Artur Partyka ![]() | 2.37 m | Steve Smith ![]() | 2.35 m |
Pole vault | Jean Galfione ![]() | 5.92 m | Igor Trandenkov ![]() | 5.92 m | Andrei Tivontchik ![]() | 5.92 m |
Long jump | Carl Lewis ![]() | 8.50 m | James Beckford ![]() | 8.29 m | Joe Greene ![]() | 8.24 m |
Triple jump | Kenny Harrison ![]() | 18.09 m (OR) | Jonathan Edwards ![]() | 17.88 m | Yoelbi Quesada ![]() | 17.44 m |
Shot put | Randy Barnes ![]() | 21.62 m | John Godina ![]() | 20.79 m | Oleksandr Bagach ![]() | 20.75 m |
Discus throw | Lars Riedel ![]() | 69.40 m | Vladimir Dubrovshchik ![]() | 66.60 m | Vasiliy Kaptyukh ![]() | 65.80 m |
Hammer throw | Balázs Kiss ![]() | 81.24 m | Lance Deal ![]() | 81.12 m | Oleksandr Krykun ![]() | 80.02 m |
Javelin throw | Jan Železný ![]() | 88.16 m | Steve Backley ![]() | 87.44 m | Seppo Räty ![]() | 86.98 m |
Decathlon | Dan O'Brien ![]() | 8824 pts | Frank Busemann ![]() | 8706 pts | Tomáš Dvořák ![]() | 8664 pts |
* Athletes who participated in the heats only and received medals.
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Gail Devers ![]() | 10.94 | Merlene Ottey ![]() | 10.94 | Gwen Torrence ![]() | 10.96 |
200 metres | Marie-José Pérec ![]() | 22.12 | Merlene Ottey ![]() | 22.24 | Mary Onyali ![]() | 22.38 |
400 metres | Marie-José Pérec ![]() | 48.25 (OR) | Cathy Freeman ![]() | 48.63 | Falilat Ogunkoya ![]() | 49.10 |
800 metres | Svetlana Masterkova ![]() | 1:57.73 | Ana Fidelia Quirot ![]() | 1:58.11 | Maria de Lurdes Mutola ![]() | 1:58.71 |
1500 metres | Svetlana Masterkova ![]() | 4:00.83 | Gabriela Szabo ![]() | 4:01.54 | Theresia Kiesl ![]() | 4:03.02 (NR) |
5000 metres | Wang Junxia ![]() | 14:59.88 (OR) | Pauline Konga ![]() | 15:03.49 | Roberta Brunet ![]() | 15:07.52 |
10,000 metres | Fernanda Ribeiro ![]() | 31:01.63 (OR) | Wang Junxia ![]() | 31:02.59 | Gete Wami ![]() | 31:06.65 |
100 metres hurdles | Ludmila Engquist ![]() | 12.58 | Brigita Bukovec ![]() | 12.59 | Patricia Girard ![]() | 12.65 |
400 metres hurdles | Deon Hemmings ![]() | 52.82 (OR) | Kim Batten ![]() | 53.08 | Tonja Buford-Bailey ![]() | 53.22 |
4×100 metres relay | ![]() Chryste Gaines Gail Devers Inger Miller Gwen Torrence Carlette Guidry* | 41.95 | ![]() Eldece Clarke Chandra Sturrup Savatheda Fynes Pauline Davis-Thompson Debbie Ferguson* | 42.14 | ![]() Michelle Freeman Juliet Cuthbert Nikole Mitchell Merlene Ottey Gillian Russell* Andria Lloyd* | 42.24 |
4×400 metres relay | ![]() Rochelle Stevens Maicel Malone-Wallace Kim Graham Jearl Miles Linetta Wilson* | 3:20.91 | ![]() Olabisi Afolabi Fatima Yusuf Charity Opara Falilat Ogunkoya | 3:21.04 | ![]() Uta Rohländer Linda Kisabaka Anja Rücker Grit Breuer | 3:21.14 |
Marathon | Fatuma Roba ![]() | 2:26:05 | Valentina Yegorova ![]() | 2:28:05 | Yuko Arimori ![]() | 2:28:39 |
10 kilometres walk | Yelena Nikolayeva ![]() | 41:49 (OR) | Elisabetta Perrone ![]() | 42:12 | Wang Yan ![]() | 42:19 |
High jump | Stefka Kostadinova ![]() | 2.05 m | Niki Bakoyianni ![]() | 2.03 m | Inha Babakova ![]() | 2.01 m |
Long jump | Chioma Ajunwa ![]() | 7.12 m | Fiona May ![]() | 7.02 m | Jackie Joyner-Kersee ![]() | 7.00 m |
Triple jump | Inessa Kravets ![]() | 15.33 m (OR) | Inna Lasovskaya ![]() | 14.98 m | Šárka Kašpárková ![]() | 14.98 m |
Shot put | Astrid Kumbernuss ![]() | 20.56 m | Sui Xinmei ![]() | 19.88 m | Irina Khudoroshkina ![]() | 19.35 m |
Discus throw | Ilke Wyludda ![]() | 69.66 m | Natalya Sadova ![]() | 66.48 m | Ellina Zvereva ![]() | 65.64 m |
Javelin throw | Heli Rantanen ![]() | 67.94 m | Louise McPaul ![]() | 65.54 m | Trine Hattestad ![]() | 64.98 m |
Heptathlon | Ghada Shouaa ![]() | 6780 pts | Natallia Sazanovich ![]() | 6563 pts | Denise Lewis ![]() | 6489 pts |
* Athletes who participated in the heats only and received medals.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 13 | 5 | 5 | 23 |
2 | ![]() | 3 | 6 | 1 | 10 |
3 | ![]() | 3 | 1 | 3 | 7 |
4 | ![]() | 3 | 0 | 1 | 4 |
5 | ![]() | 2 | 0 | 1 | 3 |
6 | ![]() | 2 | 0 | 0 | 2 |
7 | ![]() | 1 | 4 | 3 | 8 |
8 | ![]() | 1 | 3 | 2 | 6 |
9 | ![]() | 1 | 2 | 1 | 4 |
10 | ![]() | 1 | 1 | 2 | 4 |
11 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
13 | ![]() | 1 | 0 | 3 | 4 |
14 | ![]() | 1 | 0 | 2 | 3 |
15 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
17 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
25 | ![]() | 0 | 4 | 2 | 6 |
26 | ![]() | 0 | 2 | 2 | 4 |
![]() | 0 | 2 | 2 | 4 | |
28 | ![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 2 | 0 | 2 | |
30 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
32 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
38 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
40 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (45 nations) | 44 | 44 | 44 | 132 |
Participating nations
A total of 190 nations participated in the different Athletics events at the 1996 Summer Olympics. Numbers in parenthesis indicate the number of athletes representing each nation.
|
|
|
References
![]() | Wikimedia Commons has media related to Athletics at the 1996 Summer Olympics. |
External links
- Official Report
- GBR Athletics
- Sports123
- Athletics Australia