Gyeongbuk Gimcheon Hi-pass
| Full name | Gyeongbuk Gimcheon Hi-pass Women's Volleyball Club 경북 김천 하이패스 배구단 | ||
|---|---|---|---|
| Founded | 1970 (1970) | ||
| Ground | Gimcheon Gymnasium Gimcheon, North Gyeongsang Province, South Korea (Capacity: 5,145) | ||
| Owner | Korea Expressway Corporation | ||
| Manager | Kim Jong-min | ||
| League | V-League | ||
| 2017–18 | 1st | ||
| Website | Club home page | ||
| Uniforms | |||
| |||
| Championships | |||
| None | |||
Gyeongbuk Gimcheon Hi-pass (Korean: 경북 김천 하이패스) is a South Korean professional women's volleyball team founded in 1970 and changed to professional in 2005. They are based in Gimcheon and are members of the Korea Volleyball Federation (KOVO). Their home arena is Gimcheon Gymnasium in Gimcheon.
Contents
1 Honours
2 Season-by-season records
3 2018−19 Team
4 See also
5 External links
Honours
- V-League
Champions (1): 2017−18- Runners-up (3) : 2005, 2005−06, 2014−15
- KOVO Cup
Winners (1): 2011- Runners-up (4): 2006, 2008, 2010, 2017
Season-by-season records
Gyeongbuk Gimcheon Hi-pass | |||||||
|---|---|---|---|---|---|---|---|
| League | Season | Postseason | Regular Season | ||||
| Rank | Games | Wins | Loss | Points | |||
V-League | 2005 | Runner-up | 1 | 16 | 12 | 4 | 28 |
| 2005–06 | Runner-up | 2 | 28 | 17 | 11 | 17 | |
| 2006–07 | Playoff | 2 | 24 | 16 | 8 | 16 | |
| 2007–08 | Did not qualify | 4 | 28 | 11 | 17 | 11 | |
| 2008–09 | Did not qualify | 5 | 28 | 8 | 20 | 8 | |
| 2009–10 | Did not qualify | 5 | 28 | 4 | 24 | – | |
| 2010–11 | Playoff | 2 | 24 | 15 | 9 | – | |
| 2011–12 | Playoff | 2 | 30 | 19 | 11 | 49 | |
| 2012–13 | Did not qualify | 4 | 30 | 17 | 13 | 43 | |
| 2013–14 | Did not qualify | 4 | 30 | 13 | 17 | 38 | |
| 2014–15 | Runner-up | 1 | 30 | 20 | 10 | 59 | |
| 2015–16 | Did not qualify | 5 | 30 | 13 | 17 | 41 | |
| 2016–17 | Did not qualify | 6 | 30 | 11 | 19 | 33 | |
| 2017–18 | Winner | 1 | 30 | 21 | 9 | 62 | |
2018−19 Team
| Number | Name | Birthdate | Height (cm) | Position |
|---|---|---|---|---|
| 1 | (2000-05-24) May 24, 2000 | 181 | Centre | |
| 3 | (1996-05-04) May 4, 1996 | 173 | Setter | |
| 4 | (1996-11-27) November 27, 1996 | 178 | Left | |
| 5 | (1980-08-26) August 26, 1980 | 173 | Setter | |
| 6 | (1998-11-07) November 7, 1998 | 177 | Left | |
| 7 | (1996-09-07) September 7, 1996 | 181 | Left | |
| 8 | (1986-03-15) March 15, 1986 | 175 | Libero | |
| 9 | (1993-03-26) March 26, 1993 | 187 | Left | |
| 10 | (1989-11-30) November 30, 1989 | 180 | Centre | |
| 11 | (1998-09-30) September 30, 1998 | 183 | Centre | |
| 12 | (1992-03-24) March 24, 1992 | 174 | Right | |
| 13 | (1981-08-12) August 12, 1981 | 185 | Centre | |
| 14 | (2000-03-08) March 8, 2000 | 171 | Libero | |
| 15 | (1996-08-19) August 19, 1996 | 170 | Libero | |
| 16 | (2000-11-16) November 16, 2000 | 168 | Libero | |
| 18 | (1999-01-02) January 2, 1999 | 174 | Libero | |
| 19 | (2000-01-12) January 12, 2000 | 175 | Setter | |
| 20 | (1985-06-19) June 19, 1985 | 180 | Right |
See also
- Korea Expressway Corporation
External links
Official website (in Korean)
This article about a volleyball team is a stub. You can help Wikipedia by expanding it. |