1997 IAAF World Indoor Championships
6th IAAF World Indoor Championships | |
---|---|
![]() Official competition logo | |
Host city | Paris, France |
Date(s) | 7 March–9 March |
Main stadium | Palais Omnisports de Paris-Bercy |
Participation | 712 athletes from 118 nations |
Events | 28 |
← 1995 Barcelona 1999 Maebashi → |
The 6th IAAF World Indoor Championships in Athletics were held at the Palais Omnisports de Paris-Bercy in Paris, France from March 7 to March 9, 1997. It was the first athletic championships to introduce women's pole vault. There were a total number of 712 participating athletes from 118 countries.
Contents
1 Results
1.1 Men
1.2 Women
2 Medal table
3 Participating nations
4 See also
5 References
6 External links
Results
Men
1993 | 1995 | 1997 | 1999 | 2001
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
60 metres | Haralabos Papadias ![]() | 6.50 (NR) | Michael Green ![]() | 6.51 | Davidson Ezinwa ![]() | 6.52 (PB) |
200 metres | Kevin Little ![]() | 20.40 (CR) | Iván García ![]() | 20.46 (PB) | Francis Obikwelu ![]() | 21.10 |
400 metres | Sunday Bada ![]() | 45.51 (AR) | Jamie Baulch ![]() | 45.62 | Shunji Karube ![]() | 45.76 (AR) |
800 metres | Wilson Kipketer ![]() | 1:42.67 (WR) | Mahjoub Haida ![]() | 1:45.76 (NR) | Rich Kenah ![]() | 1:46.16 (PB) |
1500 metres | Hicham El Guerrouj ![]() | 3:35.31 (CR) | Rüdiger Stenzel ![]() | 3:37.24 | William Tanui ![]() | 3:37.48 |
3000 metres | Haile Gebrselassie ![]() | 7:34.71 (CR) | Paul Bitok ![]() | 7:38.84 | Ismaïl Sghyr ![]() | 7:40.01 |
60 metres hurdles | Anier García ![]() | 7.48 (NR) | Colin Jackson ![]() | 7.49 | Tony Dees ![]() | 7.50 |
4 × 400 metres relay | ![]() Jason Rouser Mark Everett Sean Maye Deon Minor | 3:04.93 | ![]() Linval Laird Michael McDonald Dinsdale Morgan Gregory Haughton | 3:08.11 | ![]() Pierre-Marie Hilaire Rodrigue Nordin Loïc Lerouge Fred Mango | 3:09.68 |
High jump | Charles Austin ![]() | 2.35 | Lambros Papakostas ![]() | 2.32 | Dragutin Topic ![]() | 2.32 |
Pole vault | Igor Potapovich ![]() | 5.90 (AR) | Lawrence Johnson ![]() | 5.85 | Maksim Tarasov ![]() | 5.80 |
Long jump | Iván Pedroso ![]() | 8.51 (CR) | Kirill Sosunov ![]() | 8.41 (PB) | Joe Greene ![]() | 8.41 (PB) |
Triple jump | Yoel García ![]() | 17.30 | Aliecer Urrutia ![]() | 17.27 | Aleksandr Aseledchenko ![]() | 17.22 (PB) |
Shot put | Yuriy Bilonog ![]() | 21.02 | Aleksandr Bagach ![]() | 20.94 | John Godina ![]() | 20.87 |
Heptathlon | Robert Změlík ![]() | 6228 | Erki Nool ![]() | 6213 (PB) | Jón Magnússon ![]() | 6145 (NR) |
Women
1993 | 1995 | 1997 | 1999 | 2001
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
60 metres | Gail Devers ![]() | 7.06 | Chandra Sturrup ![]() | 7.15 | Frederique Bangue ![]() | 7.17 |
200 metres | Ekaterini Koffa ![]() | 22.76 (NR) | Juliet Cuthbert ![]() | 22.77 | Svetlana Goncharenko ![]() | 22.85 |
400 metres | Jearl Miles Clark ![]() | 50.96 (WL) | Sandie Richards ![]() | 51.17 (PB) | Helena Fuchsová ![]() | 52.04 (PB) |
800 metres | Maria Mutola ![]() | 1:58.96 | Natalya Dukhnova ![]() | 1:59.31 (NR) | Joetta Clark ![]() | 1:59.82 (PB) |
1500 metres | Yekaterina Podkopayeva ![]() | 4:05.19 (PB) | Patricia Djaté-Taillard ![]() | 4:06.16 (NR) | Lidia Chojecka ![]() | 4:06.25 (NR) |
3000 metres | Gabriela Szabo ![]() | 8:45.75 | Sonia O'Sullivan ![]() | 8:46.19 (NR) | Fernanda Ribeiro ![]() | 8:49.79 |
60 metres hurdles | Michelle Freeman ![]() | 7.82 (CR) | Gillian Russell ![]() | 7.84 (PB) | Cheryl Dickey ![]() | 7.84 (PB) |
4 × 400 metres relay | ![]() Tatyana Chebykina Svetlana Goncharenko Olga Kotlyarova Tatyana Alekseyeva | 3:26.84 (WR) | ![]() Shanelle Porter Natasha Kaiser-Brown Anita Howard Jearl Miles Clark | 3:27.66 (AR) | ![]() Anja Rücker Anke Feller Heike Meissner Grit Breuer | 3:28.39 |
High jump | Stefka Kostadinova ![]() | 2.02 | Inga Babakova ![]() | 2.00 (NR) | Hanne Haugland ![]() | 2.00 (NR) |
Pole vault | Stacy Dragila ![]() | 4.40 (WR) | Emma George ![]() | 4.35 | Cai Weiyan ![]() | 4.35 (AR) |
Long jump | Fiona May ![]() | 6.86 (NR) | Chioma Ajunwa ![]() | 6.80 | Agata Karczmarek ![]() | 6.71 (PB) |
Triple jump | Inna Lasovskaya ![]() | 15.01 (WL) | Ashia Hansen ![]() | 14.70 (NR) | Šárka Kašpárková ![]() | 14.66 (NR) |
Shot put | Vita Pavlysh ![]() | 20.00 | Astrid Kumbernuss ![]() | 19.92 | Irina Korzhanenko ![]() | 19.49 (PB) |
Pentathlon | Sabine Braun ![]() | 4780 | Mona Steigauf ![]() | 4681 (PB) | Kym Carter ![]() | 4627 |
Mary Slaney of USA originally came second in the 1500 metre and was awarded the silver medal, but was later disqualified for doping.[1]
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 7 | 15 |
2 | ![]() | 3 | 2 | 0 | 5 |
3 | ![]() | 3 | 1 | 4 | 8 |
4 | ![]() | 2 | 2 | 0 | 4 |
5 | ![]() | 2 | 1 | 0 | 3 |
6 | ![]() | 1 | 5 | 0 | 6 |
7 | ![]() | 1 | 3 | 1 | 5 |
8 | ![]() | 1 | 1 | 2 | 4 |
9 | ![]() | 1 | 1 | 1 | 3 |
10 | ![]() | 1 | 0 | 2 | 3 |
11 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
18 | ![]() | 0 | 3 | 0 | 3 |
19 | ![]() | 0 | 1 | 2 | 3 |
20 | ![]() | 0 | 1 | 1 | 2 |
21 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
26 | ![]() | 0 | 0 | 2 | 2 |
27 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (32 nations) | 28 | 28 | 28 | 84 |
Participating nations
Algeria (1)
Andorra (1)
Antigua and Barbuda (1)
Argentina (4)
Armenia (2)
Aruba (1)
Australia (6)
Austria (10)
Azerbaijan (1)
Bahamas (7)
Belarus (4)
Belgium (10)
Benin (2)
Bermuda (2)
Bolivia (1)
Bosnia and Herzegovina (1)
Brazil (16)
Bulgaria (4)
Burkina Faso (1)
Burundi (1)
Cameroon (2)
Canada (8)
Central African Republic (1)
Chad (1)
Chile (1)
China (18)
Chinese Taipei (2)
Croatia (1)
Cuba (10)
Cyprus (2)
Czech Republic (18)
Denmark (7)
Dominica (2)
Egypt (1)
Equatorial Guinea (1)
Estonia (2)
Ethiopia (4)
Finland (6)
France (44)
Gabon (1)
Gambia (1)
Germany (34)
Ghana (4)
Great Britain (40)
Greece (GRE) (14)
Guinea (1)
Haiti (1)
Hungary (14)
Iceland (3)
Ireland (8)
Israel (5)
Italy (25)
Ivory Coast (3)
Jamaica (17)
Japan (10)
Kazakhstan (4)
Kenya (5)
Kyrgyzstan (2)
Kuwait (1)
Latvia (4)
Lebanon (2)
Liberia (1)
Lithuania (3)
Luxembourg (1)
Madagascar (2)
Malaysia (1)
Mali (2)
Malta (2)
Mauritania (1)
Mauritius (1)
Mexico (4)
Moldova (2)
Mongolia (1)
Mozambique (2)
Morocco (8)
Netherlands (5)
Netherlands Antilles (1)
New Zealand (4)
Nigeria (9)
Norway (10)
Pakistan (1)
Papua New Guinea (1)
Paraguay (1)
Peru (1)
Philippines (1)
Poland (12)
Portugal (7)
Puerto Rico (1)
Qatar (3)
Republic of the Congo (1)
Romania (11)
Russia (42)
Rwanda (2)
Saint Vincent and the Grenadines (1)
El Salvador (1)
Senegal (1)
Saudi Arabia (1)
Sierra Leone (2)
Slovakia (3)
Slovenia (7)
South Africa (3)
South Korea (1)
Spain (23)
Suriname (1)
Sweden (10)
Switzerland (5)
Tajikistan (1)
Tanzania (1)
Trinidad and Tobago (3)
Tunisia (1)
Turkey (2)
Uganda (1)
Ukraine (27)
United States (54)
United States Virgin Islands (2)
Yugoslavia (4)
Zaire (1)
Zambia (1)
Zimbabwe (2)
See also
- 1997 in athletics (track and field)
References
^ Mark Butler (ed.), "DOPING VIOLATIONS AT IAAF WORLD INDOOR CHAMPIONSHIPS", IAAF Statistics Book – World Indoor Championships SOPOT 2014 (PDF), IAAF, pp. 47–48, retrieved 27 September 2015.mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
IAAF 1997 World Indoor Championships Official Website (archived)- Athletics Australia