Cypriot Futsal First Division
Founded | 1999 |
---|---|
Country | Cyprus |
Confederation | UEFA |
Number of teams | 11 |
Level on pyramid | 1 |
Relegation to | Cypriot Second Division |
Domestic cup(s) | Cypriot Futsal Cup Cypriot Futsal Super Cup |
International cup(s) | UEFA Futsal Cup |
Current champions | Anorthosis (1st title) (2016–17) |
Most championships | AGBU Ararat (7 titles) |
2016–17 Cypriot Futsal First Division |
Cypriot Futsal First Division (Greek: Πρωτάθλημα Α' Κατηγορίας Futsal) is the top tier futsal league in Cyprus. It was founded in 1999 and is organized by Cyprus Football Association. The competition is played under UEFA and FIFA rules, currently consists of 11 teams.
Champions
|
Performance by club
Team | Winners | Years Won |
---|---|---|
AGBU Ararat | 7 | 2001, 2002, 2003, 2004, 2005, 2007, 2010 |
Omonia | 4 | 2009, 2011, 2012, 2013 |
APOEL | 3 | 2014, 2015, 2016 |
Parnassos Strovolou | 2 | 2006, 2008 |
Spartakos Limassol | 1 | 2000 |
Anorthosis Famagusta | 1 | 2017 |
External links
- futsalplanet.com