Athletics at the 1972 Summer Olympics – Women's 4 × 400 metres relay
| Women's 4 × 400 metres relay at the Games of the XX Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Stadium | ||||||||||||
| Dates | 9–10 September | ||||||||||||
| Competitors | from 14 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
Athletics at the 1972 Summer Olympics | ||
|---|---|---|
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 5000 m | men | |
| 10,000 m | men | |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | |
| 3000 m steeplechase | men | |
| 4×100 m relay | men | women |
| 4×400 m relay | men | women |
| Road events | ||
| Marathon | men | |
| 20 km walk | men | |
| 50 km walk | men | |
| Field events | ||
| Long jump | men | women |
| Triple jump | men | |
| High jump | men | women |
| Pole vault | men | |
| Shot put | men | women |
| Discus throw | men | women |
| Javelin throw | men | women |
| Hammer throw | men | |
| Combined events | ||
| Pentathlon | women | |
| Decathlon | men | |
These are the official results of the women's 4 × 400 metres relay event at the 1972 Summer Olympics in Munich, West Germany. The event was held on the 9 and 10 September 1972. There were a total number of 14 nations competing.[1]
Contents
1 Records
2 Results
2.1 Final
2.2 Semifinals
2.2.1 Heat 1
2.2.2 Heat 2
3 References
4 External links
Records
These were the standing World and Olympic records (in seconds) prior to the 1972 Summer Olympics.
| World Record | 3:29.28 | Helsinki (FIN) | 27 July 1972 |
|---|
Results
Final
- Held on 10 September 1972
| RANK | NATION | ATHLETES | TIME |
|---|---|---|---|
| • Dagmar Käsling • Rita Kühne • Helga Seidler • Monika Zehrt | 3:22.95 (WR) | ||
| • Mable Fergerson • Madeline Manning • Cheryl Toussaint • Kathy Hammond | 3:25.15 | ||
| • Anette Rückes • Inge Bödding • Hildegard Falck • Rita Wilden | 3:26.51 | ||
| 4. | • Martine Duvivier • Colette Besson • Bernadette Martin • Nicole Duclos | 3:27.5 | |
| 5. | • Verona Bernard • Janet Simpson • Jannette Roscoe • Rosemary Stirling | 3:28.7 | |
| 6. | • Allison Ross-Edwards • Raelene Boyle • Cheryl Peasley • Charlene Rendina | 3:28.8 | |
| 7. | • Marika Eklund • Pirjo Wilmi • Tuula Rautanen • Mona-Lisa Strandvall | 3:29.4 | |
| 8. | • Lubov Runtso • Olga Syrovatskaia • Natalya Chistiakova • Nadezhda Kolesnikova | 3:31.9 |
Semifinals
- Held on 9 September 1972
Heat 1
| RANK | NATION | ATHLETES | TIME |
|---|---|---|---|
| 1. | • Anette Rückes • Inge Bödding • Hildegard Falck • Rita Wilden | 3:29.3 | |
| 2. | • Martine Duvivier • Colette Besson • Bernadette Martin • Nicole Duclos | 3:30.0 | |
| 3. | • Lyubov Runtso • Olga Syrovatskaia • Natalya Chistiakov • Nadezhda Kolesnikova | 3:30.2 | |
| 4. | • Marika Eklund • Pirjo Wilmi • Tuula Rautanen • Mona-Lisa Strandvall | 3:30.8 | |
| 5 | • Asuncion Acosta • Marcela Chibás • Beatriz Castillo • Aurelia Pentón | 3:32:4 | |
| 6. | • Eva-Charlotte Malmström • Elisabeth Randerz • Ann Larsson • Karin Lundgren | 3:32.6 | |
| 7. | • Lorna Forde • Barbara Bishop • Marcia Trotman • Heather Gooding | 3:44.5 |
Heat 2
| RANK | NATION | ATHLETES | TIME |
|---|---|---|---|
| 1. | • Dagmar Käsling • Rita Kühne • Helga Seidler • Monika Zehrt | 3:28.5 | |
| 2. | • Mable Fergerson • Madeline Manning • Cheryl Toussaint • Kathy Hammond | 3:28.6 | |
| 3. | • Allison Ross-Edwards • Raelene Boyle • Cheryl Peasley • Charlene Rendina | 3:30.0 | |
| 4. | • Janet Simpson • Verona Bernard • Jannette Roscoe • Rosemary Stirling | 3:30.1 | |
| 5. | • Ruth Williams • Una Morris • Rosie Allwood • Yvonne Saunders | 3:31.98 | |
| 6. | • Christiane Casapicola-Wildschek • Maria Sykora • Gerlinde Massing • Karoline Käfer | 3:42.2 | |
| — | • Bozena Zientarska • Krystyna Kacperczyk • Elżbieta Katolik • Danuta Piecyk | DSQ |
References
^ "Athletics at the 1972 Munich Summer Games: Women's 4 × 400 metres Relay". sports-reference.com. Retrieved 1 September 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
- Official Report
- Results