Florida Cup (soccer)
Founded | 2015 (2015) |
---|---|
Region | Florida, United States |
Number of teams | 4 |
Current champions | Flamengo (1st title) |
Website | floridacup.com |
2019 Florida Cup |
The Florida Cup is an annual club association football friendly exhibition competition that is held in Florida, United States. Introduced in 2015, the competition has featured international club teams from throughout North America, South America, and Europe.
In its present form, the event winner can be decided by aggregate points or through a final playoff format match. The format of the event varies each year according to the schedules of the participating clubs' league schedules.
Editions
Year | Winners | Runners-up | Third place | Fourth place |
---|---|---|---|---|
2015 | 1. FC Köln | Bayer Leverkusen | Corinthians | Fluminense |
2016 | Atlético Mineiro | Bayer Leverkusen | Internacional | Corinthians |
2017 | São Paulo | Corinthians | Vasco da Gama | River Plate |
2018 | Atlético Nacional | Barcelona | Rangers | PSV Eindhoven |
2019 | Flamengo | Ajax | Eintracht Frankfurt | São Paulo |
References
External links
- Official website