Santa Clarita station
Santa Clarita | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Metrolink commuter rail station | |||||||||||
The Santa Clarita station | |||||||||||
Location | 22122 Soledad Canyon Road Santa Clarita, CA 91350 | ||||||||||
Coordinates | 34°24′53″N 118°31′26″W / 34.41472°N 118.52389°W / 34.41472; -118.52389Coordinates: 34°24′53″N 118°31′26″W / 34.41472°N 118.52389°W / 34.41472; -118.52389 | ||||||||||
Owned by | City of Santa Clarita | ||||||||||
Line(s) | Metrolink Antelope Valley Line | ||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 1 | ||||||||||
Connections | City of Santa Clarita Transit: 5, 6, 501, 502, 503, 504, 795, 796, 797, 798, 799 | ||||||||||
Construction | |||||||||||
Parking | 350 "Park and Ride" lot spaces | ||||||||||
Bicycle facilities | Bikeway Connection | ||||||||||
Disabled access | Yes | ||||||||||
History | |||||||||||
Opened | 1992 | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
Santa Clarita Location within Los Angeles |
Santa Clarita is a Metrolink rail station in the city of Santa Clarita, California. It is served by Metrolink's Antelope Valley Line from Los Angeles Union Station to Lancaster. 30 Metrolink trains serve the station each weekday and 12 serve the station on Saturday and Sunday. Sunday service began in September 2007. Weekday Metrolink service runs primarily at peak hours in the peak direction of travel while weekend departures and arrivals are fairly evenly spaced throughout the day. City of Santa Clarita Transit offers connecting bus service at the station. Because the city of Santa Clarita has two other Metrolink stations, this station is sometimes referred to as Soledad Metrolink.
Platforms and tracks
Main track | ■ Antelope Valley Line | toward Lancaster (Via Princessa) |
■ Antelope Valley Line | toward L.A. Union Station (Newhall) |
Connections
City of Santa Clarita Transit:
Local: 5, 6
Station Link : 501, 502
Commuter Express: 792, 796, 797, 799
Bikeway:
Santa Clara River Trail- There is a direct connection to the station; the bikeway runs along Soledad Canyon Road across the street on north side of the station.
External links
Santa Clarita at the Metrolink website
This California train station-related article is a stub. You can help Wikipedia by expanding it. |