Peoria Rivermen (ECHL)
Peoria Rivermen | |
---|---|
City | Peoria, Illinois |
League | ECHL |
Operated | 1996–2005 |
Home arena | Carver Arena |
Colors | Blue, Red, Yellow |
The Peoria Rivermen were an ice hockey team in the ECHL. They played in Peoria, Illinois, United States at the Carver Arena.
Seasons: 1996/97–2004/05
Arena: Carver Arena (capacity 9,919)
Uniform colors: blue, red, and yellow
Logo design: A steamboat pilot at a steering wheel
Division titles won: 0
Regular season titles won: 0
League championships won: 1 (1999-00)
Contents
1 History
1.1 Season-by-season results
2 Team records
3 External links
History
Season-by-season results
Season | Games | Won | Lost | OTL | SOL | Points | Goals for | Goals against | Standing | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|
1996–97 | 70 | 43 | 21 | 0 | 6 | 92 | 308 | 219 | 2nd, North | Lost in round 3 |
1997–98 | 70 | 44 | 19 | 0 | 7 | 95 | 296 | 213 | 1st, Northwest | Lost in round 1 |
1998–99 | 70 | 39 | 25 | 0 | 6 | 84 | 243 | 230 | 2nd, Northwest | Lost in round 2 |
1999–00 | 70 | 45 | 20 | 0 | 5 | 95 | 273 | 216 | 1st, Northwest | Won Championship |
2000–01 | 72 | 45 | 17 | 0 | 10 | 100 | 238 | 182 | 1st, Northwest | Lost in round 4 |
2001–02 | 72 | 41 | 23 | 0 | 8 | 90 | 206 | 179 | 2nd, Northwest | Lost in round 2 |
2002–03 | 72 | 48 | 17 | 0 | 7 | 103 | 241 | 181 | 2nd, Northwest | Lost in round 1 |
2003–04 | 72 | 45 | 18 | 0 | 9 | 99 | 244 | 177 | 3rd, Northern | Lost in round 2 |
2004–05 | 72 | 38 | 26 | 2 | 6 | 84 | 213 | 177 | 5th, North | Out of Playoffs |
Team records
- Goals:
- Assists:
- Points:
- Penalty Minutes:
- GAA:
- SV%:
- Career Goals: 119 Tyler Rennette
- Career Assists: 163 Joe Rybar
- Career Points: 243 Joe Rybar
- Career Penalty Minutes: 986 Trevor Baker
- Career Goaltending Wins: Brian Regan
- Career Shutouts:
- Career Games: 341 Dan Hodge
External links
- The Internet Hockey Database - Peoria Rivermen
Preceded by Mississippi Sea Wolves | Kelly Cup Champions 1999–2000 | Succeeded by South Carolina Stingrays |
This American ice hockey team-related article is a stub. You can help Wikipedia by expanding it. |
This article related to sports in Illinois is a stub. You can help Wikipedia by expanding it. |