2002 Florida Marlins season
2002 Florida Marlins | |
---|---|
Major League affiliations | |
| |
| |
Location | |
| |
Results | |
Record | 79–83 (.488) |
Divisional place | 4th |
Other information | |
Owner(s) | Jeffrey Loria[1] |
General manager(s) | Larry Beinfest |
Manager(s) | Jeff Torborg |
Local television | FSN Florida WPXM (Len Kasper, Tommy Hutton) |
Local radio | WQAM (Dave Van Horne, Jon Sciambi) WQBA (Spanish) (Felo Ramírez, Ángel Rodríguez) |
< Previous season Next season > |
The Florida Marlins' 2002 season was the 10th season for the Major League Baseball (MLB) franchise in the National League. It would begin with the team attempting to improve on their season from 2001. Their manager was Jeff Torborg. They played home games at Pro Player Stadium. They finished with a record of 79-83, 4th in the NL East.
Contents
1 Offseason
2 Regular season
2.1 Season standings
2.1.1 National League East
2.1.2 Record vs. opponents
2.2 Citrus series
2.3 Notable transactions
2.4 Roster
3 Player stats
3.1 Batting
3.1.1 Starters by position
3.1.2 Other batters
3.2 Pitching
3.2.1 Starting pitchers
3.2.2 Other pitchers
3.2.3 Relief pitchers
4 Farm system
5 References
6 External links
Offseason
- February 18, 2002: Tim Raines signed as a Free Agent with the Florida Marlins.[2] He was the last batter to wear a flapless helmet, which has been illegal for new batters since the 1983 season.
- March 27, 2002: Dontrelle Willis was traded by the Chicago Cubs with Jose Cueto (minors), Ryan Jorgensen, and Julián Tavárez to the Florida Marlins for Antonio Alfonseca and Matt Clement.[3]
Regular season
Season standings
National League East
NL East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Atlanta Braves | 101 | 59 | 0.631 | — | 52–28 | 49–31 |
Montreal Expos | 83 | 79 | 0.512 | 19 | 49–32 | 34–47 |
Philadelphia Phillies | 80 | 81 | 0.497 | 21½ | 40–40 | 40–41 |
Florida Marlins | 79 | 83 | 0.488 | 23 | 46–35 | 33–48 |
New York Mets | 75 | 86 | 0.466 | 26½ | 38–43 | 37–43 |
Record vs. opponents
2002 National League Records Source: [1] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ARI | ATL | CHC | CIN | COL | FLA | HOU | LAD | MIL | MON | NYM | PHI | PIT | SD | SF | STL | AL |
Arizona | — | 3–3 | 4–2 | 6–0 | 14–5 | 5–1 | 3–3 | 9–10 | 4–2 | 4–2 | 5–2 | 4–3 | 4–2 | 12–7 | 8–11 | 2–4 | 11–7 |
Atlanta | 3–3 | — | 4–2 | 4–2 | 4–3 | 11–8 | 3–3 | 2–4 | 5–1 | 13–6 | 12–7 | 11–7 | 3–3 | 3–3 | 3–3 | 5–1 | 15–3 |
Chicago | 2–4 | 2–4 | — | 5–12 | 4–2 | 4–2 | 8–11 | 2–4 | 7–10 | 3–3 | 1–5 | 2–4 | 10–9 | 2–4 | 3–3 | 6–12 | 6–6 |
Cincinnati | 0–6 | 2–4 | 12–5 | — | 3–3 | 5–1 | 6–11 | 4–2 | 13–6 | 1–5 | 2–4 | 2–4 | 11–7 | 5–1 | 2–4 | 8–11 | 2–10 |
Colorado | 5–14 | 3–4 | 2–4 | 3–3 | — | 5–2 | 3–3 | 7–12 | 3–3 | 4–2 | 3–3 | 3–3 | 4–2 | 11–8 | 8–12 | 2–4 | 7–11 |
Florida | 1–5 | 8–11 | 2–4 | 1–5 | 2–5 | — | 3–3 | 3–3 | 4–2 | 10–9 | 8–11 | 10–9 | 4–2 | 5–1 | 4–3 | 4–2 | 10–8 |
Houston | 3–3 | 3–3 | 11–8 | 11–6 | 3–3 | 3–3 | — | 3–3 | 10–8 | 3–3 | 4–2 | 3–3 | 11–6 | 4–2 | 1–5 | 6–13 | 5–7 |
Los Angeles | 10–9 | 4–2 | 4–2 | 2–4 | 12–7 | 3–3 | 3–3 | — | 5–1 | 5–2 | 4–2 | 4–3 | 4–2 | 10–9 | 8–11 | 2–4 | 12–6 |
Milwaukee | 2–4 | 1–5 | 10–7 | 6–13 | 3–3 | 2–4 | 8–10 | 1–5 | — | 2–4 | 1–5 | 1–5 | 4–15 | 5–1 | 1–5 | 7–10 | 2–10 |
Montreal | 2–4 | 6–13 | 3–3 | 5–1 | 2–4 | 9–10 | 3–3 | 2–5 | 4–2 | — | 11–8 | 11–8 | 3–3 | 3–4 | 4–2 | 3–3 | 12–6 |
New York | 2–5 | 7–12 | 5–1 | 4–2 | 3–3 | 11–8 | 2–4 | 2–4 | 5–1 | 8–11 | — | 9–10 | 1–4 | 3–4 | 0–6 | 3–3 | 10–8 |
Philadelphia | 3–4 | 7–11 | 4–2 | 4–2 | 3–3 | 9–10 | 3–3 | 3–4 | 5–1 | 8–11 | 10–9 | — | 2–4 | 2–4 | 3–3 | 4–2 | 10–8 |
Pittsburgh | 2–4 | 3–3 | 9–10 | 7–11 | 2–4 | 2–4 | 6–11 | 2–4 | 15–4 | 3–3 | 4–1 | 4–2 | — | 2–4 | 2–4 | 6–11 | 3–9 |
San Diego | 7–12 | 3–3 | 4–2 | 1–5 | 8–11 | 1–5 | 2–4 | 9–10 | 1–5 | 4–3 | 4–3 | 4–2 | 4–2 | — | 5–14 | 1–5 | 8–10 |
San Francisco | 11–8 | 3–3 | 3–3 | 4–2 | 11–8 | 3–4 | 5–1 | 11–8 | 5–1 | 2–4 | 6–0 | 3–3 | 4–2 | 14–5 | — | 2–4 | 8–10 |
St. Louis | 4–2 | 1–5 | 12–6 | 11–8 | 4–2 | 2–4 | 13–6 | 4–2 | 10–7 | 3–3 | 3–3 | 2–4 | 11–6 | 5–1 | 4–2 | — | 8–4 |
Citrus series
The annual interleague games between the Florida Marlins and the Tampa Bay Devil Rays were played in June and July. They are known as the Citrus Series. The Devil Rays won the series 4-2.
Date | Winning Team | Losing Team | Score | Venue |
---|---|---|---|---|
June 14 | Devil Rays | Marlins | 4-3 (14 innings)[4] | Pro Player Stadium |
June 15 | Marlins | Devil Rays | 3-0[5] | Pro Player Stadium |
June 16 | Devil Rays | Marlins | 4-1[6] | Pro Player Stadium |
June 28 | Devil Rays | Marlins | 4-0[7] | Tropicana Field |
June 29 | Marlins | Devil Rays | 3-2 [8] | Tropicana Field |
June 30 | Devil Rays | Marlins | 6-5 (12 innings)[9] | Tropicana Field |
Notable transactions
- June 4, 2002: Jeremy Hermida was drafted by the Florida Marlins in the 1st round (11th pick) of the 2002 amateur draft. Player signed July 5, 2002.[10]
- July 11, 2002: Cliff Floyd was traded by the Florida Marlins with Wilton Guerrero, Claudio Vargas, and cash to the Montreal Expos for a player to be named later, Graeme Lloyd, Mike Mordecai, Carl Pavano, and Justin Wayne. The Montreal Expos sent Donald Levinski (minors) (August 5, 2002) to the Florida Marlins to complete the trade.[11]
Roster
2002 Florida Marlins | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
| Catchers
Infielders
| Outfielders
| Manager
Coaches
|
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Álex González | 42 | 151 | 34 | .225 | 2 | 18 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|
Farm system
Level | Team | League | Manager |
---|---|---|---|
AAA | Calgary Cannons | Pacific Coast League | Dean Treanor |
AA | Portland Sea Dogs | Eastern League | Eric Fox |
A | Jupiter Hammerheads | Florida State League | Luis Dorante |
A | Kane County Cougars | Midwest League | Steve Phillips |
A-Short Season | Jamestown Jammers | New York–Penn League | Johnny Rodriguez |
Rookie | GCL Marlins | Gulf Coast League | Jesus Campos |
[12]
References
^ http://www.cbc.ca/sports/baseball/loria-fires-60-marlins-employees-1.352682
^ Tim Raines Statistics Baseball-Reference.com
^ https://www.baseball-reference.com/w/willido03.shtml
^ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=200206140FLO
^ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=200206150FLO
^ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=200206160FLO
^ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=200206280TBA
^ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=200206290TBA
^ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=200206300TBA
^ https://www.baseball-reference.com/h/hermije01.shtml
^ Cliff Floyd Statistics Baseball-Reference.com
^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007
External links
- 2002 Marlins
2002 Florida Marlins at Baseball Almanac