Penang State Legislative Assembly
Penang State Legislative Assembly Malay: Dewan Undangan Negeri Pulau Pinang | |
|---|---|
| 14th Penang State Legislative Assembly | |
| Type | |
| Type | Unicameral |
| History | |
| Founded | 11 July 1959 (1959-07-11) |
| Leadership | |
Governor | Abdul Rahman Abbas Since 1 May 2001 (2001-05-01) |
Speaker | Law Choo Kiang[1], PH–PKR Since 28 June 2013 (2013-06-28) |
Deputy Speaker | Amar Pritpal Abdullah[2], PH–PKR Since 2 August 2018 (2018-08-02) |
Chief Minister | Chow Kon Yeow, PH–DAP Since 14 May 2018 (2018-05-14) |
Opposition Leader | Muhamad Yusoff Mohd Noor[2], BN–UMNO Since 2 August 2018 (2018-08-02) |
Secretary | Mohd Farulizam Che Meh |
| Structure | |
| Seats | 40 Quorum: 13 Simple majority: 21 Two-thirds majority: 27 |
Political groups | (As of 10 May 2018[update]) Government:
Opposition:
|
| Committees | 5
|
| Elections | |
Voting system | Plurality: First-past-the-post (40 single-member constituencies) |
Last election | 9 May 2018 |
Next election | 2023 |
| Meeting place | |
Penang State Assembly Building, Light Street, George Town, Penang | |
| Website | |
| dun.penang.gov.my | |
The Penang State Legislative Assembly is the legislature of the Malaysian state of Penang. It is a unicameral institution, consisting of a total of 40 elected lawmakers representing single-member constituencies throughout Penang. The state legislature, whose members are called State Assemblymen, convenes at the Penang State Assembly Building in Penang's capital city of George Town. The Penang State Executive Council, the executive branch of the Penang state government, is drawn from among the State Assemblymen.
Out of the 40 seats, 37 are held by the Pakatan Harapan (PH) ruling coalition after the 2018 State Election. Within the coalition, the Democratic Action Party (DAP) holds 19 seats, the People's Justice Party (PKR) 14, the Malaysian United Indigenous Party (PPBM) two and the National Trust Party (Amanah) two. The PH coalition thus commands a supermajority in the legislature.
Meanwhile, the opposition is formed by the United Malays National Organisation (UMNO), which controls two seats, and the Malaysian Islamic Party (PAS), which occupies a single seat.
Contents
1 Current composition
1.1 Seating arrangement
2 Role
3 Committees
4 Speakers Roll of Honour
5 See also
6 References
7 External links
Current composition
37 | 2 | 1 |
PH | BN | PAS |
| No. | State Constituency | Member | Coalition (Party) | Post | |||
|---|---|---|---|---|---|---|---|
PH 37 | BN 2 | PAS 1 | |||||||
| N01 | Penaga | Mohd. Yusni Mat Piah | PAS | N/A | |||
| N02 | Bertam | Khaliq Mehtab Mohd. Ishaq | PH (BERSATU) | N/A | |||
| N03 | Pinang Tunggal | Ahmad Zakiyuddin Abd. Rahman | PH (PKR) | Deputy Chief Minister | |||
| N04 | Permatang Berangan | Nor Hafizah Othman | BN (UMNO) | N/A | |||
| N05 | Sungai Dua | Muhamad Yusoff Mohd. Noor | BN (UMNO) | Opposition Leader | |||
| N06 | Telok Ayer Tawar | Mustafa Kamal Ahmad | PH (PKR) | N/A | |||
| N07 | Sungai Puyu | Phee Boon Poh | PH (DAP) | EXCO Member | |||
| N08 | Bagan Jermal | Soon Lip Chee | PH (DAP) | EXCO Member | |||
| N09 | Bagan Dalam | Satees Muniandy | PH (DAP) | N/A | |||
| N10 | Seberang Jaya | Afif Bahardin | PH (PKR) | EXCO Member | |||
| N11 | Permatang Pasir | Muhammad Faiz Mohamed Fadzil | PH (AMANAH) | N/A | |||
| N12 | Penanti | Norlela Ariffin | PH (PKR) | N/A | |||
| N13 | Berapit | Heng Lee Lee | PH (DAP) | N/A | |||
| N14 | Machang Bubok | Lee Khai Loon | PH (PKR) | N/A | |||
| N15 | Padang Lalang | Chong Eng | PH (DAP) | EXCO Member | |||
| N16 | Perai | Ramasamy Palanisamy | PH (DAP) | Deputy Chief Minister | |||
| N17 | Bukit Tengah | Gooi Hsiao-Leung | PH (PKR) | N/A | |||
| N18 | Bukit Tambun | Goh Choon Aik | PH (PKR) | N/A | |||
| N19 | Jawi | H’ng Mooi Lye | PH (DAP) | N/A | |||
| N20 | Sungai Bakap | Amar Pritpal Abdullah | PH (PKR) | Deputy Speaker | |||
| N21 | Sungai Acheh | Zulkifli Ibrahim | PH (PKR) | N/A | |||
| N22 | Tanjong Bunga | Zairil Khir Johari | PH (DAP) | EXCO Member | |||
| N23 | Air Putih | Lim Guan Eng | PH (DAP) | N/A | |||
| N24 | Kebun Bunga | Ong Khan Lee | PH (PKR) | N/A | |||
| N25 | Pulau Tikus | Chris Lee Chun Kit | PH (DAP) | N/A | |||
| N26 | Padang Kota | Chow Kon Yeow | PH (DAP) | Chief Minister | |||
| N27 | Pengkalan Kota | Gooi Zi Sen | PH (DAP) | N/A | |||
| N28 | Komtar | Teh Lai Heng | PH (DAP) | N/A | |||
| N29 | Datok Keramat | Jagdeep Singh Deo | PH (DAP) | EXCO Member | |||
| N30 | Sungai Pinang | Lim Siew Khim | PH (DAP) | N/A | |||
| N31 | Batu Lancang | Ong Ah Teong | PH (DAP) | N/A | |||
| N32 | Seri Delima | Syerleena Abdul Rashid | PH (DAP) | N/A | |||
| N33 | Air Itam | Joseph Ng Soon Seong | PH (DAP) | N/A | |||
| N34 | Paya Terubong | Yeoh Soon Hin | PH (DAP) | EXCO Member | |||
| N35 | Batu Uban | Kumaresan Aramugam | PH (PKR) | N/A | |||
| N36 | Pantai Jerejak | Saifuddin Nasution Ismail | PH (PKR) | N/A | |||
| N37 | Batu Maung | Abdul Halim Hussain | PH (PKR) | EXCO Member | |||
| N38 | Bayan Lepas | Azrul Mahathir Aziz | PH (AMANAH) | N/A | |||
| N39 | Pulau Betong | Mohd. Tuah Ismail | PH (PKR) | N/A | |||
| N40 | Telok Bahang | Zolkifly Md. Lazim | PH (BERSATU) | N/A | |||
Seating arrangement
The seating arrangement of the Penang State Legislative Assembly is as follows.[3]
| Bertam | Telok Bahang | Pulau Tikus | Seri Delima | Bukit Tengah | Kebun Bunga | Permatang Pasir | Bayan Lepas |
| Sungai Pinang | Komtar | Pantai Jerejak | Air Putih | ||||
Batu Uban | |||||||
| Telok Ayer Tawar | Sungai Bakap | ||||||
| Air Itam | Penanti | Sungai Puyu | Bagan Jermal | ||||
| Jawi | Machang Bubuk | Datok Keramat | Paya Terubong | ||||
| Pulau Betong | Batu Lancang | Padang Lalang | Batu Maung | ||||
| Bukit Tambun | Bagan Dalam | Perai | Tanjong Bunga | ||||
| Pengkalan Kota | Penaga | Pinang Tunggal | Seberang Jaya | ||||
| Berapit | Permatang Berangan | State Legal Advisor | State Financial Officer | ||||
| Sungai Acheh | Sungai Dua | Deputy State Legislative Assembly Secretary | State Legislative Assembly Secretary | Padang Kota | State Secretary | ||
| Speaker | |||||||
Role
The Penang State Legislative Assembly's main function is to enact legislation and policies relating to the State List and Joint List as defined in the Federal Constitution. Its members also provide oversight on the state's executive branch of government, ensuring the state departments and agencies enforce the aforementioned legislation.[4] Debates in the Assembly are presided over by the Speaker.
The leader of the party or coalition with a majority in the Assembly is appointed as the Chief Minister by the Governor of Penang. The Chief Minister heads the state's executive, known as the State Executive Council, whose members are also drawn from the Assembly.
Committees
The State Assembly also consists of committees to handle administrative matters. The committees include:[5]
- Public Accounts Committee
- Committee on Privileges
- House Committee
- Standing Orders Committee
- Constitution Committee
Speakers Roll of Honour
The following is the Speaker of the Penang State Legislative Assembly Roll of Honour, since 1959:[6]
| No. | Speaker | Term start | Term end |
|---|---|---|---|
| 1 | Sulaiman Ahmad | 6 January 1959 | 1 April 1964 |
| 25 April 1964 | 19 March 1969 | ||
| 2 | Harun Sirat | 10 May 1969 | 31 July 1974 |
| 24 August 1974 | 16 June 1978 | ||
| 3 | Hassan Md. Noh | 8 July 1978 | 29 March 1982 |
| 4 | Teh Ewe Lim | 22 April 1982 | 19 July 1986 |
| 5 | Ooi Ean Kwong | 3 August 1986 | 5 October 1990 |
| 6 | Abdul Rahman Abbas | 21 October 1990 | 4 April 1995 |
| 7 | Yahaya Abdul Hamid | 25 April 1995 | 10 November 1999 |
| 29 November 1999 | 2 March 2004 | ||
| 21 March 2004 | 12 February 2008 | ||
| 8 | Abdul Halim Hussain | 8 March 2008 | 27 June 2013 |
| 9 | Law Choo Kiang | 28 June 2013 | Incumbent |
See also
- Penang State Assembly Building
- Penang state government
- Constituencies of Penang
- Constitution of Penang
References
^ Nambiar, Predeep (2 August 2018). "Guan Eng, Saifuddin to make history in Penang assembly". Free Malaysia Today. Retrieved 2 August 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ ab Dermawan, Audrey (2 August 2018). "'Lawan tetap lawan, kawan tetap kawan, dewan tetap dewan'". New Straits Times. Retrieved 2 August 2018.
^ "Persidangan Dewan Undangan Negeri Keempat Belas" (PDF). Penang State Legislative Assembly. 2018. Retrieved 9 August 2018.
^ Role and Membership of the State Assembly Penang State Assembly Portal
^ List of State Assembly Committees Penang State Assembly Portal
^ Senarai Yang di-Pertua Dewan Undangan Negeri
External links
- Penang State Assembly Portal