National T20 Cup
Countries | Pakistan |
---|---|
Administrator | Pakistan Cricket Board |
Format | Twenty20 |
First Edition | 2004–05 |
Latest Edition | 2018–19 |
Tournament format | Round-robin and knockout |
Number of teams | 8 (current) |
Current champion | Lahore Whites (1st title) |
Most successful | Sialkot Stallions (6 titles) |
Qualification | Super-8 T20 Cup (2011–15) |
TV | PTV Sports Geo Super |
Website | PCB |
2018–19 |
The National T20 Cup is a men's professional Twenty20 cricket league in Pakistan, established in 2005. Established in 2005, it is one of the world's oldest Twenty20 cricket leagues. It was the top-tier T20 league in the country from 2005 to 2011. From 2011 to 2015 it served as the qualifying tournament for the Super-8 T20 Cup. Since 2016, it is a second-tier tournament to the Pakistan Super League with no direct link between the two. The league's team offices are directed out of its head offices located at Gaddafi Stadium in Lahore.[1]
Contents
1 History
2 League
3 Results
4 See also
5 References
History
The Haier T20 League began in the 2004–05 season as the ABN-AMRO Twenty-20 League and quickly became the premier professional Twenty20 cricket league in Pakistan with 14 member clubs. It also became the first cricket league in the world outside of Australia and England. In the 2008–09 season, the league was renamed to the RBS Twenty-20 League and remained affiliated with the league until the 2009–10 season when it was renamed again to the Faysal Bank Twenty-20 League. In the 2014–15 season, the league was renamed to the Haier T20 Cup. The Haier T20 Cup was awarded annually to the league champion at the end of each season. Of the 10 played seasons, Sialkot Stallions have been the most dominant team winning the championship a total of 6 times. The 2014–15 season will also be the final season of the Faysal Bank T20 Cup and will be replaced by the Pakistan Super League.
League
Team | Province | Debut Season | Last Season | Captain | Coach |
---|---|---|---|---|---|
Abbottabad Falcons | KP | 2005–06 | 2013–14 | Younus Khan | Sajjad Akbar |
AJK Jaguars | Azad Kashmir | 2014–15 | --- | Raheel Majeed | Javed Hayat |
Bahawalpur Stags | Punjab | 2012–13 | 2013–14 | Imranullah Aslam | Shahid Anwar |
Dera Murad Jamali Ibexes | Balochistan | 2013–14 | 2013–14 | Faizullah | Zahoor Elahi |
Faisalabad Wolves | Punjab | 2004–05 | 2013–14 | Misbah-ul-Haq | Naveed Anjum |
FATA Cheetahs | FATA | 2013–14 | 2013–14 | Riaz Afridi | Ayaz Akbar |
Hyderabad Hawks | Sindh | 2004–05 | 2013–14 | Sharjeel Khan | Shaukat Mirza |
Islamabad Leopards | Islamabad | 2005–06 | 2013–14 | Zohaib Ahmed | Taimoor Azam |
Karachi Dolphins | Sindh | 2004–05 | 2013–14 | Shahid Afridi | Tauseef Ahmed |
Karachi Zebras | Sindh | 2004–05 | 2013–14 | Faisal Iqbal | Azam Khan |
Lahore Eagles | Punjab | 2004–05 | 2013–14 | Imran Farhat | Manzoor Elahi |
Lahore Lions | Punjab | 2004–05 | 2013–14 | Mohammad Hafeez | Mohsin Kamal |
Larkana Bulls | Sindh | 2013–14 | 2013–14 | Zahid Mahmood | Iqbal Imam |
Multan Tigers | Punjab | 2004–05 | 2013–14 | Saeed Anwar Jr | Manzoor Elahi |
Peshawar Panthers | KP | 2004–05 | 2013–14 | Akbar Badshah | Abdur Rehman |
Quetta Bears | Balochistan | 2004–05 | 2013–14 | Bismillah Khan | Arshad Khan |
Rawalpindi Rams | Punjab | 2004–05 | 2013–14 | Sohail Tanvir | Sabih Azhar |
Sialkot Stallions | Punjab | 2004–05 | 2013–14 | Shoaib Malik | Ijaz Ahmed jnr |
Afghan Cheetahs | Afghanistan | 2011–12 | 2011–12 | Mohammad Nabi | R.Ahmadzai |
Results
Year | Final | Format | Teams | |||
---|---|---|---|---|---|---|
Venue | Winners | Result | Runners-up | |||
ABN-AMRO Twenty-20 Cup | ||||||
2004–05 Details | Gaddafi Stadium, Lahore | Faisalabad Wolves 159 for 8 (19.5 overs) | Won by 2 wickets Scorecard | Karachi Dolphins 158 for 7 (20 overs) | 3-group round-robin, round-robin with top team from each, final | 11 |
2005–06 Details | National Stadium, Karachi | Sialkot Stallions 156 for 4 (19.2 overs) | Won by 6 wickets Scorecard | Faisalabad Wolves 152 for 8 (20 overs) | 2-group round-robin, semi-finals, final | 13 |
2006–07 Details | National Stadium, Karachi | Sialkot Stallions 151 all out (20 overs) | Won by 14 runs Scorecard | Karachi Dolphins 137 for 7 (20 overs) | 4-group round-robin, semi-finals, final | |
RBS Twenty-20 Cup | ||||||
2008–09 Details | Gaddafi Stadium, Lahore | Sialkot Stallions 126 for 3 (19.4 overs) | Won by 7 wickets Scorecard | Karachi Dolphins 125 for 9 (20 overs) | 4-group round-robin, semi-finals, final | 13 |
2009 Details | Gaddafi Stadium, Lahore | Sialkot Stallions 151 for 6 (19.1 overs) | Won by 4 wickets Scorecard | Lahore Lions 150 for 8 (20 overs) | ||
2009–10 Details | National Stadium, Karachi | Sialkot Stallions 110 for 5 (16.3 overs) | Won by 5 wickets Scorecard | Faisalabad Wolves 109 for 9 (20 overs) | ||
Faysal Bank T20 Cup | ||||||
2010–11 Details | Gaddafi Stadium, Lahore | Lahore Lions 221 for 3 (20 overs) | Won by 37 runs Scorecard | Karachi Dolphins 184 all out (19.4 overs) | 4-group round-robin, semi-finals, final | 13 |
2011–12 Details | National Stadium, Karachi | Sialkot Stallions 180 for 6 (20 overs) | Won by 10 runs Scorecard | Rawalpindi Rams 170 for 8 (20 overs) | 14 | |
2012–13 Details | Gaddafi Stadium, Lahore | Lahore Lions 154 for 7 (20 overs) | Won by 33 runs Scorecard | Faisalabad Wolves 121 for 8 (20 overs) | 2-group round-robin, semi-finals, final | 14 |
2013–14 Details | Rawalpindi Cricket Stadium, Rawalpindi | Lahore Lions 131 for 7 (20 overs) | Won by 3 wickets Scorecard | Faisalabad Wolves 130 for 9 (20 overs) | 4-group round-robin, quarter-finals, semi-finals, final | 17 |
Haier T20 Cup | ||||||
2014–15 Details | National Stadium, Karachi | Peshawar Panthers 134 for 3 (19.2 overs) | Won by 7 wickets Scorecard | Lahore Lions 133 for 9 (20 overs) | 4-group round-robin, quarter-finals, semi-finals, final | 18 |
2015–16 Details | Rawalpindi Cricket Stadium, Rawalpindi | Peshawar Panthers 178 for 3 (18.5 overs) | Won by 7 wickets [1] | Karachi Zebras 177 for 8 (20 overs) | 4-group round-robin, quarter-finals, semi-finals, final | 18 |
National T20 Cup | ||||||
2016–17 Details | Multan Cricket Stadium, Multan | Karachi Blues 182 for 3 (20 overs) | Won by 3 runs Scorecard | Karachi Whites 179 for 8 (20 overs) | round-robin, semi-finals, final | 8 |
2017–18 Details | Rawalpindi Cricket Stadium, Rawalpindi | Lahore Blues 131 for 3 (17.3 overs) | Won by 7 wickets Scorecard | Lahore Whites 127 for 5 (20 overs) | round-robin, semi-finals, final | 8 |
2018–19 Details | Multan Cricket Stadium, Multan | Lahore Whites 165 for 8 (19.2 overs) | Won by 2 wickets Scorecard | Rawalpindi 162 for 8 (20 overs) | round-robin, semi-finals, final | 8 |
See also
- Pakistan Super League
- Indian Premier League
- Bangladesh Premier League
- Nepal Premier League
References
^ Faysal Bank's new three-year Partnership with the PCB