2016 CS Autumn Classic International
2016 CS Autumn Classic International | |
---|---|
Type: | ISU Challenger Series |
Date: | September 28 – October 1 |
Season: | 2016–17 |
Location: | Montreal, Quebec, Canada |
Host: | Skate Canada |
Venue: | Sportsplexe Pierrefonds |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pair skating: ![]() | |
Ice dance: ![]() | |
Previous: 2015 Autumn Classic International | |
Next: 2017 CS Autumn Classic International | |
Previous GP: 2016 CS Nebelhorn Trophy | |
Next GP: 2016 CS Ondrej Nepela Memorial |
The 2016 CS Autumn Classic International was a figure skating competition held from September 28 – October 1, 2016 at the Sportsplexe Pierrefonds in Montreal, Quebec. It was part of the 2016–17 ISU Challenger Series.[1] Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The host city was announced in April 2016.[2]
Contents
1 Entries
2 Results
2.1 Men
2.2 Ladies
2.3 Pairs
2.4 Ice dancing
3 References
4 External links
Entries
Country | Men[3] | Ladies[4] | Pairs[5] | Ice dance[6] |
---|---|---|---|---|
![]() | Anastasia Galustyan | |||
![]() | Andrew Dodds Jordan Dodds Mark Webster | Paris Stephens / Matthew Dodds | ||
![]() | Keegan Messing Bennet Toman | Larkyn Austman Alaine Chartrand Michelle Long | Camille Ruest / Andrew Wolfe Julianne Séguin / Charlie Bilodeau | Haley Sales / Nikolas Wamsteeker Carolane Soucisse / Shane Firus Tessa Virtue / Scott Moir |
![]() | Nicholas Vrdoljak | |||
![]() | Laurence Fournier Beaudry / Nikolaj Sørensen | |||
![]() | Vanessa James / Morgan Cipres | Marie-Jade Lauriault / Romain Le Gac | ||
![]() | Leslie Man Cheuk Ip | Maisy Hiu Ching Ma | ||
![]() | Daniel Samohin | Isabella Tobias / Ilia Tkachenko | ||
![]() | Yuzuru Hanyu | Rika Hongo Mariko Kihara | ||
![]() | Elizabet Tursynbayeva | |||
![]() | Diego Saldana | |||
![]() | Colette Coco Kaminski | |||
![]() | Amanda Stan | |||
![]() | Chloe Ing | |||
![]() | Michaela du Toit | |||
![]() | Kim Na-hyun Son Suh-hyun | Kim Kyu-eun / Alex Kang-chan Kam | Lee Ho-jung / Richard Kang-in Kam | |
![]() | Javier Raya | Celia Robledo / Luis Fenero Olivia Smart / Adrià Díaz | ||
![]() | Joshi Helgesson | |||
![]() | Harry Mattick Jamie Wright | |||
![]() | Max Aaron | Franchesca Chiera Mirai Nagasu | Marissa Castelli / Mervin Tran | Kaitlin Hawayek / Jean-Luc Baker |
![]() | Misha Ge |
Withdrew before starting orders drawn
- Men: Brendan Kerry (AUS), Bela Papp (FIN)
- Ladies: Sonia Lafuente (ESP)
Added
- Men: Jordan Dodds (AUS)
Results
Men
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Yuzuru Hanyu | ![]() | 260.57 | 1 | 88.30 | 1 | 172.27 |
2 | Misha Ge | ![]() | 230.55 | 2 | 79.52 | 3 | 151.03 |
3 | Max Aaron | ![]() | 226.13 | 5 | 70.74 | 2 | 155.39 |
4 | Keegan Messing | ![]() | 215.10 | 3 | 75.41 | 4 | 139.69 |
5 | Bennet Toman | ![]() | 206.41 | 4 | 70.78 | 5 | 135.63 |
6 | Daniel Samohin | ![]() | 189.90 | 7 | 60.81 | 7 | 129.09 |
7 | Javier Raya | ![]() | 188.04 | 9 | 57.72 | 6 | 130.32 |
8 | Nicholas Vrdoljak | ![]() | 187.28 | 6 | 61.71 | 8 | 125.57 |
9 | Harry Mattick | ![]() | 169.33 | 11 | 56.37 | 10 | 112.96 |
10 | Jamie Wright | ![]() | 163.65 | 10 | 57.45 | 11 | 106.20 |
11 | Leslie Man Cheuk Ip | ![]() | 161.18 | 13 | 46.56 | 9 | 114.62 |
12 | Jordan Dodds | ![]() | 154.90 | 12 | 53.21 | 12 | 101.69 |
13 | Andrew Dodds | ![]() | 154.59 | 8 | 58.28 | 13 | 96.31 |
14 | Mark Webster | ![]() | 129.85 | 14 | 44.60 | 14 | 85.25 |
15 | Diego Saldana | ![]() | 102.76 | 15 | 39.53 | 15 | 63.23 |
Ladies
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Mirai Nagasu | ![]() | 189.11 | 1 | 73.40 | 2 | 115.71 |
2 | Alaine Chartrand | ![]() | 186.11 | 6 | 56.61 | 1 | 129.50 |
3 | Elizabet Tursynbayeva | ![]() | 172.46 | 2 | 61.48 | 3 | 110.98 |
4 | Rika Hongo | ![]() | 170.34 | 4 | 60.33 | 4 | 110.01 |
5 | Mariko Kihara | ![]() | 161.21 | 5 | 59.09 | 5 | 102.12 |
6 | Kim Na-hyun | ![]() | 160.91 | 3 | 60.38 | 6 | 100.53 |
7 | Joshi Helgesson | ![]() | 153.80 | 8 | 53.55 | 7 | 100.25 |
8 | Franchesca Chiera | ![]() | 137.21 | 7 | 56.09 | 11 | 81.12 |
9 | Anastasia Galustyan | ![]() | 136.65 | 9 | 50.79 | 10 | 85.86 |
10 | Chloe Ing | ![]() | 132.22 | 12 | 42.74 | 8 | 89.48 |
11 | Michelle Long | ![]() | 131.42 | 10 | 44.13 | 9 | 87.29 |
12 | Larkyn Austman | ![]() | 121.46 | 13 | 42.23 | 13 | 79.23 |
13 | Colette Coco Kaminski | ![]() | 119.56 | 16 | 38.77 | 12 | 80.79 |
14 | Maisy Hiu Ching Ma | ![]() | 112.24 | 11 | 43.87 | 14 | 68.37 |
15 | Michaela du Toit | ![]() | 109.92 | 14 | 41.93 | 15 | 67.99 |
16 | Amanda Stan | ![]() | 107.50 | 15 | 41.66 | 17 | 65.84 |
17 | Son Suh-hyun | ![]() | 97.85 | 17 | 31.91 | 16 | 65.94 |
Pairs
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Julianne Séguin / Charlie Bilodeau | ![]() | 208.30 | 1 | 71.40 | 1 | 136.90 |
2 | Vanessa James / Morgan Ciprès | ![]() | 198.90 | 3 | 65.58 | 2 | 133.32 |
3 | Marissa Castelli / Mervin Tran | ![]() | 173.62 | 2 | 67.50 | 3 | 106.12 |
4 | Camille Ruest / Andrew Wolfe | ![]() | 159.28 | 4 | 64.40 | 4 | 94.88 |
5 | Kim Kyu-eun / Alex Kang-chan Kam | ![]() | 123.24 | 5 | 43.88 | 5 | 79.36 |
6 | Paris Stephens / Matthew Dodds | ![]() | 96.84 | 6 | 33.00 | 6 | 63.84 |
Ice dancing
Rank | Name | Nation | Total | SD | FD | ||
---|---|---|---|---|---|---|---|
1 | Tessa Virtue / Scott Moir | ![]() | 189.20 | 1 | 77.72 | 1 | 111.48 |
2 | Kaitlin Hawayek / Jean-Luc Baker | ![]() | 160.50 | 3 | 62.70 | 2 | 97.80 |
3 | Laurence Fournier Beaudry / Nikolaj Sørensen | ![]() | 152.00 | 2 | 63.26 | 4 | 88.74 |
4 | Isabella Tobias / Ilia Tkachenko | ![]() | 150.32 | 4 | 59.36 | 3 | 90.96 |
5 | Marie-Jade Lauriault / Romain Le Gac | ![]() | 143.60 | 6 | 55.46 | 5 | 88.14 |
6 | Olivia Smart / Adrià Díaz | ![]() | 141.50 | 5 | 56.10 | 6 | 85.40 |
7 | Carolane Soucisse / Shane Firus | ![]() | 128.78 | 7 | 48.78 | 7 | 80.00 |
8 | Celia Robledo / Luis Fenero | ![]() | 122.88 | 8 | 47.30 | 8 | 75.58 |
9 | Haley Sales / Nikolas Wamsteeker | ![]() | 112.52 | 9 | 46.76 | 9 | 65.76 |
References
^ "Announcement" (PDF). International Skating Union. Retrieved August 5, 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Montreal to Host the 2016 Autumn Classic International". Skate Canada. April 22, 2016.
^ "Entries: Men". International Skating Union. Archived from the original on September 6, 2016.
^ "Entries: Ladies". International Skating Union. Archived from the original on September 6, 2016.
^ "Entries: Pairs". International Skating Union. Archived from the original on September 6, 2016.
^ "Entries: Ice Dance". International Skating Union. Archived from the original on September 6, 2016.
^ "International assignments". Skate Canada. Retrieved August 30, 2016.
External links
- Official website
2016 CS Autumn Classic International at the International Skating Union