France national under-16 football team
Nickname(s) | Les Bleuets (The Little Blues) Les Tricolores (The Tri-colours) | ||
---|---|---|---|
Association | French Football Federation | ||
Confederation | UEFA (Europe) | ||
Head coach | Jean-Claude Giuntini | ||
FIFA code | FRA | ||
| |||
The France national under-16 football team is the national under-16 football team of France and is controlled by the French Football Federation. The team previously competed in the annual UEFA European Under-16 Football Championship before it was converted into an under-17 competition in 2002. The under-16 team competes in regional tournaments, such as the Tournoi de Val-de-Marne and the Montaigu Tournament and international tournaments, such as the Aegean Cup.
Prior to the UEFA European Under-16 Football Championship being converted into an under-17 event, France never won the competition, but finished as runners-up on two occasions in 1996 and 2001.
Contents
1 Players
1.1 Current squad
1.2 Recent callups
2 Competitive record
2.1 UEFA European U-16 Football Championship record
3 Honours
4 References
5 External links
Players
Current squad
- The following players have been called up to participate in the 2016 edition of the OFAJ friendly played on 16 May. [1]
Head coach: Patrick Gonfalone
Caps and goals as of 16 May 2016 after the match against Germany.
.mw-parser-output .nat-fs-player thbackground-color:inherit;border:0.mw-parser-output .nat-fs-player tdtext-align:center;border:0
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Nathan Cremillieux | (2000-01-09) 9 January 2000 | 8 | 0 | Saint-Étienne |
16 | 1GK | Sonny Laiton | (2000-01-28) 28 January 2000 | 2 | 0 | Auxerre |
5 | 2DF | Till Cissokho | (2000-02-08) 8 February 2000 | 11 | 0 | Bordeaux |
2 | 2DF | Yohan Junger | (2000-02-01) 1 February 2000 | 11 | 0 | Metz |
4 | 2DF | Batista Mendy | (2000-01-12) 12 January 2000 | 10 | 0 | Nantes |
3 | 2DF | Hakim Guenouche | (2000-05-30) 30 May 2000 | 10 | 0 | Nancy |
17 | 2DF | Tom Flamant | (2000-10-26) 26 October 2000 | 8 | 1 | Paris Saint-Germain |
13 | 2DF | Leroy Abanda Mfomo | (2000-06-07) 7 June 2000 | 7 | 0 | Monaco |
15 | 2DF | Maxence Lacroix | (2000-04-06) 6 April 2000 | 1 | 0 | Sochaux |
6 | 3MF | Claudio Gomes | (2000-07-23) 23 July 2000 | 13 | 0 | Paris Saint-Germain |
8 | 3MF | Aurélien Tchouameni | (2000-01-27) 27 January 2000 | 11 | 0 | Bordeaux |
7 | 3MF | Yacine Adli | (2000-07-29) 29 July 2000 | 10 | 4 | Paris Saint-Germain |
12 | 3MF | Mathis Picouleau | (2000-05-08) 8 May 2000 | 10 | 0 | Rennes |
10 | 3MF | Thanawat Suengchitthawon | (2000-01-08) 8 January 2000 | 4 | 1 | Nancy |
14 | 3MF | Darly N'Landu | (2000-07-14) 14 July 2000 | 1 | 0 | Lille |
11 | 4FW | Alan Kerouedan | (2000-01-12) 12 January 2000 | 16 | 5 | Rennes |
9 | 4FW | Amine Gouiri | (2000-02-16) 16 February 2000 | 11 | 4 | Lyon |
18 | 4FW | Charles Abi | (2000-04-12) 12 April 2000 | 11 | 2 | Saint-Étienne |
20 | 4FW | Alexis Flips | (2000-01-18) 18 January 2000 | 11 | 0 | Lille |
19 | 4FW | Matthias Phaeton | (2000-01-08) 8 January 2000 | 5 | 4 | Brest |
Recent callups
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Yahia Fofana | (2000-08-21) 21 August 2000 | 5 | 0 | Le Havre | v. United States, 28 March 2016 |
GK | Adrien L'Heritier | (2000-02-11) 11 February 2000 | 3 | 0 | Sochaux | v. Italy, 11 March 2016 |
DF | Vincent Collet | (2000-03-23) 23 March 2000 | 12 | 0 | Metz | v. United States, 28 March 2016 |
DF | Victor Daguin | (2000-03-08) 8 March 2000 | 6 | 0 | Nantes | v. Netherlands, 13 March 2016 |
DF | Mathys Kuntz | (2000-02-21) 21 February 2000 | 3 | 0 | Sochaux | v. Netherlands, 13 March 2016 |
DF | Clément Vidal | (2000-06-18) 18 June 2000 | 2 | 0 | Montpellier | v. Netherlands, 13 March 2016 |
DF | Andy Cizo | (2000-03-02) 2 March 2000 | 1 | 0 | Marseille | v. Italy, 11 March 2016 |
DF | Alexandre Nsakala | (2000-03-20) 20 March 2000 | 4 | 0 | Sochaux | v. Denmark, 9 March 2016 |
DF | William Bianda | (2000-04-30) 30 April 2000 | 1 | 0 | Lens | v. Denmark, 9 March 2016 |
MF | Maxence Caqueret | (2000-02-15) 15 February 2000 | 12 | 3 | Lyon | v. United States, 28 March 2016 |
MF | Theo Ndicka Matam | (2000-04-20) 20 April 2000 | 3 | 0 | Lyon | v. Netherlands, 13 March 2016 |
MF | Stefano Caille | (2000-05-18) 18 May 2000 | 3 | 0 | Tours | v. Netherlands, 13 March 2016 |
MF | Brandon Ndezi | (2000-01-09) 9 January 2000 | 2 | 0 | Nancy | v. Netherlands, 13 March 2016 |
MF | Jules Gaudin | (2000-05-09) 9 May 2000 | 6 | 1 | Guingamp | v. Portugal, 8 February 2016 |
FW | Nicolas Fontaine | (2000-02-07) 7 February 2000 | 9 | 1 | Evian | v. Peru, 24 March 2016 |
FW | Guillaume Gali | (2000-02-24) 24 February 2000 | 9 | 2 | Tours | v. Netherlands, 13 March 2016 |
FW | Lenny Pintor | (2000-08-05) 5 August 2000 | 2 | 0 | Bastia | v. Portugal, 8 February 2016 |
Competitive record
- For single-match results of the under-16 national team, see French football single-season articles.
UEFA European U-16 Football Championship record
Year | Round | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|
1982 | Did not qualify | - | - | - | - | - | - |
1984 | Did not qualify | - | - | - | - | - | - |
1985 | Fifth place | 3 | 2 | 0 | 1 | 7 | 2 |
1986 | 15th place | 3 | 1 | 0 | 2 | 3 | 6 |
1987 | Third place | 5 | 3 | 2 | 0 | 9 | 2 |
1988 | 8th place | 3 | 1 | 1 | 1 | 2 | 2 |
1989 | Third place | 5 | 3 | 1 | 1 | 10 | 8 |
1990 | 9th place | 3 | 0 | 2 | 1 | 2 | 4 |
1991 | Fourth place* | 5 | 2 | 3 | 0 | 9 | 3 |
1992 | 11th place | 3 | 0 | 1 | 2 | 1 | 3 |
1993 | Fourth place | 5 | 2 | 2 | 1 | 9 | 5 |
1994 | Did not qualify | - | - | - | - | - | - |
1995 | Fourth place | 5 | 3 | 0 | 2 | 7 | 6 |
1996 | Runners-up | 6 | 4 | 1 | 1 | 7 | 1 |
1997 | Did not qualify | - | - | - | - | - | - |
1998 | Did not qualify | - | - | - | - | - | - |
1999 | Did not qualify | - | - | - | - | - | - |
2000 | Did not qualify | - | - | - | - | - | - |
2001 | Runners-up | 6 | 5 | 0 | 1 | 17 | 1 |
Total | 12/19 | 52 | 26 | 13 | 13 | 83 | 43 |
- *Draws include knockout matches decided by penalty shootout.
- **Gold background colour indicates that the tournament was won. Red border colour indicates tournament was held on home soil.
Honours
- UEFA European Under-16 Football Championship
Finalists (2): 1996, 2001
- Val-de-Marne Tournament
Champions (7): 1999, 2000, 2001, 2002, 2004, 2005, 2011
- Montaigu Tournament
Champions (9): 1976, 1977, 1983, 1996, 1997, 1998, 2001, 2005, 2006,
- Aegean Cup
Champions (6): 2001, 2009, 2010, 2011, 2012, 2013
References
^ "Dernière Selection U16" (in French). French Football Federation. 11 May 2016. Retrieved 25 July 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
Official site (in French)