ICF Canoe Sprint World Championships
The ICF Canoe Sprint World Championships are an international event in canoeing, one of two Summer Olympic sport events organized by the International Canoe Federation (the other being the ICF Canoe Slalom World Championships). The World Championships have taken place every non-Olympic year since 1970 and officially included paracanoe events since 2010; since 2012, paracanoe-specific editions of this event (named ICF Paracanoe World Championships) have been held in Summer Paralympic years.
Prior to November 2008, canoe sprint was known as flatwater racing.
Contents
1 Explanation of events
2 Summary
3 ICF Canoe Sprint Junior & U23 World Championships
4 Lists of medalists
5 Medal table
6 See also
7 References
Explanation of events
Canoe sprint competitions are broken up into canoe (C), an open canoe with a single-blade paddle, or in kayaks (K), a closed canoe with a double-bladed paddle. Each canoe or kayak can hold one person (1), two people (2), or four people (4). For each of the specific canoes or kayaks, such as a K-1 (kayak single), the competition distances can be 200 metres (660 ft), 500 metres (1,600 ft), 1,000 metres (3,300 ft), or 5,000 metres (16,000 ft) long. When a competition is listed as a C-2 500 m event as an example, it means two people are in a canoe competing at a 500 metres (1,600 ft) distance.[1]
Paracanoe competitions are contested in either a va'a (V), an outrigger canoe (which includes a second pontoon) with a single-blade paddle, or in a kayak (as above). All international competitions are held over 200 metres in single-man boats, with three event classes in both types of vessel for men and women depending on the level of an athlete's impairment. The lower the classification number, the more severe the impairment is – for example, VL1 is a va'a competition for those with particularly severe impairments.[2]
Summary
ICF Paracanoe World Championships (paracanoe events only)
Number | Year | City | Country | Events |
---|---|---|---|---|
1 | 1938 | Vaxholm | Sweden | 12 |
2 | 1948 | London | Great Britain | 5 |
3 | 1950 | Copenhagen | Denmark | 15 |
4 | 1954 | Mâcon | France | 15 |
5 | 1958 | Prague | Czechoslovakia | 15 |
6 | 1963 | Jajce | Yugoslavia | 16 |
7 | 1966 | East Berlin | East Germany | 16 |
8 | 1970 | Copenhagen | Denmark | 16 |
9 | 1971 | Belgrade | Yugoslavia | 18 |
10 | 1973 | Tampere | Finland | 18 |
11 | 1974 | Mexico City | Mexico | 18 |
12 | 1975 | Belgrade | Yugoslavia | 18 |
13 | 1977 | Sofia | Bulgaria | 18 |
14 | 1978 | Belgrade | Yugoslavia | 18 |
15 | 1979 | Duisburg | West Germany | 18 |
16 | 1981 | Nottingham | Great Britain | 18 |
17 | 1982 | Belgrade | Yugoslavia | 18 |
18 | 1983 | Tampere | Finland | 18 |
19 | 1985 | Mechelen | Belgium | 18 |
20 | 1986 | Montréal | Canada | 18 |
21 | 1987 | Duisburg | West Germany | 18 |
22 | 1989 | Plovdiv | Bulgaria | 22 |
23 | 1990 | Poznań | Poland | 22 |
24 | 1991 | Paris | France | 22 |
25 | 1993 | Copenhagen | Denmark | 22 |
26 | 1994 | Mexico City | Mexico | 24 |
27 | 1995 | Duisburg | Germany | 24 |
28 | 1997 | Dartmouth | Canada | 26 |
29 | 1998 | Szeged | Hungary | 26 |
30 | 1999 | Milan | Italy | 26 |
31 | 2001 | Poznań | Poland | 27 |
32 | 2002 | Seville | Spain | 27 |
33 | 2003 | Gainesville | United States | 27 |
34 | 2005 | Zagreb | Croatia | 27 |
35 | 2006 | Szeged | Hungary | 27 |
36 | 2007 | Duisburg | Germany | 27 |
37 | 2009 | Dartmouth | Canada | 27 |
38 | 2010 | Poznań | Poland | 28 + 7 |
39 | 2011 | Szeged | Hungary | 29 + 8 |
– | 2012 | Poznań | Poland | 11 |
40 | 2013 | Duisburg | Germany | 29 + 12 |
41 | 2014 | Moscow | Russia | 29 + 12 |
42 | 2015 | Milan | Italy | 26 + 12 |
– | 2016 | Duisburg | Germany | 12 |
43 | 2017 | Račice | Czech Republic | 27 + 12 |
44 | 2018 | Montemor-o-Velho | Portugal | |
45 | 2019 | Szeged | Hungary | |
– | 2020 | Duisburg | Germany | |
46 | 2021 | Copenhagen | Denmark | |
47 | 2022 | Dartmouth | Canada |
- Events exclude Exhibition events.
ICF Canoe Sprint Junior & U23 World Championships
Edition | Year | Host venue | Events |
---|---|---|---|
1 | 2011 | Brandenburg, Germany | 23 + 0 |
2 | 2013 | Welland, Canada | 14 + 14 |
3 | 2014 | Szeged, Hungary | 14 + 14 |
4 | 2015 | Montemor-o-Velho, Portugal | 16 + 16 |
5 | 2016 | Minsk, Belarus | 19 + 18 |
6 | 2017 | Pitesti, Romania | 19 + 18 |
7 | 2018 | Plovdiv, Bulgaria | 19 + 18 |
- http://www.the-sports.org/canoeing-world-sprint-championships-u-23-results-2017-men-epm74760.html
- http://www.the-sports.org/canoeing-world-junior-sprint-championships-results-2017-men-epm74759.html
- https://www.canoeicf.com/results-records
https://www.canoeicf.com/results – Historical results
http://www.canoeresults.eu/ – Historical results
Lists of medalists
- List of ICF Canoe Sprint World Championships medalists in men's Canadian
- List of ICF Canoe Sprint World Championships medalists in women's Canadian
- List of ICF Canoe Sprint World Championships medalists in men's kayak
- List of ICF Canoe Sprint World Championships medalists in women's kayak
- List of ICF Canoe Sprint World Championships medalists in paracanoe
Medal table
This medal table includes all events except the paracanoe (formerly paddleability) and the exhibition events. The current historical medal count of the ICF Canoe Sprint World Championships as the 2018 championships is as follows:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Hungary | 211 | 154 | 138 | 503 |
2 | Germany (1938, 1991-present) | 128 | 95 | 74 | 297 |
3 | Soviet Union (1950-91) | 102 | 80 | 66 | 248 |
4 | East Germany (1950-90) | 73 | 36 | 36 | 145 |
5 | Romania | 52 | 76 | 67 | 195 |
6 | Russia (1993-present) | 52 | 52 | 48 | 152 |
7 | Canada | 33 | 21 | 24 | 78 |
8 | Poland | 32 | 77 | 72 | 181 |
9 | Sweden | 31 | 38 | 45 | 114 |
10 | Belarus (1993-present) | 22 | 29 | 32 | 83 |
11 | Spain | 16 | 24 | 33 | 73 |
12 | Australia | 16 | 17 | 18 | 51 |
13 | Slovakia (1993-present) | 16 | 9 | 9 | 34 |
14 | Denmark | 15 | 18 | 18 | 51 |
15 | New Zealand | 15 | 11 | 5 | 31 |
16 | West Germany (1950-90) | 14 | 19 | 24 | 57 |
17 | Italy | 13 | 20 | 16 | 49 |
18 | Norway | 13 | 14 | 15 | 42 |
19 | France | 12 | 17 | 23 | 52 |
20 | Czech Republic (1993-present) | 10 | 28 | 18 | 56 |
21 | Bulgaria | 9 | 15 | 26 | 50 |
22 | Czechoslovakia (1938-91) | 9 | 15 | 21 | 45 |
23 | Great Britain | 9 | 15 | 14 | 38 |
24 | Ukraine (1993-present) | 8 | 12 | 28 | 48 |
25 | Yugoslavia (1938-2002) | 8 | 8 | 5 | 21 |
26 | Lithuania (1990-present) | 7 | 6 | 11 | 24 |
27 | Finland | 7 | 3 | 3 | 13 |
28 | Austria | 5 | 6 | 13 | 24 |
29 | United States | 5 | 5 | 3 | 13 |
30 | Brazil | 5 | 0 | 6 | 11 |
31 | Azerbaijan (1991-present) | 4 | 8 | 1 | 13 |
32 | Portugal | 4 | 3 | 3 | 10 |
33 | Cuba | 3 | 8 | 7 | 18 |
34 | Serbia (2006-present) | 3 | 5 | 13 | 21 |
35 | Uzbekistan (1993-present) | 2 | 3 | 6 | 11 |
36 | Israel (1948-present) | 2 | 1 | 2 | 5 |
37 | Latvia (1993-present) | 2 | 0 | 1 | 3 |
38 | Belgium | 1 | 3 | 2 | 6 |
39 | Mexico | 1 | 0 | 1 | 2 |
40 | Serbia and Montenegro (2003-2006) | 1 | 0 | 0 | 1 |
41 | China | 0 | 7 | 6 | 13 |
42 | Netherlands | 0 | 4 | 4 | 8 |
43 | Argentina | 0 | 3 | 2 | 5 |
44 | Moldova | 0 | 2 | 1 | 3 |
45 | Slovenia (1991-present) | 0 | 1 | 4 | 5 |
46 | Georgia | 0 | 1 | 0 | 1 |
47 | South Africa | 0 | 0 | 3 | 3 |
48 | Chile | 0 | 0 | 2 | 2 |
49 | Iran | 0 | 0 | 1 | 1 |
Ireland | 0 | 0 | 1 | 1 | |
Japan | 0 | 0 | 1 | 1 | |
Kazakhstan | 0 | 0 | 1 | 1 | |
Totals (52 nations) | 971 | 969 | 973 | 2913 |
Therese Zens represented Saar when she won a gold medal in 1954. This is recorded for West Germany in the official tables.
See also
- International Canoe Federation
- ICF Canoe Marathon World Championship
- ICF Canoe Slalom World Championships
- ICF Junior & U23 Canoe World Championships
References
^ "What is Canoe Sprint?". International Canoe Federation. Retrieved 17 June 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "What is Paracanoe?". International Canoe Federation. Retrieved 17 June 2018.
2008 ICF Congress on change from flatwater racing to canoe sprint. – accessed 30 November 2008.
"The Board of Directors Wrap Up in Windsor".[permanent dead link] – International Canoe Federation (5 December 2009) – accessed 18 December 2009.
ICF medalists for Olympic and World Championships – Part 1: flatwater (now sprint): 1936–2007 at WebCite (archived 21 January 2009). Additional archives: Wayback Machine.
ICF medalists for Olympic and World Championships – Part 2: rest of flatwater (now sprint) and remaining canoeing disciplines: 1936–2007 at WebCite (archived 9 November 2009)