2005 British Columbia general election
| |||||||||||||||||||||||||||||||||||||||||||||||||
79 seats of the Legislative Assembly of British Columbia 40 seats were needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 58.19%[1] 2.75 pp | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Popular vote map by riding. Traditional areas of NDP support returned to the party fold after the preceding wipeout. Colourblind-friendly version | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Wikinews has related news: Results of 2005 British Columbia, Canada General Election |
The 38th British Columbia general election was held on May 17, 2005, to elect members of the Legislative Assembly (MLAs) of the Province of British Columbia (BC), Canada. The British Columbia Liberal Party (BC Liberals) formed the government of the province prior to this general election under the leadership of Premier Gordon Campbell. The main opposition was the British Columbia New Democratic Party (BC NDP), whose electoral representation has been reduced to two MLAs in the previous provincial election in 2001.
The BC Liberals retained power, with a reduced majority of 46 out of 79 seats, down from the record 77 out of 79 in 2001. Voter turnout was 58.2 per cent.
Under amendments to the BC Constitution Act passed in 2001, BC elections are now held on fixed dates: the second Tuesday in May every four years. This was the first provincial election for which elector data in the provincial elector list was synchronised with the National Register of Electors.[2]
Contents
1 Electoral reform referendum
2 Results by party
3 Results by region
4 Timeline
4.1 Pre-campaign period
4.2 Campaign period
5 Opinion polls and predictions
6 Political parties
6.1 British Columbia Liberal Party
6.2 New Democratic Party of British Columbia
6.3 Green Party of British Columbia
6.4 Democratic Reform British Columbia
6.5 British Columbia Marijuana Party
6.6 Minor parties
7 Candidates
7.1 Northern British Columbia
7.2 Kootenay, Columbia and Boundary
7.3 Okanagan and Shuswap
7.4 Thompson and Cariboo
7.5 Fraser Valley
7.6 Surrey
7.7 Richmond and Delta
7.8 Vancouver's eastern suburbs
7.9 Vancouver
7.10 North Shore and Sunshine Coast
7.11 Vancouver Island
7.12 Greater Victoria
8 References
9 External links
Electoral reform referendum
The BC electoral reform referendum was held in conjunction with this election. This referendum asked voters whether or not they support the proposed electoral reforms of the Citizens' Assembly on Electoral Reform, which included switching to a single transferable vote (STV) system. Had it been approved by 60% of voters in 60% of ridings), the new electoral system would have been implemented for the general election in 2009. Although the proposed reform attracted a clear majority (58% of the popular vote in favour, with 77 out of 79 ridings showing majority support), the level of support was just short of that required for mandatory implementation. A new vote on a revamped version of STV was held in conjunction with the 2009 British Columbia general election.
Results by party
- Source
46 | 33 |
Liberal | New Democratic |
Party | Party leader | # of candidates | Seats | Popular vote | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2001 | Dissolution | Elected | % Change | # | % | Change | ||||
Liberal | Gordon Campbell | 79 | 77 | 72 | 46 | -40.30% | 807,118 | 45.80% | -11.82% | |
New Democratic | Carole James | 79 | 2 | 3 | 33 | +1,550% | 731,719 | 41.52% | +19.96% | |
Green | Adriane Carr | 79 | - | - | - | - | 161,842 | 9.18% | -3.22% | |
Democratic Reform | Tom Morino | 38 | * | 1 | - | * | 14,022 | 0.80% | * | |
Marijuana | Marc Emery | 44 | - | - | - | - | 11,519 | 0.65% | -2.57% | |
Conservative | Barry Chilton | 7 | - | - | - | - | 9,623 | 0.55% | +0.4% | |
Work Less | Conrad Schmidt | 11 | * | - | - | * | 1,642 | 0.09% | * | |
Libertarian | (vacant) | 6 | * | - | - | * | 1,053 | 0.06% | * | |
Platinum | Jeff Evans | 11 | * | - | - | * | 779 | 0.04% | * | |
Refederation | (vacant) | 4 | * | - | - | * | 675 | 0.04% | * | |
Social Credit | (vacant) | 2 | - | - | - | - | 502 | 0.03% | -0.09% | |
Your Political Party | James Filippelli | 1 | * | - | - | * | 442 | 0.03% | * | |
Western Canada Concept | Douglas Christie | 2 | * | - | - | * | 387 | 0.02% | * | |
People's Front | Charles Boylan | 5 | - | - | - | - | 383 | 0.02% | -0.03% | |
Youth Coalition | (vacant) | 2 | * | - | - | * | 369 | 0.02% | * | |
Moderates | (vacant) | 2 | * | - | - | * | 367 | 0.02% | * | |
Reform | (vacant) | 1 | - | - | - | - | 365 | 0.02% | -0.2% | |
British Columbia Party | Grant Mitton | 2 | * | - | - | * | 362 | 0.02% | * | |
Sex | John Ince | 3 | * | - | - | * | 305 | 0.02% | * | |
Bloc | Paddy Roberts | 3 | * | - | - | * | 282 | 0.02% | * | |
Freedom | K.M. Keillor | 2 | - | - | - | - | 282 | 0.02% | - | |
Communist | George Gidora | 3 | - | - | - | - | 244 | 0.01% | -0.01% | |
Unity | Daniel Stelmacker | 1 | - | - | - | - | 224 | 0.01% | -3.22% | |
Emerged Democracy | Tony Luck | 1 | * | - | - | * | 151 | 0.01% | * | |
Patriot | Andrew Hokhold | 2 | - | - | - | - | 90 | 0.01% | - | |
| Independent / Non-affiliated | 28 | - | 1 | - | - | 17,599 | 1.00% | +0.03% | |
Vacant | 2 | | ||||||||
Total | 418 | 79 | 79 | 79 | | 1,762,343 | 100% | +5.43% |
* denotes that the party did not contest the election in question
Results by region
Party name | Van. | Van. East Sub. | North Shore/ Sun. C. | Rich./ Delta/ Surrey | Van. Island | Fraser Valley | Interior | North | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Liberal | Seats: | 5 | 4 | 4 | 7 | 4 | 7 | 9 | 6 | 46 | |||||
| Popular Vote: | 44.3% | 44.9% | 49.6% | 48.2% | 40.7% | 53.2% | 44.9% | 48.8% | 45.8% | ||||||
| New Democrats | Seats: | 5 | 4 | 1 | 5 | 9 | 1 | 6 | 2 | 33 | |||||
| Popular Vote: | 43.7% | 45.3% | 30.7% | 39.6% | 47.1% | 35.2% | 41.5% | 38.7% | 41.5% | ||||||
Total seats: | 10 | 8 | 5 | 12 | 13 | 8 | 15 | 8 | 79 | |||||||
Parties that won no seats: | ||||||||||||||||
Green | Popular Vote: | 9.6% | 7.7% | 18.0% | 7.1% | 9.6% | 8.9% | 8.6% | 7.1% | 9.2% | ||||||
Democratic Reform | Popular Vote: | 0.1% | 0.8% | 0.1% | 0.6% | 1.4% | 0.7% | 0.9% | 1.0% | 0.8% | ||||||
Marijuana | Popular Vote: | 0.9% | 0.5% | 0.5% | 0.7% | 0.3% | 1.1% | 0.7% | 0.9% | 0.7% | ||||||
Conservative | Popular Vote: | - | - | 0.4% | 0.1% | - | - | 2.4% | - | 0.6% | ||||||
Work Less | Popular Vote: | 0.4% | - | 0.2% | xx | 0.1% | - | - | - | 0.1% | ||||||
Libertarian | Popular Vote: | 0.3% | 0.1% | - | - | - | - | - | - | 0.1% | ||||||
Platinum | Popular Vote: | 0.1% | 0.1% | - | xx | - | 0.2% | - | - | xx | ||||||
Refederation | Popular Vote: | - | - | 0.1% | - | 0.1% | - | - | - | xx | ||||||
Social Credit | Popular Vote: | 0.1% | 0.1% | - | - | - | - | - | - | xx | ||||||
Your Political Party | Popular Vote: | - | 0.2% | - | - | - | - | - | - | xx | ||||||
Western Canada Concept | Popular Vote: | - | - | - | - | 0.1% | - | - | - | xx | ||||||
People's Front | Popular Vote: | 0.1% | - | - | - | xx | - | xx | xx | xx | ||||||
Youth Coalition | Popular Vote: | - | - | - | - | - | 0.2% | - | - | xx | ||||||
Moderates | Popular Vote: | - | - | - | - | - | 0.2% | - | - | xx | ||||||
Reform | Popular Vote: | - | - | 0.3% | - | - | - | - | - | xx | ||||||
British Columbia Party | Popular Vote: | - | - | - | 0.1% | - | - | - | 0.2% | xx | ||||||
Sex | Popular Vote: | 0.1% | - | - | - | - | - | - | - | xx | ||||||
Bloc | Popular Vote: | - | - | - | - | - | - | 0.1% | - | xx | ||||||
Freedom | Popular Vote: | - | - | - | - | xx | 0.1% | - | - | xx | ||||||
Communist | Popular Vote: | xx | - | - | xx | - | - | xx | - | xx | ||||||
Unity | Popular Vote: | - | - | - | - | - | - | - | 0.2% | xx | ||||||
Emerged Democracy | Popular Vote: | - | - | - | 0.1% | - | - | - | - | xx | ||||||
Patriot | Popular Vote: | - | - | - | - | - | - | xx | - | xx | ||||||
| Independents/ No Affiliation | Popular Vote: | 0.2% | 0.3% | - | 3.5% | 0.5% | 0.2% | 0.7% | 3.1% | 1.0% |
xx Denotes party received less than 0.1%
Timeline
Pre-campaign period
- August 30, 2001 - Bill 7, Constitution Amendment Act is passed, fixing the date of the election at May 17, 2005.
- November 13, 2002 - Liberal MLA Paul Nettleton accuses the government of a secret plan to privatize BC Rail as well the BC Hydro power utility. He is removed from caucus several days later and sits as an Independent Liberal until the 2005 election, when he unsuccessfully ran in Prince George-Mount Robson against Shirley Bond. BC Rail was subsequently sold to CN in what other bidders have described as a corrupted process, and BC Hydro's administrative arm was sold to Accenture.
- January 9, 2003 - Premier Gordon Campbell is arrested for driving under the influence of alcohol on Maui. Because drunk driving is not a criminal offence in the state of Hawaii, but only a misdemeanour, Campbell did not resign his seat as he would have had to in Canada, and due to pressure from Mothers Against Drunk Driving (MADD) he attended Alcoholics Anonymous meetings and a series of speaking engagements condemning drinking and driving.
- November 23, 2003 - Carole James is elected as leader of the New Democratic Party of British Columbia.
- December 28, 2003 - the RCMP execute search warrants on various locations in the Lower Mainland and Greater Victoria, including offices in the Parliament Buildings in Victoria, in relation to suspicious dealings in relation to the bidding process for the sale of BC Rail (see BC Legislature Raids).
- March 22, 2004 - Liberal MLA Elayne Brenzinger quits the caucus citing a "secret agenda" being undertaken by Premier Campbell in relation to the sale of BC Rail.[3]
- September 17, 2004 - Deputy Premier Christy Clark, whose house had been searched under warrant by the RCMP in connection with the BC Legislature Raids investigation, quit politics saying she wanted to spend more time with her family.
- October 22, 2004 - New Democrat Jagrup Brar wins a by-election in Surrey-Panorama Ridge with 53.6% of the vote, a swing of 33.7% to the NDP from the 2001 result. One of Brar's competitors was Green leader Adriane Carr who captured 8.4% of the vote.
- December 14, 2004 - In the wake of revelations he had been under surveillance by the RCMP in connection with dealings concerning the sale of BC Rail, Liberal Finance Minister Gary Farrell-Collins abruptly resigns from cabinet and the legislature despite having been named co-chair of the Liberal re-election campaign a month earlier. The move requires Premier Campbell to undertake a minor cabinet shuffle.
- January 15, 2005 - The Democratic Reform British Columbia party is created out of a merger of the British Columbia Democratic Coalition and the All Nations Party of British Columbia. The party also boasts the support of key elements of the Reform Party of British Columbia. Prior to the official creation of this party, the Democratic Coalition and Reform BC jointly nominated a candidate for the Surrey-Panorama Ridge by-election.
- January 19, 2005 - Independent MLA Elayne Brenzinger joins DRBC, adding a third party to the Legislative Assembly for the first time since Gordon Wilson folded his Progressive Democratic Alliance party and joined the NDP.
- January 31, 2005 - Liberal MLA and then-cabinet minister Sandy Santori resigns from his seat in the Legislature in a dispute over the deletion of emails by Premier Gordon Campbell's Deputy Minister to the Premier, Ken Dobell.[4]
- February 15, 2005 - New Liberal Finance Minister Colin Hansen introduces what is widely viewed as an "election budget" which promised $1.3 billion in new spending, tax cuts and an economic surplus.
- March 11, 2005 - Attorney-General Geoff Plant announces that he will not seek re-election.
- March 15, 2005 - Canadian Broadcasting Corporation board chair Carole Taylor announces that she will run for the Liberals in the riding of Vancouver-Langara. Premier Gordon Campbell endorses Taylor's candidacy.
- March 29, 2005 - The consortium of television stations organizing the leaders' debate announces that the leaders of the Liberal, New Democratic, and Green parties will be invited to participate in the debate.
- April 13, 2005 - The NDP and Green Party release their platforms in Victoria.
Campaign period
- April 19, 2005 - The writ of election is issued (not "dropped" as in past elections), dissolving the Legislature and beginning the official campaign period.
- April 20, 2005 - The NDP becomes the first party to complete a province-wide nomination slate.
- April 22, 2005 - NDP candidate Rollie Keith withdraws his candidacy in Chilliwack-Kent after telling the Vancouver Province that he was "impressed" when he met Slobodan Milošević and that he did not believe there had been war crimes committed in Kosovo.
- May 3, 2005 - The leaders of the Liberal, NDP and Green parties meet in a televised debate. Commentators indicate the debate was either a draw or a win for Green leader Adriane Carr. An Ipsos-Reid poll conducted online following the debate showed that 33% of debate views thought the debate produced no clear winner, 31% felt NDP leader Carole James won, 23% felt Liberal leader Gordon Campbell won while only 12% saw Carr as the winner.
- May 17, 2005 - CBC projects a BC Liberal majority government at 9:05 p.m. local time.
- June 22, 2005 - Tim Stevenson, who lost to Lorne Mayencourt by 11 votes, asks the Supreme Court of British Columbia to order a new election in Vancouver-Burrard due to 70 ballots that could not be counted because they had not been initialed by election officials.
Opinion polls and predictions
Below are the set of polls closest to the election, from organizations polling in British Columbia
Strategic Counsel/The Globe and Mail/CTV (May 9–May 11, 2005): Lib 49%, NDP 36%, Green 13%, Other 2% [1]
Ipsos-Reid/Global BC/Vancouver Sun/Victoria Times Colonist (May 8–May 10, 2005): Lib 47%, NDP 39%, Green 11%, Other 3% [2]
Mustel Group (May 5–May 9, 2005): Lib 45%, NDP 40%, Green 12%, Other 3% [3]
Robbins SCE Research (May 3–May 5, 2005): Lib 39%, NDP 40%, Green 13%, Other 8% [4]
Nordic Research Group (March 28–April 6, 2005): Lib 43%, NDP 34%, Green 14%, Other 8% [5]
Besides the usual public polling by market research firms, other organizations have been attempting to predict the results of the upcoming election using alternate methods. Results suggest that all three projections below underestimated NDP seats and overestimated Liberal seats:
UBC's Election Stock Market tracks the prices of contracts whose value depend on election results: [6]
Popular vote: Lib 44.5%, NDP 35.9%, Green 13.9%, Other 5.3%
Seats: Lib 48.6 (61.5), NDP 29.4 (37.2), Other 1.6 (2.0)
(values in parentheses are values of actual contracts, in cents)
The Election Prediction Project aggregates submissions from the Internet and subjectively predicts winners based on the submissions (see methodology):
Seats: Lib 50, NDP 29, Other 0
Will McMartin at the progressive online newspaper The Tyee makes his predictions by looking at "historic election results and selected demographics, as well as public opinion polls, regional sources and input from Election Central readers" (see details):
Seats: Lib 51, NDP 28, Other 0
Political parties
British Columbia has Canada's least restrictive elections laws with regard to political party registration, and consequently there are currently nearly 50 parties registered with Elections BC, by far the most of any jurisdiction in the country. Twenty-five parties contested the 2005 election, also a considerably greater number than anywhere else in Canada.
British Columbia Liberal Party
| Leader: Gordon Campbell The BC Liberals won 77 of 79 seats in the 2001 election. At dissolution, the party held 72 seats. One member elected as a Liberal left the party to sit as a member of Democratic Reform British Columbia; one member elected as a Liberal left to sit as an independent; the party lost one by-election to the opposition New Democratic Party; and two former Liberal seats were vacant when the election was called. In 2005 election, the Liberal party dropped from 72 to 46 seats in the legislature, yet still won the election. |
New Democratic Party of British Columbia
| Leader: Carole James The NDP's legislative caucus was reduced from a majority to just two seats in the 2001 election. It won another seat in an October 2004 by-election to bring the total to three. Carole James led the NDP to 33 seats to become the Leader of the Opposition. |
Green Party of British Columbia
| Leader: Adriane Carr The Green Party ran 72 candidates in 2001, winning 12 percent of the vote but no seats in the legislature. Some argued that the Green Party support peaked in 2001, drawing on dissatisfied NDP voters, and they would remain incapable of winning a seat in 2005 under the First-Past-the-Post system; others believed that if there had been four or more competitive parties in this election, the Greens might elect a handful of members. Alternatively, if they had received more votes, they would have been more likely to win a seat. The Greens may benefit if a later election is conducted using the proposed BC-STV system. In 2005, the Greens received 9% of the popular vote and no seats. |
Democratic Reform British Columbia
| Leader: Tom Morino Democratic Reform British Columbia is a new party created in early 2005 by the merger of the British Columbia Democratic Coalition—a coalition of minor centrist parties— with the All Nations Party of British Columbia and key elements of the Reform BC. Independent MLA Elayne Brenzinger, a former Liberal, became DRBC's first MLA on January 19, 2005. Controversially, no invitation was extended for Morino to participate in the leader's debate. |
British Columbia Marijuana Party
| Leader: Marc Emery The BC Marijuana Party nominated 43 candidates in this election. It was the only party other than the Liberals and NDP to run candidates in all 79 districts in 2001. The party chose not to run in certain districts and instead endorse New Democrat and Green candidates who publicly favour the legalization of marijuana. Party founder Marc Emery ran against Solicitor General Rich Coleman, an anti-drug hardliner, in staunchly conservative Fort Langley-Aldergrove. He gained controversy early in the campaign for claiming that the government spends too much money on senior citizens. |
Minor parties
| Work Less Party of British Columbia Leader: Conrad Schmidt The WLP is an anti-materialist political movement that hopes to achieve socialist and green ends through, among other things, the promotion of a four-day work-week. The 2005 BC election marked the debut in Western politics of any registered party expressly driven by the ideology of voluntary simplicity. It nominated 11 candidates, all in urban ridings. | | Platinum Party of Employers Who Think and Act to Increase Awareness Leader: Jeff Evans Nominated eleven candidates. |
| British Columbia Conservative Party Leader: Barry Chilton Nominated seven candidates. | | British Columbia Libertarian Party No registered leader Nominated six candidates. |
| People's Front Leader: Charles Boylan Nominated five candidates. Provincial affiliate of the Communist Party of Canada (Marxist-Leninist). | | Western Refederation Party of British Columbia No registered leader A new autonomist/separatist party that nominated four candidates around the province. |
| Communist Party of British Columbia Leader: George Gidora Nominated three candidates. Provincial affiliate of the Communist Party of Canada. | | Sex Party Leader: John Ince Nominated three candidates in the City of Vancouver. Billed itself as "the world's first sex-positive party." |
| Bloc British Columbia Party Leader: Paddy Roberts Libertarian separatist movement. Nominated three candidates in the Interior. | | British Columbia Social Credit Party No registered leader Although Social Credit governed British Columbia for most of the period from 1952 to 1991, the party is now a minor party, with little organization or support. It nominated the minimum two candidates in order to retain party status this election. |
| Freedom Party of British Columbia Leader: Kenneth Montgomery Keillor Nominated two candidates. | | British Columbia Patriot Party Leader: Andrew Hokhold Nominated two candidates. |
| Western Canada Concept Party of British Columbia Leader: Doug Christie Although the WCC did not run in the 2001 election, it has been a constant, if minor, force in the BC political fringes for decades. Christie, its controversial leader, and a second candidate were nominated by the party in Greater Victoria. | | British Columbia Party Leader: Grant Mitton The BC Party is also a relatively old minor party, one of several populist conservative organizations that attempted to fill the vacuum after the collapse of Social Credit in the mid-nineties. This was the first election in which it nominated candidates. It nominated two candidates. A third possible candidate, Summer Davis in Surrey-Tynehead, ran as an independent. |
| British Columbia Moderate Democratic Movement No registered leader The majority of the Moderates, including leader Matthew Laird, joined DRBC. The party's registration did not lapsed, however. The two candidates running under its banner opposed the merger. | | British Columbia Youth Coalition No registered leader. Nominated two candidates. |
| British Columbia Unity Party Interim Leader: Daniel Stelmacker BC Unity finished fourth in 2001, winning slightly over 3% of the vote with a slate of 56 candidates. It stood poised to potentially benefit from right-of-centre voters disenchanted with Campbell, but instead fell victim to serious internal division following a failed merger with the BC Conservative Party, which led to Chris Delaney's resignation as party leader. It appointed Daniel Stelmacker as its interim leader until it can hold a full leadership convention in the autumn of 2005. Stelmacker was its only nominated candidate, in Skeena riding. | | Reform Party of British Columbia No registered leader Aborted mergers with BC Unity and DRBC drained supporters left and right from BC Reform, leaving only a tiny core of what was briefly BC's third party. Party founder Ron Gamble was the party's sole candidate in North Vancouver-Lonsdale. |
| Your Political Party of British Columbia Leader: James Filippelli YPP appears to be a one-man political movement; its website made mention of no figures other than Filippelli, the party's founder and leader, who was its sole candidate in this election. He ran in Port Moody-Westwood. | | Emerged Democracy Party of British Columbia Leader: Tony Luck Nominated one candidate, Rob Nordberg, in Surrey-Green Timbers. |
Candidates
The deadline for candidate registration was Wednesday, May 4, 2005, at 1:00 p.m. Pacific Time.
- Names in bold indicate party leaders and cabinet ministers.
- The victorious Member of the Legislative Assembly (MLA) for each district has a coloured bar to the left of his or her name.
- Incumbents who did not seek re-election are denoted by †
Northern British Columbia
Electoral District | Candidates | | Incumbent | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberal | NDP | Green | DRBC | Marijuana | Other | |||||||||
Bulkley Valley-Stikine | Dennis MacKay 6729 | Doug Donaldson 5177 | Leanna Mitchell 769 | Nipper Kettle 354 | Reginald Gunanoot 205 | Jack Kortmeyer (BCP) 175 Frank Martin (PF) 41 | Dennis MacKay | |||||||
North Coast | Bill Belsey 4185 | Gary Coons 5845 | Hondo Arendt 629 | | Dave Johns 211 | | Bill Belsey | |||||||
Peace River North | Richard Neufeld 5498 | Brian Churchill 2511 | Clarence Apsassin 638 | | | Leonard Joseph Seigo (Ind.) 613 | Richard Neufeld | |||||||
Peace River South | Blair Lekstrom 5810 | Pat Shaw 3296 | Ariel Lade 956 | | | | Blair Lekstrom | |||||||
Prince George-Mount Robson | Shirley Bond 5885 | Wayne Mills 4994 | Don Roberts 1053 | | Matt Burnett 241 | Paul Nettleton (Ind.) 2158 | Shirley Bond | |||||||
Prince George North | Pat Bell 7697 | Deborah Poff 5598 | Denis Gendron 1201 | Mike Mann 241 | Steve Wolfe 235 | Leif Jensen (Ind.) 443 | Pat Bell | |||||||
Prince George-Omineca | John Rustad 8622 | Chuck Fraser 6184 | Andrej DeWolf 1393 | Erle Martz 479 | | | Paul Nettleton | |||||||
Skeena | Roger Harris 5807 | Robin Austin 6166 | Patrick Hayes 616 | | | Daniel Stelmacker (Unity) 224 | Roger Harris |
Kootenay, Columbia and Boundary
Electoral District | Candidates | | Incumbent | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberal | NDP | Green | DRBC | Marijuana | Other | |||||||||
Columbia River-Revelstoke | Wendy McMahon 5750 | Norm Macdonald 7460 | Andy Shadrack 1217 | | | | Wendy McMahon | |||||||
East Kootenay | Bill Bennett 8060 | Erda Walsh 7339 | Luke Gurbin 1389 | | | | Bill Bennett | |||||||
Nelson-Creston | Blair Suffredine 5862 | Corky Evans 12896 | Luke Crawford 2724 | | Phillip McMillan 276 | Brian Taylor (Bloc BC) 173 | Blair Suffredine | |||||||
West Kootenay-Boundary | Pam Lewin 6180 | Katrine Conroy 13318 | Donald Pharand 1561 | | | Barry Chilton (Con) 802 Glen Millar (Not Affil) 180 A.J. van Leur (Bloc BC) 59 | vacant |
Okanagan and Shuswap
Electoral District | Candidates | | Incumbent | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberal | NDP | Green | DRBC | Marijuana | Other | |||||||||
Kelowna-Lake Country | Al Horning 12247 | John Pugsley 7390 | Kevin Ade 2541 | Alan Clarke 1793 | David Thomson 341 | | John Weisbeck† | |||||||
Kelowna-Mission | Sindi Hawkins 13827 | Nicki Hokazono 8189 | Paddy Weston 3308 | | Shilo Lavallee 320 | Steve Roebuck (Comm.) 94 | Sindi Hawkins | |||||||
Okanagan-Vernon | Tom Christensen 11566 | Juliette Cunningham 8995 | Erin Nelson 1867 | | Michael Toponce 260 | Colin Black (Con.) 3095 Gordon Campbell (Not Affil) 945 Tibor Tusnady (Patr.) 48 | Tom Christensen | |||||||
Okanagan-Westside | Rick Thorpe 12148 | Joyce Procure 6873 | Angela Reid 2262 | Janice Money 1051 | | | Rick Thorpe | |||||||
Penticton-Okanagan Valley | Bill Barisoff 13650 | Garry Litke 10197 | James Cunningham 2669 | | | Jane Turnell (Ind.) 660 | Bill Barisoff | |||||||
Shuswap | George Abbott 11024 | Calvin White 8281 | Barbara Westerman 1394 | | Chris Emery 356 | Beryl Ludwig (Con.) 2330 Paddy Roberts (Bloc BC) 50 Andrew Hockhold(Patr.) 42 | George Abbott |
Thompson and Cariboo
Electoral District | Candidates | | Incumbent | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberal | NDP | Green | DRBC | Marijuana | Other | |||||||||
Cariboo North | Steve Wallace 7084 | Bob Simpson 7353 | Douglas Gook 835 | | James Michael Delbarre 281 | | John Wilson† | |||||||
Cariboo South | Walt Cobb 7163 | Charlie Wyse 7277 | Ed Sharkey 851 | | | Michael Orr (Ind.) 532 | Walt Cobb | |||||||
Kamloops | Claude Richmond 11261 | Doug Brown 9886 | Frank Stewart 1723 | | | Terry Bojarski (Con.) 797 | Claude Richmond | |||||||
Kamloops-North Thompson | Kevin Krueger 11648 | Mike Hanson 9635 | Grant Fraser 1689 | | Keenan Todd 321 | Bob Altenhofen (Con.) 795 | Kevin Krueger | |||||||
Yale-Lillooet | Lloyd Forman 7009 | Harry Lali 8489 | Mike McLean 1583 | Arne Zabel 185 | | Dorothy-Jean O'Donnell (PF) 115 | Dave Chutter† |
Fraser Valley
Electoral District | Candidates | | Incumbent | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberal | NDP | Green | DRBC | Marijuana | Other | |||||||||
Abbotsford-Clayburn | John van Dongen 11047 | Michael Nenn 5555 | Lance Pizzariello 1428 | | Ian Gilfilian 198 | Kenneth Montgomery Keillor (FP) 199 | John van Dongen | |||||||
Abbotsford-Mount Lehman | Mike de Jong 11325 | Taranjit Purewal 6132 | Jed Anderson 1359 | Bob Klassen 472 | Tim Felger 392 | | Mike de Jong | |||||||
Chilliwack-Kent | Barry Penner 11368 | Malcolm James 6534 | Hans Mulder 1651 | | | David Anderson (Mod.) 240 Colin Wormworth (BCYC) 103 | Barry Penner | |||||||
Chilliwack-Sumas | John Les 11995 | John-Henry Harter 6477 | Norm Siefken 1731 | Brian Downey 315 | Augustine Lee (BCYC) 266 James Solhiem (Mod.) 127 | John Les | ||||||||
Fort Langley-Aldergrove | Rich Coleman 15454 | Shane Dyson 7597 | Andrea Welling 2529 | | Marc Emery 374 | Stephen Davis (Plat.) 183 | Rich Coleman | |||||||
Langley | Mary Polak 12877 | Dean Morrison 8303 | Kathleen Stephany 3042 | | Chris Scrimes 278 | Lee Davies (Plat.) 180 | Lynn Stephens | |||||||
Maple Ridge-Mission | Randy Hawes 12095 | Jenny Stevens 11896 | Bill Walsh 2633 | | Carol Gwilt 314 | Chum Richardson (Ind.) 312 Keith Smith (Plat.) 53 | Randy Hawes | |||||||
Maple Ridge-Pitt Meadows | Ken Stewart 10861 | Michael Sather 11786 | Mike Gildersleeve 1869 | Rick Butler 534 | Denise-Colleen Briere-Smart 360 | | Ken Stewart |
Surrey
Electoral District | Candidates | | Incumbent | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberal | NDP | Green | DRBC | Marijuana | Other | |||||||||
Surrey-Cloverdale | Kevin Falcon 16429 | Ted Allen 7640 | Pierre Rovtar 2280 | Joseph Vollhoffer 305 | | | Kevin Falcon | |||||||
