Canoeing at the 2000 Summer Olympics
Canoeing at the 2000 Summer Olympics | ||
---|---|---|
Slalom![]() | ||
C-1 | men | |
C-2 | men | |
K-1 | men | women |
Sprint![]() | ||
C-1 500 m | men | |
C-1 1000 m | men | |
C-2 500 m | men | |
C-2 1000 m | men | |
K-1 500 m | men | women |
K-1 1000 m | men | |
K-2 500 m | men | women |
K-2 1000 m | men | |
K-4 500 m | women | |
K-4 1000 m | men | |
Canoeing at the 2000 Summer Olympics was held at the Sydney International Regatta Centre for the sprint events and the Whitewater Stadium in Penrith for the canoe and kayak slalom disciplines. The repechage rounds that ran from the 1960 to the 1996 Games were eliminated in the sprint events while qualifying rounds were added to the slalom events. Additionally, a quota system for each event was enacted, meaning each event had a limited number of competitors that could compete.
A total of 16 events were contested, 12 sprint events (9 for men and 3 for women) and 4 slalom events (3 for men and 1 for women).
Contents
1 Slalom
1.1 Men
1.2 Women
2 Sprint
2.1 Men
2.2 Women
3 Medal table
4 References
Slalom
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
C-1 | Tony Estanguet ![]() | Michal Martikán ![]() | Juraj Minčík ![]() |
C-2 | Pavol Hochschorner and Peter Hochschorner ![]() | Krzysztof Kołomański and Michał Staniszewski ![]() | Marek Jiras and Tomáš Máder ![]() |
K-1 | Thomas Schmidt ![]() | Paul Ratcliffe ![]() | Pierpaolo Ferrazzi ![]() |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
K-1 | Štěpánka Hilgertová ![]() | Brigitte Guibal ![]() | Anne-Lise Bardet ![]() |
Sprint
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
C-1 500 metres | György Kolonics ![]() | Maxim Opalev ![]() | Andreas Dittmer ![]() |
C-1 1000 metres | Andreas Dittmer ![]() | Ledis Balceiro ![]() | Stephen Giles ![]() |
C-2 500 metres | Ferenc Novák and Imre Pulai ![]() | Daniel Jędraszko and Paweł Baraszkiewicz ![]() | Mitică Pricop and Florin Popescu ![]() |
C-2 1000 metres | Florin Popescu and Mitică Pricop ![]() | Ibrahim Rojas and Leobaldo Pereira ![]() | Stefan Uteß and Lars Kober ![]() |
K-1 500 metres | Knut Holmann ![]() | Petar Merkov ![]() | Michael Kolganov ![]() |
K-1 1000 metres | Knut Holmann ![]() | Petar Merkov ![]() | Tim Brabants ![]() |
K-2 500 metres | Zoltán Kammerer and Botond Storcz ![]() | Daniel Collins and Andrew Trim ![]() | Ronald Rauhe and Tim Wieskötter ![]() |
K-2 1000 metres | Antonio Rossi and Beniamino Bonomi ![]() | Markus Oscarsson and Henrik Nilsson ![]() | Krisztián Bártfai and Krisztián Veréb ![]() |
K-4 1000 metres | ![]() Ákos Vereckei Gábor Horváth Zoltán Kammerer Botond Storcz | ![]() Jan Schäfer Mark Zabel Björn Bach Stefan Ulm | ![]() Grzegorz Kotowicz Adam Seroczyński Dariusz Białkowski Marek Witkowski |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
K-1 500 metres | Josefa Idem ![]() | Caroline Brunet ![]() | Katrin Borchert ![]() |
K-2 500 metres | Birgit Fischer and Katrin Wagner ![]() | Katalin Kovács and Szilvia Szabó ![]() | Beata Sokołowska and Aneta Pastuszka ![]() |
K-4 500 metres | ![]() Birgit Fischer Manuela Mucke Anett Schuck Katrin Wagner | ![]() Rita Kőbán Katalin Kovács Szilvia Szabó Erzsébet Viski | ![]() Raluca Ioniţǎ Mariana Limbău Elena Radu Sanda Toma |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 7 |
2 | ![]() | 4 | 1 | 3 | 8 |
3 | ![]() | 2 | 0 | 1 | 3 |
4 | ![]() | 2 | 0 | 0 | 2 |
5 | ![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 1 | 1 | 3 | |
7 | ![]() | 1 | 0 | 2 | 3 |
8 | ![]() | 1 | 0 | 1 | 2 |
9 | ![]() | 0 | 2 | 2 | 4 |
10 | ![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 2 | 0 | 2 | |
12 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
15 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
17 | ![]() | 0 | 0 | 1 | 1 |
Totals (17 nations) | 16 | 16 | 16 | 48 |
References
2000 Summer Olympics Canoe slalom results. (in English) & (in French)
2000 Summer Olympics Canoe sprint results. (in English) & (in French)