Golden Globe Award for Best Supporting Actress – Series, Miniseries or Television Film
Golden Globe Award for Best Supporting Actress – Series, Miniseries, or Television Film | |
---|---|
Awarded for | Best Performance by an Actress in a Supporting Role in a Series, Miniseries, or Television Film |
Country | United States |
Presented by | Hollywood Foreign Press Association |
First awarded | February 5, 1971 |
Currently held by | Laura Dern, Big Little Lies (2017) |
Most awards |
|
Website | goldenglobes.org |
The Golden Globe Award for Best Supporting Actress – Series, Miniseries, or Television Film is an award presented annually by the Hollywood Foreign Press Association (HFPA). It is given in honor of an actress who has delivered an outstanding performance in a supporting role on a television series, miniseries or motion picture made for television for the calendar year. The award was first presented at the 28th Golden Globe Awards on February 5, 1971 to Gail Fisher for her role on Mannix. It was presented under the title Best Supporting Actress – Television Series before changing to its current title in 1980.
Since its inception, the award has been given to 45 actresses. Laura Dern is the current recipient of the award for her portrayal of Renata Klein on Big Little Lies. Valerie Bertinelli, Laura Dern, Faye Dunaway, and Polly Holliday have won the most awards in this category with two each. Rhea Perlman has been nominated for the award on six occasions, the most within the category.
Contents
1 Winners and nominees
1.1 Best Supporting Actress – Television Series
1.1.1 1970s
1.2 Best Supporting Actress – Series, Miniseries or Television Film
1.2.1 1980s
1.2.2 1990s
1.2.3 2000s
1.2.4 2010s
2 Superlatives
2.1 Multiple wins
2.2 Multiple nominations
3 See also
4 References
Winners and nominees
Listed below are the winners of the award for each year, as well as the other nominees:
Key | Meaning |
---|---|
Indicates the winning actress |
Best Supporting Actress – Television Series
1970s
Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
1970 (28th) | |||||
Gail Fisher | Peggy Fair | Mannix | CBS | [1] | |
Sue Ane Langdon | Lilian Nuvo | Arnie | CBS | ||
Miyoshi Umeki | Mrs. Livingston | The Courtship of Eddie's Father | ABC | ||
Karen Valentine | Miss Alice Johnson | Room 222 | |||
Lesley Ann Warren | Dana Lambert | Mission: Impossible | CBS | ||
1971 (29th) | |||||
Sue Ane Langdon | Lilian Nuvo | Arnie | CBS | [2] | |
Amanda Blake | Miss Kitty Russell | Gunsmoke | CBS | ||
Gail Fisher | Peggy Fair | Mannix | |||
Sally Struthers | Gloria Stivic | All in the Family | |||
Lily Tomlin | Various Characters | Rowan & Martin's Laugh-In | NBC | ||
1972 (30th) | |||||
Ruth Buzzi | Various Characters | Rowan & Martin's Laugh-In | NBC | [3] | |
Susan Dey | Laurie Partridge | The Partridge Family | ABC | ||
Vicki Lawrence | Various Characters | The Carol Burnett Show | CBS | ||
Audra Lindley | Amy Fitzgerald | Bridget Loves Bernie | |||
Sally Struthers | Gloria Stivic | All in the Family | |||
Elena Verdugo | Consuelo Lopez | Marcus Welby, M.D. | ABC | ||
1973 (31st) | |||||
Ellen Corby | Esther Walton | The Waltons | CBS | [4] | |
Gail Fisher | Peggy Fair | Mannix | CBS | ||
Valerie Harper | Rhoda Morgenstern | The Mary Tyler Moore Show | |||
Sally Struthers | Gloria Stivic | All in the Family | |||
Loretta Swit | Maj. Margaret "Hot Lips" Houlihan | M*A*S*H | |||
1974 (32nd) | |||||
Betty Garrett | Irene Lorenzo | All in the Family | CBS | [5] | |
Ellen Corby | Esther Walton | The Waltons | CBS | ||
Julie Kavner | Brenda Morgenstern | Rhoda | |||
Vicki Lawrence | Various Characters | The Carol Burnett Show | |||
Nancy Walker | Mildred | McMillan & Wife | NBC | ||
1975 (33rd) | |||||
Hermione Baddeley | Mrs. Nell Naugatuck | Maude | CBS | [6] | |
Susan Howard | Maggie Petrocelli | Petrocelli | NBC | ||
Julie Kavner | Brenda Morgenstern | Rhoda | CBS | ||
Nancy Walker | Mildred | McMillan & Wife | NBC | ||
Ida Morgenstern | Rhoda | CBS | |||
1976 (34th) | |||||
Josette Banzet | Miss Lenaut | Rich Man, Poor Man | ABC | [7] | |
Adrienne Barbeau | Carol Traynor | Maude | CBS | ||
Darleen Carr | Tommy Caldwell | Once an Eagle | NBC | ||
Ellen Corby | Esther Walton | The Waltons | CBS | ||
Julie Kavner | Brenda Morgenstern | Rhoda | |||
Vicki Lawrence | Various Characters | The Carol Burnett Show | |||
Anne Meara | Sally Gallagher | Rhoda | |||
Sally Struthers | Gloria Stivic | All in the Family | |||
1977 (35th) | |||||
No Award | |||||
1978 (36th) | |||||
Polly Holliday | Florence "Flo" Castleberry | Alice | NBC | [8] | |
Marilu Henner | Elaine Nardo | Taxi | ABC | ||
Julie Kavner | Brenda Morgenstern | Rhoda | CBS | ||
Linda Kelsey | Billie Newman | Lou Grant | |||
Audra Lindley | Helen Roper | Three's Company | ABC | ||
Nancy Walker | Ida Morgenstern | Rhoda | CBS | ||
1979 (37th) | |||||
Polly Holliday | Florence "Flo" Castleberry | Alice | CBS | [9] | |
Loni Anderson | Jennifer Marlowe | WKRP in Cincinnati | CBS | ||
Marilu Henner | Elaine Nardo | Taxi | ABC | ||
Beth Howland | Vera Louise Gorman | Alice | CBS | ||
Linda Kelsey | Billie Newman | Lou Grant |
Best Supporting Actress – Series, Miniseries or Television Film
1980s
Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
1980 (38th) | |||||
Valerie Bertinelli | Barbara Cooper | One Day at a Time | CBS | [10] | |
Diane Ladd | Isabelle "Belle" Dupree | Alice | |||
Marilu Henner | Elaine Nardo | Taxi | ABC | ||
Beth Howland | Vera Louise Gorman | Alice | CBS | ||
Linda Kelsey | Billie Newman | Lou Grant | |||
1981 (39th) | |||||
Valerie Bertinelli | Barbara Cooper | One Day at a Time | CBS | [11] | |
Danielle Brisebois | Stephanie Mills | Archie Bunker's Place | CBS | ||
Beth Howland | Vera Louise Gorman | Alice | |||
Marilu Henner | Elaine Nardo | Taxi | ABC | ||
Lauren Tewes | Julie McCoy | The Love Boat | |||
1982 (40th) | |||||
Shelley Long | Diane Chambers | Cheers | NBC | [12] | |
Valerie Bertinelli | Barbara Cooper | One Day at a Time | CBS | ||
Marilu Henner | Elaine Nardo | Taxi | ABC | ||
Beth Howland | Vera Louise Gorman | Alice | CBS | ||
Carol Kane | Simka Dahblitz | Taxi | ABC | ||
Loretta Swit | Margaret Houlihan | M*A*S*H | CBS | ||
1983 (41st) | |||||
Barbara Stanwyck | Mary Carson | The Thorn Birds | ABC | [13] | |
Polly Holliday | Aunt Minerva | The Gift of Love: A Christmas Story | CBS | ||
Angela Lansbury | Amanda Fenwick | ||||
Piper Laurie | Anne Mueller | The Thorn Birds | ABC | ||
Jean Simmons | Fee Cleary | ||||
Victoria Tennant | Pamela Tudsbury | The Winds of War | |||
1984 (42nd) | |||||
Faye Dunaway | Maud Charteris | Ellis Island | CBS | [14] | |
Selma Diamond | Selma Hacker | Night Court | NBC | ||
Marla Gibbs | Florence Johnston | The Jeffersons | CBS | ||
Gina Lollobrigida | Francesca Gioberti | Falcon Crest | |||
Rhea Perlman | Carla Tortelli | Cheers | NBC | ||
Roxana Zal | Amelia Bennett | Something About Amelia | ABC | ||
1985 (43rd) | |||||
Sylvia Sidney | Beatrice McKenna | An Early Frost | NBC | [15] | |
Lesley-Anne Down | Madeline Fabray | North and South | ABC | ||
Katherine Helmond | Mona Robinson | Who's the Boss? | |||
Kate Reid | Linda Loman | Death of a Salesman | CBS | ||
Inga Swenson | Gretchen Kraus | Benson | ABC | ||
1986 (44th) | |||||
Olivia de Havilland | Dowager Empress Maria | Anastasia: The Mystery of Anna | NBC | [16] | |
Justine Bateman | Mallory Keaton | Family Ties | NBC | ||
Piper Laurie | Annie Gilbert | Promise | CBS | ||
Lilli Palmer | Tsarina Natalya | Peter the Great | NBC | ||
Geraldine Page | Itta Halaunbrenner | Nazi Hunter: The Beate Klarsfeld Story | ABC | ||
Rhea Perlman | Carla Tortelli | Cheers | NBC | ||
1987 (45th) | |||||
Claudette Colbert | Alice Grenville | The Two Mrs. Grenvilles | NBC | [17] | |
Allyce Beasley | Agnes DiPesto | Moonlighting | ABC | ||
Julia Duffy | Stephanie Vanderkellen | Newhart | CBS | ||
Christine Lahti | Althea Milford | Amerika | ABC | ||
Rhea Perlman | Carla Tortelli | Cheers | NBC | ||
1988 (46th) | |||||
Katherine Helmond | Mona Robinson | Who's the Boss? | ABC | [18] | |
Jackée Harry | Sandra Clark | 227 | NBC | ||
Swoosie Kurtz | Doris Steadman | Baja Oklahoma | HBO | ||
Rhea Perlman | Carla Tortelli | Cheers | NBC | ||
Susan Ruttan | Roxanne Melman | L.A. Law | |||
1989 (47th) | |||||
Amy Madigan | Sarah Weddington | Roe vs. Wade | NBC | [19] | |
Anjelica Huston | Clara Allen | Lonesome Dove | CBS | ||
Rhea Perlman | Carla Tortelli | Cheers | NBC | ||
Susan Ruttan | Roxanne Melman | L.A. Law | |||
Julie Sommars | Julie Marsh | Matlock |
1990s
Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
1990 (48th) | |||||
Piper Laurie | Catherine Martell | Twin Peaks | ABC | [20] | |
Sherilyn Fenn | Audrey Horne | Twin Peaks | ABC | ||
Faith Ford | Corky Sherwood | Murphy Brown | CBS | ||
Marg Helgenberger | Karen "K.C." Koloski | China Beach | ABC | ||
Park Overall | Laverne Todd | Empty Nest | NBC | ||
1991 (49th) | |||||
Amanda Donohoe | Cara Jean Lamb | L.A. Law | NBC | [21] | |
Sammi Davis | Caroline Hailey | Homefront | ABC | ||
Faith Ford | Corky Sherwood | Murphy Brown | CBS | ||
Estelle Getty | Sophia Petrillo | The Golden Girls | NBC | ||
Park Overall | Laverne Todd | Empty Nest | |||
Rhea Perlman | Carla Tortelli | Cheers | |||
Jean Stapleton | Henny | Fire in the Dark | CBS | ||
1992 (50th) | |||||
Joan Plowright | Olga Alliluyeva | Stalin | HBO | [22] | |
Olympia Dukakis | Dolly Sinatra | Sinatra | CBS | ||
Laurie Metcalf | Jackie Harris | Roseanne | ABC | ||
Park Overall | Laverne Todd | Empty Nest | NBC | ||
Amanda Plummer | Lusia Burke | Miss Rose White | |||
Gena Rowlands | Honora Swift | Crazy in Love | TNT | ||
1993 (51st) | |||||
Julia Louis-Dreyfus | Elaine Benes | Seinfeld | NBC | [23] | |
Cynthia Gibb | Rose Hovick | Gypsy | CBS | ||
Ann-Margret | Sally Jackson | Alex Haley's Queen | |||
Cecilia Peck | Margaret Church | The Portrait | TNT | ||
Theresa Saldana | Rachel Scali | The Commish | ABC | ||
1994 (52nd) | |||||
Miranda Richardson | Charlie Maguire | Fatherland | HBO | [24] | |
Sônia Braga | Regina de Carvalho | The Burning Season | HBO | ||
Tyne Daly | Alice Henderson | Christy | CBS | ||
Jane Leeves | Daphne Moon | Frasier | NBC | ||
Laura Leighton | Sydney Andrews | Melrose Place | Fox | ||
Julia Louis-Dreyfus | Elaine Benes | Seinfeld | NBC | ||
Laurie Metcalf | Jackie Harris | Roseanne | ABC | ||
Leigh Taylor-Young | Rachel Harris | Picket Fences | CBS | ||
Liz Torres | Mahalia Sanchez | The John Larroquette Show | NBC | ||
1995 (53rd) | |||||
Shirley Knight | Peggy Buckey | Indictment: The McMartin Trial | HBO | [25] | |
Christine Baranski | Maryann Thorpe | Cybill | CBS | ||
Judy Davis | Diane Divelbess | Serving in Silence: The Margarethe Cammermeyer Story | NBC | ||
Melanie Griffith | Dora DuFran | Buffalo Girls | CBS | ||
Lisa Kudrow | Phoebe Buffay | Friends | NBC | ||
Julianna Margulies | Carol Hathaway | ER | |||
1996 (54th) | |||||
Kathy Bates | Helen Kushnick | The Late Shift | HBO | [26] | |
Christine Baranski | Maryann Thorpe | Cybill | CBS | ||
Cher | Dr. Beth Thompson | If These Walls Could Talk | HBO | ||
Kristen Johnston | Sally Solomon | 3rd Rock from the Sun | NBC | ||
Greta Scacchi | Tsarina Alexandra | Rasputin: Dark Servant of Destiny | HBO | ||
1997 (55th) | |||||
Angelina Jolie | Cornelia Wallace | George Wallace | TNT | [27] | |
Joely Fisher | Paige Clark | Ellen | ABC | ||
Della Reese | Tess | Touched by an Angel | CBS | ||
Gloria Reuben | Jeanie Boulet | ER | NBC | ||
Mare Winningham | Lurleen Wallace | George Wallace | TNT | ||
1998 (56th) | |||||
Faye Dunaway | Wilhelmina Cooper | Gia | HBO | [28] | |
Camryn Manheim | Ellenor Frutt | The Practice | ABC | ||
Helena Bonham Carter | Morgan le Fay | Merlin | NBC | ||
Jane Krakowski | Elaine Vassal | Ally McBeal | Fox | ||
Wendie Malick | Nina Van Horn | Just Shoot Me! | NBC | ||
Susan Sullivan | Kitty Montgomery | Dharma & Greg | ABC | ||
1999 (57th) | |||||
Nancy Marchand | Livia Soprano | The Sopranos | HBO | [29] | |
Kathy Bates | Miss Agatha Hannigan | Annie | ABC | ||
Jacqueline Bisset | Isabelle d'Arc | Joan of Arc | CBS | ||
Kim Cattrall | Samantha Jones | Sex and the City | HBO | ||
Melanie Griffith | Marion Davies | RKO 281 | |||
Cynthia Nixon | Miranda Hobbes | Sex and the City | |||
Miranda Richardson | Dinah Pellerin | The Big Brass Ring | Showtime |
2000s
Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
2000 (58th) | |||||
Vanessa Redgrave | Edith Tree | If These Walls Could Talk 2 | HBO | [30] | |
Kim Cattrall | Samantha Jones | Sex and the City | HBO | ||
Faye Dunaway | Parker "Meg" Gable | Running Mates | TNT | ||
Allison Janney | C. J. Cregg | The West Wing | NBC | ||
Megan Mullally | Karen Walker | Will & Grace | |||
Cynthia Nixon | Miranda Hobbes | Sex and the City | HBO | ||
2001 (59th) | |||||
Rachel Griffiths | Brenda Chenowith | Six Feet Under | HBO | [31] | |
Jennifer Aniston | Rachel Green | Friends | NBC | ||
Tammy Blanchard | Young Judy Garland | Life with Judy Garland: Me and My Shadows | ABC | ||
Allison Janney | C. J. Cregg | The West Wing | NBC | ||
Megan Mullally | Karen Walker | Will & Grace | |||
2002 (60th) | |||||
Kim Cattrall | Samantha Jones | Sex and the City | HBO | [32] | |
Megan Mullally | Karen Walker | Will & Grace | NBC | ||
Cynthia Nixon | Miranda Hobbes | Sex and the City | HBO | ||
Parker Posey | Jinger Heath | Hell on Heels: The Battle of Mary Kay | CBS | ||
Gena Rowlands | Virginia Miller | Hysterical Blindness | HBO | ||
2003 (61st) | |||||
Mary-Louise Parker | Harper Pitt | Angels in America | HBO | [33] | |
Kim Cattrall | Samantha Jones | Sex and the City | HBO | ||
Kristin Davis | Charlotte York Goldenblatt | ||||
Megan Mullally | Karen Walker | Will & Grace | NBC | ||
Cynthia Nixon | Miranda Hobbes | Sex and the City | HBO | ||
2004 (62nd) | |||||
Anjelica Huston | Carrie Chapman Catt | Iron Jawed Angels | HBO | [34] | |
Drea de Matteo | Adriana La Cerva | The Sopranos | HBO | ||
Nicollette Sheridan | Edie Britt | Desperate Housewives | ABC | ||
Charlize Theron | Britt Ekland | The Life and Death of Peter Sellers | HBO | ||
Emily Watson | Anne Howe | ||||
2005 (63rd) | |||||
Sandra Oh | Dr. Cristina Yang | Grey's Anatomy | ABC | [35] | |
Candice Bergen | Shirley Schmidt | Boston Legal | ABC | ||
Camryn Manheim | Gladys Presley | Elvis | CBS | ||
Elizabeth Perkins | Celia Hodes | Weeds | Showtime | ||
Joanne Woodward | Francine Whiting | Empire Falls | HBO | ||
2006 (64th) | |||||
Emily Blunt | Natasha Warner | Gideon's Daughter | BBC America | [36] | |
Toni Collette | Kathy Graham | Tsunami: The Aftermath | HBO | ||
Katherine Heigl | Dr. Isobel "Izzie" Stevens | Grey's Anatomy | ABC | ||
Sarah Paulson | Harriet Hayes | Studio 60 on the Sunset Strip | NBC | ||
Elizabeth Perkins | Celia Hodes | Weeds | Showtime | ||
2007 (65th) | |||||
Samantha Morton | Myra Hindley | Longford | HBO | [37] | |
Rose Byrne | Ellen Parsons | Damages | FX | ||
Rachel Griffiths | Sarah Whedon | Brothers & Sisters | ABC | ||
Katherine Heigl | Dr. Isobel "Izzie" Stevens | Grey's Anatomy | |||
Anna Paquin | Elaine Goodale | Bury My Heart at Wounded Knee | HBO | ||
Jaime Pressly | Joy Turner | My Name Is Earl | NBC | ||
2008 (66th) | |||||
Laura Dern | Katherine Harris | Recount | HBO | [38] | |
Eileen Atkins | Deborah Jenkyns | Cranford | PBS | ||
Melissa George | Laura Hill | In Treatment | HBO | ||
Rachel Griffiths | Sarah Whedon | Brothers & Sisters | ABC | ||
Dianne Wiest | Dr. Gina Toll | In Treatment | HBO | ||
2009 (67th) | |||||
Chloë Sevigny | Nicolette "Nicki" Grant | Big Love | HBO | [39] | |
Jane Adams | Tanya Skagle | Hung | HBO | ||
Rose Byrne | Ellen Parsons | Damages | FX | ||
Jane Lynch | Sue Sylvester | Glee | Fox | ||
Janet McTeer | Clementine Churchill | Into the Storm | HBO |
2010s
Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
2010 (68th) | |||||
Jane Lynch | Sue Sylvester | Glee | Fox | [40] | |
Hope Davis | Hillary Clinton | The Special Relationship | HBO | ||
Kelly Macdonald | Margaret Schroeder | Boardwalk Empire | |||
Julia Stiles | Lumen Pierce | Dexter | Showtime | ||
Sofía Vergara | Gloria Delgado-Pritchett | Modern Family | ABC | ||
2011 (69th) | |||||
Jessica Lange | Constance Langdon | American Horror Story | FX | [41] | |
Kelly Macdonald | Margaret Thompson | Boardwalk Empire | HBO | ||
Maggie Smith | Violet Crawley, Dowager Countess of Grantham | Downton Abbey | PBS | ||
Sofía Vergara | Gloria Delgado-Pritchett | Modern Family | ABC | ||
Evan Rachel Wood | Veda Pierce | Mildred Pierce | HBO | ||
2012 (70th) | |||||
Maggie Smith | Violet Crawley, Dowager Countess of Grantham | Downton Abbey | PBS | [42] | |
Hayden Panettiere | Juliette Barnes | Nashville | ABC | ||
Archie Panjabi | Kalinda Sharma | The Good Wife | CBS | ||
Sarah Paulson | Nicolle Wallace | Game Change | HBO | ||
Sofía Vergara | Gloria Delgado-Pritchett | Modern Family | ABC | ||
2013 (71st) | |||||
Jacqueline Bisset | Lady Lavinia Cremone | Dancing on the Edge | Starz | [43] | |
Janet McTeer | Jacquetta of Luxembourg, Countess Rivers | The White Queen | Starz | ||
Hayden Panettiere | Juliette Barnes | Nashville | ABC | ||
Monica Potter | Kristina Braverman | Parenthood | NBC | ||
Sofía Vergara | Gloria Delgado-Pritchett | Modern Family | ABC | ||
2014 (72nd) | |||||
Joanne Froggatt | Anna Bates | Downton Abbey | PBS | [44] | |
Uzo Aduba | Suzanne "Crazy Eyes" Warren | Orange Is the New Black | Netflix | ||
Kathy Bates | Ethel Darling | American Horror Story: Freak Show | FX | ||
Allison Janney | Bonnie Plunkett | Mom | CBS | ||
Michelle Monaghan | Maggie Hart | True Detective | HBO | ||
2015 (73rd) | |||||
Maura Tierney | Helen Solloway | The Affair | Showtime | [45] | |
Uzo Aduba | Suzanne "Crazy Eyes" Warren | Orange Is the New Black | Netflix | ||
Joanne Froggatt | Anna Bates | Downton Abbey | PBS | ||
Regina King | Aliyah Shadeed | American Crime | ABC | ||
Judith Light | Shelly Pfefferman | Transparent | Amazon | ||
2016 (74th) | |||||
Olivia Colman | Angela Burr | The Night Manager | AMC | [46] | |
Lena Headey | Cersei Lannister | Game of Thrones | HBO | ||
Chrissy Metz | Kate Pearson | This Is Us | NBC | ||
Mandy Moore | Rebecca Pearson | ||||
Thandie Newton | Maeve Millay | Westworld | HBO | ||
2017 (75th) | |||||
Laura Dern | Renata Klein | Big Little Lies | HBO | [47] | |
Ann Dowd | Aunt Lydia | The Handmaid's Tale | Hulu | ||
Chrissy Metz | Kate Pearson | This Is Us | NBC | ||
Michelle Pfeiffer | Ruth Madoff | The Wizard of Lies | HBO | ||
Shailene Woodley | Jane Chapman | Big Little Lies |
Superlatives
|
Wins | Name |
---|---|
2 | Valerie Bertinelli |
Laura Dern | |
Faye Dunaway | |
Polly Holliday |
Multiple nominations
Nominations | Name |
---|---|
6 | Rhea Perlman |
5 | Marilu Henner |
4 | Kim Cattrall |
Beth Howland | |
Julie Kavner | |
Megan Mullally | |
Cynthia Nixon | |
Sally Struthers | |
Nancy Walker | |
Sofía Vergara | |
3 | Kathy Bates |
Valerie Bertinelli | |
Ellen Corby | |
Faye Dunaway | |
Gail Fisher | |
Rachel Griffiths | |
Polly Holliday | |
Allison Janney | |
Linda Kelsey | |
Piper Laurie | |
Vicki Lawrence | |
Park Overall | |
2 | Uzo Aduba |
Christine Baranski | |
Jacqueline Bisset | |
Rose Byrne | |
Laura Dern | |
Faith Ford | |
Joanne Froggatt | |
Melanie Griffith | |
Katherine Heigl | |
Katherine Helmond | |
Anjelica Huston | |
Sue Ane Langdon | |
Audra Lindley | |
Julia Louis-Dreyfus | |
Jane Lynch | |
Kelly Macdonald | |
Camryn Manheim | |
Chrissy Metz | |
Laurie Metcalf | |
Hayden Panettiere | |
Sarah Paulson | |
Elizabeth Perkins | |
Miranda Richardson | |
Gena Rowlands | |
Susan Ruttan | |
Maggie Smith | |
Loretta Swit | |
Janet McTeer |
See also
- TCA Award for Individual Achievement in Drama
- TCA Award for Individual Achievement in Comedy
- Primetime Emmy Award for Outstanding Supporting Actress in a Drama Series
- Critics' Choice Television Award for Best Supporting Actress in a Drama Series
- Primetime Emmy Award for Outstanding Supporting Actress in a Comedy Series
- Critics' Choice Television Award for Best Supporting Actress in a Comedy Series
- Critics' Choice Television Award for Best Supporting Actress in a Movie/Miniseries
- Primetime Emmy Award for Outstanding Supporting Actress in a Limited Series or Movie
- Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Drama Series
- Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Comedy Series
- Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Miniseries or Television Movie
References
^ "The 28th Annual Golden Globe Awards (1971)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "The 29th Annual Golden Globe Awards (1972)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 30th Annual Golden Globe Awards (1973)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 31st Annual Golden Globe Awards (1974)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 32nd Annual Golden Globe Awards (1975)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 33rd Annual Golden Globe Awards (1976)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 34th Annual Golden Globe Awards (1977)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 36th Annual Golden Globe Awards (1979)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 37th Annual Golden Globe Awards (1980)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 38th Annual Golden Globe Awards (1981)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 39th Annual Golden Globe Awards (1982)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 40th Annual Golden Globe Awards (1983)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 41st Annual Golden Globe Awards (1984)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 42nd Annual Golden Globe Awards (1985)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 43rd Annual Golden Globe Awards (1986)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 44th Annual Golden Globe Awards (1987)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 45th Annual Golden Globe Awards (1988)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 46th Annual Golden Globe Awards (1989)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 47th Annual Golden Globe Awards (1990)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 48th Annual Golden Globe Awards (1991)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 49th Annual Golden Globe Awards (1992)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 50th Annual Golden Globe Awards (1993)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 51st Annual Golden Globe Awards (1994)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 52nd Annual Golden Globe Awards (1995)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 53rd Annual Golden Globe Awards (1996)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 54th Annual Golden Globe Awards (1997)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 55th Annual Golden Globe Awards (1998)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 56th Annual Golden Globe Awards (1999)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 57th Annual Golden Globe Awards (2000)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 58th Annual Golden Globe Awards (2001)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 59th Annual Golden Globe Awards (2002)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 60th Annual Golden Globe Awards (2003)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 61st Annual Golden Globe Awards (2004)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 62nd Annual Golden Globe Awards (2005)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 63rd Annual Golden Globe Awards (2006)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
