Anna Oxa
Anna Oxa | |
---|---|
Background information | |
Birth name | Anna Hoxha |
Born | (1961-04-28) April 28, 1961 Bari, Italy |
Genres | Pop rock, adult contemporary |
Occupation(s) | Singer |
Years active | 1978–present |
Labels | RCA, CBS, Columbia, Sony Music, EMI |
Anna Oxa, stage name of Anna Hoxha, (born Iliriana Hoxha in Bari, Italy, 28 April 1961) is an Italian-Albanian singer, actress and television presenter well-known through her numerous appearances in the Italian National Sanremo Music Festival. Oxa, known as "la Voce e il Cuore" (the Voice and the Heart), debuted with a song called "Fiorellin del Prato" at the age of 15. Two years later, the promising singer came in second place after participating in the prestigious Sanremo Music Festival with "Una Emozione da Poco." In 1989 with "Ti Lascerò", a duet with Fausto Leali, she came in first place and then did the same again ten years later with "Senza pietà".In the local film industry, Anna Oxa had the opportunity to play a main role for the first time in the movie "Maschio, Femmina, Fiore, Frutto" directed by Ruggero Miti.
Hoxha is of paternal Albanian descent.[1] After issuing her debut album, called Oxanna, the young Italian pop artist recorded Anna Oxa, including a successful version of Patti Smith's "Because the Night." In 1982, Anna Oxa left RCA and signed up with CBS before releasing her breakthrough album, Per Sognare, Per Cantare, Per Ballare, featuring the hit single "Senza di Me" (Without Me).
Together with Fausto Leali, she represented Italy in the Eurovision Song Contest in 1989. Their entry, "Avrei voluto" was placed ninth out of a total of 22 songs.
Contents
1 Personal life
2 Discography
2.1 Singles
3 Notes
4 External links
Personal life
Anna Oxa had several marriages. After her first husband in early 1980s, Franco Ciani, the singer married Gianni Bellemo with whom she had two children; Qazim (born 1985, named after Oxas's father) and Francesca (born April 4, 1991). On September 25, 1999, she married Kosovar politician and entrepreneur Behgjet Pacolli, they divorced in 2002. In 2006, Oxa married her bodyguard Marco Sansonetti, they divorced in 2009. [2]
Discography
Album name | Year | Classification | Label | ||
---|---|---|---|---|---|
Oxanna | 1978 | | 1 | RCA Italiana | |
Anna Oxa | 1979 | | 10 | RCA Italiana | |
Controllo totale (Q disc) | 1980 | | RCA Italiana | ||
Per sognare, per cantare, per ballare | 1983 | | 15 | CBS | |
La mia corsa | 1984 | | 12 | CBS | |
Oxa | 1985 | | 9 | CBS | |
È tutto un attimo | 1986 | | 3 | CBS | |
Pensami per te | 1988 | | 12 | CBS | |
Fantastica Oxa | 1988 | | 3 | CBS | |
Tutti i brividi del mondo | 1989 | | 1 | CBS | |
Oxa - Live con i New Trolls (doppio live) | 1990 | | 5 | CBS | |
Di questa vita | 1992 | | 5 | Columbia Records | |
Cantautori (album di cover) | 1993 | | 11 | Columbia Records | |
Do di petto (album di remake) | 1993 | | Columbia Records | ||
Cantautori 2 (album di cover) | 1994 | | 7 | Columbia Records | |
Anna non si lascia | 1996 | | 10 | Columbia Records | |
Storie - I miei più grandi successi | 1997 | | 3 | Columbia Records | |
Senza pietà | 1999 | | 3 | Sony BMG | |
L'eterno movimento | 2001 | | 15 | Sony BMG | |
Collezione | 2001 | | Sony BMG | ||
Ho un sogno | 2003 | | 7 | Sony BMG | |
La musica è niente se tu non hai vissuto | 2006 | | 15 | EMI | |
Proxima | 2010 | | 2 | Cose di Musica e suoni coscienti |
Singles
Side A / Side B | Year | Classification | Weeks in first place | Label | |
---|---|---|---|---|---|
"Un'emozione da poco" / "Questa è vita" | 1978 | | 1 | 3 | RCA Italiana |
"Fatelo con me" / "Pelle di serpente" | 1978 | | 19 | RCA Italiana | |
"Il pagliaccio azzurro" / "La sonnambula" | 1979 | | 44 | RCA Italiana | |
"Controllo totale" / "Metropolitana" | 1980 | | 24 | RCA Italiana | |
"Toledo" / "Proprio tu" | 1981 | | RCA Italiana | ||
"Io no" / "Cammina" | 1982 | | 28 | CBS | |
"Fammi ridere un po'" / "Ed Anna pensò" | 1982 | | 35 | CBS | |
"Senza di me" / "Hi-Fi" | 1983 | | 20 | CBS | |
"Non scendo" / "Primo amore come stai" | 1984 | | 16 | CBS | |
"Eclissi totale" / "Tornerai" | 1984 | | 36 | CBS | |
"A lei" / "Piccola piccola fantasia" | 1985 | | 13 | CBS | |
"Parlami" / "Piccola piccola fantasia" | 1985 | | 32 | CBS | |
"È tutto un attimo" / "Tenera immagine" | 1986 | | 1 | 1 year[citation needed] | CBS |
"Quando nasce un amore" / "Estensione" | 1988 | | 5 | CBS | |
"Ti lascerò" (with Fausto Leali) / "Ti lascerò (strumentale)" | 1989 | | 1 | CBS | |
"Avrei voluto" (con Fausto Leali) / "Avrei voluto (strumentale)" | 1989 | | 22 | CBS | |
"Donna con te" / "Donna con te (strumentale)" | 1990 | | 2 | CBS | |
"Mezzo angolo di cielo" / "Mezzo angolo di cielo" | 1992 | | 12 | Columbia Records | |
"Mezzo angolo di cielo (remix)" / "Mezzo angolo di cielo (remix)" | 1992 | | 12 | Columbia Records | |
"Spot" / "Padroni del niente" | 1996 | | Columbia Records | ||
"Storie" / "Storie (strumentale)" | 1997 | | Columbia Records | ||
"Come dirsi ciao" / "Luci e ombre" | 1999 | | Sony BMG | ||
"Senza pietà" / "Le stagioni dei disinganni" | 1999 | | 10 | Sony BMG | |
"Camminando camminando" / "Caminando caminando" (con Chayanne) | 1999 | | 6 | Sony BMG | |
"L'eterno movimento" / "L'eterno movimento (strumentale)" | 2001 | | 36 | Sony BMG | |
"Io sarò con te" / "Controvento" | 2001 | | 60 | Sony BMG | |
"La panchina e il new york times" / "La panchina e il new york times" | 2001 | | Sony BMG | ||
"Cambierò" / "Cambierò (strumentale)" | 2003 | | 17 | Sony BMG | |
"In trattoria (con Fabio Concato)" / "In trattoria (con Fabio Concato)" | 2004 | | Sony BMG | ||
"Processo a me stessa" / "Processo a me stessa (strumentale)" | 2006 | | EMI | ||
"Tutto l'amore intorno" feat. Ivano Fossati | 2010 | | 8 | Cose di musica e suoni coscienti | |
"Scarpe con suole di vento" | 2010 | | Cose di musica e suoni coscienti |
Notes
^ "Madre Teresa, Anna Oxa e John Belushi: i piu' famosi dal Paese delle Aquile". Corriere della Sera. Retrieved 11 October 2012..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Como: "Anna Oxa prende casa a Sagnino". Tio.ch, Bob Decker
External links
Wikimedia Commons has media related to Anna Oxa. |
- Official website
Anna Oxa on IMDb
Awards and achievements | ||
---|---|---|
Preceded by Massimo Ranieri with "Perdere l'amore" | Sanremo Music Festival Winner 1989 | Succeeded by Pooh with "Uomini soli" |
Preceded by Luca Barbarossa with Vivo (Ti scrivo) | Italy in the Eurovision Song Contest 1989 (with Fausto Leali) | Succeeded by Toto Cutugno with Insieme: 1992 |
Preceded by Lotta Engberg | OGAE Second Chance Contest winner 1997 | Succeeded by Nurlaila |
Preceded by Annalisa Minetti with "Senza te o con te" | Sanremo Music Festival Winner 1999 | Succeeded by Piccola Orchestra Avion Travel with "Sentimento" |