List of heads of state of the Comoros
President of the Union of the Comoros | |
---|---|
National Seal | |
Incumbent Azali Assoumani since 26 May 2016 | |
Term length | 5 years, renewable |
Inaugural holder | Ali Soilih |
Formation | 27 October 1977 |
Deputy | Vice President of the Comoros |
Comoros |
---|
This article is part of a series on the politics and government of the Comoros |
|
|
The following is a list of heads of state of the Comoros, since the country gained independence from France in 1975.
Contents
1 Heads of State of the Comoros (1975–present)
2 Affiliations
3 Latest election
4 See also
5 External links
Heads of State of the Comoros (1975–present)
(Dates in italics indicate de facto continuation of office)
Tenure | Portrait | Incumbent | Affiliation | Notes |
---|---|---|---|---|
State of the Comoros | Independence from France | |||
(État Comorien) | ||||
6 July 1975 to 7 July 1975 | Ahmed Abdallah (1919-1989), President of the Government | UDC | 1st Term. Deposed in a coup d'état | |
7 July 1975 to 3 August 1975 | Ahmed Abdallah (1919-1989), Head of State | |||
3 August 1975 to 10 August 1975 | Said Mohamed Jaffar (1918-1993), Chairman of the National Council of the Revolution | UNF | ||
10 August 1975 to 3 January 1976 | Said Mohamed Jaffar (1918-1993), Chairman of the National Executive Council | |||
3 January 1976 to 28 October 1977 | Ali Soilih (1937-1978), Head of State | RDPC | ||
28 October 1977 to 13 May 1978 | Ali Soilih (1937-1978), President | Deposed in a coup d'état | ||
13 May 1978 to 23 May 1978 | Said Atthoumani, Chairman of the Politico-Military Directorate | UNF | ||
Federal and Islamic Republic of the Comoros | ||||
(République fédérale islamique des Comores) | ||||
(Jumhuriyat al-Qumur al-Itthadiyah al-Islamiyah) | ||||
23 May 1978 to 22 July 1978 | Ahmed Abdallah (1919-1989), Co-Chairman of the Politico-Military Directorate | UDC | 2nd Term | |
Mohamed Ahmed (1917-1984), Co-Chairman of the Politico-Military Directorate | UDC | |||
22 July 1978 to 3 October 1978 | Ahmed Abdallah (1919-1989), Co-Chairman of the Directorate | UDC | 2nd Term | |
Mohamed Ahmed (1917-1984), Co-Chairman of the Directorate | UDC | |||
3 October 1978 to 25 October 1978 | Ahmed Abdallah (1919-1989), Chairman of the Directorate | UDC | 2nd Term | |
25 October 1978 to 26 November 1989 | Ahmed Abdallah (1919-1989), President | UDC/UCP | 2nd Term; Assassinated | |
26 November 1989 to 27 November 1989 | Haribon Chebani, Provisional President | UCP | Deposed in a coup d'état | |
27 November 1989 to 20 March 1990 | Said Mohamed Djohar (1918-2006), Acting President | UCP/RDR | ||
20 March 1990 to 29 September 1995 | Said Mohamed Djohar (1918-2006), President | 1st Term; Deposed in a coup d'état | ||
29 September 1995 to 2 October 1995 | Combo Ayouba (1953-2010), Coordinator of the Transitional Military Committee | Mil | ||
2 October 1995 to 5 October 1995 | Mohamed Taki Abdoulkarim (1936-1998), Acting President | UNDC | 1st Term | |
Said Ali Kemal, Acting President | CHUMA | |||
5 October 1995 to 26 January 1996 | Caabi El-Yachroutu Mohamed (1948-), Interim President | RDR | ||
26 January 1996 to 25 March 1996 | Said Mohamed Djohar (1918-2006), President | RDR | 2nd Term | |
25 March 1996 to 6 November 1998 | Mohamed Taki Abdoulkarim (1936-1998), President | RND | 2nd Term; Died in office | |
6 November 1998 to 30 April 1999 | Tadjidine Ben Said Massounde (1933-2004), Interim President | n-p | Deposed in a coup d'état | |
30 April 1999 to 6 May 1999 | Azali Assoumani, Chief of Staff of the National Development Army | Mil | 1st Term | |
6 May 1999 to 23 December 2000 | Azali Assoumani, Head of State | 1st Term | ||
Union of the Comoros (Union des Comores) | ||||
الاتحاد القمر (Udzima wa Komori) | ||||
23 December 2000 to 21 January 2001 | Azali Assoumani, Head of State | Mil | 1st Term | |
21 January 2001 to 26 May 2001 | Hamada Madi Bolero (1965-), Interim President | PRC | ||
26 May 2001 to 26 May 2006 | Azali Assoumani, President | CRC | 2nd Term | |
26 May 2006 to 26 May 2011 | Ahmed Abdallah Mohamed Sambi (1958), President | BM | ||
26 May 2011 to 26 May 2016 | Ikililou Dhoinine (1962), President | BM | ||
26 May 2016 to present (mandate expires on 26 May 2021) | Azali Assoumani (1959-), President | CRC | 3rd Term |
Affiliations
- UDC - Comorian Democratic Union
- UNF - United National Front
- RDPC - Democratic Assembly of the Comoran People
- UCP - Comorian Union for Progress
- RDR - Rally for Democracy and Renewal
- UNDC - National Union for Democracy in the Comoros
- CHUMA - Islands' Fraternity and Unity Party
- RND - National Rally for Development (renamed UNDC)
- PRC - Republican Party of the Comoros
- CRC - Convention for the Renewal of the Comoros
- BM - Baobab Movement
- Mil - Military
- n-p - Nonpartisan
Latest election
See also
Comoros- List of sultans on the Comoros
- List of colonial heads of the Comoros
- List of heads of government of the Comoros
- Lists of office-holders
External links
- World Statesmen - Comoros
This Comoros-related article is a stub. You can help Wikipedia by expanding it. |