European Judo Championships
Current event or competition: 2018 European Judo Championships | |
Competition details | |
---|---|
Discipline | Judo |
Type | Judo, biennial |
Organiser | European Judo Union (EJU) |
History | |
First edition | 1951 in Paris, France |
Editions | 53 (2017) |
Most wins | France - 335 medals (144 gold medals) |
European Judo Championships is the Judo European Championship organized by the European Judo Union.[1][2]
The 2015 edition was held during the European Games. This is also expected in the 2019 edition.
Contents
1 List of tournaments
1.1 Men's competitions
1.2 Women's competitions
1.3 Mixed competitions
2 All-time medal table
3 References
4 External links
5 Video footage
List of tournaments
|
n° M | Edition | Dates | City and host country |
---|---|---|---|
1 | 1951 | 5–6 December | Paris, France |
2 | 1952 | 9–12 December | Paris, France |
3 | 1953 | 29–30 October | London, United Kingdom |
4 | 1954 | 10–11 December | Brussels, Belgium |
5 | 1955 | 4 December | Paris, France |
6 | 1957 | 10 November | Rotterdam, Netherlands |
7 | 1958 | 10–11 May | Barcelona, Spain |
8 | 1959 | 9 May | Vienna, Austria |
9 | 1960 | 13–15 May | Amsterdam, Netherlands |
10 | 1961 | 13 May | Milan, Italy |
11 | 1962 | 12–14 May | Essen, West Germany |
12 | 1963 | 11 May | Geneva, Switzerland |
13 | 1964 | 25–26 April | West Berlin, West Germany |
14 | 1965 | 23–24 April | Madrid, Spain |
15 | 1966 | 6–7 May | Luxembourg, Luxembourg |
16 | 1967 | 11–13 May | Rome, Italy |
17 | 1968 | 17–19 May | Lausanne, Switzerland |
18 | 1969 | 15–18 May | Ostend, Belgium |
19 | 1970 | 21–24 May | East Berlin, East Germany |
20 | 1971 | 22–23 May | Gothenburg, Sweden |
21 | 1972 | 12–14 May | Voorburg, Netherlands |
22 | 1973 | 12–13 May | Madrid, Spain |
23 | 1974 | 2–5 May | London, United Kingdom |
24 | 1975 | 8–11 May | Lyon, France |
25 | 1976 | 6–9 May | Kiev, Soviet Union |
26 | 1977 | 6–9 May | Ludwigshafen, West Germany |
27 | 1978 | 5–7 May | Helsinki, Finland |
28 | 1979 | 24–27 May | Brussels, Belgium |
29 | 1980 | 15–18 May | Vienna, Austria |
30 | 1981 | 14–17 May | Debrecen, Hungary |
31 | 1982 | 13–16 May | Rostock, East Germany |
32 | 1983 | 12–15 May | Paris, France |
33 | 1984 | 3–6 May | Liège, Belgium |
34 | 1985 | 9–12 May | Hamar, Norway |
35 | 1986 | 8–11 May | Belgrade, Yugoslavia |
Women's competitions
n° W | Edition | Dates | City and host country |
---|---|---|---|
1 | 1975 | 12–13 December | Munich, West Germany |
2 | 1976 | 9–12 December | Vienna, Austria |
3 | 1977 | 1–2 October | Arlon, Belgium |
4 | 1978 | 11 November | Cologne, West Germany |
5 | 1979 | 5–6 April | Kerkrade, Netherlands |
6 | 1980 | 15–16 March | Udine, Italy |
7 | 1981 | 27–29 March | Madrid, Spain |
8 | 1982 | 13–14 March | Oslo, Norway |
9 | 1983 | 5–6 March | Genoa, Italy |
10 | 1984 | 17–18 March | Pirmasens, West Germany |
11 | 1985 | 15–17 March | Landskrona, Sweden |
12 | 1986 | 15–16 March | London, United Kingdom |
Mixed competitions
n° M | n° W | Edition | Dates | City and host country | Venue |
---|---|---|---|---|---|
36 | 13 | 1987 | 7–10 May | Paris, France | |
37 | 14 | 1988 | 19–22 May | Pamplona, Spain | Polideportivo Arrosadía |
38 | 15 | 1989 | 11–14 May | Helsinki, Finland | |
39 | 16 | 1990 | 10–13 May | Frankfurt, Germany | |
40 | 17 | 1991 | 16–19 May | Prague, Czechoslovakia | |
41 | 18 | 1992 | 4–7 May | Paris, France | Stade Pierre de Coubertin |
42 | 19 | 1993 | 1–2 May | Athens, Greece | |
43 | 20 | 1994 | 19–22 May | Gdańsk, Poland | |
44 | 21 | 1995 | 11–14 May | Birmingham, United Kingdom | |
45 | 22 | 1996 | 16–19 May | Hague, Netherlands | |
46 | 23 | 1997 | 8–11 May | Ostend, Belgium | |
47 | 24 | 1998 | 14–17 May | Oviedo, Spain | Palacio Municipal de Deportes de Oviedo |
48 | 25 | 1999 | 20–23 May | Bratislava, Slovakia | |
49 | 26 | 2000 | 18–21 May | Wrocław, Poland | Centennial Hall |
50 | 27 | 2001 | 18–20 May | Paris, France | AccorHotels Arena |
51 | 28 | 2002 | 16–18 May | Maribor, Slovenia | |
52 | 29 | 2003 | 16–18 May | Düsseldorf, Germany | Philips Halle |
53 | 30 | 2004 | 14–16 May | Bucharest, Romania | Polyvalent Hall |
54 | 31 | 2005 | 20–22 May | Rotterdam, Netherlands | Topsportcentrum Rotterdam |
55 | 32 | 2006 | 26–28 May | Tampere, Finland | Tampere Ice Stadium |
56 | 33 | 2007 | 6–8 April | Belgrade, Serbia | Kombank Arena |
57 | 34 | 2008 | 11–13 April | Lisbon, Portugal | MEO Arena |
58 | 35 | 2009 | 24–26 April | Tbilisi, Georgia | Tbilisi Sports Palace |
59 | 36 | 2010 | 22–25 April | Vienna, Austria | Ferry-Dusika-Hallenstadion |
60 | 37 | 2011 | 21–24 April | Istanbul, Turkey | Abdi İpekçi Arena |
61 | 38 | 2012 | 26–29 April | Chelyabinsk, Russia | Traktor Ice Arena |
62 | 39 | 2013 | 25–28 April | Budapest, Hungary | László Papp Budapest Sports Arena |
63 | 40 | 2014 | 24–27 April | Montpellier, France | Park&Suites Arena |
64 | 41 | 2015 | 25–28 June | Baku, Azerbaijan | Heydar Aliyev Sports and Exhibition Complex |
65 | 42 | 2016 | 21–24 April | Kazan, Russia | TatNeft Arena |
66 | 43 | 2017 | 20–23 April | Warsaw, Poland | Torwar Hall |
67 | 44 | 2018 | 26–28 April | Tel Aviv, Israel | pavilion 2, Tel Aviv Convention Center |
68 | 45 | 2019 | 22–25 June | Minsk, Belarus | Čyžoŭka-Arena |
69 | 46 | 2020 | 24–26 April | Prague, Czech republic | O2 Arena |
All-time medal table
As 2018
- Judo Individual European Championships
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France (FRA) | 194 | 135 | 216 | 545 |
2 | Netherlands (NED) | 97 | 66 | 137 | 300 |
3 | Germany (GER) | 94 | 107 | 245 | 446 |
4 | Soviet Union (URS) | 75 | 54 | 67 | 196 |
5 | Russia (RUS) | 55 | 47 | 70 | 172 |
6 | Great Britain (GBR) | 49 | 65 | 116 | 230 |
7 | Belgium (BEL) | 44 | 36 | 81 | 161 |
8 | Italy (ITA) | 26 | 51 | 80 | 157 |
9 | Austria (AUT) | 26 | 34 | 69 | 129 |
10 | Spain (ESP) | 25 | 29 | 63 | 117 |
11 | Georgia (GEO) | 23 | 27 | 37 | 87 |
12 | Poland (POL) | 19 | 29 | 74 | 122 |
13 | Romania (ROU) | 19 | 11 | 29 | 59 |
14 | Hungary (HUN) | 17 | 31 | 48 | 96 |
15 | Ukraine (UKR) | 11 | 8 | 22 | 41 |
16 | Portugal (POR) | 10 | 6 | 14 | 30 |
17 | Azerbaijan (AZE) | 9 | 13 | 12 | 34 |
18 | Slovenia (SLO) | 8 | 9 | 26 | 43 |
19 | Israel (ISR) | 8 | 6 | 26 | 40 |
20 | Turkey (TUR) | 8 | 3 | 28 | 39 |
21 | Switzerland (SUI) | 7 | 9 | 21 | 37 |
22 | Belarus (BLR) | 6 | 7 | 24 | 37 |
23 | Czech Republic (CZE) | 5 | 12 | 28 | 45 |
24 | Kosovo (KOS) | 4 | 1 | 3 | 8 |
25 | Finland (FIN) | 3 | 5 | 6 | 14 |
26 | Estonia (EST) | 3 | 4 | 12 | 19 |
27 | Armenia (ARM) | 2 | 3 | 4 | 9 |
28 | Greece (GRE) | 2 | 2 | 5 | 9 |
29 | Albania (ALB) | 2 | 2 | 3 | 7 |
CIS (CIS) | 2 | 2 | 3 | 7 | |
31 | Yugoslavia (YUG) | 1 | 8 | 16 | 25 |
32 | Bulgaria (BUL) | 1 | 7 | 18 | 26 |
33 | Sweden (SWE) | 1 | 6 | 19 | 26 |
34 | Bosnia and Herzegovina (BIH) | 1 | 2 | 2 | 5 |
35 | Serbia (SRB) | 1 | 2 | 1 | 4 |
36 | IJF | 1 | 0 | 3 | 4 |
37 | England (ENG) | 1 | 0 | 0 | 1 |
38 | Moldova (MDA) | 0 | 4 | 4 | 8 |
39 | Latvia (LAT) | 0 | 3 | 7 | 10 |
40 | Slovakia (SVK) | 0 | 3 | 3 | 6 |
41 | Denmark (DEN) | 0 | 1 | 9 | 10 |
42 | Lithuania (LTU) | 0 | 1 | 5 | 6 |
43 | Croatia (CRO) | 0 | 1 | 4 | 5 |
44 | Cyprus (CYP) | 0 | 0 | 3 | 3 |
45 | Ireland (IRL) | 0 | 0 | 1 | 1 |
Totals (45 nations) | 860 | 852 | 1664 | 3376 |
- Judo Team European Championships
Men | Women | Combined Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Judo National Team | Total | Total | Total | |||||||||
1 | France | 19 | 20 | 12 | 51 | 21 | 6 | 3 | 30 | 40 | 26 | 15 | 81 |
2 | Soviet Union | 16 | 6 | 4 | 26 | 0 | 0 | 0 | 0 | 16 | 6 | 4 | 26 |
3 | Georgia | 9 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 14 |
4 | Netherlands | 5 | 10 | 10 | 25 | 2 | 2 | 8 | 12 | 7 | 12 | 18 | 37 |
5 | Great Britain | 4 | 5 | 11 | 20 | 3 | 7 | 1 | 11 | 7 | 12 | 12 | 31 |
6 | Russia | 3 | 7 | 8 | 18 | 3 | 3 | 4 | 10 | 6 | 10 | 12 | 28 |
7 | Germany | 4 | 5 | 22 | 31 | 0 | 5 | 9 | 14 | 4 | 10 | 30 | 45 |
8 | Belgium | 0 | 0 | 7 | 7 | 2 | 2 | 2 | 6 | 2 | 2 | 9 | 13 |
9 | Italy | 1 | 0 | 8 | 9 | 1 | 0 | 8 | 9 | 2 | 0 | 16 | 18 |
10 | Poland | 0 | 0 | 4 | 4 | 1 | 4 | 3 | 8 | 1 | 4 | 7 | 12 |
11 | Hungary | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
12 | Ukraine | 1 | 0 | 6 | 7 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | 10 |
13 | Israel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
14 | Spain | 0 | 3 | 2 | 5 | 0 | 2 | 4 | 6 | 0 | 5 | 6 | 11 |
15 | Austria | 0 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 7 |
16 | Belarus | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 5 |
17 | Romania | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
18 | Portugal | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
19 | Turkey | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 |
20 | Czech Republic | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
21 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
22 | Unified Team | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
22 | Yugoslavia | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
24 | Azerbaijan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
24 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
24 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
24 | Switzerland | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
References
^ "UFC pulls support of European Judo Championships". Retrieved 6 September 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Guttmann, Allen (6 September 2017). "Japanese Sports: A History". University of Hawaii Press. Retrieved 6 September 2017 – via Google Books.
External links
- Judo Union
- European Judo Union
- http://www.judoinside.com/judoka/statsgen
- http://www.judobase.org/
Video footage
- European Championship Judo Budapest 2013