European Judo Championships
Current event or competition: 2018 European Judo Championships | |
| Competition details | |
|---|---|
| Discipline | Judo |
| Type | Judo, biennial |
| Organiser | European Judo Union (EJU) |
| History | |
| First edition | 1951 in Paris, France |
| Editions | 53 (2017) |
| Most wins | (144 gold medals) |
European Judo Championships is the Judo European Championship organized by the European Judo Union.[1][2]
The 2015 edition was held during the European Games. This is also expected in the 2019 edition.
Contents
1 List of tournaments
1.1 Men's competitions
1.2 Women's competitions
1.3 Mixed competitions
2 All-time medal table
3 References
4 External links
5 Video footage
List of tournaments
|
| n° M | Edition | Dates | City and host country |
|---|---|---|---|
| 1 | 1951 | 5–6 December | |
| 2 | 1952 | 9–12 December | |
| 3 | 1953 | 29–30 October | |
| 4 | 1954 | 10–11 December | |
| 5 | 1955 | 4 December | |
| 6 | 1957 | 10 November | |
| 7 | 1958 | 10–11 May | |
| 8 | 1959 | 9 May | |
| 9 | 1960 | 13–15 May | |
| 10 | 1961 | 13 May | |
| 11 | 1962 | 12–14 May | |
| 12 | 1963 | 11 May | |
| 13 | 1964 | 25–26 April | |
| 14 | 1965 | 23–24 April | |
| 15 | 1966 | 6–7 May | |
| 16 | 1967 | 11–13 May | |
| 17 | 1968 | 17–19 May | |
| 18 | 1969 | 15–18 May | |
| 19 | 1970 | 21–24 May | |
| 20 | 1971 | 22–23 May | |
| 21 | 1972 | 12–14 May | |
| 22 | 1973 | 12–13 May | |
| 23 | 1974 | 2–5 May | |
| 24 | 1975 | 8–11 May | |
| 25 | 1976 | 6–9 May | |
| 26 | 1977 | 6–9 May | |
| 27 | 1978 | 5–7 May | |
| 28 | 1979 | 24–27 May | |
| 29 | 1980 | 15–18 May | |
| 30 | 1981 | 14–17 May | |
| 31 | 1982 | 13–16 May | |
| 32 | 1983 | 12–15 May | |
| 33 | 1984 | 3–6 May | |
| 34 | 1985 | 9–12 May | |
| 35 | 1986 | 8–11 May |
Women's competitions
| n° W | Edition | Dates | City and host country |
|---|---|---|---|
| 1 | 1975 | 12–13 December | |
| 2 | 1976 | 9–12 December | |
| 3 | 1977 | 1–2 October | |
| 4 | 1978 | 11 November | |
| 5 | 1979 | 5–6 April | |
| 6 | 1980 | 15–16 March | |
| 7 | 1981 | 27–29 March | |
| 8 | 1982 | 13–14 March | |
| 9 | 1983 | 5–6 March | |
| 10 | 1984 | 17–18 March | |
| 11 | 1985 | 15–17 March | |
| 12 | 1986 | 15–16 March |
Mixed competitions
| n° M | n° W | Edition | Dates | City and host country | Venue |
|---|---|---|---|---|---|
| 36 | 13 | 1987 | 7–10 May | ||
| 37 | 14 | 1988 | 19–22 May | Polideportivo Arrosadía | |
| 38 | 15 | 1989 | 11–14 May | ||
| 39 | 16 | 1990 | 10–13 May | ||
| 40 | 17 | 1991 | 16–19 May | ||
| 41 | 18 | 1992 | 4–7 May | Stade Pierre de Coubertin | |
| 42 | 19 | 1993 | 1–2 May | ||
| 43 | 20 | 1994 | 19–22 May | ||
| 44 | 21 | 1995 | 11–14 May | ||
| 45 | 22 | 1996 | 16–19 May | ||
| 46 | 23 | 1997 | 8–11 May | ||
| 47 | 24 | 1998 | 14–17 May | Palacio Municipal de Deportes de Oviedo | |
| 48 | 25 | 1999 | 20–23 May | ||
| 49 | 26 | 2000 | 18–21 May | Centennial Hall | |
| 50 | 27 | 2001 | 18–20 May | AccorHotels Arena | |
| 51 | 28 | 2002 | 16–18 May | ||
| 52 | 29 | 2003 | 16–18 May | Philips Halle | |
| 53 | 30 | 2004 | 14–16 May | Polyvalent Hall | |
| 54 | 31 | 2005 | 20–22 May | Topsportcentrum Rotterdam | |
| 55 | 32 | 2006 | 26–28 May | Tampere Ice Stadium | |
| 56 | 33 | 2007 | 6–8 April | Kombank Arena | |
| 57 | 34 | 2008 | 11–13 April | MEO Arena | |
| 58 | 35 | 2009 | 24–26 April | Tbilisi Sports Palace | |
| 59 | 36 | 2010 | 22–25 April | Ferry-Dusika-Hallenstadion | |
| 60 | 37 | 2011 | 21–24 April | Abdi İpekçi Arena | |
| 61 | 38 | 2012 | 26–29 April | Traktor Ice Arena | |
| 62 | 39 | 2013 | 25–28 April | László Papp Budapest Sports Arena | |
| 63 | 40 | 2014 | 24–27 April | Park&Suites Arena | |
| 64 | 41 | 2015 | 25–28 June | Heydar Aliyev Sports and Exhibition Complex | |
| 65 | 42 | 2016 | 21–24 April | TatNeft Arena | |
| 66 | 43 | 2017 | 20–23 April | Torwar Hall | |
| 67 | 44 | 2018 | 26–28 April | pavilion 2, Tel Aviv Convention Center | |
| 68 | 45 | 2019 | 22–25 June | Čyžoŭka-Arena | |
| 69 | 46 | 2020 | 24–26 April | O2 Arena |
All-time medal table
As 2018
- Judo Individual European Championships
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 194 | 135 | 216 | 545 | |
| 2 | 97 | 66 | 137 | 300 | |
| 3 | 94 | 107 | 245 | 446 | |
| 4 | 75 | 54 | 67 | 196 | |
| 5 | 55 | 47 | 70 | 172 | |
| 6 | 49 | 65 | 116 | 230 | |
| 7 | 44 | 36 | 81 | 161 | |
| 8 | 26 | 51 | 80 | 157 | |
| 9 | 26 | 34 | 69 | 129 | |
| 10 | 25 | 29 | 63 | 117 | |
| 11 | 23 | 27 | 37 | 87 | |
| 12 | 19 | 29 | 74 | 122 | |
| 13 | 19 | 11 | 29 | 59 | |
| 14 | 17 | 31 | 48 | 96 | |
| 15 | 11 | 8 | 22 | 41 | |
| 16 | 10 | 6 | 14 | 30 | |
| 17 | 9 | 13 | 12 | 34 | |
| 18 | 8 | 9 | 26 | 43 | |
| 19 | 8 | 6 | 26 | 40 | |
| 20 | 8 | 3 | 28 | 39 | |
| 21 | 7 | 9 | 21 | 37 | |
| 22 | 6 | 7 | 24 | 37 | |
| 23 | 5 | 12 | 28 | 45 | |
| 24 | 4 | 1 | 3 | 8 | |
| 25 | 3 | 5 | 6 | 14 | |
| 26 | 3 | 4 | 12 | 19 | |
| 27 | 2 | 3 | 4 | 9 | |
| 28 | 2 | 2 | 5 | 9 | |
| 29 | 2 | 2 | 3 | 7 | |
| 2 | 2 | 3 | 7 | ||
| 31 | 1 | 8 | 16 | 25 | |
| 32 | 1 | 7 | 18 | 26 | |
| 33 | 1 | 6 | 19 | 26 | |
| 34 | 1 | 2 | 2 | 5 | |
| 35 | 1 | 2 | 1 | 4 | |
| 36 | IJF | 1 | 0 | 3 | 4 |
| 37 | 1 | 0 | 0 | 1 | |
| 38 | 0 | 4 | 4 | 8 | |
| 39 | 0 | 3 | 7 | 10 | |
| 40 | 0 | 3 | 3 | 6 | |
| 41 | 0 | 1 | 9 | 10 | |
| 42 | 0 | 1 | 5 | 6 | |
| 43 | 0 | 1 | 4 | 5 | |
| 44 | 0 | 0 | 3 | 3 | |
| 45 | 0 | 0 | 1 | 1 | |
| Totals (45 nations) | 860 | 852 | 1664 | 3376 | |
- Judo Team European Championships
| Men | Women | Combined Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Judo National Team | Total | Total | Total | |||||||||
| 1 | 19 | 20 | 12 | 51 | 21 | 6 | 3 | 30 | 40 | 26 | 15 | 81 | |
| 2 | 16 | 6 | 4 | 26 | 0 | 0 | 0 | 0 | 16 | 6 | 4 | 26 | |
| 3 | 9 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 14 | |
| 4 | 5 | 10 | 10 | 25 | 2 | 2 | 8 | 12 | 7 | 12 | 18 | 37 | |
| 5 | 4 | 5 | 11 | 20 | 3 | 7 | 1 | 11 | 7 | 12 | 12 | 31 | |
| 6 | 3 | 7 | 8 | 18 | 3 | 3 | 4 | 10 | 6 | 10 | 12 | 28 | |
| 7 | 4 | 5 | 22 | 31 | 0 | 5 | 9 | 14 | 4 | 10 | 30 | 45 | |
| 8 | 0 | 0 | 7 | 7 | 2 | 2 | 2 | 6 | 2 | 2 | 9 | 13 | |
| 9 | 1 | 0 | 8 | 9 | 1 | 0 | 8 | 9 | 2 | 0 | 16 | 18 | |
| 10 | 0 | 0 | 4 | 4 | 1 | 4 | 3 | 8 | 1 | 4 | 7 | 12 | |
| 11 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | |
| 12 | 1 | 0 | 6 | 7 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | 10 | |
| 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 14 | 0 | 3 | 2 | 5 | 0 | 2 | 4 | 6 | 0 | 5 | 6 | 11 | |
| 15 | 0 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 7 | |
| 16 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 5 | |
| 17 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | |
| 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 19 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | |
| 20 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |
| 22 | Unified Team | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 22 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
References
^ "UFC pulls support of European Judo Championships". Retrieved 6 September 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Guttmann, Allen (6 September 2017). "Japanese Sports: A History". University of Hawaii Press. Retrieved 6 September 2017 – via Google Books.
External links
- Judo Union
- European Judo Union
- http://www.judoinside.com/judoka/statsgen
- http://www.judobase.org/
Video footage
- European Championship Judo Budapest 2013