Bernard Dematteis
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname(s) | Berny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1986-04-24) 24 April 1986 Sampeyre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Italy (18 caps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Mountain running Skyrunning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Corrintime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Paolo Germanetto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Bernard Dematteis (born 24 May 1986) is an Italian male mountain runner and sky runner, two times senior individual European champion at European Mountain Running Championships.[1]
Contents
1 Biography
2 Achievements
3 National titles
4 References
5 External links
Biography
He won 10 medals from 2008 to 2016 at the World Mountain Running Championships (all with the national team) and 14 (five of these at individual level, including two gold medals) at the European Mountain Running Championships.[2]
His twin brother Martin Dematteis is also a mountain runner.[3]
Achievements
Year | Competition | Venue | Position | Event | Time | |
---|---|---|---|---|---|---|
Mountain running | ||||||
2008 | European Championships | Zell am Harmersbach | 2nd | Individual | 50:29 | |
1st | Team | 11 pts | ||||
2009 | European Championships | Telfes | 20th | Individual | 1:02:36 | |
1st | Team | 17 pts | ||||
2010 | European Championships | Sapareva Banya | 6th | Individual | 47:57 | |
1st | Team | 10 pts | ||||
2011 | European Championships | Uludağ | 3rd | Individual | 59:41 | |
1st | Team | 12 ps | ||||
2012 | European Championships | Pamukkale | 19th | Individual | 1:06:49 | |
1st | Team | 16 ps | ||||
2013 | European Championships | Borovets | 1st | Individual | 56:30 | |
1st | Team | 7 pts | ||||
2014 | European Championships | Gap | 1st | Individual | 56:10 | |
1st | Team | 11 pts | ||||
2015 | European Championships | Porto Moniz | 7th | Individual | 1:03:51 | |
1st | Team | 16 pts | ||||
World Championships | Betws-y-Coed | 2nd | Individual | 49:44 | ||
1st | Team | 25 pts | ||||
2016 | European Championships | Arco | 2nd | Individual | 53:33 | |
1st | Team | 8 pts | ||||
2018 | European Championships | Skopje | 1st | Individual | 46:51 | |
1st | Team | 6 pts |
National titles
Italian Mountain Running Championships
Mountain running: 2008, 2012, 2013, 2014, 2016, 2018 (6)[4]
Italian Long Distance Mountain Running Championships
Long distance mountain running: 2015
Italian Vertical Kilometer Championships
Vertical kilometer: 2012, 2013 (2)[5][6]
References
^ "Bernard Dematteis". european-athletics.org. Retrieved 6 October 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Bernard Dematteis". fidal.it. Retrieved 6 October 2017.
^ "Martin and Bernard Dematteis European Mountain Running gold and silver in Arco". youtube.com. Retrieved 6 October 2017.
^ "Montagna: titoli italiani a Dematteis e Desco". fidal.it. 21 July 2018. Retrieved 23 July 2018.
^ "Titoli italiani della Kilometro Verticale". corribergamo.com. Retrieved 7 October 2017.
^ "Belotti – Dematteis i due nuovi campioni italiani di km verticale con record mondiali". montagnaexpress.it. Retrieved 7 October 2017.
External links
Bernard Dematteis at IAAF
Bernard Dematteis at EAA
Bernard Dematteis at FIDAL (in Italian)