2004 Bahrain Grand Prix
2004 Bahrain Grand Prix | |||
---|---|---|---|
Race 3 of 18 in the 2004 Formula One World Championship | |||
Race details | |||
Date | 4 April 2004 | ||
Official name | I Gulf Air Bahrain Grand Prix | ||
Location | Bahrain International Circuit, Sakhir, Bahrain | ||
Course | Permanent racing facility | ||
Course length | 5.417 km (3.366 mi) | ||
Distance | 57 laps, 308.523 km (191.860 mi) | ||
Weather | Warm, dry and overcast | ||
Attendance | 68,000 (Weekend) [1] | ||
Pole position | |||
Driver |
| Ferrari | |
Time | 1:30.139 | ||
Fastest lap | |||
Driver | Michael Schumacher | Ferrari | |
Time | 1:30.252 on lap 7 (lap record) | ||
Podium | |||
First |
| Ferrari | |
Second |
| Ferrari | |
Third |
| BAR-Honda | |
Lap leaders |
The 2004 Bahrain Grand Prix was a Formula One motor race held on 4 April 2004 at the Bahrain International Circuit. It was the first Formula One race to be held in the Kingdom of Bahrain, and the Middle East. The 57-lap race was the third round of the 2004 Formula One season. The race was won by Ferrari driver Michael Schumacher. His teammate Rubens Barrichello completed a 1-2 for the team, whilst Jenson Button completed the podium for the BAR team by finishing in third position.
Contents
1 Classification
1.1 Qualifying
1.2 Race
2 Championship standings after the race
3 References
4 External links
Classification
Qualifying
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 1:30.139 | — |
2 | 2 | Rubens Barrichello | Ferrari | 1:30.530 | +0.391 |
3 | 3 | Juan Pablo Montoya | Williams-BMW | 1:30.581 | +0.442 |
4 | 4 | Ralf Schumacher | Williams-BMW | 1:30.633 | +0.494 |
5 | 10 | Takuma Sato | BAR-Honda | 1:30.827 | +0.688 |
6 | 9 | Jenson Button | BAR-Honda | 1:30.856 | +0.717 |
7 | 7 | Jarno Trulli | Renault | 1:30.971 | +0.832 |
8 | 17 | Olivier Panis | Toyota | 1:31.686 | +1.547 |
9 | 16 | Cristiano da Matta | Toyota | 1:31.717 | +1.578 |
10 | 5 | David Coulthard | McLaren-Mercedes | 1:31.719 | +1.580 |
11 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:31.731 | +1.592 |
12 | 15 | Christian Klien | Jaguar-Cosworth | 1:32.332 | +2.193 |
13 | 12 | Felipe Massa | Sauber-Petronas | 1:32.536 | +2.397 |
14 | 14 | Mark Webber | Jaguar-Cosworth | 1:32.625 | +2.486 |
15 | 18 | Nick Heidfeld | Jordan-Ford | 1:33.506 | +3.367 |
16 | 19 | Giorgio Pantano | Jordan-Ford | 1:34.105 | +3.966 |
17 | 8 | Fernando Alonso | Renault | 1:34.130 | +3.991 |
18 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:34.584 | +4.445 |
19 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:35.787 | +5.648 |
20 | 6 | Kimi Räikkönen | McLaren-Mercedes | no time | no time |
Source:[2] |
Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 57 | 1:28:34.875 | 1 | 10 |
2 | 2 | Rubens Barrichello | Ferrari | 57 | +1.367 | 2 | 8 |
3 | 9 | Jenson Button | BAR-Honda | 57 | +26.687 | 6 | 6 |
4 | 7 | Jarno Trulli | Renault | 57 | +32.214 | 7 | 5 |
5 | 10 | Takuma Sato | BAR-Honda | 57 | +52.460 | 5 | 4 |
6 | 8 | Fernando Alonso | Renault | 57 | +53.156 | 16 | 3 |
7 | 4 | Ralf Schumacher | Williams-BMW | 57 | +58.155 | 4 | 2 |
8 | 14 | Mark Webber | Jaguar-Cosworth | 56 | +1 Lap | 14 | 1 |
9 | 17 | Olivier Panis | Toyota | 56 | +1 Lap | 8 | |
10 | 16 | Cristiano da Matta | Toyota | 56 | +1 Lap | 9 | |
11 | 11 | Giancarlo Fisichella | Sauber-Petronas | 56 | +1 Lap | 11 | |
12 | 12 | Felipe Massa | Sauber-Petronas | 56 | +1 Lap | 13 | |
13 | 3 | Juan Pablo Montoya | Williams-BMW | 56 | +1 Lap | 3 | |
14 | 15 | Christian Klien | Jaguar-Cosworth | 56 | +1 Lap | 12 | |
15 | 18 | Nick Heidfeld | Jordan-Ford | 56 | +1 Lap | 18 | |
16 | 19 | Giorgio Pantano | Jordan-Ford | 55 | +2 Laps | 15 | |
17 | 20 | Gianmaria Bruni | Minardi-Cosworth | 52 | +5 Laps | 17 | |
Ret | 5 | David Coulthard | McLaren-Mercedes | 50 | Pneumatics | 10 | |
Ret | 21 | Zsolt Baumgartner | Minardi-Cosworth | 44 | Engine | 20 | |
Ret | 6 | Kimi Räikkönen | McLaren-Mercedes | 7 | Engine | 19 | |
Source:[3] |
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
^ "Trends in Bahrain". joesaward.wordpress.com. 22 April 2013. Retrieved 17 April 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "2004 Bahrain Grand Prix - Saturday Qualifying Results". Formula1.com. Formula1.com Limited. Archived from the original on 24 August 2013. Retrieved 27 December 2015.
^ "2004 Bahrain Grand Prix - Race Results". Formula1.com. Formula1.com Limited. Archived from the original on 16 November 2014. Retrieved 27 December 2015.
^ ab "Bahrain 2004 - Championship • STATS F1". www.statsf1.com. Retrieved 8 March 2019.
External links
- News on 2004 Bahrain GP
Previous race: 2004 Malaysian Grand Prix | FIA Formula One World Championship 2004 season | Next race: 2004 San Marino Grand Prix |
Previous race: none | Bahrain Grand Prix | Next race: 2005 Bahrain Grand Prix |
Awards | ||
---|---|---|
Preceded by 2003 Spanish Grand Prix | Formula One Promotional Trophy for Race Promoter 2004 | Succeeded by 2005 Monaco Grand Prix |
Coordinates: 26°01′57″N 50°30′38″E / 26.03250°N 50.51056°E / 26.03250; 50.51056