Southwest Division (NBA)
Conference | Western Conference |
---|---|
League | National Basketball Association |
Sport | Basketball |
Inaugural season | 2004–05 season |
Teams | |
No. of teams | 5 |
Championships | |
Most recent Southwest Division champion(s) | Houston Rockets (2nd title) |
Most Southwest Division titles | San Antonio Spurs (9 titles) |
The Southwest Division is one of the three divisions in the Western Conference of the National Basketball Association (NBA). The division is located in the South Central United States and consists of five teams, the Dallas Mavericks, the Houston Rockets, the Memphis Grizzlies, the New Orleans Pelicans and the San Antonio Spurs. Three of the teams, the Mavericks, Rockets, and Spurs, are based in Texas.
The division was created at the start of the 2004–05 season, when the league expanded from 29 to 30 teams with the addition of the Charlotte Bobcats. The league realigned itself into three divisions in each conference. The Southwest Division began with five inaugural members, the Mavericks, the Rockets, the Grizzlies, the Hornets (now Pelicans) and the Spurs.[1] The Mavericks, the Rockets, the Grizzlies and the Spurs joined from the now-defunct Midwest Division, while the Pelicans joined from the Central Division.
The Spurs have been dominant since the division's inaugural season, having won the most Southwest Division titles with eight. The Mavericks and Rockets have won two titles each, and the Pelicans have won one title. The Grizzlies have never won the Southwest Division title. Four NBA champions came from the Southwest Division. The Spurs won the NBA championship in 2005, 2007 and 2014, while the Mavericks won in 2011. In the 2007–08 season, all four teams that qualified for the playoffs each had more than 50 wins. In the 2010–11 season and the 2014–15 season, all teams in the division had winning percentages above 0.500 (50%). In the 2014–15 season, the Southwest Division saw every one of its teams making the playoffs, a feat achieved only twice in the last 30 years.[2] The most recent division champion is the Houston Rockets.
Contents
1 Standings
2 Teams
3 Division champions
3.1 Titles by team
4 Season results
5 Rivalries
5.1 Houston Rockets vs. San Antonio Spurs
6 Notes
7 References
8 External links
Standings
Southwest Division | W | L | PCT | GB | Home | Road | Div | GP |
---|---|---|---|---|---|---|---|---|
z – Houston Rockets | 65 | 17 | .793 | 0.0 | 34–7 | 31–10 | 12–4 | 82 |
x – New Orleans Pelicans | 48 | 34 | .585 | 17.0 | 24–17 | 24–17 | 9–7 | 82 |
x – San Antonio Spurs | 47 | 35 | .573 | 18.0 | 33–8 | 14–27 | 9–7 | 82 |
Dallas Mavericks | 24 | 58 | .293 | 41.0 | 15–26 | 9–32 | 5–11 | 82 |
Memphis Grizzlies | 22 | 60 | .268 | 43.0 | 16–25 | 6–35 | 5–11 | 82 |
Notes
z – Clinched home court advantage for the entire playoffs
x – Clinched playoff spot
Teams
Team | City | Year | From |
---|---|---|---|
Joined | |||
Dallas Mavericks | Dallas | 2004 | Midwest Division |
Houston Rockets | Houston | 2004 | Midwest Division |
Memphis Grizzlies | Memphis, Tennessee | 2004 | Midwest Division |
New Orleans Pelicans (2013–present) New Orleans Hornets (2002–2005, 2007–2013) New Orleans/Oklahoma City Hornets (2005–2007)[a] | New Orleans New Orleans and Oklahoma City[a] | 2004 | Central Division |
San Antonio Spurs | San Antonio, Texas | 2004 | Midwest Division |
Division champions
^ | Had or tied for the best regular season record for that season |
Season | Team | Record | Playoffs result |
---|---|---|---|
2004–05 | San Antonio Spurs | 59–23 (.720) | Won NBA Finals |
2005–06 | San Antonio Spurs | 63–19 (.768) | Lost Conference Semifinals |
2006–07 | Dallas Mavericks^ | 67–15 (.817) | Lost First Round |
2007–08 | New Orleans Hornets | 56–26 (.683) | Lost Conference Semifinals |
2008–09 | San Antonio Spurs | 54–28 (.659) | Lost First Round |
2009–10 | Dallas Mavericks | 55–27 (.671) | Lost First Round |
2010–11 | San Antonio Spurs | 61–21 (.744) | Lost First Round |
2011–12[b] | San Antonio Spurs^ | 50–16 (.758) | Lost Conference Finals |
2012–13 | San Antonio Spurs | 58–24 (.707) | Lost NBA Finals |
2013–14 | San Antonio Spurs^ | 62–20 (.756) | Won NBA Finals |
2014–15 | Houston Rockets | 56–26 (.683) | Lost Conference Finals |
2015–16 | San Antonio Spurs | 67–15 (.817) | Lost Conference Semifinals |
2016–17 | San Antonio Spurs | 61–21 (.744) | Lost Conference Finals |
2017–18 | Houston Rockets^ | 65–17 (.793) | Lost Conference Finals |
Titles by team
Team | Titles | Season(s) won |
---|---|---|
San Antonio Spurs | 9 | 2004–05, 2005–06, 2008–09, 2010–11, 2011–12, 2012–13, 2013–14, 2015–16, 2016–17 |
Houston Rockets | 2 | 2014–15, 2017–18 |
Dallas Mavericks | 2 | 2006–07, 2009–10 |
New Orleans Hornets/Pelicans | 1 | 2007–08 |
Memphis Grizzlies | 0 |
Season results
^ | Denotes team that won the NBA championships |
+ | Denotes team that won the Conference Finals, but lost the NBA Finals |
* | Denotes team that qualified for the NBA Playoffs |
Season | Team (record) | ||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | |||
| |||||||
2004–05 | San Antonio^ (59–23) | Dallas* (58–24) | Houston* (51–31) | Memphis* (45–37) | New Orleans (18–64) | ||
2005–06 | San Antonio* (63–19) | Dallas+ (60–22) | Memphis* (49–33) | New Orleans/Oklahoma City[a] (38–44) | Houston (34–48) | ||
2006–07 | Dallas* (67–15) | San Antonio^ (58–24) | Houston* (52–30) | New Orleans/Oklahoma City[a] (39–43) | Memphis (22–60) | ||
2007–08 | New Orleans* (56–26) | San Antonio* (56–26) | Houston* (55–27) | Dallas* (51–31) | Memphis (22–60) | ||
2008–09 | San Antonio* (54–28) | Houston* (53–29) | Dallas* (50–32) | New Orleans* (49–33) | Memphis (24–58) | ||
2009–10 | Dallas* (55–27) | San Antonio* (50–32) | Houston (42–40) | Memphis (40–42) | New Orleans (37–45) | ||
2010–11 | San Antonio* (61–21) | Dallas^ (57–25) | New Orleans* (46–36) | Memphis* (46–36) | Houston (43–39) | ||
2011–12[b] | San Antonio* (50–16) | Memphis* (41–25) | Dallas* (36–30) | Houston (34–32) | New Orleans (21–45) | ||
2012–13 | San Antonio+ (58–24) | Memphis* (56–26) | Houston* (45–37) | Dallas (41–41) | New Orleans (27–55) | ||
| |||||||
2013–14 | San Antonio^ (62–20) | Houston* (54–28) | Memphis* (50–32) | Dallas* (49–33) | New Orleans (34–48) | ||
2014–15 | Houston* (56–26) | Memphis* (55–27) | San Antonio* (55–27) | Dallas* (50–32) | New Orleans* (45–37) | ||
2015–16 | San Antonio* (67–15) | Dallas* (42–40) | Memphis* (42–40) | Houston* (41–41) | New Orleans (30–52) | ||
2016–17 | San Antonio* (61–21) | Houston* (55–27) | Memphis* (43–39) | New Orleans (34–48) | Dallas (33–49) | ||
2017–18 | Houston* (65–17) | New Orleans* (48–34) | San Antonio* (47–35) | Dallas (24–58) | Memphis (22–60) |
Rivalries
Houston Rockets vs. San Antonio Spurs
Notes
a 1 2 3 The New Orleans Hornets temporarily relocated to Oklahoma City due to the effect of Hurricane Katrina. The majority of home games were played in Oklahoma City, while a few remained in New Orleans.
b 1 2 Because of a lockout, the season did not start until December 25, 2011, and all 30 teams played a shortened 66-game regular season schedule.[3]
References
- General
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
"NBA & ABA League Index". Basketball-Reference.com..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
- Specific
^ "Expansion Bobcats prompt change". ESPN.com. November 17, 2003. Retrieved May 29, 2011.
^ "Southwest Division's historical dominance". ESPN.com. April 15, 2015. Retrieved April 16, 2015.
^ Jenkins, Lee (December 5, 2011). "'tis The Season". CNN Sports Illustrated. Time Warner Company. Retrieved April 30, 2012.
External links
- NBA.com Team Index