List of heads of state of Ivory Coast
President of the Republic of Côte d'Ivoire Président de la République de Côte d'Ivoire | |
---|---|
National coat of arms | |
Incumbent Alassane Ouattara since 4 December 2010 | |
Term length | 5 years |
Inaugural holder | Félix Houphouët-Boigny |
Formation | 3 November 1960 |
Deputy | Vice President of Ivory Coast |
Ivory Coast |
---|
This article is part of a series on the politics and government of Ivory Coast |
Constitution
|
Government
|
Parliament
|
Administrative divisions
|
Elections
|
Foreign relations
|
Recent history
|
Ivory Coast portal
|
The following is a list of heads of state of Ivory Coast, officially the Republic of Côte d'Ivoire, since the country gained independence from France in 1960.
Contents
1 Key
2 Presidents (1960–present)
3 Notes
4 Latest election
5 See also
6 Sources
Key
- Political parties
Democratic Party of Côte d'Ivoire – African Democratic Rally (PDCI–RDA)
Ivorian Popular Front (FPI)
Rally of the Republicans (RDR)
- Other factions
Military
- Symbols
§ Elected unopposed
† Died in office
Presidents (1960–present)
No. | Portrait | Name (Birth–Death) | Elected | Term of Office | Political Party | Vice-President | |
---|---|---|---|---|---|---|---|
1 | Félix Houphouët-Boigny (1905–1993) | 1960[§] 1965[§] 1970[§] 1975[§] 1980[§] 1985[§] 1990 | 3 November 1960 | 7 December 1993[†] | PDCI–RDA | Position not established | |
2 | Henri Konan Bédié (1934–)[1] | 1995 | 7 December 1993 | 24 December 1999[a] | PDCI–RDA | ||
3 | Robert Guéï (1941–2002)[b] | — | 24 December 1999 | 26 October 2000 | Military | ||
4 | Laurent Gbagbo (1945–)[c] | 2000 | 26 October 2000 | 11 April 2011[d] | FPI | ||
5 | Alassane Ouattara (1942–)[c] | 2010 2015 | 4 December 2010 | Incumbent | RDR | ||
Daniel Kablan Duncan |
Notes
^ Deposed in a coup d'état.
^ Styled as President of the National Public Salvation Committee until 4 January 2000.
^ ab Co-claimant from 4 December 2010 to 11 April 2011.
^ Deposed in the Second Ivorian Civil War.
Latest election
Candidate | Party | Votes | % |
---|---|---|---|
Alassane Ouattara | Rally of Houphouëtists for Democracy and Peace | 2,618,229 | 83.66 |
Pascal Affi N'Guessan | Alliance of Democratic Forces | 290,780 | 9.29 |
Konan Bertin Kouadio | Independent | 121,386 | 3.88 |
Henriette Lagou Adjoua | Renewal for Peace and Concord | 27,759 | 0.89 |
Siméon Konan Kouadio | Independent | 22,117 | 0.71 |
Kacou Gnangbo | Independent | 18,650 | 0.60 |
Jacqueline-Claire Kouangoua | Independent | 12,398 | 0.40 |
Charles Konan Banny | Independent | 8,667 | 0.28 |
Amara Essy | Independent | 6,413 | 0.20 |
Mamadou Koulibaly | Liberty and Democracy for the Republic | 3,343 | 0.11 |
Invalid/blank votes | 201,186 | – | |
Total | 3,330,928 | 100 | |
Registered voters/turnout | 6,301,189 | 54.63 | |
Source: CEI |
See also
Ivory Coast- List of heads of government of Ivory Coast
- List of colonial governors of Ivory Coast
- First Lady of Ivory Coast
- Politics of Ivory Coast
- Lists of office-holders
Sources
- http://www.rulers.org
- Guinness Book of Kings Rulers & Statesmen, Clive Carpenter, Guinness Superlatives Ltd
^ Acting President until 22 October 1995