Cazères
Cazères | |
---|---|
Commune | |
Town hall | |
Coat of arms | |
Location of Cazères | |
Cazères Show map of France Cazères Show map of Occitanie | |
Coordinates: 43°12′26″N 1°05′12″E / 43.2072°N 1.0867°E / 43.2072; 1.0867Coordinates: 43°12′26″N 1°05′12″E / 43.2072°N 1.0867°E / 43.2072; 1.0867 | |
Country | France |
Region | Occitanie |
Department | Haute-Garonne |
Arrondissement | Muret |
Canton | Cazères |
Government | |
• Mayor .mw-parser-output .noboldfont-weight:normal (2008–2014) | Michel Oliva |
Area 1 | 19.55 km2 (7.55 sq mi) |
Population (2008)2 | 4,302 |
• Density | 220/km2 (570/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 31135 /31220 |
Elevation | 215–362 m (705–1,188 ft) (avg. 240 m or 790 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Cazères (Occitan: Casèras) is a commune in the Haute-Garonne department in southwestern France.
Contents
1 Population
2 See also
3 References
4 External links
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 3,050 | — |
1968 | 3,405 | +11.6% |
1975 | 3,419 | +0.4% |
1982 | 3,294 | −3.7% |
1990 | 3,155 | −4.2% |
1999 | 3,260 | +3.3% |
2008 | 4,302 | +32.0% |
2009 | 4 485 | — |
2010 | — | |
2011 | — | |
2012 | — | |
2013 | — | |
2014 | — |
See also
- Communes of the Haute-Garonne department
References
- INSEE
External links
Wikimedia Commons has media related to Cazères. |
- Official site
This Haute-Garonne geographical article is a stub. You can help Wikipedia by expanding it. |