Boxing at the 2012 Summer Olympics – Men's welterweight
Men's welterweight boxing at the Games of the XXX Olympiad | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | ExCeL Exhibition Centre | ||||||||||||||||
Date | 29 July to 12 August | ||||||||||||||||
Competitors | 28 from 28 nations | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Boxing at the 2012 Summer Olympics | ||
---|---|---|
![]() | ||
Men | Women | |
49 kg | 51 kg | |
52 kg | 60 kg | |
56 kg | 75 kg | |
60 kg | ||
64 kg | ||
69 kg | ||
75 kg | ||
81 kg | ||
91 kg | ||
+91 kg | ||
The men's welterweight boxing competition at the 2012 Olympic Games in London was held between 31 July and 12 August at the ExCeL Exhibition Centre.
Twenty-eight boxers from 28 nations competed.
Contents
1 Competition format
2 Schedule
3 Results
3.1 Finals
3.2 Top half
3.3 Bottom half
4 References
Competition format
The competition consisted of a single-elimination tournament. Bronze medals were awarded to both semifinal losers. Bouts were three rounds of three minutes each.[1]
Schedule
All times are British Summer Time (UTC+1)
Date | Time | Round |
---|---|---|
Sunday 29 July 2012 | 15:00 & 22:00 | Round of 32 |
Friday 3 August 2012 | 14:30 & 21:30 | Round of 16 |
Tuesday 7 August 2012 | 21:30 | Quarter-finals |
Friday 10 August 2012 | 21:30 | Semi-finals |
Sunday 12 August 2012 | 14:15 | Final |
Results
Finals
Semi-finals | Final | |||||
![]() | 10 | |||||
![]() | 11 | |||||
![]() | 9 | |||||
![]() | 17 | |||||
![]() | 12 | |||||
![]() | 18 | |||||
Top half
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | |||||||||||||||
| | |||||||||||||||||
| | | ![]() | 15 | | |||||||||||||
![]() | 7 | | | ![]() | 7 | | ||||||||||||
![]() | 20 | | | | ![]() | 18+ | | |||||||||||
![]() | 17 | | | | ![]() | 18 | | |||||||||||
![]() | 4 | | | ![]() | 12 | | ||||||||||||
![]() | 16 | | | ![]() | 13 | | ||||||||||||
![]() | 12 | | | | ![]() | 10 | ||||||||||||
![]() | 12 | | | | ![]() | 11 | ||||||||||||
![]() | 8 | | | ![]() | 14 | | ||||||||||||
![]() | 6 | | | ![]() | 11 | | ||||||||||||
![]() | 13 | | | | ![]() | 14 | | |||||||||||
![]() | 18 | | | | ![]() | 14+ | | |||||||||||
![]() | 10 | | | ![]() | 11 | | | |||||||||||
| | | ![]() | 7 | | | ||||||||||||
| |
Bottom half
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | |||||||||||||||
| | |||||||||||||||||
| | | ![]() | 13 | | |||||||||||||
![]() | 10 | | | ![]() | 15* | | ||||||||||||
![]() | 16 | | | | ![]() | 11 | | |||||||||||
![]() | 8 | | | | ![]() | 16 | | |||||||||||
![]() | 14 | | | ![]() | 9 | | ||||||||||||
![]() | 11 | | | ![]() | 18 | | ||||||||||||
![]() | 16 | | | | ![]() | 12 | ||||||||||||
![]() | 13 | | | | ![]() | 18 | ||||||||||||
![]() | 17 | | | ![]() | 13 | | ||||||||||||
![]() | 13 | | | ![]() | 18 | | ||||||||||||
![]() | 8 | | | | ![]() | 9 | | |||||||||||
![]() | 14 | | | | ![]() | 20 | | |||||||||||
![]() | 13 | | | ![]() | 11 | | | |||||||||||
| | | ![]() | 25 | | | ||||||||||||
| |
*Spence successfully appealed his initial 11–13 loss. Using video review, AIBA determined the bout referee gave too few cautions for holding fouls and should have awarded Spence at least four more points.[2]
References
^ Men's welterweight competition format. Accessed 2 May 2012.
^ "AIBA overturns the result of Bout #142". AIBA. 2012-08-04. Retrieved 2012-08-04..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em