Lipno County
Lipno County Powiat lipnowski | |||
---|---|---|---|
County | |||
| |||
Location within the voivodeship | |||
Coordinates (Lipno): 52°51′N 19°10′E / 52.850°N 19.167°E / 52.850; 19.167Coordinates: 52°51′N 19°10′E / 52.850°N 19.167°E / 52.850; 19.167 | |||
Country | Poland | ||
Voivodeship | Kuyavian-Pomeranian | ||
Seat | Lipno | ||
Gminas | Total 9 (incl. 1 urban)
| ||
Area | |||
• Total | 1,015.6 km2 (392.1 sq mi) | ||
Population (2006) | |||
• Total | 66,216 | ||
• Density | 65/km2 (170/sq mi) | ||
• Urban | 20,545 | ||
• Rural | 45,671 | ||
Car plates | CLI | ||
Website | http://www.lipnowski.powiat.pl/ |
Lipno County (Polish: powiat lipnowski) is a unit of territorial administration and local government (powiat) in Kuyavian-Pomeranian Voivodeship, north-central Poland. It was formed on January 1, 1999, as a result of the Polish local government reforms passed in 1998. Its administrative seat and largest town is Lipno, which lies 43 km (27 mi) south-east of Toruń and 84 km (52 mi) east of Bydgoszcz. The county also contains the towns of Skępe, lying 13 km (8 mi) east of Lipno, and Dobrzyń nad Wisłą, 26 km (16 mi) south-east of Lipno.
The county covers an area of 1,015.6 square kilometres (392.1 sq mi). As of 2006 its total population is 66,216, out of which the population of Lipno is 14,834, that of Skępe is 3,442, that of Dobrzyń nad Wisłą is 2,269, and the rural population is 45,671.
Neighbouring counties
Lipno County is bordered by Golub-Dobrzyń County to the north, Rypin County to the north-east, Sierpc County to the east, Płock County to the south-east, the city of Włocławek and Włocławek County to the south, and Aleksandrów County and Toruń County to the west.
Administrative division
The county is subdivided into nine gminas (one urban, two urban-rural and six rural). These are listed in the following table, in descending order of population.
Gmina | Type | Area (km²) | Population (2006) | Seat |
---|---|---|---|---|
Lipno | urban | 11.0 | 14,834 | |
Gmina Lipno | rural | 209.7 | 11,337 | Lipno * |
Gmina Dobrzyń nad Wisłą | urban-rural | 115.4 | 7,943 | Dobrzyń nad Wisłą |
Gmina Skępe | urban-rural | 179.2 | 7,503 | Skępe |
Gmina Kikół | rural | 98.2 | 7,223 | Kikół |
Gmina Wielgie | rural | 133.8 | 6,588 | Wielgie |
Gmina Tłuchowo | rural | 98.7 | 4,634 | Tłuchowo |
Gmina Chrostkowo | rural | 74.1 | 3,110 | Chrostkowo |
Gmina Bobrowniki | rural | 95.6 | 3,044 | Bobrowniki |
* seat not part of the gmina |
References
- Polish official population figures 2006