Westmorland County, New Brunswick
Westmorland | |
---|---|
County | |
Location within New Brunswick. | |
Coordinates: 46°04′N 64°31′W / 46.06°N 64.51°W / 46.06; -64.51Coordinates: 46°04′N 64°31′W / 46.06°N 64.51°W / 46.06; -64.51 | |
Country | Canada |
Province | New Brunswick |
Established | 1785 |
Area [1] | |
• Land | 3,662.02 km2 (1,413.91 sq mi) |
Population (2011)[1] | |
• Total | 144,158 |
• Density | 39.4/km2 (102/sq mi) |
• Pop 2006-2011 | 8.5% |
• Dwellings | 67,842 |
Time zone | UTC-4 (AST) |
• Summer (DST) | UTC-3 (ADT) |
Area code(s) | 506 |
Wikimedia Commons has media related to Westmorland County, New Brunswick. |
Westmorland County (2011 population 144,158) is a county in New Brunswick, a province of Canada. It is in the south-eastern part of the province. It contains the fast-growing commercial centre of Moncton and its northern and eastern suburbs. Also located in the county are the university town of Sackville and the tourist destination of Shediac.
Westmorland County is centrally located in the Maritimes and is New Brunswick's most populous county. Fishing and tourism are important industries along the Northumberland Strait shore while there is some mixed farming in the Petitcodiac River Valley and in the Tantramar Marsh region. The city of Moncton accounts for half the county's population and has developed as a major transportation, distribution, commercial and retail centre. Dorchester is the historical shire town of the county.
Contents
1 Transportation
1.1 Major Highways
2 Census subdivisions
2.1 Communities
2.2 First Nations
2.3 Parishes
3 Demographics
3.1 Population
3.2 Language
4 Access Routes
5 Protected areas and attractions
6 Notable people
7 See also
8 References
9 External links
Transportation
Major Highways
Route 2 (TCH)
Route 15
Route 16 (TCH)
Route 106
Route 112
Route 114
Route 126
Route 128
Census subdivisions
Communities
There are eleven municipalities within Westmorland County (listed by 2011 population):
Official Name | Designation | Area km2 | Population | Parish |
---|---|---|---|---|
Moncton | City | 141.17 | 69,074 | Moncton |
Dieppe | City | 51.17 | 23,310 | Moncton |
Beaubassin East | Rural community | 291.04 | 6,200 | Shediac |
Shediac | Town | 11.97 | 6,053 | Shediac |
Sackville | Town | 74.32 | 5,558 | Sackville |
Memramcook | Village | 185.71 | 4,831 | Dorchester |
Cap-Pelé | Village | 23.78 | 2,256 | Botsford |
Salisbury | Village | 13.68 | 2,208 | Salisbury |
Petitcodiac | Village | 17.22 | 1,429 | Salisbury |
Dorchester | Village | 5.74 | 1,167 | Dorchester |
Port Elgin | Village | 2.61 | 418 | Westmorland |
First Nations
There is one First Nations reservation in Westmorland County (listed by 2011 population):
Official Name | Designation | Area km2 | Population | Parish |
---|---|---|---|---|
Fort Folly 1 | Reservation | 0.58 | 48 | Dorchester |
Parishes
The county is subdivided into seven parishes (listed by 2011 population):
Official Name | Area km2 | Population | Municipalities | Unincorporated communities |
---|---|---|---|---|
Moncton | 579.50 | 9,421 | Moncton (city) Dieppe (city) | Allison / Ammon / Berry Mills / Boundary Creek / Canaan / Cape Breton / Gallagher Ridge / Greater Lakeburn / Indian Mountain / Irishtown / Lakeville / LeBlancville / Lutesville / McQuade / Meadow Brook / Melanson Settlement / New Scotland / O'Neil / Pacific Junction / Painsec / Painsec Junction / Scotch Settlement / Shaw Brook / Steeves Mountain / Stilesville |
Shediac | 238.05 | 4,917 | Beaubassin East (rural community) Shediac (town) | Batemans Mills / Chapman Corner / East Shediac / Evangeline / MacDougall / Malakoff / Moncton Road / Petit Pre / Ohio-du-Barachois / Pointe-du-Chêne / Saint-Philippe / Scoudouc / Scoudouc Road / Shediac Bridge-Shediac River / Shediac Cape / Shediac Road / The Bluff |
Salisbury | 873.60 | 3,417 | Salisbury (village) Petitcodiac (village) | Dobsons Corner / Fawcett / Fawcett Hill / Fredericton Road / Glenvale / Harewood / Havelock / Hicksville / Hillgrove / Intervale / Kay Settlement / Killams Mills / Kinnear Settlement / Leeman Hill / Lewis Mountain / Monteagle / North Branch / Pollett River / River Glade / Scott Road / Second North River / Steeves Settlement / The Glades / Upper Ridge / Wheaton Settlement |
Sackville | 578.37 | 1,336 | Sackville (town) | Aboushagan / Aboushagan Road / Anderson Settlement / Babcock Road / British Settlement / Brooklyn / Brooklyn Road / Centre Village / Coles Island Road / Cookville / Evans / Fairfield / Harper's Brook / Johnson's Mills / Lower Rockport / Midgic / Rockport / Upper Rockport / Ward / West Sackville / Westcock / Wood Point / Woodhurst |
Botsford | 304.00 | 1,074 | Cap-Pelé (village) | Bayfield / Bayside / Botsford / Cadman Corner / Cape Spear / Cape Tormentine / Chapmans Corner / Hardy / Johnston Point Road / Little Shemogue / Malden / Mates Corner / Melrose / Murray Corner / Murray Road / Petit-Cap / Smith Settlement / Spence Settlement / The Bluff / Timber River / Westmorland / Upper Cape / Woodside |
Westmorland | 175.07 | 964 | Port Elgin (village) | Aulac / Baie-Verte / Baie Verte Road / Coburg / Etter Ridge / Fromm's Swamp / Halls Hill / Jolicure / Mount Whatley / Pointe de Bute / Tidnish Bridge / Uniacke Hill / Upper Point de Bute / Westmorland |
Dorchester | 90.89 | 477 | Memramcook (village) Dorchester (village) Fort Folly 1 (reservation) | Calhoun / Cherry Burton / Dorchester Cape / Middleton / Taylor Village / Upper Dorchester |
Demographics
Population
Canada census – Westmorland County, New Brunswick community profile | |||
---|---|---|---|
2011 | 2006 | ||
Population: | 144,158 (+8.5% from 2006) | 132,849 (+6.5% from 2001) | |
Land area: | 3,662.02 km2 (1,413.91 sq mi) | 3,659.62 km2 (1,412.99 sq mi) | |
Population density: | 39.4/km2 (102/sq mi) | 36.3/km2 (94/sq mi) | |
Median age: | 41.4 (M: 40.5, F: 42.4) | 40.4 (M: 39.4, F: 41.4) | |
Total private dwellings: | 67,842 | 60,802 | |
Median household income: | $55,736 | $48,293 | |
References: 2011[2] 2006[3] earlier[4] |
Historical Census Data - Westmorland County, New Brunswick[5] | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Language
Canada Census Mother Tongue - Westmorland County, New Brunswick[5] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | Total | French | English | French & English | Other | |||||||||||||
Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
2011 | 140,925 | 76,475 | 7.8% | 54.27% | 58,795 | 7.2% | 41.72% | 2,115 | 67.2% | 1.50% | 3,540 | 17.6% | 2.51% | |||||
2006 | 130,080 | 70,945 | 3.6% | 54.54% | 54,860 | 7.4% | 42.17% | 1,265 | 6.3% | 0.97% | 3,010 | 102.7% | 2.31% | |||||
2001 | 122,405 | 68,510 | 1.2% | 55.97% | 51,060 | 6.7% | 41.71% | 1,350 | 7.2% | 1.10% | 1,485 | 12.9% | 1.21% | |||||
1996 | 118,330 | 67,700 | n/a | 57.21% | 47,860 | n/a | 40.45% | 1,455 | n/a | 1.23% | 1,315 | n/a | 1.11% |
Access Routes
Highways and numbered routes that run through the county, including external routes that start or finish at the county limits:[6]
|
|
|
|
Protected areas and attractions
Notable people
See also
- List of communities in New Brunswick
References
^ ab 2011 Statistics Canada Census Profile: Westmorland County, New Brunswick
^ "2011 Community Profiles". 2011 Canadian Census. Statistics Canada. July 5, 2013. Retrieved 2014-05-02..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "2006 Community Profiles". 2006 Canadian Census. Statistics Canada. March 30, 2011. Retrieved 2014-05-02.
^ "2001 Community Profiles". 2001 Canadian Census. Statistics Canada. February 17, 2012.
^ ab Statistics Canada: 1996, 2001, 2006, 2011 census
^ Atlantic Canada Back Road Atlas
ISBN 978-1-55368-618-7
External links
- Westmorland County Guide