Legislative Assembly of New Brunswick
Legislative Assembly of New Brunswick Assemblée législative du Nouveau-Brunswick | |
---|---|
59th New Brunswick Legislature | |
Type | |
Type | Lower house (1786–1891) then unicameral house |
History | |
Founded | 1785 (1785) |
Preceded by | Nova Scotia House of Assembly |
Leadership | |
Lieutenant Governor | Jocelyne Roy-Vienneau Since 23 October 2014 |
Speaker | Daniel Guitard, Liberal Since 23 October 2018 |
Premier | Blaine Higgs, Progressive Conservative Since 9 November 2018 |
Leader of the Opposition | Brian Gallant, Liberal Since 9 November 2018 |
Structure | |
Seats | 49 |
Political groups | Government
Confidence and supply
Opposition
|
Elections | |
Last election | September 24, 2018 |
Next election | On or before September 26, 2022 |
Meeting place | |
Legislative Building, Fredericton, New Brunswick, Canada | |
Website | |
www.gnb.ca/legis/ |
The Legislative Assembly of New Brunswick (French: Assemblée législative du Nouveau-Brunswick) is located in Fredericton. It was established in Saint John de jure when the colony was created in 1784, but came into session only in 1786, following the first elections in late 1785. It was the lower house in a bicameral legislature until 1891, when its upper house counterpart, the Legislative Council of New Brunswick, was abolished. Its members are called "Members of the Legislative Assembly," commonly referred to as "MLAs".
Contents
1 History
2 Current members
3 See also
4 References
History
Saint John was chosen as the original capital when New Brunswick was formed in 1784 as it was the centre of commerce and the only city at that time.[1]
The New Brunswick Legislative Building is the current building that houses the Assembly. It opened in 1882, having been constructed by J.C. Dumaresq, following the destruction of the original building, known as Province Hall, by fire in 1880.
The legislative chamber is designed to have four rows on the government side and three rows on the opposition side. This is because elections have traditionally yielded a strong government majority; in fact on occasion, even with many of the seats on one side of the House, the government has spilled over to the opposition side. Quite often the House is oriented to have only two rows on the opposition benches, in the event of a large opposition adding a third row makes the opposition benches rather crowded.
Current members
Name | Party | Riding | First elected | Notes | |
---|---|---|---|---|---|
| Mike Holland | Progressive Conservative | Albert | 2018 g.e. | |
| Denis Landry | Liberal | Bathurst East-Nepisiguit-Saint-Isidore | 1995 g.e. | |
| Brian Kenny | Liberal | Bathurst West-Beresford | 2003 g.e. | |
| Guy Arseneault | Liberal | Campbellton-Dalhousie | 2018 g.e. | |
| Isabelle Thériault | Liberal | Caraquet | 2018 g.e. | |
| Stewart Fairgrieve | Progressive Conservative | Carleton | 2015 by-e. | |
| Andrew Harvey | Liberal | Carleton-Victoria | 2014 g.e. | |
| Carl Urquhart | Progressive Conservative | Carleton-York | 2006 g.e. | |
| Roger Melanson | Liberal | Dieppe | 2010 g.e. | |
| Jean-Claude D'Amours | Liberal | Edmundston-Madawaska Centre | 2018 g.e. | |
| Kris Austin | People's Alliance | Fredericton-Grand Lake | 2018 g.e. | Third Party Leader |
| Stephen Horsman | Liberal | Fredericton North | 2014 g.e. | |
| David Coon | Green | Fredericton South | 2014 g.e. | Third Party Leader |
| Dominic Cardy | Progressive Conservative | Fredericton West-Hanwell | 2018 g.e. | |
| Rick DeSaulniers | People's Alliance | Fredericton-York | 2018 g.e. | |
| Andrea Anderson-Mason | Progressive Conservative | Fundy-The Isles-Saint John West | 2018 g.e. | |
| Ross Wetmore | Progressive Conservative | Gagetown-Petitcodiac | 2010 g.e. | |
| Gary Crossman | Progressive Conservative | Hampton | 2014 g.e. | |
| Kevin Arseneau | Green | Kent North | 2018 g.e. | |
| Benoît Bourque | Liberal | Kent South | 2014 g.e. | |
| Bill Oliver | Progressive Conservative | Kings Centre | 2014 g.e. | |
| Francine Landry | Liberal | Madawaska les Lacs-Edmundston | 2014 g.e. | |
| Megan Mitton | Green | Memramcook-Tantramar | 2018 g.e. | |
| Michelle Conroy | People's Alliance | Miramichi | 2018 g.e. | |
| Lisa Harris | Liberal | Miramichi Bay-Neguac | 2014 g.e. | |
| Rob McKee | Liberal | Moncton Centre | 2018 g.e. | |
| Monique LeBlanc | Liberal | Moncton East | 2014 g.e. | |
| Ernie Steeves | Progressive Conservative | Moncton Northwest | 2014 g.e. | |
| Cathy Rogers | Liberal | Moncton South | 2014 g.e. | |
| Sherry Wilson | Progressive Conservative | Moncton Southwest | 2010 g.e. | |
| Jeff Carr | Progressive Conservative | New Maryland-Sunbury | 2014 g.e. | |
| Mary Wilson | Progressive Conservative | Oromocto-Lincoln-Fredericton | 2018 g.e. | |
| Trevor Holder | Progressive Conservative | Portland-Simonds | 1999 g.e. | |
| Blaine Higgs | Progressive Conservative | Quispamsis | 2010 g.e. | Premier |
| Daniel Guitard | Liberal | Restigouche-Chaleur | 2014 g.e. | Speaker |
| Gilles LePage | Liberal | Restigouche West | 2014 g.e. | |
| Bruce Fitch | Progressive Conservative | Riverview | 2003 g.e. | |
| Ted Flemming | Progressive Conservative | Rothesay | 2012 by-e. | |
| Greg Thompson | Progressive Conservative | Saint Croix | 2018 g.e. | |
| Glen Savoie | Progressive Conservative | Saint John East | 2010 g.e. | |
| Gerry Lowe | Liberal | Saint John Harbour | 2018 g.e. | |
| Dorothy Shephard | Progressive Conservative | Saint John Lancaster | 2010 g.e. | |
| Brian Gallant | Liberal | Shediac Bay-Dieppe | 2013 by-e. | Opposition Leader |
| Jacques LeBlanc | Liberal | Shediac-Beaubassin-Cap-Pelé | 2018 g.e. | |
| Robert Gauvin | Progressive Conservative | Shippagan-Lamèque-Miscou | 2014 g.e. | |
| Jake Stewart | Progressive Conservative | Southwest Miramichi-Bay du Vin | 2010 g.e. | |
| Bruce Northrup | Progressive Conservative | Sussex-Fundy-St. Martins | 2006 g.e. | |
| Keith Chiasson | Liberal | Tracadie-Sheila | 2018 g.e. | |
| Chuck Chiasson | Liberal | Victoria-la-Vallée | 2014 g.e. |
See also
- Category:Members of the Legislative Assembly of New Brunswick
- 53rd New Brunswick Legislative Assembly
- 54th New Brunswick Legislative Assembly
- 55th New Brunswick Legislative Assembly
- 56th New Brunswick Legislative Assembly
- 57th New Brunswick Legislative Assembly
- 58th New Brunswick Legislative Assembly
- 59th New Brunswick Legislative Assembly
References
^ "Fredericton, Saint John capital quarrel revisited in study". CBC. Retrieved 20 July 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em