Mestis
Current season, competition or edition: 2018–19 Mestis season | |
Formerly | I-Divisioona |
---|---|
Sport | Ice hockey |
Founded | 2000 |
No. of teams | 12 |
Countries | Finland |
Most recent champion(s) | KeuPa HT |
Most titles | Jukurit (7) |
TV partner(s) | Fanseat Elisa Viihde VeikkausTV |
Related competitions | Liiga, Suomi-sarja |
Official website | mestis.fi |
Mestis (from 'Mestaruussarja', 'Championship series'), is the second-highest ice hockey league in Finland.
The league was established in 2000 to replace the first division. Since 2000, Mestis has been the highest hockey league in Finland that can be reached with playing merits only; the SM-liiga was closed (to teams being relegated or promoted) in 2000. After the 2004–05 season, KalPa was promoted to the SM-liiga, and the league was re-opened in the 2008–09 season. Vaasan-Sport was promoted 2014–15, KooKoo was promoted 2015–16 and Jukurit was 2016–17.
Contents
1 Clubs
2 Winners
3 previously played teams
3.1 Mestis timeline
4 External links
5 References
Clubs
Hermes
IPK
Imatran Ketterä
Espoo United
Jokipojat
KeuPa HT
Kiekko-Vantaa
LeKi
Peliitat
RoKi
SaPKo
TuTo
Team | City | Home arena, capacity | Founded | Head coach |
---|---|---|---|---|
KOOVEE | Tampere | Hakametsä 2 arena, 800 | 1929 | Juha Pajuoja |
Hermes | Kokkola | Kokkolan jäähalli, 4,200 | 1953 | Antti Karhula |
Iisalmen Peli-Karhut | Iisalmi | Kankaan jäähalli, - | 1966 | Jukka Niiranen |
Jokipojat | Joensuu | Mehtimäki Ice Hall, 4,800 | 1953 | Ari Aaltonen |
JYP-Akatemia | Jyväskylä | Synergia-areena, 4,365 | 1974 | Jukka Ahvenjärvi |
Kiekko-Vantaa | Vantaa | Trio Areena, 3,700 | 1994 | Simo Mälkiä |
KeuPa HT | Keuruu | Keuruun Jäähalli, 1,100 | 1995 | Mikko Heiskanen |
LeKi | Lempäälä | Masku Areena, 800 | 1904 | Miikka Kuusela |
Peliitat | Heinola | Versowood Areena, 2,975 | 1984 | Marko Tuomainen |
Rovaniemen Kiekko | Rovaniemi | Lappi Areena, 3,500 | 1979 | Petteri Hirvonen |
SaPKo | Savonlinna | Winter Salon rink, 2,833 | 1929 | Pasi Räsänen |
TUTO Hockey | Turku | Marli Areena, 3,000 | 1929 | Miika Elomo |
Winners
Year | Champion | Silver | Bronze | Regular Season Winner |
2001 | Jukurit | TuTo | Hermes | TuTo |
2002 | Jukurit | KooKoo | KalPa | Jukurit |
2003 | Jukurit | K-Vantaa | KooKoo | Jukurit |
2004 | KalPa | Jukurit | Hermes | Jukurit |
2005 | KalPa | Sport | TuTo | KalPa |
2006 | Jukurit | Sport | TuTo | Jukurit |
2007 | Hokki | Jukurit | Sport | Sport |
2008 | TuTo | Hokki | Jukurit | TuTo |
2009 | Sport | Jokipojat | Hokki | Jokipojat |
2010 | Jokipojat | D-Team | KooKoo | KooKoo |
2011 | Sport | Jukurit | D-Team | Jukurit |
2012 | Sport | Jokipojat | KooKoo | Jukurit |
2013 | Jukurit | KooKoo | TUTO Hockey | Jukurit |
2014 | KooKoo | Jukurit | TUTO Hockey | TUTO Hockey |
2015 | Jukurit | KooKoo | Hokki | Jukurit |
2016 | Jukurit | Hokki | Jokipojat | Jukurit |
2017 | SaPKo | K-Vantaa | Espoo-United | SaPKo |
2018 | KeuPa HT | TUTO Hockey | SaPKo | KeuPa HT |
2019 |
Medaltable:
team | Gold | Silver | Bronze |
Jukurit | 7 | 4 | 1 |
Sport | 3 | 2 | 1 |
KalPa | 2 | 0 | 1 |
KooKoo | 1 | 3 | 3 |
TUTO Hockey | 1 | 2 | 4 |
Hokki | 1 | 2 | 2 |
Jokipojat | 1 | 2 | 1 |
SaPKo | 1 | 0 | 1 |
KeuPa HT | 1 | 0 | 0 |
K-Vantaa | 0 | 2 | 0 |
JYP-Akatemia | 0 | 1 | 1 |
Hermes | 0 | 0 | 2 |
Espoo United | 0 | 0 | 1 |
previously played teams
- Jää-Kotkat fell into the Suomi-Sarja in 2003.
- Hyvinkään Ahmat fell into the Suomi-Sarja in 2004.
- KalPa was raised to the SM-Liiga in 2005.
- Haukat resigned from standings without qualifying in 2006.
- FPS (ice hockey) and KOOVEE (ice hockey) fell into the Suomi-Sarja in 2007.
- HC Salamat fell into the Suomi-Sarja in 2008.
- Kotkan Titaanit fell into the Suomi-Sarja in 2009.
- Kiekko-Laser went bankrupt in 2011.
- Vaasan Sport was raised to the SM-Liiga in 2014.
- HC Keski-Uusimaa was abandoned serial place in 2014.
- KooKoo (Liiga) was raised to the SM-Liiga in 2015.
- Jukurit was raised to the SM-Liiga in 2016.
- JYP-Akatemia fell into the Suomi-Sarja and was terminated in 2017.
- Hokki went bankrupt in 2017.
- Espoo United went bankrupt in 2018.
Mestis timeline
2000–2001 | 2001–2002 | 2002–2003 | 2003–2004 | 2004–2005 | 2005–2006 | 2006–2007 | 2007–2008 | 2008–2009 | 2009–2010 | 2010–2011 | 2011–2012 | 2012–2013 | 2013–2014 | 2014–2015 | 2015–2016 | 2016–2017 | 2017–2018 |
K-Vantaa | |||||||||||||||||
TuTo | TUTO Hockey | ||||||||||||||||
Jukurit | |||||||||||||||||
KooKoo | |||||||||||||||||
Sport | |||||||||||||||||
FPS | |||||||||||||||||
Hermes | |||||||||||||||||
Haukat | |||||||||||||||||
Ahmat | |||||||||||||||||
UJK | |||||||||||||||||
Diskos | D Team | JYP-Akatemia | |||||||||||||||
Jokipojat | |||||||||||||||||
KalPa | |||||||||||||||||
Hokki | |||||||||||||||||
HCK Salamat | |||||||||||||||||
HeKi | Peliitat | ||||||||||||||||
SaPKo | |||||||||||||||||
KOOVEE | |||||||||||||||||
LeKi | |||||||||||||||||
Titaanit | |||||||||||||||||
RoKi | |||||||||||||||||
K-Laser | |||||||||||||||||
HCK | |||||||||||||||||
KeuPa HT | |||||||||||||||||
IPK | |||||||||||||||||
Espoo United | |||||||||||||||||
Ketterä |
External links
Mestis Official website, in Finnish