HC Keski-Uusimaa
HC Keski-Uusimaa | |
---|---|
City | Kerava, Finland |
League | Mestis |
Founded | 2008 (2008) |
Home arena | Keravan jäähalli |
Colours | |
General manager | Tuomo Tammesvirta |
Head coach | Mikael Kotkaniemi |
Captain | Olli Korkeavuori |
Affiliate(s) | HIFK (Liiga) |
Website | http://www.hckhockey.fi/ |
HC Keski-Uusimaa known as HCK is a Finnish ice hockey team based in Kerava, Finland. The team was founded in 2008 and began play in the Suomi-sarja, the third level of hockey in Finland, before being promoted to the Mestis for the 2012–13 season.
In their first season in Mestis they finished 12th and lost to K-Vantaa in the playouts, but won their way out of being relegated back to Suomi-sarja by accumulating a 5 win, 1 overtime win, 0 loss record against RoKi, KeuPa HT, and Pyry Nokia from the Suomi-sarja in the qualification round.
Contents
1 Current Roster
2 History
2.1 Season by season record
2.2 Retired numbers
2.3 Franchise records
3 References
4 External links
Current Roster
Updated December 16, 2013[1][2]
# | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
---|---|---|---|---|---|---|---|
7001310000000000000♠31 | Aleksis Ahlqvist | G | L | 32 | 2013 | Jyväskylä, Finland | |
7001120000000000000♠12 | Juuso Forsström (A) | LW | L | 28 | 2012 | Lohja, Finland | |
7001150000000000000♠15 | Miiko Hintz | RW | L | 26 | 2012 | Nokia, Finland | |
7000500000000000000♠5 | Jani Honkanen | D | L | 39 | 2013 | Espoo, Finland | |
7001340000000000000♠34 | Ville Husso (L) | G | L | 23 | 2013 | Helsinki, Finland | |
7001140000000000000♠14 | Joonas Hyttinen | C | R | 29 | 2012 | Kajaani, Finland | |
7001100000000000000♠10 | Nikke Kettukangas | D | L | 26 | 2012 | Kerava, Finland | |
7001280000000000000♠28 | Janne Kivilahti | F | L | 26 | 2013 | Espoo, Finland | |
7001270000000000000♠27 | Kimi Koivisto | F | L | 26 | 2013 | Heinola, Finland | |
7001420000000000000♠42 | Tero Konttinen | D | L | 33 | 2012 | Helsinki, Finland | |
7000600000000000000♠6 | Olli Korkeavuori (C) | D | L | 39 | 2012 | Riihimäki, Finland | |
7001440000000000000♠44 | Vesa Kulmala | D | L | 32 | 2012 | Vantaa, Finland | |
7001910000000000000♠91 | Jere Laine | LW | R | 28 | 2009 | Tuusula, Finland | |
7000800000000000000♠8 | Tommi Laine | C | L | 32 | 2013 | Naantali, Finland | |
7001160000000000000♠16 | Joel Lehtinen | F | L | 27 | 2013 | Helsinki, Finland | |
7000900000000000000♠9 | Otto-Eemeli Linke | D | L | 28 | 2012 | Turku, Finland | |
7001740000000000000♠74 | Edgar Lukjanov | C | L | 29 | 2011 | Tartu, Estonia | |
7001240000000000000♠24 | Tomi Mustonen | LW | L | 35 | 2012 | Oulu, Finland | |
7001130000000000000♠13 | Matias Perkkiö | RW | L | 31 | 2013 | Oulu, Finland | |
7001930000000000000♠93 | Niko Piiparinen (L) | C | L | 29 | 2012 | Helsinki, Finland | |
7001110000000000000♠11 | Roope Ranta | RW | R | 30 | 2013 | Helsinki, Finland | |
7001200000000000000♠20 | Kristian Ruisma | C | L | 28 | 2013 | Pori, Finland | |
7001210000000000000♠21 | Tony Sandberg | D | L | 30 | 2012 | Vantaa, Finland | |
7001190000000000000♠19 | Pasi Salonen | LW | L | 33 | 2013 | Helsinki, Finland | |
7000100000000000000♠1 | Jaakko Suomalainen (L) | G | L | 40 | 2013 | Helsinki, Finland | |
7001260000000000000♠26 | Joni Töykkälä | C | L | 34 | 2013 | Espoo, Finland | |
7001350000000000000♠35 | Richard Ullberg | G | L | 25 | 2013 | Sipoo, Finland | |
7001170000000000000♠17 | Jesse Uronen (A) | LW | L | 32 | 2011 | Helsinki, Finland | |
7001230000000000000♠23 | Paavo Ylipaino | D | L | 27 | 2012 | Vammala, Finland |
History
Season by season record
Season | League | GP | W | T | L | OTW | OTL | Pts | GF | GA | Finish | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008–09 | Suomi-sarja | 14 | 2 | — | 11 | 0 | 1 | 7 | 42 | 69 | 8th | — |
2008–09 | Suomi-sarja | 20 | 11 | — | 8 | 1 | 0 | 35 | 96 | 82 | 2nd | — |
2009–10 | Suomi-sarja | 14 | 3 | — | 9 | 0 | 2 | 11 | 58 | 81 | 7th | — |
2009–10 | Suomi-sarja | 20 | 9 | — | 7 | 2 | 2 | 33 | 99 | 80 | 3rd | — |
2010–11 | Suomi-sarja | 22 | 15 | — | 1 | 4 | 2 | 55 | 129 | 64 | 2nd | Qualification loss |
2010–11 | Suomi-sarja | 14 | 7 | — | 3 | 3 | 1 | 28 | 78 | 45 | 3rd | — |
2011–12 | Suomi-sarja | 14 | 9 | — | 9 | 2 | 0 | 31 | 83 | 47 | 1st | Promoted |
2011–12 | Suomi-sarja | 22 | 16 | — | 4 | 2 | 0 | 52 | 125 | 75 | 2nd | Promoted |
2012–13 | Mestis | 48 | 11 | — | 26 | 6 | 5 | 50 | 110 | 168 | 12th | Saved in relegation series |
Retired numbers
#22 Joakim Roslund
Franchise records
Games Played | |
---|---|
Player | Games Played |
Jere Laine | 137 |
Sami Taanonen | 120 |
Jesse Juntheikki | 96 |
Toni Jeskanen | 91 |
Mikko Siren | 85 |
Points | |
---|---|
Player | Points |
Mikko Siren | 113 |
Toni Jeskanen | 113 |
Jesse Juntheikki | 108 |
Jesse Nuutinen | 108 |
Esa Kivistö | 99 |
Goals | |
---|---|
Player | Goals |
Esa Kivistö | 70 |
Jesse Juntheikki | 55 |
Mikko Siren | 47 |
Toni Jeskanen | 42 |
Jesse Uronen | 39 |
Points per game | |
---|---|
Player | PPG |
Ville Kiiskinen | 1.611 |
Esa Kivistö | 1.523 |
Aki Tuominen | 1.379 |
Jesse Nuutinen | 1.333 |
Mikko Siren | 1.329 |
References
^ "Pelaajakortit". HCK. Archived from the original on 2013-12-17. Retrieved 2013-12-16..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "HCK". eliteprospects.com. Retrieved 2013-12-16.
External links
- HCK on Eliteprospects.com
- Official Website (Finnish)