1950 Ohio State Buckeyes football team
1950 Ohio State Buckeyes football | |
---|---|
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 10 |
AP | No. 14 |
1950 record | 6–3 (5–2 Big Ten) |
Head coach | Wes Fesler (4th season) |
MVP | Vic Janowicz |
Home stadium | Ohio Stadium (Capacity: 78,677) |
1950 Big Nine football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Michigan $ | 4 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Ohio State | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Illinois | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 2 | – | 4 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 1 | – | 4 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 1 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1950 Ohio State Buckeyes football team represented Ohio State University in the 1950 Big Nine Conference football season. The Buckeyes compiled a 6–3 record. The season finale against Michigan was the infamous game later known as the Snow Bowl as the teams combined for 45 punts in wintry weather. Ohio State outscored their opponents, 286–111, on the season, but head coach Wes Fesler's record against Michigan fell to 0–3–1.
Contents
1 Schedule
2 Coaching staff
3 Awards and honors
4 1951 NFL draftees
5 References
Schedule
Date | Opponent# | Rank# | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
September 30 | No. 10 SMU* | No. 11 | Ohio Stadium • Columbus, OH | L 27–32 | 80,672 | ||||
October 7 | Pittsburgh* | Ohio Stadium • Columbus, OH | W 41–7 | 73,137 | |||||
October 14 | at Indiana | No. 12 | Memorial Stadium • Bloomington, IN | W 26–14 | 29,000 | ||||
October 21 | at Minnesota | No. 9 | Memorial Stadium • Minneapolis, MN | W 48–0 | 52,115 | ||||
October 28 | Iowa | No. 6 | Ohio Stadium • Columbus, OH | W 83–21 | 82,174 | ||||
November 4 | at Northwestern | No. 4 | Dyche Stadium • Evanston, IL | W 32–0 | 50,000 | ||||
November 11 | No. 15 Wisconsin | No. 2 | Ohio Stadium • Columbus, OH | W 19–14 | 81,535 | ||||
November 18 | at No. 8 Illinois | No. 1 | Memorial Stadium • Champaign, IL (Illibuck Trophy) | L 7–14 | 71,119 | ||||
November 25 | Michigan | No. 8 | Ohio Stadium • Columbus, OH (Snow Bowl/The Game) | L 3–9 | 50,503 [1] | ||||
*Non-conference game. |
Coaching staff
Wes Fesler, head coach, fourth year
Awards and honors
Vic Janowicz, Heisman Trophy[2]
1951 NFL draftees
Player | Round | Pick | Position | NFL club |
Bob Momsen | 7 | 80 | Middle Guard | Detroit Lions |
Bill Miller | 26 | 305 | Tackle | Green Bay Packers |
References
^ "1950 Snow Bowl"..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Archived copy". Archived from the original on 2007-11-18. Retrieved 2007-11-23.CS1 maint: Archived copy as title (link)
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article related to sports in Columbus, Ohio is a stub. You can help Wikipedia by expanding it. |