Niederursel
Niederursel | ||
---|---|---|
Stadtteil of Frankfurt am Main | ||
| ||
Location of Niederursel | ||
Niederursel Show map of Germany Niederursel Show map of Hesse | ||
Coordinates: 50°10′01″N 08°37′12″E / 50.16694°N 8.62000°E / 50.16694; 8.62000Coordinates: 50°10′01″N 08°37′12″E / 50.16694°N 8.62000°E / 50.16694; 8.62000 | ||
Country | Germany | |
State | Hesse | |
Admin. region | Darmstadt | |
District | Urban district | |
Town | Frankfurt am Main | |
Area | ||
• Total | 8.023 km2 (3.098 sq mi) | |
Population (2007-12-31) | ||
• Total | 16,169 | |
• Density | 2,000/km2 (5,200/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 60439 | |
Dialling codes | 069 | |
Vehicle registration | F | |
Website | www.niederursel.de |
Niederursel is a city district of Frankfurt am Main, Germany. It is part of the Ortsbezirk Nord-West and is subdivided into the Stadtbezirke Niederursel-Ost and Niederursel-West.
This Hesse location article is a stub. You can help Wikipedia by expanding it. |