Malta national football team
Nickname(s) | Knights of Malta, Ħomor (Reds), Falcons | ||
---|---|---|---|
Association | Malta Football Association | ||
Confederation | UEFA (Europe) | ||
Head coach | Ray Farrugia | ||
Captain | Michael Mifsud | ||
Most caps | Michael Mifsud (134) | ||
Top scorer | Michael Mifsud (41) | ||
Home stadium | Ta' Qali Stadium | ||
FIFA code | MLT | ||
| |||
FIFA ranking | |||
Current | 182 (20 December 2018)[1] | ||
Highest | 66 (September 1994, September 1995) | ||
Lowest | 191 (July 2017, September 2017) | ||
Elo ranking | |||
Current | 168 9 (20 December 2018)[2] | ||
Highest | 98 (February 1992) | ||
Lowest | 168 (20 November 2018) | ||
First international | |||
Malta 2–3 Austria (Gżira, Malta; 24 February 1957) | |||
Biggest win | |||
Malta 7–1 Liechtenstein (Ta' Qali, Malta; 26 March 2008) | |||
Biggest defeat | |||
Spain 12–1 Malta (Seville, Spain; 21 December 1983) |
The Malta national football team (Maltese: Tim nazzjonali tal-futbol ta' Malta) represents Malta in international football and is controlled by the Malta Football Association, the governing body for football in Malta.
The first official game played by Malta was a 2–3 defeat in a friendly against Austria in 1957.[3] Their competitive debut arrived five years later, playing against Denmark in the preliminary round of the 1964 European Nations' Cup.[4] Since becoming a UEFA member in 1960 and a FIFA member in 1959,[5] Malta have competed in every qualifier for the European Championship and World Cup, without ever making it to the finals of any major international competition.
Contents
1 History
2 Coaching staff
3 Players
3.1 Current squad
3.2 Recent call-ups
4 Results and fixtures
4.1 2018
5 Records
5.1 Most capped players
5.2 Top goalscorers
6 Competitive record
6.1 FIFA World Cup
6.2 UEFA European Football Championship
6.3 UEFA Nations League
6.4 Mediterranean Games record
7 All-time team record
8 Managers
8.1 Managerial history
9 FIFA ranking
10 References
11 External links
History
Malta played its first international game on 24 February 1957 at the Empire Stadium, losing 2–3 to Austria. That match was played in front of a capacity crowd at the old Empire Stadium. The Malta Football Association joined FIFA in 1959 and UEFA a year later. The international side first competed in the qualifying rounds of the UEFA European Nations Cup in 1962, and in FIFA World Cup qualification in 1971.[6]
Malta's first competitive draw ended 1–1 against Greece in 1970. Malta's first two competitive wins were victories of 2–0 and 2–1 at home to Greece and Iceland in European Championship qualifiers in 1975 and 1982 respectively. In 1979, Malta drew 0–0 with West Germany in a European championship qualifier and they met again on 16 December 1984 for a memorable World Cup Qualifier in front of a record attendance at the Ta'Qali stadium, where the 1982 & eventual 1986 World Cup runners-up only managed a 2–3 win. Another prestigious result was achieved in March 1987 when Malta drew 2–2 in Portugal, in a qualifier for Euro'88 and the side also twice drew against Hungary during the qualification for the 1990 FIFA World Cup, and recorded four friendly wins during 1991 and 1992.[4]
Malta's third competitive win came with a 1–0 victory away to Estonia in a 1993 World Cup qualifier in which Kris Laferla scored.[7]
In October 1994 Malta held Czech Republic 0–0 in a qualifier for the UEFA Euro 1996, in which the latter ended runners-up. Six years later, in October 2000 in a group qualifying match for the 2002 World Cup, once again Malta managed another 0–0 draw vs Czech Republic which eventually cost the latter a place at the following major tournament. In June 2000 Malta played England, then managed by Kevin Keegan. Trailing 2–1 going into the final minutes Malta were awarded a penalty, however David Carabott's effort was saved by Richard Wright.[8] Through November 2001 and May 2002 Malta played and remained undefeated in 6 international matches and in between they won the locally hosted (Rothmans) International Tournament. During 2005, Malta drew 1–1 against Croatia and Bulgaria. Another positive result was the 1–1 home draw in a friendly match against Northern Ireland, though George Mallia missed an injury time penalty which would have given them a win.[9] On 11 October 2006, Malta managed another competitive victory, a 2–1 triumph over Hungary in the European Championship qualifying with Andre Schembri scoring twice.[7]
On 7 February 2007, Malta drew 1–1 with one of the hosts of Euro 2008, Austria. The game was played to commemorate the 50th anniversary of the first international match played by the Maltese national team.[10] On 8 September 2007 Malta managed another draw against Turkey in a Euro 2008 qualifying match, the game finishing 2–2.[11] On 26 March 2008, Malta achieved its largest ever victory, a 7–1 defeat of Liechtenstein in a friendly at the Ta' Qali Stadium, with Michael Mifsud scoring five goals.[12] A 2–0 friendly win over Georgia followed in 2009.[13]
In May 2010, sponsorship of the Maltese national side was taken on by sportswear firm Givova, who also designed a range of new kits for the team.[14] One month later, however, the side had fallen to their lowest ever FIFA world ranking position, of 169th in the world.[13] In 2009, Malta had a 0–0 draw with Albania at home. This was their only point for the 2010 World Cup qualifying. On 11 August 2010 Malta drew 1–1 at home against FYR Macedonia in a European Championship qualifying game, with Michael Mifsud scoring a brilliant diving header for Malta.[15]
In February 2011 the side achieved a 0–0 draw against Switzerland, in which goalkeeper Justin Haber saved two penalties.[13] On 6 September 2011, Malta won their first Euro 2012 qualifying point, with a 1–1 draw against Georgia. During the years of 2010 and 2011, Malta did not get many positive results, and coach John Buttigieg and assistant coach Carmel Busittil were both sacked in October 2011.[16] For the 2014 FIFA World Cup qualification campaign, Malta won their first World Cup qualifying match in 20 years, nabbing a 1–0 win over Armenia in June 2013.[17] In June 2017, Malta defeated Ukraine 1–0 in a friendly match, thanks to a lone goal by defender Zach Muscat.[18]
Coaching staff
- As of 8 May 2018
Manager | Ray Farrugia |
Assistant Manager | Roger Mifsud |
Goalkeeping Coach | Charles Sciberras |
Physical Trainer | Trevor Scicluna |
Players
Current squad
The following players were named for the match against Faroe Islands on 20 November 2018.[19]
Caps and goals are correct as of 20 November 2018, after the match against Faroe Islands.
.mw-parser-output .nat-fs-player thbackground-color:inherit;border:0.mw-parser-output .nat-fs-player tdtext-align:center;border:0
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Andrew Hogg | (1985-03-02) 2 March 1985 | 67 | 0 | Hibernians | |
1GK | Henry Bonello | (1988-10-13) 13 October 1988 | 7 | 0 | Valletta | |
1GK | Steve Sultana | (1990-09-07) 7 September 1990 | 0 | 0 | Ħamrun Spartans | |
2DF | Andrei Agius | (1986-08-12) 12 August 1986 | 81 | 4 | Hibernians | |
2DF | Jonathan Caruana | (1986-07-24) 24 July 1986 | 42 | 2 | Valletta | |
2DF | Ryan Camilleri | (1988-05-22) 22 May 1988 | 42 | 0 | Valletta | |
2DF | Steve Borg | (1988-05-15) 15 May 1988 | 41 | 0 | Valletta | |
2DF | Zach Muscat | (1993-08-22) 22 August 1993 | 30 | 1 | Pistoiese | |
2DF | Joseph Zerafa | (1988-05-31) 31 May 1988 | 29 | 0 | Valletta | |
2DF | Joseph Mbong | (1997-07-15) 15 July 1997 | 8 | 0 | Hibernians | |
2DF | Ferdinando Apap | (1992-07-29) 29 July 1992 | 3 | 0 | Victoria Hotspurs | |
3MF | Clayton Failla | (1986-01-08) 8 January 1986 | 58 | 2 | Floriana | |
3MF | Pawlu Fenech | (1986-12-20) 20 December 1986 | 53 | 1 | Birkirkara | |
3MF | Rowen Muscat | (1991-06-05) 5 June 1991 | 37 | 1 | Valletta | |
3MF | Bjorn Kristensen | (1993-04-05) 5 April 1993 | 23 | 0 | Hibernians | |
3MF | Juan Carlos Corbalan | (1997-03-03) 3 March 1997 | 4 | 1 | Gżira United | |
3MF | Jake Grech | (1997-11-18) 18 November 1997 | 3 | 0 | Birkirkara | |
3MF | Dunstan Vella | (1996-04-27) 27 April 1996 | 1 | 0 | Hibernians | |
4FW | Michael Mifsud (Captain) | (1981-04-17) 17 April 1981 | 136 | 41 | Birkirkara | |
4FW | Kyrian Nwoko | (1997-07-04) 4 July 1997 | 4 | 0 | Valletta |
Recent call-ups
The following players have been called up within the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
DF | Cain Attard | (1994-09-10) 10 September 1994 | 5 | 0 | Birkirkara | v. Azerbaijan, 14 October 2018 |
DF | Michael Johnson | (1994-05-11) 11 May 1994 | 1 | 0 | Balzan | v. Azerbaijan, 14 October 2018 |
DF | Myles Beerman | (1999-03-13) 13 March 1999 | 5 | 0 | Birkirkara | v. Georgia, 1 June 2018 |
DF | Jurgen Pisani | (1992-09-03) 3 September 1992 | 0 | 0 | Floriana | v. Georgia, 1 June 2018 |
DF | Jean Borg | (1998-01-08) 8 January 1998 | 2 | 0 | Valletta | v. Finland, 26 March 2018 |
MF | Matthew Guillaumier | (1998-04-09) 9 April 1998 | 0 | 0 | Birkirkara | latest |
MF | Steve Pisani | (1992-08-07) 7 August 1992 | 18 | 0 | Floriana | v. Azerbaijan, 14 October 2018 |
MF | Ryan Fenech | (1986-04-20) 20 April 1986 | 47 | 1 | Balzan | v. Azerbaijan, 10 September 2018 |
MF | Johann Bezzina | (1994-05-30) 30 May 1994 | 0 | 0 | Hibernians | v. Azerbaijan, 10 September 2018 |
MF | Tristan Caruana | (1991-09-15) 15 September 1991 | 1 | 0 | Ħamrun Spartans | v. Finland, 26 March 2018 |
FW | Alfred Effiong | (1984-11-29) 29 November 1984 | 30 | 4 | Balzan | latest |
FW | Luke Gambin | (1993-03-16) 16 March 1993 | 17 | 0 | Crawley Town | latest |
FW | Jean Paul Farrugia | (1992-03-21) 21 March 1992 | 14 | 1 | Sliema Wanderers | v. Azerbaijan, 14 October 2018 |
FW | Jurgen Degabriele | (1996-10-10) 10 October 1996 | 2 | 0 | Hibernians | v. Georgia, 1 June 2018 |
MF | Luke Montebello | (1995-08-13) 13 August 1995 | 1 | 0 | Birkirkara | latest |
Results and fixtures
2018
Malta v Luxembourg
22 March Friendly | Malta | 0–1 | Luxembourg | Ta' Qali, Malta |
18:00 (UTC+1) | Report | Stadium: Ta' Qali National Stadium Attendance: 300 Referee: Enea Jorgji (Albania) |
Finland v Malta
26 March Friendly | Finland | 5–0 | Malta | Belek, Turkey |
18:00 (UTC+3) | Pukki 13', 27' Taimi 23' Jensen 84' Soiri 88' | Report | Stadium: Gloria Sports Arena Attendance: 200 Referee: Hüseyin Göçek (Turkey) |
Armenia v Malta
29 May Friendly | Armenia | 1–1 | Malta | Wattens, Austria |
20:00 (UTC+3) | Yagan 13' | Report | Agius 45+1' (pen.) | Stadium: Gernot Langes Stadion Referee: Julian Weinberger (Austria) |
Georgia v Malta
1 June Friendly | Georgia | 1–0 | Malta | Schwaz, Austria |
20:00 (UTC+3) | Kashia 90' (pen.) | Report | Stadium: Silberstadt Arena Schwaz Referee: Manuel Schüttengruber (Austria) |
Faroe Islands v Malta
7 September 2018–19 UEFA Nations League | Faroe Islands | 3–1 | Malta | Tórshavn, Faroe Islands |
20:45 (19:45 UTC+1) | Edmundsson 31' Joensen 38' Hansson 52' | Report | Mifsud 42' | Stadium: Tórsvøllur Referee: Ville Nevalainen (Finland) |
Malta v Azerbaijan
10 September 2018–19 UEFA Nations League | Malta | 1–1 | Azerbaijan | Ta' Qali, Malta |
20:45 | Agius 10' (pen.) | Report | Khalilzade 26' | Stadium: Ta' Qali National Stadium Referee: Nikola Dabanović (Montenegro) |
Kosovo v Malta
11 October 2018–19 UEFA Nations League | Kosovo | 3–1 | Malta | Pristina, Kosovo |
20:45 | Kololli 30', 81' Muriqi 68' | Report | Agius 51' | Stadium: Fadil Vokrri Stadium Referee: Tamás Bognár (Hungary) |
Azerbaijan v Malta
14 October 2018–19 UEFA Nations League | Azerbaijan | 1–1 | Malta | Baku, Azerbaijan |
18:00 | Abdullayev 53' | Report | Muscat 37' | Stadium: Olympic Stadium Referee: Ivan Bebek (Croatia) |
Malta v Kosovo
17 November 2018–19 UEFA Nations League | Malta | 0–5 | Kosovo | Ta' Qali, Malta |
18:00 | Report | Muriqi 15' Kololli 70' Avdijaj 78', 80' Rashica 86' | Stadium: Ta' Qali National Stadium Referee: Bartosz Frankowski (Poland) |
Malta v Faroe Islands
20 November 2018–19 UEFA Nations League | Malta | 1–1 | Faroe Islands | Ta' Qali, Malta |
20:45 | Corbalan 4' | Report | Joensen 3' | Stadium: Ta' Qali National Stadium Referee: Vitali Meshkov (Russia) |
Records
As of 20 November 2018[20]
Most capped players
Players in bold are still active, at least at club level.
Players with an equal number of caps are ranked in chronological order of reaching the milestone.
# | Name | Career | Caps | Goals |
---|---|---|---|---|
1 | Michael Mifsud | 2000– | 136 | 41 |
2 | David Carabott | 1987–2005 | 122 | 12 |
3 | Gilbert Agius | 1993–2008 | 119 | 8 |
4 | Carmel Busuttil | 1982–2001 | 111 | 23 |
5 | Joe Brincat | 1988–2004 | 101 | 6 |
6 | Roderick Briffa | 2003– | 100 | 1 |
7 | John Buttigieg | 1984–2000 | 97 | 1 |
8 | Andre Schembri | 2006–2018 | 94 | 3 |
9 | Brian Said | 1996–2009 | 91 | 5 |
10 | Silvio Vella | 1988–2000 | 90 | 1 |
Top goalscorers
Players in bold are still active, at least at club level.
# | Name | Career | Goals | Caps | Average |
---|---|---|---|---|---|
1 | Michael Mifsud | 2000– | 41 | 136 | 0.3015 |
2 | Carmel Busuttil | 1982–2001 | 23 | 111 | 0.2072 |
3 | David Carabott | 1987–2005 | 11 | 122 | 0.0902 |
4 | Hubert Suda | 1988–2003 | 8 | 70 | 0.1143 |
Gilbert Agius | 1993–2008 | 8 | 119 | 0.0672 | |
6 | Raymond Xuereb | 1971–1985 | 6 | 43 | 0.1395 |
Kristian Laferla | 1986–1998 | 6 | 65 | 0.0923 | |
Joe Brincat | 1988–2004 | 6 | 101 | 0.0594 | |
9 | George Mallia | 1999–2008 | 5 | 63 | 0.0794 |
Andrei Agius | 2006– | 5 | 81 | 0.0617 | |
Brian Said | 1996–2009 | 5 | 91 | 0.0549 |
Competitive record
FIFA World Cup
FIFA World Cup record | FIFA World Cup qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 | Not a FIFA member | Not a FIFA member | |||||||||||||
1934 | |||||||||||||||
1938 | |||||||||||||||
1950 | |||||||||||||||
1954 | |||||||||||||||
1958 | |||||||||||||||
1962 | |||||||||||||||
1966 | |||||||||||||||
1970 | |||||||||||||||
1974 | Did not qualify | 6 | 0 | 0 | 6 | 1 | 20 | ||||||||
1978 | 6 | 0 | 0 | 6 | 0 | 27 | |||||||||
1982 | 4 | 0 | 0 | 4 | 2 | 15 | |||||||||
1986 | 8 | 0 | 1 | 7 | 6 | 25 | |||||||||
1990 | 8 | 0 | 2 | 6 | 3 | 18 | |||||||||
1994 | 10 | 1 | 1 | 8 | 3 | 23 | |||||||||
1998 | 10 | 0 | 0 | 10 | 2 | 37 | |||||||||
2002 | 10 | 0 | 1 | 9 | 4 | 24 | |||||||||
2006 | 10 | 0 | 3 | 7 | 4 | 32 | |||||||||
2010 | 10 | 0 | 1 | 9 | 0 | 26 | |||||||||
2014 | 10 | 1 | 0 | 9 | 5 | 28 | |||||||||
2018 | 10 | 0 | 1 | 9 | 3 | 25 | |||||||||
2022 | To be determined | To be determined | |||||||||||||
2026 | |||||||||||||||
Total | 0/21 | 102 | 2 | 10 | 90 | 33 | 300 |
UEFA European Football Championship
UEFA European Championship record | UEFA European Championship qualifying record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1960 | Not a UEFA member | Not a UEFA member | |||||||||||||
1964 | Did not qualify | 2 | 0 | 0 | 2 | 2 | 9 | ||||||||
1968 | Did not enter | Did not enter | |||||||||||||
1972 | Did not qualify | 6 | 0 | 1 | 5 | 2 | 16 | ||||||||
1976 | 6 | 1 | 0 | 5 | 2 | 20 | |||||||||
1980 | 6 | 0 | 1 | 5 | 2 | 21 | |||||||||
1984 | 8 | 1 | 0 | 7 | 5 | 37 | |||||||||
1988 | 8 | 0 | 2 | 6 | 4 | 21 | |||||||||
1992 | 8 | 0 | 2 | 6 | 2 | 23 | |||||||||
1996 | 10 | 0 | 2 | 8 | 2 | 22 | |||||||||
2000 | 8 | 0 | 0 | 8 | 6 | 27 | |||||||||
2004 | 8 | 0 | 1 | 7 | 5 | 24 | |||||||||
2008 | 12 | 1 | 2 | 9 | 10 | 31 | |||||||||
2012 | 10 | 0 | 1 | 9 | 4 | 21 | |||||||||
2016 | 10 | 0 | 2 | 8 | 3 | 16 | |||||||||
2020 | To be determined | To be determined | |||||||||||||
Total | 0/15 | 102 | 3 | 14 | 85 | 49 | 288 |
UEFA Nations League
UEFA Nations League record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Division | Round | Position | Pld | W | D | L | GF | GA |
2018–19 | D | Group stage | 4th | 6 | 0 | 3 | 3 | 5 | 14 |
2020–21 | To be determined | ||||||||
Total | 1/1 | 6 | 0 | 3 | 3 | 5 | 14 |
Mediterranean Games record
Mediterranean Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | GP | W | D | L | GS | GA | ||
1951 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963 | - | 4 | 0 | 0 | 4 | 4 | 18 | ||
1967 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991 – present | See Malta national under-20 team | ||||||||
Total | 1/10 | 4 | 0 | 0 | 4 | 4 | 18 |
All-time team record
- As of 20 November 2018[21]
Positive Record
Neutral Record
Negative Record
Opponents | Pld | W | D | L | GF | GA | GD | % Win |
---|---|---|---|---|---|---|---|---|
Albania | 8 | 1 | 2 | 5 | 3 | 14 | −11 | 12.50% |
Algeria | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 0% |
Andorra | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0% |
Angola | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0% |
Armenia | 6 | 1 | 1 | 4 | 2 | 5 | −3 | 16.66% |
Azerbaijan | 8 | 3 | 3 | 2 | 13 | 9 | +4 | 37.50% |
Austria | 10 | 0 | 1 | 9 | 7 | 32 | −25 | 0% |
Belarus | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 0% |
Belgium | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100% |
Bosnia and Herzegovina | 4 | 1 | 0 | 3 | 4 | 9 | −5 | 25% |
Bulgaria | 13 | 0 | 3 | 10 | 5 | 38 | −33 | 0% |
Canada | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 66.66% |
Cape Verde | 1 | 0 | 0 | 2 | 0 | 2 | −2 | 0% |
Central African Republic | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100% |
Croatia | 8 | 0 | 1 | 7 | 4 | 19 | −15 | 0% |
Cyprus | 6 | 1 | 2 | 3 | 4 | 8 | −4 | 16.66% |
Czech Republic[a] | 12 | 0 | 3 | 9 | 5 | 34 | −29 | 0% |
Denmark | 9 | 0 | 0 | 9 | 4 | 32 | −28 | 0% |
East Germany | 6 | 0 | 0 | 6 | 2 | 22 | −20 | 0% |
Egypt | 2 | 0 | 0 | 2 | 2 | 8 | −6 | 0% |
England | 5 | 0 | 0 | 5 | 1 | 14 | −13 | 0% |
Estonia | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 33.33% |
Faroe Islands | 6 | 1 | 1 | 4 | 9 | 13 | −4 | 16.66% |
Finland | 8 | 1 | 2 | 5 | 5 | 14 | −9 | 12.50% |
France | 2 | 0 | 0 | 2 | 0 | 10 | −10 | 0% |
Gabon | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100% |
Georgia | 9 | 1 | 2 | 6 | 5 | 12 | −7 | 11.11% |
Germany[b] | 9 | 0 | 1 | 8 | 3 | 38 | −35 | 0% |
Gibraltar | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0% |
Greece | 10 | 1 | 2 | 7 | 5 | 22 | −17 | 10% |
Hungary | 12 | 1 | 2 | 9 | 6 | 28 | −22 | 8.33% |
Iceland | 15 | 3 | 1 | 11 | 10 | 33 | −23 | 20% |
Indonesia | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100% |
Israel | 8 | 0 | 2 | 6 | 6 | 16 | −10 | 0% |
Italy | 8 | 0 | 0 | 8 | 2 | 21 | −19 | 0% |
Japan | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0% |
Jordan | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 66.66% |
Kosovo | 2 | 0 | 0 | 2 | 1 | 8 | −7 | 0% |
Kazakhstan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0% |
Latvia | 5 | 2 | 0 | 3 | 3 | 7 | −4 | 40% |
Lebanon | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50% |
Libya | 9 | 3 | 2 | 4 | 6 | 9 | −3 | 33.33% |
Liechtenstein | 4 | 3 | 1 | 0 | 11 | 3 | +8 | 75% |
Lithuania | 5 | 1 | 2 | 2 | 5 | 8 | −3 | 20% |
Luxembourg | 6 | 1 | 2 | 3 | 4 | 5 | −1 | 16.66% |
Macedonia | 6 | 0 | 1 | 5 | 2 | 15 | −13 | 0% |
Moldova | 7 | 1 | 3 | 3 | 6 | 7 | −3 | 14.28% |
Netherlands | 6 | 0 | 0 | 6 | 0 | 28 | −28 | 0% |
Northern Ireland | 7 | 0 | 2 | 5 | 1 | 11 | −10 | 0% |
Norway | 10 | 0 | 2 | 8 | 3 | 26 | −23 | 0% |
Poland | 4 | 0 | 0 | 4 | 0 | 13 | −13 | 0% |
Portugal | 10 | 0 | 1 | 9 | 5 | 28 | −23 | 0% |
Qatar | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100% |
Republic of Ireland | 7 | 0 | 0 | 7 | 2 | 24 | −22 | 0% |
Russia | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0% |
San Marino | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100% |
Scotland | 7 | 0 | 1 | 6 | 5 | 18 | −13 | 0% |
Slovakia | 8 | 0 | 1 | 7 | 3 | 21 | −18 | 0% |
Slovenia | 6 | 0 | 1 | 5 | 1 | 10 | −9 | 0% |
South Africa | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0% |
South Korea | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 0% |
Spain | 6 | 0 | 0 | 6 | 3 | 28 | −25 | 0% |
Sweden | 11 | 0 | 0 | 11 | 2 | 42 | −40 | 0% |
Switzerland | 7 | 0 | 2 | 5 | 3 | 17 | −14 | 0% |
Thailand | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100% |
Tunisia | 10 | 4 | 3 | 3 | 9 | 11 | −2 | 40% |
Turkey | 6 | 0 | 1 | 5 | 4 | 15 | −11 | 0% |
Thailand | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100% |
United Arab Emirates | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0% |
United States | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0% |
Wales | 4 | 0 | 0 | 4 | 2 | 15 | −13 | 0% |
Yugoslavia | 4 | 0 | 0 | 4 | 1 | 18 | −17 | 0% |
Total | 384 | 46 | 66 | 272 | 234 | 880 | −646 | 11.97% |
^ Includes matches against Czechoslovakia.
^ Includes matches against West Germany.
Managers
Managerial history
- As of 14 October 2018
Manager | Malta career | Played | Won | Drawn | Lost | Win % |
---|---|---|---|---|---|---|
Joe A. Griffiths | 1957–1961 | 7000600000000000000♠6 | 7000200000000000000♠2 | 7000200000000000000♠2 | 7000200000000000000♠2 | 07001333009999900000♠33.3 |
Carm Borg | 1961–1964 | 7000900000000000000♠9 | 5000000000000000000♠0 | 7000200000000000000♠2 | 7000700000000000000♠7 | 005000000000000000000♠0.0 |
Janos Bedl | 1966 | 7000200000000000000♠2 | 7000200000000000000♠2 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7002100000000000000♠100.0 |
Tony Formosa[1] | 1966 | 7001100000000000000♠10 | 7000100000000000000♠1 | 7000100000000000000♠1 | 7000800000000000000♠8 | 07001100000000000000♠10.0 |
Joseph Attard | 1969 | 7000100000000000000♠1 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000100000000000000♠1 | 005000000000000000000♠0.0 |
Saviour Cuschieri | 1970 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000100000000000000♠1 | 5000000000000000000♠0 | 005000000000000000000♠0.0 |
Victor Scerri | 1973 | 7000200000000000000♠2 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000100000000000000♠1 | 07001500000000000000♠50.0 |
Terrenzio Polverini | 1974–1976 | 7000900000000000000♠9 | 7000100000000000000♠1 | 7000200000000000000♠2 | 7000600000000000000♠6 | 07001111000000000000♠11.1 |
John Calleja | 1976–1978 | 7001110000000000000♠11 | 7000200000000000000♠2 | 7000100000000000000♠1 | 7000800000000000000♠8 | 07001182000000000000♠18.2 |
Victor Scerri | 1978–1983 | 7001260000000000000♠26 | 7000300000000000000♠3 | 7000300000000000000♠3 | 7001200000000000000♠20 | 07001115000000000000♠11.5 |
Guentcho Dobrev | 1984–1987 | 7001210000000000000♠21 | 7000100000000000000♠1 | 7000400000000000000♠4 | 7001160000000000000♠16 | 007000480000000000000♠4.8 |
Horst Heese | 1988–1991 | 7001360000000000000♠36 | 7000300000000000000♠3 | 7000800000000000000♠8 | 7001250000000000000♠25 | 007000830000000000000♠8.3 |
Pippo Psaila | 1991–1993 | 7001170000000000000♠17 | 7000500000000000000♠5 | 7000400000000000000♠4 | 7000800000000000000♠8 | 07001294000000000000♠29.4 |
Nikola Bokun | 1993 | 7000400000000000000♠4 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000300000000000000♠3 | 07001250000000000000♠25.0 |
Pietro Ghedin | 1993–1995 | 7001240000000000000♠24 | 7000400000000000000♠4 | 7000500000000000000♠5 | 7001150000000000000♠15 | 07001167000000000000♠16.7 |
Robert Gatt | 1996 | 7000300000000000000♠3 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000200000000000000♠2 | 005000000000000000000♠0.0 |
Milorad Kosanović | 1996–1997 | 7001150000000000000♠15 | 5000000000000000000♠0 | 7000200000000000000♠2 | 7001130000000000000♠13 | 005000000000000000000♠0.0 |
Josif Ilić | 1997–2001 | 7001410000000000000♠41 | 7000500000000000000♠5 | 7000400000000000000♠4 | 7001320000000000000♠32 | 07001122000000000000♠12.2 |
Sigfried Held | 2001–2003 | 7001210000000000000♠21 | 7000400000000000000♠4 | 7000500000000000000♠5 | 7001120000000000000♠12 | 07001190000000000000♠19.0 |
Horst Heese[2] | 2003–2006 | 7001150000000000000♠15 | 7000100000000000000♠1 | 7000200000000000000♠2 | 7001120000000000000♠12 | 007000670000000000000♠6.7 |
Dušan Fitzel[2] | 2006–2009 | 7001340000000000000♠34 | 7000300000000000000♠3 | 7000400000000000000♠4 | 7001270000000000000♠27 | 007000880000000000000♠8.8 |
John Buttigieg[2] | 2009–2011 | 7001210000000000000♠21 | 7000200000000000000♠2 | 7000300000000000000♠3 | 7001160000000000000♠16 | 007000950000000000000♠9.5 |
Robert Gatt[3] | 2012 | 7000100000000000000♠1 | 7000100000000000000♠1 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7002100000000000000♠100.0 |
Pietro Ghedin | 2012–2017 | 7001480000000000000♠48 | 7000700000000000000♠7 | 7000600000000000000♠6 | 7001350000000000000♠35 | 07001146000000000000♠14.6 |
