Bosnia and Herzegovina national football team
Nickname(s) | Zmajevi (The Dragons) Zlatni ljiljani (The Golden Lilies) | ||
---|---|---|---|
Association | Football Association of Bosnia and Herzegovina (N/FSBiH) | ||
Confederation | UEFA (Europe) | ||
Head coach | Robert Prosinečki | ||
Captain | Edin Džeko | ||
Most caps | Edin Džeko (99) | ||
Top scorer | Edin Džeko (55) | ||
Home stadium | Grbavica / Bilino Polje | ||
FIFA code | BIH | ||
| |||
FIFA ranking | |||
Current | 34 (20 December 2018)[1] | ||
Highest | 13 (August 2013) | ||
Lowest | 173 (September 1996) | ||
Elo ranking | |||
Current | 21 15 (20 December 2018)[2] | ||
Highest | 20 (12-15 June 2013) | ||
Lowest | 87 (October 1999) | ||
First international | |||
Non-FIFA international Iran 1–3 Bosnia and Herzegovina (Tehran, Iran; 12 September 1993)[3][4][5] FIFA international Albania 2–0 Bosnia and Herzegovina (Tirana, Albania; 30 November 1995)[6] | |||
Biggest win | |||
Bosnia and Herzegovina 7–0 Estonia (Zenica, Bosnia and Herzegovina; 10 September 2008) Liechtenstein 1–8 Bosnia and Herzegovina (Vaduz, Liechtenstein; 7 September 2012) | |||
Biggest defeat | |||
Argentina 5–0 Bosnia and Herzegovina (Córdoba, Argentina; 14 May 1998) | |||
World Cup | |||
Appearances | 1 (first in 2014) | ||
Best result | Group stage, 2014 | ||
European Championship | |||
Appearances | 0 |
The Bosnia and Herzegovina national football team (Bosnian: Nogometna/Fudbalska reprezentacija Bosne i Hercegovine; Cyrillic: Ногометна/Фудбалска репрезентација Боснe и Херцеговинe) represents Bosnia and Herzegovina in association football and is governed by the Football Association of Bosnia and Herzegovina. Until 1992, Bosnian footballers played for Yugoslavia.
Bosnia and Herzegovina achieved their best result when they reached the 2014 FIFA World Cup as winners of their qualifying group.[7] They were eliminated after group stage narrow losses to Argentina and Nigeria and a win over Iran.[8]
The team has appeared in numerous other qualification play-offs, in 2010 FIFA World Cup play-offs loss to Portugal, as well as qualifying play-offs for UEFA Euro 2012 and UEFA Euro 2016, losing to Portugal and Republic of Ireland respectively, preventing the team from reaching their first UEFA European Championship.[9][10][11]
Its' two home stadiums are Grbavica (Sarajevo) and Bilino Polje (Zenica). The team's highest FIFA World Ranking was 13th, achieved in August 2013.[12]
Contents
1 History
2 UEFA Euro 2020 qualifying
3 Players
3.1 Current squad
3.2 Recent call-ups
3.3 Previous squads
4 Recent results and forthcoming fixtures
4.1 2018
4.2 2019
5 Competitive record
5.1 FIFA World Cup
5.2 UEFA European Championship
5.3 UEFA Nations League
5.4 Minor tournaments
6 Personnel
6.1 Current technical staff
6.2 Managers
7 Statistics
7.1 Most appearances
7.2 Most goals
7.3 Captains
7.4 FIFA ranking history
8 Home stadiums
9 Team image
9.1 Nickname
9.2 Historical kits
9.3 Supporters
10 Head-to-Head records against other countries
10.1 Memorable victories
11 Honours
11.1 Minor tournaments
12 See also
13 Notes
14 References
15 External links
History
Bosnia and Herzegovina have seen a steady rise in their fortunes on the international football stage in recent times. Historically, Bosnia, a war torn and divided nation, has managed multiple playoff appearances and has qualified to one FIFA World Cup. More often than not, the team produces solid results in qualifiers and challenges for a top spot.
From 1920 to 1992, the players lined out for Yugoslavia, but following the outbreak of the Bosnian war and subsequent independence, a new football nation arose from the ashes.
The early period saw Bosnia and Herzegovina have to wait until the 1998 FIFA World Cup qualifiers to compete for a place in a major competition. Bosnia finished fourth in a group that included Greece, Denmark, Croatia and Slovenia. This was then subsequently followed by further disappointment with lackluster campaigns in the UEFA Euro 2000 qualifiers, as well as the 2002 FIFA World Cup.[13][14]
This early period was followed by Bosnia coming very close to qualifying directly for their first ever major competition, UEFA Euro 2004, narrowly missing out by a single goal against Denmark.[15]
Bosnia failed to make the grade in the 2006 FIFA World Cup qualifiers, despite being unbeaten at home, and the UEFA Euro 2008 qualifiers, which saw their poor home form cost them. Bosnia and Herzegovina then experienced double heartbreak, bowing out twice in the playoffs to Portugal, first 2–0 on aggregate in the 2010 FIFA World Cup decider and then 6–2 on aggregate in the UEFA Euro 2012 decider.[16][17][18]
Bosnia and Herzegovina qualified for the 2014 FIFA World Cup, hosted by Brazil, in October 2013 by beating Lithuania, finally breaking their curse and participating in a major tournament.[19]
They managed to finish third in a group which included Argentina, and tasted their first victory thanks to a 3–1 win over Iran.[20] Nigeria pipped Bosnia for second place in the group with a 1–0 win marred with controversy following an incorrectly disallowed goal scored by Edin Džeko in the first half.[21][22][23]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Argentina | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 |
Nigeria | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Bosnia and Herzegovina | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
Iran | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 |
Bosnia finished third in the UEFA Euro 2016 qualifiers behind Belgium and Wales. After making an unfortunate start to the qualifiers with a surprise 2–1 home defeat against Cyprus and managing just two points through four games, manager Safet Sušić was dismissed and replaced by Mehmed Baždarević.[24][25][26]
After the slow start, the Bosnian performance improved dramatically, with five wins in their remaining six matches, including victories over Wales and Israel along with three clean sheets. However, they ultimately failed to qualify after a two legged playoff encounter with the Republic of Ireland.[27][28][29] Bosnia failed to make back-to-back FIFA World Cup's after failing to qualify to the 2018 FIFA World Cup.
UEFA Euro 2020 qualifying
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualify for final tournament | — | 11 Jun | 23 Mar | 12 Oct | 18 Nov | 26 Mar | |
2 | Bosnia and Herzegovina (X) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 Nov | — | 12 Oct | 26 Mar | 23 Mar | 5 Sep | ||
3 | Finland (X) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 Sep | 8 Jun | — | 5 Sep | 15 Oct | 15 Nov | ||
4 | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 Jun | 15 Oct | 18 Nov | — | 11 Jun | 8 Sep | ||
5 | Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 Sep | 8 Sep | 26 Mar | 15 Nov | — | 8 Jun | ||
6 | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 Oct | 18 Nov | 11 Jun | 23 Mar | 12 Oct | — |
(X) Assured of at least play-offs.
.mw-parser-output .footballboxclear:both;overflow:auto.mw-parser-output .footballbox .ftitletext-align:center;font-weight:bold.mw-parser-output .footballbox .fleftfloat:left;width:15%;padding:2px 0;overflow:auto.mw-parser-output .footballbox timedisplay:block;overflow:auto.mw-parser-output .footballbox .fdatedisplay:block;float:right;text-align:right.mw-parser-output .footballbox .ftimedisplay:block;clear:right;float:right;text-align:right.mw-parser-output .footballbox .frndclear:right;float:right;text-align:right.mw-parser-output .footballbox .feventfloat:left;width:61%;table-layout:fixed;text-align:center.mw-parser-output .footballbox trvertical-align:top.mw-parser-output .footballbox .fhomewidth:39%;text-align:right.mw-parser-output .footballbox .fscorewidth:22%.mw-parser-output .footballbox .fawaywidth:39%;text-align:left.mw-parser-output .footballbox .fgoalsfont-size:85%.mw-parser-output .footballbox .fhgoaltext-align:right.mw-parser-output .footballbox .fagoaltext-align:left.mw-parser-output .footballbox .frightfloat:left;font-size:85%;width:24%;padding:2px 0
Bosnia and Herzegovina | v | Armenia |
---|---|---|
Bosnia and Herzegovina | v | Greece |
---|---|---|
Finland | v | Bosnia and Herzegovina |
---|---|---|
Italy | v | Bosnia and Herzegovina |
---|---|---|
Bosnia and Herzegovina | v | Liechtenstein |
---|---|---|
Armenia | v | Bosnia and Herzegovina |
---|---|---|
Bosnia and Herzegovina | v | Finland |
---|---|---|
Greece | v | Bosnia and Herzegovina |
---|---|---|
Bosnia and Herzegovina | v | Italy |
---|---|---|
Liechtenstein | v | Bosnia and Herzegovina |
---|---|---|
Players
Current squad
The following players were called up for UEFA Nations League game against Austria on 15 November and friendly game against Spain on 18 November 2018.
Caps and goals correct as of 18 November 2018 after the game against Spain.
.mw-parser-output .nat-fs-player thbackground-color:inherit;border:0.mw-parser-output .nat-fs-player tdtext-align:center;border:0
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
12 | 1GK | Ibrahim Šehić | (1988-09-02) 2 September 1988 | 18 | 0 | BB Erzurumspor |
1 | 1GK | Kenan Pirić | (1994-07-07) 7 July 1994 | 1 | 0 | Maribor |
22 | 1GK | Vedran Kjosevski | (1995-05-22) 22 May 1995 | 0 | 0 | Željezničar |
15 | 2DF | Toni Šunjić | (1988-12-15) 15 December 1988 | 37 | 1 | Dynamo Moscow |
17 | 2DF | Ervin Zukanović | (1987-02-11) 11 February 1987 | 32 | 0 | Genoa |
3 | 2DF | Ermin Bičakčić | (1990-01-24) 24 January 1990 | 25 | 3 | 1899 Hoffenheim |
2 | 2DF | Eldar Ćivić | (1996-05-28) 28 May 1996 | 5 | 0 | Sparta Prague |
5 | 2DF | Bojan Nastić | (1994-07-06) 6 July 1994 | 3 | 0 | Genk |
8 | 3MF | Edin Višća | (1990-02-17) 17 February 1990 | 42 | 8 | İstanbul Başakşehir |
7 | 3MF | Muhamed Bešić | (1992-09-10) 10 September 1992 | 36 | 0 | Middlesbrough |
9 | 3MF | Haris Duljević | (1993-11-16) 16 November 1993 | 17 | 1 | Dynamo Dresden |
13 | 3MF | Gojko Cimirot | (1992-12-19) 19 December 1992 | 15 | 0 | Standard Liège |
21 | 3MF | Elvis Sarić | (1990-07-21) 21 July 1990 | 12 | 1 | Suwon Bluewings |
19 | 3MF | Rade Krunić | (1993-10-07) 7 October 1993 | 8 | 0 | Empoli |
14 | 3MF | Sanjin Prcić | (1993-11-29) 29 November 1993 | 8 | 0 | Levante |
23 | 3MF | Deni Milošević | (1995-03-09) 9 March 1995 | 4 | 0 | Konyaspor |
24 | 3MF | Amer Gojak | (1997-02-13) 13 February 1997 | 2 | 0 | Dinamo Zagreb |
11 | 4FW | Edin Džeko (captain) | (1986-03-17) 17 March 1986 | 99 | 55 | Roma |
18 | 4FW | Kenan Kodro | (1993-08-19) 19 August 1993 | 9 | 2 | Copenhagen |
16 | 4FW | Riad Bajić | (1994-05-06) 6 May 1994 | 9 | 0 | İstanbul Başakşehir |
25 | 4FW | Ermedin Demirović | (1998-03-25) 25 March 1998 | 0 | 0 | Sochaux |
Recent call-ups
The following players have been called up for the team within the last twelve months:
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Asmir Begović (vice-captain) | (1987-06-20) 20 June 1987 | 62 | 0 | Bournemouth | v. Austria, 15 November 2018 INJ |
GK | Jasmin Burić | (1987-02-18) 18 February 1987 | 2 | 0 | Lech Poznań | v. Bulgaria, 23 March 2018 INJ |
GK | Nemanja Trkulja | (1996-01-01) 1 January 1996 | 0 | 0 | Borac Banja Luka | v. United States, 28 January 2018 PRE |
DF | Ognjen Vranješ | (1989-10-24) 24 October 1989 | 38 | 0 | Anderlecht | v. Spain, 18 November 2018 INJ |
DF | Darko Todorović | (1997-05-05) 5 May 1997 | 6 | 0 | Red Bull Salzburg | v. Northern Ireland, 15 October 2018 |
DF | Sead Kolašinac | (1993-06-20) 20 June 1993 | 24 | 0 | Arsenal | v. Turkey, 11 October 2018 WD |
DF | Emir Spahić RET | (1980-08-18) 18 August 1980 | 94 | 6 | Retired | v. Montenegro, 28 May 2018 |
DF | Samir Memišević | (1993-08-13) 13 August 1993 | 2 | 0 | Groningen | v. Senegal, 27 March 2018 |
DF | Jozo Šimunović | (1994-08-04) 4 August 1994 | 0 | 0 | Celtic | v. Bulgaria, 23 March 2018 WD |
DF | Almir Bekić | (1989-06-01) 1 June 1989 | 3 | 0 | Sarajevo | v. Mexico, 31 January 2018 |
DF | Daniel Graovac | (1993-08-08) 8 August 1993 | 3 | 0 | Vojvodina | v. Mexico, 31 January 2018 |
DF | Marko Mihojević | (1996-04-21) 21 April 1996 | 1 | 0 | OFI | v. United States, 28 January 2018 |
DF | Besim Šerbečić | (1998-05-01) 1 May 1998 | 0 | 0 | Rosenborg | v. United States, 28 January 2018 PRE |
DF | Srđan Stanić | (1989-07-06) 6 July 1989 | 0 | 0 | Unattached | v. United States, 28 January 2018 PRE |
MF | Miralem Pjanić | (1990-04-02) 2 April 1990 | 84 | 12 | Juventus | v. Spain, 18 November 2018 INJ |
MF | Goran Zakarić | (1992-11-07) 7 November 1992 | 10 | 0 | Partizan | v. Austria, 15 November 2018 INJ |
MF | Stjepan Lončar | (1996-11-10) 10 November 1996 | 2 | 0 | Rijeka | v. South Korea, 1 June 2018 |
MF | Zvjezdan Misimović RET | (1982-06-05) 5 June 1982 | 85 | 25 | Retired | v. Montenegro, 28 May 2018 |
MF | Haris Medunjanin RET | (1985-03-08) 8 March 1985 | 60 | 9 | Philadelphia Union | v. Senegal, 27 March 2018 |
MF | Dino Beširović | (1994-01-31) 31 January 1994 | 2 | 0 | Hajduk Split | v. Mexico, 31 January 2018 |
MF | Marijan Ćavar | (1998-02-02) 2 February 1998 | 2 | 0 | Osijek | v. Mexico, 31 January 2018 |
MF | Luka Menalo | (1996-07-22) 22 July 1996 | 2 | 0 | Dinamo Zagreb | v. Mexico, 31 January 2018 |
MF | Ognjen Todorović | (1989-03-24) 24 March 1989 | 2 | 0 | Osmanlıspor | v. Mexico, 31 January 2018 |
MF | Tomislav Tomić | (1990-11-16) 16 November 1990 | 2 | 0 | Olimpija Ljubljana | v. Mexico, 31 January 2018 |
MF | Adnan Šećerović | (1991-12-01) 1 December 1991 | 1 | 0 | AEL | v. Mexico, 31 January 2018 |
MF | Zoran Kvržić | (1988-08-07) 7 August 1988 | 4 | 0 | Rijeka | v. United States, 28 January 2018 PRE |
MF | Amer Ordagić | (1993-05-05) 5 May 1993 | 0 | 0 | Brann | v. United States, 28 January 2018 PRE |
FW | Smail Prevljak | (1995-05-10) 10 May 1995 | 1 | 0 | Red Bull Salzburg | v. South Korea, 1 June 2018 |
FW | Vedad Ibišević RET | (1984-08-06) 6 August 1984 | 83 | 28 | Hertha BSC | v. Montenegro, 28 May 2018 |
FW | Mersudin Ahmetović | (1985-03-19) 19 March 1985 | 2 | 0 | Sarajevo | v. Mexico, 31 January 2018 |
FW | Elvir Koljić | (1995-07-08) 8 July 1995 | 2 | 0 | Universitatea Craiova | v. Mexico, 31 January 2018 |
FW | Nemanja Bilbija | (1990-11-02) 2 November 1990 | 1 | 0 | Gangwon | v. Mexico, 31 January 2018 |
FW | Elvir Ibišević | (1998-02-10) 10 February 1998 | 1 | 0 | Celje | v. United States, 28 January 2018 |
FW | Armin Hodžić | (1994-11-17) 17 November 1994 | 5 | 0 | MOL Vidi | v. United States, 28 January 2018 PRE |
FW | Jasmin Mešanović | (1992-01-06) 6 January 1992 | 1 | 0 | Maribor | v. United States, 28 January 2018 PRE |
INJ Withdrawn due to injury. |
Previous squads
|
Recent results and forthcoming fixtures
2018
United States v Bosnia and Herzegovina
28 January 2018 Friendly | United States | 0–0 | Bosnia and Herzegovina | Carson, United States |
03:30 UTC-8 | Report | Stadium: StubHub Center Attendance: 11,161 Referee: Héctor Martínez (Honduras) |
Mexico v Bosnia and Herzegovina
31 January 2018 Friendly | Mexico | 1–0 | Bosnia and Herzegovina | San Antonio, United States |
03:00 UTC-6 | Ayala 65' | Report | Stadium: Alamodome Attendance: 26,867 Referee: Armando Villarreal (United States) |
Bulgaria v Bosnia and Herzegovina
23 March 2018 Friendly | Bulgaria | 0–1 | Bosnia and Herzegovina | Razgrad, Bulgaria |
18:00 UTC+2 | Report | Kodro 20' | Stadium: Ludogorets Arena Attendance: 2,200 Referee: François Letexier (France) |
Senegal v Bosnia and Herzegovina
27 March 2018 Friendly | Senegal | 0–0 | Bosnia and Herzegovina | Le Havre, France |
20:00 UTC+2 | Report | Stadium: Stade Océane Attendance: 2,851 Referee: Stephan Klossner (Switzerland) |
Bosnia and Herzegovina v Montenegro
28 May 2018 Friendly | Bosnia and Herzegovina | 0–0 | Montenegro | Zenica, Bosnia and Herzegovina |
18:00 UTC+2 | Report | Stadium: Bilino Polje Attendance: 5,215 Referee: Dimitar Mečkarovski (Macedonia) |
South Korea v Bosnia and Herzegovina
1 June 2018 Friendly | South Korea | 1–3 | Bosnia and Herzegovina | Jeonju, South Korea |
20:00 UTC+9 | Lee Jae-sung 30' | Report | Višća 28', 45+1', 79' | Stadium: Jeonju World Cup Stadium Attendance: 40,000 Referee: Peter Green (Australia) |
Northern Ireland v Bosnia and Herzegovina
8 September 2018 UEFA Nations League | Northern Ireland | 1–2 | Bosnia and Herzegovina | Belfast, Northern Ireland |
15:00 UTC+1 | Grigg 90+3' | Report | Duljević 36' Sarić 64' | Stadium: Windsor Park Attendance: 16,942 Referee: Pavel Královec (Czech Republic) |
Bosnia and Herzegovina v Austria
11 September 2018 UEFA Nations League | Bosnia and Herzegovina | 1–0 | Austria | Zenica, Bosnia and Herzegovina |
20:45 UTC+2 | Džeko 78' | Report | Stadium: Bilino Polje Attendance: 9,100 Referee: Ruddy Buquet (France) |
Turkey v Bosnia and Herzegovina
11 October 2018 Friendly | Turkey | 0–0 | Bosnia and Herzegovina | Rize, Turkey |
20:30 UTC+3 | Report | Stadium: Yeni Rize Şehir Stadium Attendance: 15,196 Referee: Sergei Karasev (Russia) |
Bosnia and Herzegovina v Northern Ireland
15 October 2018 UEFA Nations League | Bosnia and Herzegovina | 2–0 | Northern Ireland | Sarajevo, Bosnia and Herzegovina |
20:45 UTC+2 | Džeko 27', 73' | Report | Stadium: Grbavica Attendance: 11,050 Referee: Mattias Gestranius (Finland) |
Austria v Bosnia and Herzegovina
15 November 2018 UEFA Nations League | Austria | 0–0 | Bosnia and Herzegovina | Vienna, Austria |
20:45 UTC+1 | Report | Stadium: Ernst-Happel-Stadion Attendance: 37,200 Referee: Andrew Dallas (Scotland) |
Spain v Bosnia and Herzegovina
18 November 2018 Friendly | Spain | 1–0 | Bosnia and Herzegovina | Las Palmas, Spain |
20:45 UTC±0 | Méndez 78' | Report | Stadium: Estadio Gran Canaria Attendance: 17,798 Referee: Carlos Xistra (Portugal) |
2019
Bosnia and Herzegovina v Armenia
23 March 2019 2020 EURO Q | Bosnia and Herzegovina | v | Armenia | Bosnia and Herzegovina |
20:45 UTC+1 |
Bosnia and Herzegovina v Greece
26 March 2019 2020 EURO Q | Bosnia and Herzegovina | v | Greece | Bosnia and Herzegovina |
20:45 UTC+1 |
Finland v Bosnia and Herzegovina
8 June 2019 2020 EURO Q | Finland | v | Bosnia and Herzegovina | Finland |
18:00 UTC+2 |
Italy v Bosnia and Herzegovina
11 June 2019 2020 EURO Q | Italy | v | Bosnia and Herzegovina | Italy |
20:45 UTC+1 |
Bosnia and Herzegovina v Liechtenstein
5 September 2019 2020 EURO Q | Bosnia and Herzegovina | v | Liechtenstein | Bosnia and Herzegovina |
20:45 UTC+1 |
Armenia v Bosnia and Herzegovina
8 September 2019 2020 EURO Q | Armenia | v | Bosnia and Herzegovina | Yerevan, Armenia |
20:45 UTC+4 |
Bosnia and Herzegovina v Finland
12 October 2019 2020 EURO Q | Bosnia and Herzegovina | v | Finland | Bosnia and Herzegovina |
18:00 UTC+1 |
Greece v Bosnia and Herzegovina
15 October 2019 2020 EURO Q | Greece | v | Bosnia and Herzegovina | Piraeus, Greece |
20:45 UTC+1 |
Bosnia and Herzegovina v Italy
15 November 2019 2020 EURO Q | Bosnia and Herzegovina | v | Italy | Bosnia and Herzegovina |
18:00 UTC+1 |
Liechtenstein v Bosnia and Herzegovina
18 November 2019 2020 EURO Q | Liechtenstein | v | Bosnia and Herzegovina | Vaduz, Liechtenstein |
20:45 UTC+1 |
Competitive record
FIFA World Cup
FIFA World Cup record | FIFA World Cup qualification record | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | Position | |||
1930 to 1990 | Part of Yugoslavia | Part of Yugoslavia | |||||||||||||||||
as Republic of Bosnia and Herzegovina | |||||||||||||||||||
1994 | Could not enter | — | — | — | — | — | — | — | |||||||||||
1998 | Did not qualify | 8 | 3 | 0 | 5 | 9 | 14 | 4/5 | |||||||||||
as Bosnia and Herzegovina | |||||||||||||||||||
2002 | Did not qualify | 8 | 2 | 2 | 4 | 12 | 12 | 4/5 | |||||||||||
2006 | 10 | 4 | 4 | 2 | 12 | 9 | 3/6 | ||||||||||||
2010 | 12 | 6 | 1 | 5 | 25 | 15 | 2/6 Lost Playoff | ||||||||||||
2014 | Group stage | 20th | 3 | 1 | 0 | 2 | 4 | 4 | Squad | 10 | 8 | 1 | 1 | 30 | 6 | 1/6 | |||
2018 | Did not qualify | 10 | 5 | 2 | 3 | 24 | 13 | 3/6 | |||||||||||
2022 | To be determined | ||||||||||||||||||
2026 | |||||||||||||||||||
Total | — | 1/7 | 3 | 1 | 0 | 2 | 4 | 4 | — | 58 | 28 | 10 | 20 | 109 | 65 | — |
List of FIFA World Cup matches | ||||
---|---|---|---|---|
Year | Round | Score | Result | Bosnia goalscorers |
2014 | Round 1 | Bosnia and Herzegovina 1–2 Argentina | Loss | Ibišević |
Round 1 | Bosnia and Herzegovina 0–1 Nigeria | Loss | ||
Round 1 | Bosnia and Herzegovina 3–1 Iran | Win | Džeko, Pjanić, Vršajević |
UEFA European Championship
UEFA Euro record | UEFA European Championship qualifying record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | Position | ||
Part of Yugoslavia | Part of Yugoslavia | ||||||||||||||||
1960 to 1992 | — | — | — | — | — | — | — | — | |||||||||
as Republic of Bosnia and Herzegovina | |||||||||||||||||
1996 | Did not enter | — | — | — | — | — | — | — | |||||||||
as Bosnia and Herzegovina | |||||||||||||||||
2000 | Did not qualify | 10 | 3 | 2 | 5 | 14 | 17 | 3/6 | |||||||||
2004 | 8 | 4 | 1 | 3 | 7 | 8 | 4/5 | ||||||||||
2008 | 12 | 4 | 1 | 7 | 16 | 22 | 4/7 | ||||||||||
2012 | 12 | 6 | 3 | 3 | 19 | 14 | 2/6 Lost Playoff | ||||||||||
2016 | 12 | 5 | 3 | 4 | 18 | 15 | 3/6 Lost Playoff | ||||||||||
2020 | To be determined | — | — | — | — | — | — | — | |||||||||
2024 | — | — | — | — | — | — | — | ||||||||||
Total | 54 | 22 | 10 | 22 | 74 | 76 | — |
Euro 1996 – Could not enter as the national team was not yet a member of UEFA.
UEFA Nations League
UEFA Nations League record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Division | Round | Pos | Pld | W | D | L | GF | GA | |
2018–19 | B | Group stage Promoted | 1st | 4 | 3 | 1 | 0 | 5 | 1 | |
2020–21 | A | To be determined | ||||||||
Total | Group stage League B | 1/1 | 4 | 3 | 1 | 0 | 5 | 1 |
Minor tournaments
Year | Round | Position | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1997 Dunhill Cup Malaysia | Runners-up | 2 | 5 | 3 | 1 | 1 | 9 | 5 |
2001 Millennium Soccer Cup | Runners-up | 2 | 5 | 3 | 1 | 1 | 7 | 5 |
2001 Merdeka Tournament | Runners-up | 2 | 5 | 3 | 1 | 1 | 7 | 4 |
2001 LG Cup | Runners-up | 2 | 2 | 1 | 0 | 1 | 4 | 6 |
2016 Kirin Cup | Champions | 1 | 2 | 1 | 1 | 0 | 4 | 3 |
Total | – | 1 Title | 19 | 11 | 4 | 4 | 31 | 23 |
Personnel
Current technical staff
Position | Name |
---|---|
Head coach | Robert Prosinečki |
Assistant coaches | Gordan Ciprić |
Dragan Spasić | |
Coach | Elvir Rahimić |
Goalkeeping coach | Kenan Hasagić |
Team doctor | Reuf Karabeg |
Physiotherapists | Ismar Hadžibajrić |
Radomir Ćosović | |
Managing directors | Fuad Kečo |
Adem Đipa | |
Secretary | Darko Ljubojević |
Managers
Name | First game | Last game | Played | Won | Drawn | Lost | GF | GA | GD | Win % | Achievements |
---|---|---|---|---|---|---|---|---|---|---|---|
Fuad Muzurović | 30 November 1995 | 5 November 1997 | 18 | 7 | 2 | 9 | 21 | 25 | −4 | 38.88% | |
Džemaludin Mušović | 14 May 1998 | 27 January 1999 | 7 | 1 | 2 | 4 | 7 | 16 | −9 | 14.28% | |
Faruk Hadžibegić | 10 March 1999 | 9 October 1999 | 7 | 2 | 2 | 3 | 10 | 10 | 0 | 28.57% | |
Avdo Kalajdžić (caretaker) | 18 August 1999 | 18 August 1999 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | |
Mišo Smajlović | 24 January 2000 | 7 October 2001 | 14 | 5 | 4 | 5 | 20 | 17 | +3 | 35.71% | |
Blaž Slišković | 27 March 2002 | 11 October 2006 | 37 | 11 | 11 | 15 | 44 | 56 | −12 | 29.73% | |
Fuad Muzurović | 24 March 2007 | 21 November 2007 | 9 | 3 | 0 | 6 | 11 | 16 | −5 | 33.33% | |
Meho Kodro | 30 January 2008 | 26 March 2008 | 2 | 0 | 1 | 1 | 2 | 5 | −3 | 0% | |
Denijal Pirić (caretaker) | 1 June 2008 | 1 June 2008 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0% | |
Miroslav Blažević | 20 August 2008 | 18 November 2009 | 17 | 8 | 2 | 7 | 34 | 24 | +10 | 47.05% | |
Safet Sušić | 3 March 2010 | 16 November 2014 | 50 | 23 | 9 | 18 | 83 | 60 | +23 | 46.0% | 2014 FIFA World Cup – Group stage |
Mehmed Baždarević | 28 March 2015 | 10 October 2017 | 25 | 14 | 5 | 6 | 53 | 30 | +23 | 56.0% | 2016 Kirin Cup – Champions |
Robert Prosinečki | 28 January 2018 | 12 | 5 | 5 | 2 | 9 | 4 | +5 | 41.67% | ||
Totals | 200 | 80 | 44 | 76 | 295 | 263 | +32 |
Table does not include results of minor tournaments (reserve players) managed by Husnija Arapović.
Due to one match suspension of Mehmed Baždarević for unsportsmanlike behaviour, assistant manager Dragan Perić took charge of the team on 25 March 2017.[30][31]
Statistics
Most appearances
# | Player | Period | Caps | Goals |
---|---|---|---|---|
1 | Edin Džeko | 2007– | 99 | 55 |
2 | Emir Spahić | 2003–2018 | 94 | 6 |
3 | Zvjezdan Misimović | 2004–2018 | 85 | 25 |
4 | Miralem Pjanić | 2008– | 84 | 12 |
