2007–08 Maltese Premier League
Season | 2007–08 |
---|---|
Champions | Valletta |
Relegated | Mqabba Pietà Hotspurs |
Champions League | Valletta (19th title) |
UEFA Cup | Marsaxlokk Birkirkara |
UEFA Intertoto Cup | Hibernians |
Matches played | 132 |
Goals scored | 416 (3.15 per match) |
Top goalscorer | Omar Sebastián Monesterolo (19 goals) |
Biggest home win | Valletta 7–0 Marsaxlokk (1 December 2017) Msida St. Joseph 7–0 Pietà Hotspurs (27 December 2017) |
Biggest away win | Mqabba 1–6 Pietà Hotspurs (20 October 2017) |
Highest scoring | Ħamrun Spartans 7–3 Marsaxlokk (30 December 2017) |
← 2006–07 2008–09 → |
The 2007–08 Maltese Premier League (known as the BOV Premier League for sponsorship reasons) was the 28th season of the Maltese Premier League, and the 93nd season of top-level league football in Malta. Valletta won their nineteenth league title overcoming last season's champions, Marsaxlokk.
Contents
1 Teams
2 First round
2.1 Results
3 Second round
3.1 Championship Pool
3.2 Relegation Pool
4 Season statistics
4.1 Top scorers
4.2 Hat-tricks
5 Awards
5.1 Monthly awards
5.2 Annual awards
6 References
7 External links
Teams
The following teams were promoted from the First Division at the start of the season:
- Mqabba
- Ħamrun Spartans
From the previous Premier League season, the following teams were relegated to the First Division:
- St. George's
- Marsa
First round
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valletta | 18 | 10 | 6 | 2 | 40 | 16 | +24 | 36 | Qualification for the Championship Pool |
2 | Marsaxlokk | 18 | 10 | 3 | 5 | 35 | 26 | +9 | 33 | |
3 | Sliema Wanderers | 18 | 9 | 5 | 4 | 31 | 18 | +13 | 32 | |
4 | Floriana | 18 | 8 | 4 | 6 | 33 | 28 | +5 | 28 | |
5 | Birkirkara | 18 | 7 | 6 | 5 | 27 | 18 | +9 | 27 | |
6 | Ħamrun Spartans | 18 | 7 | 6 | 5 | 30 | 29 | +1 | 27 | |
7 | Hibernians | 18 | 6 | 7 | 5 | 22 | 19 | +3 | 25 | Qualification for the Relegation Pool |
8 | Msida Saint-Joseph | 18 | 6 | 3 | 9 | 25 | 35 | −10 | 21 | |
9 | Pietà Hotspurs | 18 | 5 | 0 | 13 | 21 | 40 | −19 | 15 | |
10 | Mqabba | 18 | 2 | 0 | 16 | 15 | 50 | −35 | 6 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Results
Home Away | BKR | FRN | ĦMR | HIB | MXK | MQB | MSD | PTA | SLM | VLT |
---|---|---|---|---|---|---|---|---|---|---|
Birkirkara | — | 3–2 | 5–0 | 0–2 | 2–0 | 1–0 | 1–1 | 2–0 | 1–1 | 0–1 |
Floriana | 0–0 | — | 1–1 | 1–0 | 1–4 | 4–1 | 2–3 | 4–0 | 2–2 | 0–4 |
Ħamrun Spartans | 2–2 | 2–1 | — | 2–2 | 7–3 | 3–0 | 1–2 | 2–3 | 0–3 | 0–0 |
Hibernians | 1–1 | 1–1 | 1–1 | — | 1–1 | 2–0 | 4–0 | 2–0 | 1–2 | 0–0 |
Marsaxlokk | 3–1 | 3–2 | 0–1 | 5–0 | — | 1–0 | 5–0 | 3–1 | 0–0 | 1–1 |
Mqabba | 1–4 | 1–3 | 1–2 | 0–1 | 0–2 | — | 2–1 | 1–6 | 3–2 | 1–2 |
Msida Saint-Joseph | 0–0 | 0–2 | 0–1 | 2–0 | 1–3 | 4–3 | — | 7–0 | 1–4 | 1–1 |
Pietà Hotspurs | 2–1 | 1–3 | 0–3 | 0–2 | 0–1 | 5–0 | 0–1 | — | 1–0 | 1–3 |
Sliema Wanderers | 0–2 | 0–1 | 1–1 | 2–1 | 1–0 | 4–0 | 3–0 | 2–1 | — | 2–2 |
Valletta | 2–1 | 2–3 | 4–1 | 1–1 | 7–0 | 3–1 | 3–1 | 3–0 | 1–2 | — |
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Second round
Championship Pool
The teams placed in the first six positions in the league table qualified for the Championship Pool, and the points obtained during the first round were halved (and rounded up) before the start of second round. As a result, the teams started with the following points before the second round: Valletta 18 points, Marsaxlokk 16, Sliema Wanderers 16, Floriana 14, Birkirkara 13 and Ħamrun Spartans 13.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | VLT | MXK | BKR | SLM | FRN | ĦMR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valletta (C) | 10 | 7 | 1 | 2 | 18 | 11 | +7 | 40 | Qualification for the Champions League first qualifying round | — | 0–1 | 2–1 | 2–1 | 1–0 | 4–1 | |
2 | Marsaxlokk | 10 | 6 | 0 | 4 | 21 | 14 | +7 | 34 | Qualification for the UEFA Cup qualifying round | 4–0 | — | 0–2 | 4–2 | 2–0 | 3–1 | |
3 | Birkirkara | 10 | 6 | 0 | 4 | 16 | 15 | +1 | 31 | 1–1 | 2–1 | — | 1–2 | 1–1 | 4–0 | ||
4 | Sliema Wanderers | 10 | 6 | 2 | 2 | 19 | 8 | +11 | 36 | 0–2 | 1–0 | 1–3 | — | 0–2 | 5–3 | ||
5 | Floriana | 10 | 2 | 2 | 6 | 7 | 14 | −7 | 22 | 0–2 | 1–2 | 0–2 | 0–2 | — | 1–1 | ||
6 | Ħamrun Spartans | 10 | 0 | 1 | 9 | 12 | 31 | −19 | 14 | 2–4 | 3–4 | 0–2 | 0–2 | 1–2 | — |
(C) Champion.
Relegation Pool
The teams which finished in the last four league positions were placed in the Relegation Pool and at the end of the round the two lowest-placed teams were relegated to the First Division. The points obtained during the first round were halved (and rounded up) before the start of second round. As a result, the teams started with the following points before the second round: Hibernians 12 points, Msida Saint-Joseph 10, Pietà Hotspurs 7, Mqabba 3.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | HIB | MSD | PTA | MQB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Hibernians | 6 | 4 | 1 | 1 | 13 | 8 | +5 | 25 | Qualification for the Intertoto Cup first round | — | 3–0 | 4–2 | 2–1 | |
8 | Msida Saint-Joseph | 6 | 4 | 1 | 1 | 16 | 11 | +5 | 23 | 3–1 | — | 3–1 | 4–2 | ||
9 | Pietà Hotspurs (R) | 6 | 1 | 0 | 5 | 6 | 13 | −7 | 10 | Relegation to the First Division | 1–2 | 2–4 | — | 1–0 | |
10 | Mqabba (R) | 6 | 1 | 2 | 3 | 9 | 12 | −3 | 8 | 1–1 | 2–2 | 2–0 | — |
(R) Relegated.
Season statistics
Top scorers
Rank | Player | Club | Goals[1] |
---|---|---|---|
1 | Omar Sebastian Monesterolo | Valletta | 19 |
2 | Marcelo Pereira | Mqabba | 14 |
3 | Julio Alcorsé | Marsaxlokk | 12 |
4 | Terence Scerri | Hibernians | 11 |
Jean Pierre Mifsud Triganza | Birkirkara | ||
Njongo Priso | Msida Saint-Joseph | ||
7 | Aleksandar Madžar | Marsaxlokk | 10 |
Frank Temile | Valletta | ||
Ryan Darmanin | Floriana | ||
Alfred Effiong | Ħamrun Spartans | ||
Ivan Woods | Sliema Wanderers |
Hat-tricks
Player[2][3] | For | Against | Result | Date |
---|---|---|---|---|
Marcelo Pereira | Mqabba | Sliema Wanderers | 3–2 | 20 September 2007 |
Martin Deanov | Pietà Hotspurs | Mqabba | 6–1 | 20 October 2007 |
Omar Sebastian Monesterolo4 | Valletta | Marsaxlokk | 7–0 | 1 December 2007 |
Njongo Priso4 | Msida Saint-Joseph | Pietà Hotspurs | 7–0 | 27 December 2007 |
Omar Sebastian Monesterolo | Valletta | Ħamrun Spartans | 4–1 | 19 January 2008 |
Jean Pierre Mifsud Triganza | Birkirkara | Ħamrun Spartans | 4–0 | 5 April 2008 |
Awards
Monthly awards
Month[4] | Player of the Month | |
---|---|---|
Player | Club | |
August | Darko Krsteski | Floriana |
September | Gilbert Agius | Valletta |
October | Andrew Cohen | Hibernians |
November/December | Shaun Bajada | Birkirkara |
January | Cleavon Frendo | Marsaxlokk |
February | Kevin Sammut | Marsaxlokk |
March | Frank Temile | Valletta |
April | Kevin Sammut | Marsaxlokk |
May | Kevin Sammut | Marsaxlokk |
Annual awards
Winners are listed first and highlighted in boldface.[5][6]
Best Maltese Player of the Year | Best Foreign Player of the Year |
---|---|
|
|
Best Goalkeeper of the Year | Best Defender of the Year |
|
|
Best Midfielder of the Year | Best Attacker of the Year |
|
|
Coach of the Year | Most Prominent Youngster |
|
|
References
^ "Malta: BOV Premier League 2007/08 Scorers". MaltaFootball.com. Retrieved 3 November 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "BOV Premier League Results 2007/08". MaltaFootball.com. Retrieved 3 November 2018.
^ "BOV Premier League Results 2007/08 - Championship Pool and Relegation Pool Results". MaltaFootball.com. Retrieved 3 November 2018.
^ "Player of the Month". MaltaFootball.com. Retrieved 21 October 2018.
^ "May 2008". MaltaFootball.com. 24 May 2008.
^ "June 2008". MaltaFootball.com. 7 June 2008.
External links
- Official website