Line 11 (Shanghai Metro)
Line 11 | |
---|---|
Overview | |
Other name(s) | R3 (planned name) |
Type | Rapid transit |
System | Shanghai Metro |
Status | Chenxiang Road and Yanyu Road still under construction, other stations operate normally. |
Locale | Shanghai (Pudong; Xuhui, Changning, Putuo, and Jiading districts) Kunshan, Jiangsu |
Termini | North Jiading / Huaqiao Disney Resort |
Stations | 38 |
Daily ridership | 920,000 (2017 peak)[1] |
Operation | |
Opened | December 31, 2009 |
Operator(s) | Shanghai No.2 Metro Operation Co., Ltd. |
Character | Underground (from Yuqiao to Taopu Xincun and Shanghai Circuit station) Elevated (from Disney Resort to Luoshan Road and Nanxiang to North Jiading and East Changji Road to Huaqiao) |
Technical | |
Line length | 82.4 km (51.20 mi) |
Number of tracks | 2 |
Track gauge | 1,435 mm (4 ft 8 1⁄2 in) |
Electrification | Overhead lines (1500 volts DC) |
Operating speed | 100 km/h (62 mph) |
Line 11, Shanghai Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Line 11 is a northwest-southeast line of the Shanghai Metro network. Since October 2013 Line 11 serves Kunshan city also and it is the second intercity metro in China after the Guangfo Metro, and the first that crosses a provincial boundary. Services run at 5-minute intervals from either Huaqiao or North Jiading to Disney Resort (though a limited number of peak-hour services originating at Huaqiao terminate early at Sanlin). The line is colored brown on system maps.
Contents
1 Service routes
2 Stations
3 History
4 Rolling Stock
5 References
Service routes
Disney Resort — North Jiading
Disney Resort — Huaqiao
Stations
Service routes | Station name | Connections | Distance km | Location | |||
---|---|---|---|---|---|---|---|
English | Chinese | ||||||
● | ● | Disney Resort | 迪士尼 | 0.00 | 0.00 | Pudong | |
● | ● | Kangxin Highway | 康新公路 | 5.08 | 5.08 | ||
● | ● | Xiuyan Road | 秀沿路 | 2.32 | 7.40 | ||
● | ● | Luoshan Road | 罗山路 | 16 | 1.78 | 9.18 | |
● | ● | Yuqiao | 御桥 | 2.51 | 11.69 | ||
| | | | Yanyu Road | 严御路 | 1.73 | 13.42 | ||
● | ● | Pusan Road | 浦三路 | 1.46 | 14.88 | ||
● | ● | East Sanlin | 三林东 | 1.58 | 16.46 | ||
● | ● | Sanlin | 三林 | 1.21 | 17.67 | ||
● | ● | Oriental Sports Center | 东方体育中心 | 6 8 | 3.13 | 20.8 | |
● | ● | Longyao Road | 龙耀路 | 2.14 | 22.94 | Xuhui | |
● | ● | Yunjin Road | 云锦路 | 0.76 | 23.70 | ||
● | ● | Longhua | 龙华 | 12 | 1.01 | 24.71 | |
● | ● | Shanghai Swimming Center | 上海游泳馆 | 1.39 | 26.10 | ||
● | ● | Xujiahui | 徐家汇 | 1 9 | 1.85 | 27.95 | |
● | ● | Jiaotong University | 交通大学 | 10 | 0.88 | 28.83 | Changning |
● | ● | Jiangsu Road | 江苏路 | 2 | 2.08 | 30.91 | |
● | ● | Longde Road | 隆德路 | 13 | 1.35 | 32.26 | Putuo |
● | ● | Caoyang Road | 曹杨路 | 3 4 | 0.98 | 33.24 | |
● | ● | Fengqiao Road | 枫桥路 | 0.81 | 34.05 | ||
● | ● | Zhenru | 真如 | 1.05 | 35.10 | ||
● | ● | West Shanghai Railway Station | 上海西站 | SXH | 1.35 | 36.45 | |
● | ● | Liziyuan | 李子园 | 1.45 | 37.90 | ||
● | ● | Qilianshan Road | 祁连山路 | 1.35 | 39.25 | ||
● | ● | Wuwei Road | 武威路 | 1.32 | 40.57 | ||
● | ● | Taopu Xincun | 桃浦新村 | 1.59 | 42.16 | ||
● | ● | Nanxiang | 南翔 | 3.13 | 45.29 | Jiading | |
| | | | Chenxiang Road | 陈翔路 | 2.36 | 47.65 | ||
● | ● | Malu | 马陆 | 3.40 | 51.05 | ||
● | ● | Jiading Xincheng | 嘉定新城 | 2.90 | 53.95 | ||
● | | | Baiyin Road | 白银路 | 1.89 | 55.84 | ||
● | | | West Jiading | 嘉定西 | 3.29 | 59.13 | ||
● | | | North Jiading | 嘉定北 | 1.94 | 61.07 | ||
● | Shanghai Circuit | 上海赛车场 | 3.15 | 64.22 | Jiading | ||
● | East Changji Road | 昌吉东路 | 5.27 | 69.49 | |||
● | Shanghai Automobile City | 上海汽车城 | 2.25 | 71.74 | |||
● | Anting | 安亭 | 1.84 | 73.58 | |||
● | Zhaofeng Road | 兆丰路 | 1.12 | 74.70 | Kunshan (Suzhou, Jiangsu) | ||
● | Guangming Road | 光明路 | 3.29 | 77.99 | |||
● | Huaqiao | 花桥 | 1.27 | 79.26 | |||
History
The 1st phase of Line 11, which runs from North Jiading to Jiangsu Road, opened on 31 December 2009.[2][3] A branch line from Anting opened on 29 March 2010.[4]
The 2nd phase runs from Jiangsu Road to Luoshan Road. It opened on 31 August 2013.[5]
The 3rd phase connects Luoshan Road and the Disney Resort. This section is 9.4 kilometres (5.8 mi) long with 3 stations. All new stations except for the Disney Resort station opened on December 19, 2015.[6] The Disney Resort started to trial operation on April 26, 2016.[7]
Segment | Commencement | Length | Station(s) | Name |
---|---|---|---|---|
Jiangsu Road — North Jiading | 31 December 2009 | 33.0 km (20.51 mi) | 16 | Phase 1 (main section) |
Jiading Xincheng — Anting | 29 March 2010 | 12.8 km (7.95 mi) | 3 | Phase 1 (branch section) |
East Changji Road | 26 April 2011 | Infill station | 1 | |
Luoshan Road — Jiangsu Road | 31 August 2013 | 19.2 km (11.93 mi) | 12 | Phase 2 |
Anting — Huaqiao | 16 October 2013 | 7.0 km (4.35 mi) | 3 | Huaqiao extension |
Kangxin Highway — Luoshan Road | 19 December 2015 | 10.4 km (6.46 mi) | 2 | Disney extension (1st section) |
Disney Resort — Kangxin Highway | 26 April 2016 | 1.8 km (1.12 mi) | 1 | Disney extension (2nd section) |
Rolling Stock
Type | Time of manufacturing | Series | Sets | Assembly | Notes |
---|---|---|---|---|---|
Type A | 2008–2013 | 11A01 | 66 | Tc+Mp+M+M+Mp+Tc | Manufactured by CSR Zhuzhou |
Type A | 2013 | 11A02 | 6 | Tc+Mp+M+M+Mp+Tc | Manufactured by CSR Zhuzhou |
Type A | 2015-2016 | 11A03 | 10 | Tc+Mp+M+M+Mp+Tc | Manufactured by CSR Zhuzhou |
References
^ 上海地铁客流再创新高 (in Chinese). Sina Weibo. 2017-03-10. Retrieved 2017-03-13..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Archived copy". Archived from the original on 2009-01-22. Retrieved 2008-11-11.CS1 maint: Archived copy as title (link)
^ "沪轨交9号线二期、11号线北段一期31日开通试运营".
^ 11号线支线下周一试运营, news.163.com. Retrieved 28 March 2010.
^ "Metro extension to open next year".
^ 上海市城市快速轨道交通近期建设规划(2010-2020年)环评报告 (in Chinese). Archived from the original on April 5, 2009. Retrieved 2009-04-06.
^ "上海地铁迪士尼站下周二开站 末班车最晚22:30". Xinmin.cn. 2016-04-21. Retrieved 2016-04-21.