Intrust Super Premiership NSW
Current season, competition or edition: 2018 Intrust Super Premiership NSW | |
Formerly | New South Wales Cup, NSWRL Premier League |
---|---|
Sport | Rugby league |
Founded | 1908 |
Inaugural season | 1908 |
Owner(s) | NSWRL |
CEO | David Trodden |
Director | Nick Politis, Deborah Healey |
President | Dr George Peponis OAM |
No. of teams | 12 |
Countries | Australia, New Zealand |
Most recent champion(s) | Canterbury-Bankstown Bulldogs (10th title) |
Most titles | South Sydney Rabbitohs (20 titles) |
TV partner(s) | Fox League Nine Network |
Sponsor(s) | Intrust Super |
Related competitions | NRL State Championship Intrust Super Cup QLD National Rugby League |
Official website | Official Website |
The Intrust Super Premiership NSW is a rugby league competition for clubs in New South Wales previously known as the New South Wales Cup, and NSWRL Premier League. It has a history dating back to the NSWRFL's origins in 1908, starting off as a reserve grade competition. It is now the premier open age competition in the state. The New South Wales Cup, along with the Queensland Cup, acts as a feeder competition to the National Rugby League premiership.
It is contested by reserve squads of NSW-based NRL teams and also includes sides representing teams that once competed at the first grade level in the NSWRL Premiership but do not field teams in the NRL competition. The North Sydney Bears are the only team to have competed in every season of the competition since 1908.
Contents
1 Clubs
1.1 2018 clubs
1.2 Former teams in the NSW Cup
2 History
2.1 'Stand-alone' clubs
2.2 2007 Expansion
2.3 2008 Expansion
2.3.1 2009 NSW Cup Season
2.4 2012 Expansion
2.5 2013 expansion
2.6 2014 season
2.7 2016 Launch of the Intrust Super Premiership
3 Broadcast & Media
3.1 Radio
3.2 Television[6]
3.3 Online
4 Participating clubs by season
5 Premiership Winners
5.1 Reserve Grade/Presidents Cup/First Division Premiers (1908 - 2002)
5.2 NSWRL Premier League Premiers (2003 - 2007)
5.3 New South Wales Cup (2008-)
5.4 Number of premiership wins
6 NRL State Championship Match
6.1 Champions: New South Wales Cup
7 Notes
8 See also
9 References
10 External links
Clubs
2018 clubs
New South Wales Cup | ||||||
Colors | Club | Location | Stadium | Founded | Joined* | NRL affiliate |
---|---|---|---|---|---|---|
Blacktown Workers Sea Eagles | Blacktown | H.E. Laybutt Field | 1962 | 2017 | Manly-Warringah Sea Eagles | |
Canterbury Bulldogs | Belmore | Belmore Sports Ground | 1934 | 2010 | Canterbury-Bankstown Bulldogs | |
Mount Pritchard Mounties | Mount Pritchard | Mt Pritchard Oval | 1927 | 2012 | Canberra Raiders | |
Newcastle Knights | Newcastle | Hunter Stadium | 1988 | 2012 | Newcastle Knights | |
Newtown Jets | Newtown | Henson Park | 1908 | 2000 | Cronulla Sharks (since 2015) | |
New Zealand Warriors | Penrose | Mt Smart Stadium | 1995 | 2014 | NZ Warriors | |
South Sydney Rabbitohs | Redfern | Redfern Oval | 1908 | 2019 | South Sydney Rabbitohs | |
Penrith Panthers | Penrith | Panthers Stadium | 1966 | 2014 | Penrith Panthers | |
St. George Illawarra Dragons | Illawarra | WIN Stadium | 1999 | 2018 | St. George Illawarra Dragons | |
Wentworthville Magpies | Wentworthville | Ringrose Park | 1963 | 2008 | Parramatta Eels | |
Wests Magpies | Concord | Campbelltown Stadium | 1908 | 2018 | Wests Tigers | |
North Sydney Bears | North Sydney | North Sydney Oval | 1910 | 2003 | Sydney Roosters (since 2019) |
*: The season the team joined competition in its current form and consecutive tenure.
Former teams in the NSW Cup
|
|
(Returned to North Sydney after NRL Northern Eagles joint venture failure)
|
† The club also competed in the 1997 Super League (Australia) season reserve-grade competition.
History
The New South Wales Cup, run by the NSWRL, has been known by a variety of names and operated in several different ways since the inception of the NSWRL Premiership in 1908. Between 1908 and 1996, the competition was known as Reserve Grade and was competed for almost exclusively by reserve squads of each of the NSWRL Premiership Clubs, competing with that Club's name and colours. With the advent of the Super League war, and the resultant split competition in 1997, the NSWRL reconfigured the competition as the Presidents Cup. From 2002 until 2007, the competition was known as the NSWRL Premier League until it was reorganised into its present form as the New South Wales Cup in 2008.
'Stand-alone' clubs
With the competitions having merged back together, and with six NSWRL Premiership clubs having merged into three new NRL clubs (St. George Dragons and Illawarra Steelers; North Sydney Bears and Manly-Warringah Sea Eagles; Balmain Tigers and Western Suburbs Magpies) the competition became known as the First Division and included these sides competing under their original name and colours.
The inclusion of these non-NRL clubs (along with the return of the Newtown Jets in 2000) in the competition signalled a move away from the 'reserve squad' competition it had become and became increasingly differentiated from the NRL competition with games played at non-NRL venues such as North Sydney Oval, Marrickville's Henson Park and Western Weekender Stadium at St Marys.
Another trend that began during this period was the phenomenon of NRL clubs 'out-sourcing' competing teams, with several NRL clubs choosing not to field sides in this competition and rather field either merged entities (as in the St Marys Penrith Cougars and Balmain Ryde Eastwood Tigers, both formed with NSWRL Jim Beam Cup sides) or form agreements with another club to take their place in the competition, those players being eligible for NRL selection, such as the agreement between Newtown Jets and Sydney Roosters for the 2006 season.
2007 Expansion
In 2007, Bartercard Cup club Auckland Lions joined the competition.
2008 Expansion
In 2008 and 2009, Jersey Flegg Cup club Central Coast Storm fielded a team in the competition. The team was based on the NSW Central Coast but acted as a feeder club to the Melbourne Storm.[1]
In addition the Panthers were replaced by the Windsor Wolves and the Sharks were replaced by the Cronulla-Sutherland Cobras. The Canberra Raiders withdrew from the competition on 1 August 2007. The Newcastle Knights also announced a joint venture with the Central Charlestown. The team used the original Central Newcastle Rebels Name.[2] The Parramatta Eels also formed a joint-venture with the Wentworthville Magpies to act as their Feeder Club in the competition from 2008 onwards.[3] The Saints decided to no longer run a Reserve Grade Side, but would use the St George District Rugby League & the Illawarra District Rugby League competitions instead as their Feeder Team/s.
2009 NSW Cup Season
Two new teams have been added to the competition. These two new teams will have both previously played in the Jim Beam Cup. The Shellharbour City Dragons, previously known as the Shellharbour Marlins, will be the St George-Illawarra Dragons feeder side. The Bankstown Bulls, who were known as the Sydney Bulls, will act as the Canterbury-Bankstown Bulldogs feeder side. Bankstown will still field a team in the Jim Beam Cup. The Manly-Warringah Sea Eagles have withdrawn from the competition and will have a feeder team in the Queensland Cup. Newcastle has also withdrawn from the competition, discontinuing the link with the Central Newcastle Rebels.
2012 Expansion
Season 2012 saw the return of feeder clubs for NRL teams St George Illawarra and Canberra. The Illawarra Steelers, in partnership with Illawarra Coal and the Illawarra Leagues Club re-entered a team into the league, the Illawarra Cutters. They previously acted as a feeder club to the Dragons. A Mounties Rugby League Club also entered the NSW Cup this season and is the Raiders' feeder club.
2013 expansion
The 2013 season will see Wyong Roos entering a team in the NSWCUP for the first time. It will not be a feeder team to any NRL team.
2013 was also the first time in Rugby League history that teams with the names Western Suburbs and Balmain will not field a team in the cup, they played as the Wests Tigers. There is a current state of ambiguity surrounding this joint venture, and it is suggested that both Wests and Balmain will return as two separate clubs once financial requirements are met.
2014 season
In 2014 the Auckland Vulcans will be replaced by a side from the New Zealand Warriors.[4] The Penrith Panthers will also be returning to the competition in 2014, replacing Windsor, who remain in the Ron Massey Cup.
2016 Launch of the Intrust Super Premiership
On the 29th January 2016 it was announced that Intrust Super had secured naming rights for the competition for a three-year agreement[5] The name would have been decided not to be confused with the Queensland-based competition the Intrust Super Cup.
Broadcast & Media
Radio
Hawkesbury Radio broadcast Penrith Panthers matches during the season when played on non NRL game days, selected other matches ISP matches when not covered by other stations and all the finals matches.
SWR Triple 9 FM broadcast at least one game a week during the season plus all the finals matches.
Steele Sports broadcast Newtown Jets and Wests Tigers matches during the season and selected finals matches.
Alive 90.5 broadcast Sunday home matches of the Wentworthville Magpies during the season.
Triple H broadcast selected North Sydney Bears matches during the year plus selected finals matches.
There is also additional radio coverage of the finals series on 2GB and 702 ABC Sydney.
Television[6]
Fox League show Live coverage of one to two games per round. From 2018, the Nine Network will broadcast one Saturday afternoon match each week LIVE at 1pm. All of the Intrust Super Premiership finals series are on Nine Network and Fox Sports.
Online
The NSWRL website upload highlights of every game of the NSW Cup. It also gives half time and full-time scores of the other games.
Participating clubs by season
NSWRL First Division | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Canberra Raiders | Canterbury Bulldogs | Cronulla Sharks | Manly-Warringah Sea Eagles | Newcastle Knights | North Sydney Bears | Parramatta Eels | Penrith Panthers | South Sydney Rabbitohs | Sydney City Roosters | Balmain Tigers | Western Suburbs Magpies | Illawarra Steelers | St. George Dragons | |||
1999 | |||||||||||||||||
2000 | Newtown Jets | Sydney Roosters | St. George-Illawarra Dragons | ||||||||||||||
2001 | |||||||||||||||||
2002 | |||||||||||||||||
NSWRL Premier League | |||||||||||||||||
2003 | Canberra Raiders | Canterbury Bulldogs | Cronulla Sharks | Manly-Warringah Sea Eagles | Newcastle Knights | Newtown Jets | North Sydney Bears | Parramatta Eels | St Mary's-Penrith Cougars | South Sydney Rabbitohs | Sydney Roosters | Balmain Tigers | Western Suburbs Magpies | St. George-Illawarra Dragons | |||
2004 | |||||||||||||||||
2005 | Balmain Ryde Eastwood Tigers | ||||||||||||||||
2006 | Cronulla Sharks | ||||||||||||||||
2007 | Penrith Pumas | Auckland Lions | |||||||||||||||
NSW Cup | |||||||||||||||||
2008 | Canterbury Bulldogs | Cronulla-Sutherland Cobras | Manly-Warringah Sea Eagles | Central Newcastle Rebels | Newtown Jets | North Sydney Bears | Wentworthville Magpies | Windsor Wolves | Balmain Ryde Eastwood Tigers | Western Suburbs Magpies | Auckland Vulcans | Central Coast Storm | |||||
2009 | Bankstown City Bulls | Cronulla-Sutherland Sharks | Shellharbour City Dragons | ||||||||||||||
2010 | Central Coast Centurions | Melbourne Storm | |||||||||||||||
2011 | Canterbury-Bankstown Bulldogs | Manly-Warringah Sea Eagles | |||||||||||||||
2012 | Mount Pritchard Mounties | Newcastle Knights | Illawarra Cutters | ||||||||||||||
2013 | Wyong Roos | Wests Tigers | |||||||||||||||
2014 | Penrith Panthers | New Zealand Warriors | |||||||||||||||
2015 | |||||||||||||||||
Intrust Super Premiership NSW | |||||||||||||||||
2016 | Mount Pritchard Mounties | Canterbury-Bankstown Bulldogs | Manly-Warringah Sea Eagles | Newcastle Knights | Newtown Jets | North Sydney Bears | Wentworthville Magpies | Penrith Panthers | Wyong Roos | Wests Tigers | Illawarra Cutters | New Zealand Warriors | |||||
2017 | Blacktown Workers | ||||||||||||||||
2018 | Western Suburbs Magpies | St. George Illawarra Dragons | |||||||||||||||
2019 | South Sydney Rabbitohs |
Premiership Winners
Reserve Grade/Presidents Cup/First Division Premiers (1908 - 2002)
Year | Premiers |
---|---|
1908 | Eastern Suburbs Roosters |
1909 | Eastern Suburbs Roosters |
1910 | Eastern Suburbs Roosters |
1911 | Eastern Suburbs Roosters |
1912 | Glebe Dirty Reds |
1913 | South Sydney Rabbitohs |
1914 | South Sydney Rabbitohs |
1915 | Balmain Tigers |
1916 | Balmain Tigers |
1917 | South Sydney Rabbitohs |
1918 | Glebe Dirty Reds |
1919 | Glebe Dirty Reds |
1920 | Glebe Dirty Reds |
1921 | Glebe Dirty Reds |
1922 | Newtown Jets |
1923 | South Sydney Rabbitohs |
1924 | South Sydney Rabbitohs |
1925 | South Sydney Rabbitohs |
1926 | South Sydney Rabbitohs |
1927 | South Sydney Rabbitohs |
1928 | Balmain Tigers |
1929 | South Sydney Rabbitohs |
1930 | Balmain Tigers |
1931 | South Sydney Rabbitohs |
1932 | South Sydney Rabbitohs |
1933 | Balmain Tigers |
1934 | South Sydney Rabbitohs |
1935 | Eastern Suburbs Roosters |
1936 | Western Suburbs Magpies |
1937 | Eastern Suburbs Roosters |
1938 | St. George Dragons |
1939 | Canterbury-Bankstown Bulldogs |
1940 | North Sydney Bears |
1941 | Balmain Tigers |
1942 | North Sydney Bears |
1943 | South Sydney Rabbitohs |
1944 | Balmain Tigers |
1945 | South Sydney Rabbitohs |
1946 | Balmain Tigers |
1947 | Newtown Jets |
1948 | Newtown Jets |
1949 | Eastern Suburbs Roosters |
1950 | Balmain Tigers |
1951 | Newtown Jets |
1952 | South Sydney Rabbitohs |
1953 | South Sydney Rabbitohs |
1954 | Manly-Warringah |
1955 | North Sydney Bears |
1956 | South Sydney Rabbitohs |
1957 | Balmain Tigers |
1958 | Balmain Tigers |
1959 | North Sydney Bears |
1960 | Manly-Warringah |
1961 | Western Suburbs Magpies |
1962 | St. George Dragons |
1963 | St. George Dragons |
1964 | St. George Dragons |
1965 | Balmain Tigers |
1966 | South Sydney Rabbitohs |
1967 | Balmain Tigers |
1968 | South Sydney Rabbitohs |
1969 | Manly-Warringah |
1970 | Newtown Jets |
1971 | Canterbury-Bankstown Bulldogs |
1972 | Canterbury-Bankstown Bulldogs |
1973 | Manly-Warringah |
1974 | Newtown Jets |
1975 | Parramatta Eels |
1976 | St. George Dragons |
1977 | Parramatta Eels |
1978 | Balmain Tigers |
1979 | Parramatta Eels |
1980 | Canterbury-Bankstown Bulldogs |
1981 | Western Suburbs Magpies |
1982 | Balmain Tigers |
1983 | South Sydney Rabbitohs |
1984 | Balmain Tigers |
1985 | St. George Dragons |
1986 | Eastern Suburbs Roosters |
1987 | Penrith Panthers |
1988 | Manly-Warringah |
1989 | North Sydney Bears |
1990 | Brisbane Broncos |
1991 | North Sydney Bears |
1992 | North Sydney Bears |
1993 | North Sydney Bears |
1994 | Cronulla-Sutherland |
1995 | Newcastle Knights |
1996 | Cronulla-Sutherland |
1997 | Parramatta Eels1 |
1998 | Canterbury Bulldogs |
1999 | Parramatta Eels |
2000 | Canterbury Bulldogs |
2001 | St George Illawarra Dragons |
2002 | Canterbury Bulldogs |
NSWRL Premier League Premiers (2003 - 2007)
Year | Premiers |
---|---|
2003 | Canberra Raiders |
2004 | Sydney Roosters |
2005 | Parramatta Eels |
2006 | Parramatta Eels |
2007 | Parramatta Eels |
New South Wales Cup (2008-)
Year | Premiers |
---|---|
2008 | Wentworthville Magpies |
2009 | Bankstown City Bulls |
2010 | Canterbury Bulldogs |
2011 | Canterbury Bulldogs |
2012 | Newtown Jets |
2013 | Cronulla-Sutherland Sharks |
2014 | Penrith Panthers |
2015 | Newcastle Knights |
2016 | Illawarra Cutters |
2017 | Penrith Panthers |
2018 | Canterbury Bulldogs |
Number of premiership wins
No. | Club | Premierships |
---|---|---|
1 | South Sydney Rabbitohs | 20 (1913, 1914, 1917, 1923, 1924, 1925, 1926, 1927, 1929, 1931, 1932, 1934, 1943, 1945, 1952, 1953, 1956, 1966, 1968, 1983) |
2 | Balmain Tigers | 16 (1915, 1916, 1928, 1930, 1933, 1941, 1944, 1946, 1950, 1957, 1958, 1965, 1967, 1978, 1982, 1984) |
3 | Canterbury-Bankstown Bulldogs | 10 (1939, 1971, 1972, 1980, 1998, 2000, 2002, 2010, 2011, 2018) |
4 | Sydney Roosters | 9 (1908, 1909, 1910, 1911, 1935, 1937, 1949, 1986, 2004) |
5 | North Sydney Bears | 8 (1940, 1942, 1955, 1959, 1989, 1991, 1992, 1993) |
6 | Parramatta Eels | 8 (1975, 1977, 1979, 1997, 1999, 2005, 2006, 2007) |
7 | Newtown Jets | 7 (1922, 1947, 1948, 1951, 1970, 1974, 2012) |
8 | St George Dragons | 6 (1938, 1962, 1963, 1964, 1976, 1985) |
9 | Glebe | 5 (1912, 1918, 1919, 1920, 1921) |
10 | Manly-Warringah Sea Eagles | 5 (1954, 1960, 1969, 1973, 1988) |
11 | Western Suburbs Magpies | 3 (1936, 1961, 1981) |
12 | Cronulla-Sutherland Sharks | 3 (1994, 1996, 2013) |
13 | Penrith Panthers | 3 (1987, 2014, 2017) |
14 | Newcastle Knights | 2 (1995, 2015) |
15 | Brisbane Broncos | 1 (1990) |
16 | St George Illawarra Dragons | 1 (2001) |
17 | Canberra Raiders | 1 (2003) |
18 | Wentworthville Magpies | 1 (2008) |
19 | Bankstown City Bulls | 1 (2009) |
20 | Illawarra Cutters | 1 (2016) |
NRL State Championship Match
Starting in 2014, The NSW Cup season was moved forward a week to make the Grand Final Match occur the weekend prior to the NRL Grand Final, allowing for the creation of the NRL State Championship which saw the NSW Cup premiers face off against the QLD Cup Premiers as a curtain raiser to the NRL Grand Final, following the National Youth Competition Grand Final.[7][8]
Champions: New South Wales Cup
Illawarra Cutters (2016)
Penrith Panthers (2017)
Canterbury-Bankstown Bulldogs (2018)
Notes
- This was the year of the split competitions. This competition was known as Presidents Cup for this season, while the Super League competition was known as Reserve Grade (won by Canterbury Bulldogs).
See also
- Rugby League Competitions in Australia
References
^ NSWRL news Retrieved on 27 December 2006
^ League Loaded Central Newcastle enter Premier League retrieved 19 Nov 2007
^ Parramatta Sun Magpies in Deal with Eels retrieved 28 Jan 2008
^ Three Vodafone Warriors teams in 2014 Archived 16 October 2013 at the Wayback Machine. thewarriors.com.au, 16 October 2013
^ "NSWRL launch Intrust Super Premiership". NRL - The official site of the National Rugby League - NRL.com. Retrieved 2016-02-29..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Intrust Super Premiership NSW Broadcast Schedule". New South Wales Rugby League. 2018-04-19. Retrieved 2018-04-28.
^ [1]
^ [2]
External links
- Official website