Atsuko Yuya
Atsuko Yuya | |
|---|---|
| Native name | 湯屋 敦子 |
| Born | (1968-09-01) September 1, 1968 Nagasaki, Japan |
| Occupation | Voice actress |
| Years active | 1993–present |
| Agent | Gekidan Subaru |
Atsuko Yuya (湯屋 敦子, Yuya Atsuko, born September 1, 1968)[1] is a Japanese voice actress who works for Gekidan Subaru.[1] Yuya is originally from Nagasaki. She voices officer Miwako Sato in the long-running anime series Case Closed.
Contents
1 Filmography
1.1 Anime
1.2 Film
1.3 Video games
1.4 Drama CD
1.5 Tokusatsu
1.6 Dubbing
2 References
3 External links
Filmography
Anime
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 1996 | The Story of Cinderella | Misha, Queen ミーシャ/王妃 | [2] | |
| 1996 | B't X | Aramis | [2][3] | |
| 1997 | The Kindaichi Case Files | Morning Momoko / Yang Li 轟美和子/楊麗俐 | [2] | |
1999–present | Case Closed | Miwako Sato | [2][3] | |
| 1999 | Shukan Storyland ja:週刊ストーリーランド | Yumiko Hirose 広瀬由美子 | [2] | |
| 2001 | Banner of the Stars II | Fazun | [3] | |
| 2001 | Hikaru no Go | Chieko Sakurano | [3] | |
| 2003 | Wolf's Rain | Cole | [2] | |
| 2003 | Detective School Q | Miri Murasaki | [2] | |
| 2004 | Kita e | Yuki | [2] | |
| 2004 | Daphne in the Brilliant Blue | Prime minister | [2] | |
| 2004 | Midori Days | Rin Sawamura | [2] | |
| 2004 | Kurau Phantom Memory | Mother | [2] | |
| 2004 | Maria-sama ga Miteru: Spring | Eiko Hoshina | [2] | |
| 2004 | Zoids: Fuzors | Sandra | [2] | |
| 2004 | Yakitate!! Japan | Yukino Azusagawa | [2] | |
| 2005 | Gallery Fake | Assarama アッサラマ | [2] | |
| 2005 | Trinity Blood | Mother Laura ローウ司祭 | [2] | |
| 2005 | Angel Heart | Haruka Kōnomi | [2] | |
| 2006 | Ergo Proxy | Quinn | [2][3] | |
| 2006 | Witchblade | Kyoko Sasaki | [2] | |
| 2006 | Coyote Ragtime Show | Angelica Burns | [2] | |
| 2006 | Night Head Genesis | Yamashita 山下 | [2] | |
| 2006 | Pumpkin Scissors | Muzé Kauplan | [2] | |
| 2006 | 009-1 | Kay ケイ | [2] | |
| 2006 | Katekyo Hitman Reborn | Giggionero's Boss, Aria ジッリョネロのボス/アリア | [2] | |
| 2007 | Nodame Cantabile | Yoko Noda 野田陽子 | [2] | |
| 2007 | Kishin Taisen Gigantic Formula | Isabel イザベル | [2] | |
| 2007 | Dennou Coil | Canna's mother | [2] | |
| 2008 | Dazzle | Romario's mother | [2] | |
| 2009 | Mainichi Kaasan | Chinatsu-chan's Mom / Taka-kun's Mom 千夏ちゃんのママ/タカくんのママ | [2] | |
| 2010 | Nodame Cantabile Finale | Yoko Noda 野田洋子 | [2] | |
| 2010 | Katanagatari | Meisai Tsuruga | [2] | |
| 2010 | HeartCatch PreCure! | Tsubaki Myoudouin | [2] | |
| 2010 | Big Windup! Summer Tournament Edition | Misaki Abe 阿部美佐枝 | [2] | |
| 2011 | Hanasaku Iroha | Kojo Wajima 輪島君子 | [2] | |
| 2013 | DokiDoki! PreCure | Ryoko Hishikawa | [2] | |
2013–2014 | Silver Spoon | Fuji-sensei | 2 seasons | [2] |
| 2014 | Barakamon | Cat wife's wife 猫屋敷の奥さん | [2] | |
| 2014 | Your Lie in April | Samurai's mother 武士の母 | [2] | |
| 2015 | Rin-ne | Soul diet 魂食王 | [2] | |
| 2016 | Natsume's Book of Friends | The girl's mother 少女の母 | [2] |
Film
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 2000 | Case Closed: Captured in Her Eyes | Miwako Sato | [2] | |
| 2003 | Detective Conan: Crossroad in the Ancient Capital | Miwako Sato | [2] | |
| 2005 | Detective Conan: Strategy Above the Depths | Miwako Sato | [2] | |
| 2006 | Origin: Spirits of the Past | Jessica | [2] | |
| 2006 | Detective Conan: The Private Eyes' Requiem | Miwako Sato | [2] | |
| 2007 | Detective Conan: Jolly Roger in the Deep Azure | Miwako Sato | [2] | |
| 2008 | Detective Conan: Full Score of Fear | Miwako Sato | [2] | |
| 2009 | Detective Conan: The Raven Chaser | Miwako Sato | [2] | |
| 2010 | Detective Conan: The Lost Ship in the Sky | Miwako Sato | [2] | |
| 2011 | Detective Conan: Quarter of Silence | Miwako Sato | [2] | |
| 2011 | Friends - Nagi of Mononoke Island friends -フレンズ- もののけ島のナキ | Akeno 明野 | [2] | |
| 2012 | Detective Conan: The Eleventh Striker | Miwako Sato | [2] | |
| 2013 | Detective Conan: Private Eye in the Distant Sea | Miwako Sato | [2] | |
| 2013 | DokiDoki! Precure the Movie: Mana's Getting Married!!? The Dress of Hope Tied to the Future | Ryoko Hishikawa | [2] | |
| 2013 | Lupin the 3rd vs. Detective Conan: The Movie | Miwako Sato | [2] | |
| 2014 | Detective Conan: Dimensional Sniper | Miwako Sato | [2] |
Video games
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 1998 | Panzer Dragoon Saga | Rug ラグ | SS | [2] |
| 2000 | Meitantei Conan: 3 Nin no Meisuiri | Miwako Sato | PlayStation | [2] |
| 2002 | Meitantei Conan: Saikou no Aibou | Miwako Sato, Keeper | PlayStation | [2] |
| 2005 | Perfect Dark Zero | Chandra Sekhar | Xbox 360 | [2] |
| 2007 | Nodame Cantabile | Yoko Noda 野田洋子 | PS1/PS2 | [2] |
| 2009 | Gears of War 2 | Anya Stroud | Xbox 360 | [2] |
| 2012 | Resident Evil: Revelations | Jill Valentine | [4] | |
| 2012 | Project X Zone | Jill Valentine | 3DS | [2] |
| 2013 | Meitantei Conan: Marionetto Kōkyōkyoku (Shinfonī) | Miwako Sato | Nintendo 3DS | [2] |
| 2014 | Meitantei Conan: Fantomu Kyōshikyoku (Rapusodī) | Miwako Sato | Nintendo 3DS | [2] |
| 2014 | Resident Evil HD Remaster | Jill Valentine | [5] | |
| 2015 | Project X Zone 2 | Jill Valentine | 3DS | [2][6] |
| Perfect Dark | Chandra Sekhar | Xbox 360 | [3] |
Drama CD
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| Sakura Taisen | Various characters | Drama CD | [3] |
Tokusatsu
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 2010 | Samurai Sentai Shinkenger | Yomotsugari ヨモツガリ | Ep 44 | [2] |
Dubbing
| Title | Role | Voice dub for | Notes | Source |
|---|---|---|---|---|
| Girl, Interrupted | Lisa Rowe | Angelina Jolie | [7] | |
| The Bone Collector | Police Officer Amelia Donaghy | [8] | ||
| Lara Croft: Tomb Raider | Lara Croft | [9] | ||
| Lara Croft: Tomb Raider – The Cradle of Life | Lara Croft | [9] | ||
| Mr. & Mrs. Smith | Jane Smith | [10] | ||
| The Good Shepherd | Margaret "Clover" Russell Wilson | [11] | ||
| Wanted | Fox | [12] | ||
| Changeling | Christine Collins | [13] | ||
| The Tourist | Elise Clifton-Ward | [14] | ||
| Salt | Evelyn Salt | [15] | ||
| By the Sea | Vanessa | [16] | ||
| Olympus Has Fallen | Leah Banning | Radha Mitchell | [17] |
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 2003 | The Matrix Revolutions | No name 役名なし | [2] | |
| 2012 | Frankenweenie | Susan Frankenstein | [2] |
References
^ ab "湯屋 敦子|日本タレント名鑑". Nihon Tarento Meikan (in Japanese). Retrieved 15 March 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ abcdefghijklmnopqrstuvwxyzaaabacadaeafagahaiajakalamanaoapaqarasatauavawaxayazbabbbcbdbebfbgbhbibjbkblbmbnbobpbq "声優さん出演リスト 個別表示:湯屋敦子" [Voice actor's appearance list individual display: Atsuko Yuya]. Voice Artist Database (in Japanese). GamePlaza-HARUKA-. May 31, 2017. Retrieved March 14, 2018.
^ abcdefg "Seiyuu DB search (ALL)". www.usagi.org. Retrieved March 14, 2018.
^ "Yes, We'll Get Japanese Voices For Resident Evil: Revelations, Too". Siliconera. December 9, 2011. Archived from the original on October 13, 2017. Retrieved October 13, 2017.
^ "biohazard HD REMASTER公式サイト - capcom.co.jp". capcom.co.jp (in Japanese). Retrieved September 4, 2018.
^ "『PROJECT X ZONE 2:BRAVE NEW WORLD(プロジェクト クロスゾーン2:ブレイブニューワールド)』始動!!" (in Japanese). Famitsu. April 12, 2015. Archived from the original on April 13, 2015. Retrieved October 12, 2017.
^ "17歳のカルテ[吹]". Star Channel. Retrieved July 1, 2018.
^ "ボーン・コレクター". Star Channel. Retrieved July 1, 2018.
^ ab "『トゥームレイダー』シリーズ 一挙放送". Wowow. Retrieved July 1, 2018.
^ "Mr.&Mrs.スミス[二]". Star Channel. Retrieved July 1, 2018.
^ "グッド・シェパード[吹]". Star Channel. Retrieved July 1, 2018.
^ "ウォンテッド". Star Channel. Retrieved July 1, 2018.
^ "チェンジリング(2008)". The Cinema. Retrieved July 1, 2018.
^ "ツーリスト[吹]". Star Channel. Retrieved July 1, 2018.
^ "ソルト". Star Channel. Retrieved July 1, 2018.
^ "白い帽子の女". Star Channel. Retrieved July 1, 2018.
^ "エンド・オブ・ホワイトハウス". Star Channel. Retrieved July 1, 2018.
External links
Official website (in Japanese)
Atsuko Yuya at Anime News Network's encyclopedia
Atsuko Yuya on IMDb