Montenergin clubs in Yugoslav football competitions (1946-2006)
It has been suggested that this article be merged with Montenegrin clubs in Yugoslav football competitions (1946–2006). (Discuss) Proposed since April 2018. |
Before the independence of Montenegro, football clubs from that country played in different competitions. From 1945 to 2006, Montenegrin club played in the leagues of SFR Yugoslavia, FR Yugoslavia and Federation of Serbia and Montenegro.
Upon the independence referendum, Montenegrin Football Association established their own competitions, with the Montenegrin First League as a top tier.
Contents
1 History
2 Montenegrin clubs in Yugoslav First League
2.1 Participants and seasons (1946-1992)
2.2 Participants and seasons (1992-2006)
3 Montenegrin clubs in Yugoslav Second League
3.1 Seasons 1947-1992
3.1.1 Champions
3.1.2 Participants
3.2 Seasons 1992-2006
3.2.1 Champions
3.2.2 Participants
4 Montenegrin Republic League
4.1 Champions
4.2 Seasons
5 Montenegrin regional league system
5.1 Champions by seasons
5.1.1 Seasons 1961-2006
5.1.2 Seasons 2006-
6 See also
History
As a part of the football system in SFR Yugoslavia, FR Yugoslavia and Serbia and Montenegro, Montenegrin clubs played in different leagues. Below is the table with chronology of competition system and leagues in which played Montenegrin teams during the each period from 1945 to 2006.
Country | Period | Tiers |
---|---|---|
SFR Yugoslavia | 1946 | Montenegrin Republic League (I) |
SFR Yugoslavia | 1946-1947 | Yugoslav First League (I) |
Montenegrin Republic League (II) | ||
SFR Yugoslavia | 1947-1949 | Yugoslav First League (I) |
Yugoslav Second League (II) | ||
Montenegrin Republic League (III) | ||
SFR Yugoslavia | 1950 | Yugoslav First League (I) |
Yugoslav Second League (II) | ||
Yugoslav Third League (III) | ||
Montenegrin Republic League (IV) | ||
SFR Yugoslavia | 1951-1961 | Yugoslav First League (I) |
Yugoslav Second League (II) | ||
Montenegrin Republic League (III) | ||
SFR Yugoslavia | 1961-1988 | Yugoslav First League (I) |
Yugoslav Second League (II) | ||
Montenegrin Republic League (III) | ||
Montenegrin regional league system (IV) | ||
SFR Yugoslavia | 1988-1992 | Yugoslav First League (I) |
Yugoslav Second League (II) | ||
Yugoslav Third League (III) | ||
Montenegrin Republic League (IV) | ||
Montenegrin regional league system (V) | ||
FR Yugoslavia | 1992-2001 | First League of FR Yugoslavia (I) |
Second League of FR Yugoslavia (II) | ||
Montenegrin Republic League (III) | ||
Montenegrin regional league system (IV) | ||
Serbia and Montenegro | 2001-2006 | First League of Serbia and Montenegro (I) |
Second League of Serbia and Montenegro (II) | ||
Montenegrin Republic League (III) | ||
Montenegrin regional league system (IV) |
Montenegrin clubs in Yugoslav First League
Overall, seven different Montenegrin clubs played in the First League from 1946 to 2006. Most seasons played FK Budućnost (37) and FK Sutjeska (20). FK Rudar and FK Zeta played 6 seasons in First League, and FK Mogren 5 seasons. For one season, members of First League were FK Kom and FK Jedinstvo.
Participants and seasons (1946-1992)
During the existence of SFR Yugoslavia, Montenegrin clubs which participated in the First League were FK Budućnost and FK Sutjeska. Budućnost was among the clubs which participated in the first season of Yugoslav First League (1946-47).
Club | Seasons | First season | Last season | Matches | W | D | L | GD |
---|---|---|---|---|---|---|---|---|
FK Budućnost | 26 | 1946-47 | 1991-92 | 789 | 261 | 188 | 335 | 889:1114 |
FK Sutjeska | 9 | 1964-65 | 1991-92 | 295 | 90 | 65 | 135 | 346:454 |
Participants and seasons (1992-2006)
Due to fact that in new state union of FR Yugoslavia (later Serbia and Montenegro) were two republics, Montenegrin clubs find easier way to qualify for the First League. Among the clubs which played one or more seasons in the First League of FR Yugoslavia and, later, Serbia and Montenegro, were FK Budućnost, FK Sutjeska, FK Rudar, FK Mogren, FK Zeta, FK Kom and FK Jedinstvo.
Club | Seasons | First season | Last season | Matches | W | D | L | GD |
---|---|---|---|---|---|---|---|---|
FK Budućnost | 11 | 1992-93 | 2005-06 | 368 | 125 | 78 | 165 | 385:512 |
FK Sutjeska | 11 | 1992-93 | 2004-05 | 310 | 107 | 59 | 144 | 353:474 |
FK Zeta | 6 | 2000-01 | 2005-06 | 192 | 83 | 38 | 71 | 269:250 |
FK Rudar | 6 | 1993-94 | 2002-03 | 140 | 39 | 33 | 68 | 129:187 |
FK Mogren | 5 | 1992-93 | 2002-03 | 170 | 44 | 35 | 91 | 171:289 |
FK Kom | 1 | 2003-04 | 2003-04 | 30 | 4 | 2 | 24 | 21:67 |
FK Jedinstvo | 1 | 2005-06 | 2005-06 | 30 | 3 | 2 | 25 | 18:72 |
Montenegrin clubs in Yugoslav Second League
There are 25 different Montenegrin clubs which played in Second League of SFR Yugoslavia, FR Yugoslavia and Serbia and Montenegro, in the period from 1947 to 2006. In the second tier of national football championship played FK Sutjeska (30 seasons), FK Lovćen (27 seasons), FK Mladost (24 seasons), FK Budućnost (21 seasons), FK Jedinstvo Bijelo Polje (18 seasons), FK Bokelj (15 seasons), FK Mogren (12 seasons), FK Berane (10 seasons), FK Čelik (9 seasons), FK Rudar (9 seasons), FK Iskra (8 seasons), FK Mornar (6 seasons), OFK Petrovac (6 seasons), OFK Grbalj (4 seasons), FK Ibar (4 seasons), FK Zabjelo (4 seasons), FK Arsenal (3 seasons), FK Jedinstvo Herceg Novi (3 seasons), FK Kom (3 seasons), FK Dečić (2 seasons) and FK Zeta (2 seasons). One season in Second League played OFK Igalo, FK Jezero, FK Radnički Nikšić and FK Zora.
Seasons 1947-1992
Football clubs from Montenegro played in the Yugoslav Second League since its founding in 1947. Montenegrin clubs won the champions title in second tier 14 times. From 1947 to 1992, 15 different Montenegrin clubs played in the Second League of SFR Yugoslavia.
Champions
Below is the list of Yugoslav Second League champions from Montenegro by seasons. Three clubs won the title - FK Budućnost - 6 times, FK Sutjeska (known as FK Nikšić, too) - 6 times and FK Lovćen - 2 times.
Season | League | Champion | Promotion |
---|---|---|---|
1947/48 | Second League | FK Budućnost | First League |
1955/56 | Second League - zone B | FK Lovćen | Playoffs/lost |
1956/57 | Second League - zone B | FK Lovćen | Playoffs/lost |
1957/58 | Second League - zone B | FK Sutjeska | First League |
1961/62 | Second League - East | FK Budućnost | First League |
1963/64 | Second League - East | FK Sutjeska | First League |
1965/66 | Second League - East | FK Sutjeska | First League |
1968/69 | Second League - South | FK Budućnost | Playoffs/lost |
1969/70 | Second League - South | FK Sutjeska | Playoffs/lost |
1970/71 | Second League - South | FK Sutjeska | First League |
1971/72 | Second League - South | FK Budućnost | Playoffs/lost |
1972/73 | Second League - South | FK Budućnost | Playoffs/lost |
1974/75 | Second League - East | FK Budućnost | First League |
1983/84 | Second League - East | FK Sutjeska | First League |
Participants
Overall, 15 different clubs from Montenegro participated in the Yugoslav Second League from season 1947/48 to 1991/92. Among them, FK Sutjeska, FK Lovćen, FK Budućnost and FK Mladost are only clubs which played more than 10 seasons in the Second League of SFR Yugoslavia.
Below is the list of Montenegrin clubs which played in Yugoslav Second League 1947-1992.
Club | Seasons | First season | Last season |
---|---|---|---|
FK Sutjeska | 27 | 1955-56 | 1990-91 |
FK Lovćen | 21 | 1953-54 | 1985-86 |
FK Budućnost | 18 | 1947-48 | 1975-76 |
FK Mladost | 16 | 1955-56 | 1987-88 |
FK Jedinstvo Bijelo Polje | 9 | 1955-56 | 1991-92 |
FK Bokelj | 8 | 1954-55 | 1986-87 |
FK Berane | 6 | 1955-56 | 1987-88 |
FK Iskra | 3 | 1956-57 | 1971-72 |
FK Arsenal | 3 | 1955-56 | 1957-58 |
FK Jedinstvo Herceg Novi | 3 | 1955-56 | 1957-58 |
FK Mogren | 3 | 1981-82 | 1991-92 |
FK Čelik | 1 | 1968-69 | 1968-69 |
FK Radnički | 1 | 1955-56 | 1955-56 |
FK Rudar | 1 | 1972-73 | 1972-73 |
FK Zabjelo | 1 | 1969-70 | 1969-70 |
Seasons 1992-2006
During the period 1992-2006, Montenegrin clubs competed at second tier divisions which were a part of FR Yugoslavia / Serbia and Montenegro football system. There was four different periods and competition formats of Second League:
1992/93 - 1995/96 - Unified league
1996/97 - 1998/99 - Two divisions (east/west)
1999/00 - Three divisions (north/east/west)
2000/01 - 2005/06 Four divisions (north/east/west/south - Montenegrin)
Bold - divisions in which played clubs from Montenegro
Champions
During the period 1992-2006, six different Montenegrin clubs won the title in FR Yugoslavia/Serbia and Montenegro Second League - FK Mogren - 2 times, FK Rudar - 2 times, FK Zeta - 1, FK Kom - 1, FK Budućnost - 1 and FK Jedinstvo Bijelo Polje - 1. Below is the list of Yugoslav Second League champions from Montenegro by seasons (1992 - 2006).
Season | League | Champion | Promotion |
---|---|---|---|
1997/98 | Second League - West | FK Mogren | First League |
1999/00 | Second League - West | FK Zeta | First League |
2000/01 | Second League - South | FK Rudar | First League |
2001/02 | Second League - South | FK Mogren | First League |
2002/03 | Second League - South | FK Kom | First League |
2003/04 | Second League - South | FK Budućnost | First League |
2004/05 | Montenegrin First League | FK Jedinstvo Bijelo Polje | First League |
2005/06 | Montenegrin First League | FK Rudar | First League |
Participants
From the season 1992-93 until 2005-06, 22 Monenegrin teams played in the Yugoslav / Serbia and Montenegro Second League. Biggest number of seasons had FK Jedinstvo Bijelo Polje and FK Mogren (9).
Below is the list of Montenegrin clubs which played in Yugoslav Second League 1992-2006.
Club | Seasons | First season | Last season |
---|---|---|---|
FK Jedinstvo Bijelo Polje | 9 | 1992-93 | 2004-05 |
FK Mogren | 9 | 1994-95 | 2005-06 |
FK Čelik | 8 | 1996-97 | 2003-04 |
FK Mladost | 8 | 1996-97 | 2004-05 |
FK Rudar | 8 | 1992-93 | 2005-06 |
FK Bokelj | 7 | 1999-00 | 2005-06 |
FK Lovćen | 6 | 1993-94 | 2002-03 |
FK Mornar | 6 | 1995-96 | 2005-06 |
FK Iskra | 5 | 1994-95 | 2002-03 |
OFK Petrovac | 5 | 2001-02 | 2005-06 |
FK Berane | 4 | 1997-98 | 2000-01 |
OFK Grbalj | 4 | 1999-00 | 2005-06 |
FK Ibar | 4 | 1997-98 | 2001-02 |
FK Budućnost | 3 | 2001-02 | 2003-04 |
FK Kom | 3 | 2002-03 | 2005-06 |
FK Sutjeska | 3 | 1995-96 | 2005-06 |
FK Zabjelo | 3 | 2000-01 | 2002-03 |
FK Zeta | 2 | 1998-99 | 1999-00 |
FK Dečić | 2 | 2004-05 | 2005-06 |
OFK Igalo | 1 | 1996-97 | 1996-97 |
FK Jezero | 1 | 2002-03 | 2002-03 |
FK Zora | 1 | 2005-06 | 2005-06 |
Montenegrin Republic League
Formed at spring 1946, Montenegrin Republic League was the oldest football competition after WWII. It existed 60 years, and most of the time it was the third tier of competition (after First League and Second League). In inaugural season (1946) in Montenegrin Republic League played only four clubs - FK Budućnost, FK Lovćen, FK Sutjeska and FK Arsenal.
While existed, Montenegrin Republic League was not always been third level of competition.
Period | Tier |
---|---|
1946 | I |
1946-1947 | II |
1947-1949 | III |
1950 | IV |
1951-1988 | III |
1988-1992 | IV |
1992-2006 | III |
Champions
During the six decades, 18 different clubs won the champions title in Montenegrin Republic League.
Most titles won FK Mladost (12), FK Lovćen (9) and FK Bokelj (8).
Below is a list of champions of Montenegrin Republic League, by number of titles.
Titles | Club |
---|---|
12 | FK Mladost |
9 | FK Lovćen |
8 | FK Bokelj |
4 | FK Sutjeska, FK Berane, FK Iskra |
3 | FK Budućnost, FK Jedinstvo Bijelo Polje |
2 | FK Rudar, FK Kom, FK Mornar |
1 | FK Zabjelo, FK Mogren, OFK Igalo, FK Zeta, OFK Grbalj, FK Dečić, FK Zora |
Seasons
Season | First place | Second place | Third place |
---|---|---|---|
1946 | FK Budućnost | FK Lovćen | FK Sutjeska |
1946/47 | FK Sutjeska | FK Bokelj | FK Lovćen |
1947/48 | FK Bokelj | FK Lovćen | FK Rudar |
1948/49 | FK Sutjeska | FK Lovćen | FK Rudar |
1950 | FK Bokelj | FK Arsenal | FK Rudar |
1951 | FK Berane | FK Sutjeska | FK Jedinstvo Bijelo Polje |
1952 | FK Budućnost | FK Sutjeska | FK Iskra |
1953 | FK Budućnost | FK Lovćen | FK Berane |
1953/54 | FK Bokelj | FK Sutjeska | FK Arsenal |
1954/55 | FK Sutjeska | FK Mladost | FK Radnički Nikšić |
1955/56 | FK Bokelj | FK Iskra | FK Gorštak |
1956/57 | FK Bokelj | FK Rudar | FK Čelik |
1957/58 | FK Rudar | FK Zora | FK Gorštak |
1958/59 | FK Mladost | FK Arsenal | FK Rudar |
1959/60 | FK Lovćen | FK Iskra | FK Jedinstvo Bijelo Polje |
1960/61 | FK Mladost | FK Jedinstvo Bijelo Polje | FK Bokelj |
1961/62 | FK Mladost | FK Bokelj | FK Rudar |
1962/63 | FK Lovćen | FK Jedinstvo Bijelo Polje | FK Rudar |
1963/64 | FK Mladost | FK Lovćen | FK Rudar |
1964/65 | FK Lovćen | FK Mladost | FK Iskra |
1965/66 | FK Rudar | FK Mladost | FK Jedinstvo Bijelo Polje |
1966/67 | FK Mladost | FK Rudar | FK Jedinstvo Bijelo Polje |
1967/68 | FK Mladost | FK Čelik | FK Jedinstvo Bijelo Polje |
1968/69 | FK Zabjelo | FK Rudar | FK Arsenal |
1969/70 | FK Iskra | FK Bokelj | FK Mornar |
1970/71 | FK Bokelj | FK Rudar | FK Arsenal |
1971/72 | FK Jedinstvo Bijelo Polje | FK Rudar | FK Arsenal |
1972/73 | FK Iskra | OFK Petrovac | FK Grafičar |
1973/74 | FK Lovćen | FK Jedinstvo Bijelo Polje | FK Zeta |
1974/75 | FK Mladost | FK Zeta | FK Grafičar |
1975/76 | FK Jedinstvo Bijelo Polje | FK Zeta | FK Mogren |
1976/77 | FK Sutjeska | FK Mladost | OFK Petrovac |
1977/78 | FK Jedinstvo Bijelo Polje | OFK Petrovac | FK Mladost |
1978/79 | FK Mladost | FK Iskra | FK Lovćen |
1979/80 | FK Lovćen | FK Tekstilac | FK Rudar |
1980/81 | FK Mogren | FK Titeks | FK Čelik |
1981/82 | FK Lovćen | FK Čelik | FK Zeta |
1982/83 | FK Berane | FK Zeta | FK Rudar |
1983/84 | FK Mladost | FK Zeta | FK Bokelj |
1984/85 | FK Lovćen | FK Čelik | FK Bokelj |
1985/86 | FK Bokelj | OFK Igalo | FK Zeta |
1986/87 | FK Mladost | OFK Igalo | FK Jedinstvo Bijelo Polje |
1987/88 | FK Bokelj | FK Jedinstvo Bijelo Polje | FK Lovćen |
1988/89 | FK Mornar | FK Sloga Bar | FK Dečić |
1989/90 | FK Lovćen | FK Dečić | FK Kom |
1990/91 | FK Mladost | FK Ribnica | FK Kom |
1991/92 | FK Kom | FK Iskra | FK Čelik |
1992/93 | FK Lovćen | FK Kom | FK Sloga Bar |
1993/94 | FK Iskra | FK Mornar | FK Mladost |
1994/95 | FK Mornar | FK Mladost | FK Kom |
1995/96 | OFK Igalo | FK Čelik | FK Mladost |
1996/97 | FK Berane | FK Ibar | FK Lovćen |
1997/98 | FK Zeta | FK Lovćen | FK Zabjelo |
1998/99 | FK Mladost | FK Jedinstvo Bijelo Polje | OFK Grbalj |
1999/00 | FK Iskra | FK Zabjelo | FK Crvena Stijena |
2000/01 | FK Mornar | OFK Petrovac | FK Ribnica |
2001/02 | FK Kom | FK Jezero | OFK Grbalj |
2002/03 | OFK Grbalj | FK Zora | FK Crvena Stijena |
2003/04 | FK Dečić | FK Lovćen | FK Crvena Stijena |
2004/05 | FK Zora | FK Gusinje | FK Iskra |
2005/06 | FK Berane | FK Mladost | FK Ibar |
Montenegrin regional league system
From 1961, regional leagues are the lowest-rank competition in Montenegro. There are three leagues (North, Center, South). Regional system is still existing competition, known as Montenegrin Third League.
Champions by seasons
Seasons 1961-2006
Season | North | Center | South |
---|---|---|---|
1961/62 | FK Berane | FK Iskra | FK Primorje |
1962/63 | FK Tekstilac | FK Zeta | FK Mornar |
1963/64 | FK Ibar | FK Grafičar | FK Arsenal |
1964/65 | FK Tekstilac | FK Dečić | FK Mornar |
1965/66 | FK Čelik | FK Zora | FK Mornar |
1966/67 | FK Ibar | FK Zabjelo | FK Mogren |
1967/68 | FK Brskovo | FK Crvena Stijena | FK Arsenal |
1968/69 | FK Jezero | FK Zeta | FK Muo |
1969/70 | FK Gorštak | FK Kom | FK Orjen |
1970/71 | FK Ibar | FK Grafičar | FK Mogren |
1971/72 | FK Jezero | FK Dečić | FK Mogren |
1972/73 | FK Tekstilac | OFK Mladost | FK Orjen |
1973/74 | FK Berane | FK Partizan | OFK Petrovac |
1974/75 | FK Jezero | FK Zora | FK Mogren |
1975/76 | FK Komovi | FK Dečić | OFK Igalo |
1976/77 | FK Berane | FK Zabjelo | FK Cetinje |
1977/78 | FK Rudar | FK Grafičar | OFK Igalo |
1978/79 | FK Ibar | FK Metalac | FK Mornar |
1979/80 | FK Jezero | FK Titeks | FK Arsenal |
1980/81 | FK Berane | FK Zabjelo | FK Cetinje |
1981/82 | FK Jedinstvo | FK Crvena Stijena | FK Bokakomerc |
1982/83 | FK Tekstilac | FK Dečić | OFK Igalo |
1983/84 | FK Ibar | FK Ribnica | FK Arsenal |
1984/85 | FK Gorštak | FK Partizan | FK Mogren |
1985/86 | FK Jedinstvo | FK Grafičar | FK Mornar |
1986/87 | FK Jezero | FK Dečić | FK Sloga Bar |
1987/88 | FK Rudar | FK Crvena Stijena | FK Arsenal |
1988/89 | FK Brskovo | FK Zeta | FK Cetinje |
1989/90 | FK Jezero | FK Zora | FK Otrant |
1990/91 | FK Gorštak | FK Iskra | FK Orjen |
1991/92 | FK Brskovo | FK Zabjelo | FK Otrant |
1992/93 | FK Ibar | FK Zeta | OFK Igalo |
1993/94 | FK Gusinje | FK Zora | FK Cetinje |
1994/95 | FK Polimlje | FK Zeta | OFK Igalo |
1995/96 | FK Komovi | FK Bratstvo | OFK Grbalj |
1996/97 | FK Jedinstvo | FK Crvena Stijena | FK Otrant |
1997/98 | FK Jezero | FK Kom | FK Cetinje |
1998/99 | FK Polimlje | FK Gorštak | FK Rumija |
1999/00 | FK Pljevlja | FK Crvena Zvijezda | OFK Igalo |
2000/01 | FK Županica | FK Drezga | FK Bijela |
2001/02 | FK Brskovo | FK Dečić | FK Otrant |
2002/03 | FK Tekstilac | FK Dečić | OFK Igalo |
2003/04 | FK Brskovo | FK Grafičar | FK Cetinje |
2004/05 | FK Berane | FK Zabjelo | OFK Igalo |
2005/06 | FK Jezero | FK Zabjelo | FK Otrant |
Seasons 2006-
Following the Montenegrin independence, from the season 2006/07, regional competition system became Montenegrin Third League. Format of competition remain the same.
Season | North | Center | South |
---|---|---|---|
2006/07 | FK Tekstilac | FK Iskra | FK Otrant |
2007/08 | FK Polimlje | FK Ribnica | FK Mornar |
2008/09 | FK Gusinje | FK Zora | OFK Bar |
2009/10 | FK Pljevlja | FK Iskra | FK Cetinje |
2010/11 | FK Petnjica | FK Blue Star | OFK Igalo |
2011/12 | FK Pljevlja | FK Zora | FK Arsenal |
2012/13 | FK Pljevlja | FK Kom | FK Cetinje |
2013/14 | FK Radnički | FK Iskra | FK Otrant |
2014/15 | FK Brskovo | FK Grafičar | FK Sloga Radovići |
2015/16 | FK Polimlje | FK Čelik | FK Otrant |
See also
- Football in Montenegro
- Montenegrin First League
- Montenegrin Second League
- Montenegrin Third League