1977 Grand Prix (tennis)
Vilas playing in 1975 | |
Details | |
---|---|
Duration | 26 December 1976 – 8 January 1978 |
Edition | 8th |
Tournaments | 76 |
Achievements (singles) | |
Most tournament titles | Guillermo Vilas (16) |
Most tournament finals | Guillermo Vilas (22) |
Prize money leader | Guillermo Vilas ($635,000) |
Points leader | Guillermo Vilas (2,047) |
Awards | |
Player of the year | Björn Borg [1] |
Newcomer of the year | Tim Gullikson |
← 1976 1978 → |
The 1977 Colgate-Palmolive Grand Prix was a professional tennis circuit administered by the International Lawn Tennis Federation (ILTF, later the ITF) which served as a forerunner to the current Association of Tennis Professionals (ATP) World Tour and the Women's Tennis Association (WTA) Tour.[2] The circuit consisted of the four modern Grand Slam tournaments and open tournaments recognised by the ILTF. The Colgate-Palmolive Masters is included in this calendar but did not count towards the Grand Prix ranking. Colgate-Palmolive was the new tour sponsor, taking over from Commercial Union. Guillermo Vilas won the Grand Prix circuit, having accumulated the most points (2,047), and received the largest share from the bonus pool ($300,000). The top eight points ranked singles players as well as the top four doubles teams qualified for the season-ending Masters tournament [3]
Contents
1 Schedule
1.1 December 1976
1.2 January
1.3 February
1.4 March
1.5 April
1.6 May
1.7 June
1.8 July
1.9 August
1.10 September
1.11 October
1.12 November
1.13 December
1.14 January 1978
2 Points system
3 Standings
4 ATP rankings
5 List of tournament winners
6 See also
7 References
8 External links
9 Further reading
Schedule
- Key
Grand Slam events |
Grand Prix Masters |
Six-star events |
Five-star events |
Four-star events |
Three-star events |
Two-star events |
One-star events |
Team events |
December 1976
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
26 Dec | Marlboro New South Wales Open Sydney, Australia $75,000 – Grass – 48S/24D Two star | Tony Roche 6–3, 3–6, 6–3, 6–4 | Dick Stockton | Guillermo Vilas Roscoe Tanner | Ross Case Phil Dent Ken Rosewall Hank Pfister |
Syd Ball Kim Warwick 6–3, 6–4 | Mark Edmondson John Marks |
January
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
3 Jan | Australian Open Melbourne, Australia Grand Slam $200,000 – Grass – 64S/32D Singles Draw – Doubles Draw | Roscoe Tanner 6–3, 6–3, 6–3 | Guillermo Vilas | John Alexander Ken Rosewall | Ross Case Arthur Ashe Mark Edmondson Phil Dent |
Arthur Ashe Tony Roche 6–4, 6–4 | Charlie Pasarell Erik Van Dillen | ||||
10 Jan | Marlboro Classic Adelaide, Australia $75,000 – Grass – 48S/24D Two star | Victor Amaya 6–1, 6–4, 6–2 | Brian Teacher | John Alexander Charlie Pasarell | Rolf Gehring Colin Dibley Dick Stockton Sherwood Stewart |
Cliff Letcher Dick Stockton 6–3, 4–6, 6–4 | Syd Ball Kim Warwick | ||||
17 Jan | Baltimore International Baltimore, United States Carpet – 32S/16D Three star | Brian Gottfried 6–3, 7–6 | Guillermo Vilas | Tom Gorman Jan Kodeš | Ross Case Roger Taylor Billy Martin Buster Mottram |
Ion Țiriac Guillermo Vilas 6–3, 6–7, 6–4 | Ross Case Jan Kodeš | ||||
31 Jan | Fairfield Bay Classic Little Rock, United States $50,000 – Carpet – 32S/16D One star | Sandy Mayer 6–2, 6–4 | Haroon Rahim | Björn Borg Nick Saviano | Peter Fleming Jiří Hřebec Colin Dibley Mike Machette |
Colin Dibley Haroon Rahim 6–7, 6–3, 6–3 | Bob Hewitt Frew McMillan | ||||
Dayton Classic Dayton, United States $50,000 – Carpet – 32S/16D One star | Jeff Borowiak 6–3, 6–3 | Buster Mottram | Tom Gullikson Alex Metreveli | Terry Moor Frank Gebert Sherwood Stewart Butch Walts | |
Hank Pfister Butch Walts 6–4, 7–6 | Jeff Borowiak Andrew Pattison |
February
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 Feb | Miami Classic Miami, United States $50,000 – Clay – 32S/16D One star | Eddie Dibbs 6–0, 6–3 | Raúl Ramírez | Brian Gottfried Harold Solomon | Teimuraz Kakoulia Alex Metreveli Lito Álvarez Cliff Letcher |
Brian Gottfried Raúl Ramírez 7–5, 6–4 | Paul Kronk Cliff Letcher | ||||
Springfield International Springfield, United States $50,000 – Carpet – 32S/16D One star | Guillermo Vilas 3–6, 6–0, 6–3, 6–2 | Stan Smith | Gene Mayer Balázs Taróczy | Peter Fleming Bob Hewitt Buster Mottram Haroon Rahim | |
Bob Hewitt Frew McMillan 7–6, 6–2 | Ion Țiriac Guillermo Vilas | ||||
14 Feb | American Home Shield Open San Jose, United States Hard – 32S/16D One star | Jiří Hřebec 3–6, 6–4, 7–5 | Sandy Mayer | Billy Martin Roy Emerson | Tim Gullikson Steve Docherty Phil Dent Roscoe Tanner |
Bob Hewitt Frew McMillan 6–2, 6–3 | Tom Gorman Geoff Masters | ||||
Ocean City, United States Carpet (i) – 32S/16D | Vitas Gerulaitis 3–6, 6–1, 6–2 | Bob Lutz | Guillermo Vilas Ilie Năstase | Ion Țiriac Cliff Richey Jan Kodeš Raymond Moore | |
Alex Metreveli Bill Scanlon 7–6, 6–3 | John McEnroe Cliff Richey | ||||
21 Feb | American Airlines Tennis Games Palm Springs, United States $225,000 – Hard – 64S/32D Six star | Brian Gottfried 2–6, 6–1, 6–3 | Guillermo Vilas | Bill Scanlon Raúl Ramírez | Phil Dent Charlie Pasarell Harold Solomon Frew McMillan |
Bob Hewitt Frew McMillan 7–6, 7–6 | Marty Riessen Roscoe Tanner | ||||
28 Feb | U.S. National Indoor Championships Memphis, United States $175,000 – Carpet – 64S/32D Six star | Björn Borg 6–4, 6–3, 4–6, 7–5 | Brian Gottfried | Tom Gullikson Mark Cox | Bob Lutz Fred McNair Tom Gullikson José Higueras |
Fred McNair Sherwood Stewart 6–4, 7–6, 7–6 | Robert Lutz Stan Smith |
March
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 Mar | Peugeot Open Johannesburg, South Africa $150,000 – Hard – 32S/16D Five star | No Winner | Björn Borg Guillermo Vilas | Colin Dibley Buster Mottram | Andrew Pattison Roger Taylor Robbie Venter Jürgen Fassbender |
Bob Hewitt Frew McMillan 6–2, 6–0 | Charlie Pasarell Erik Van Dillen | ||||
Coliseum Mall International Hampton, United States Carpet – $50,000 – 32S/16D One star | Sandy Mayer 4–6, 6–3, 6–2, 1–6, 6–3 | Stan Smith | Jeff Borowiak Tom Gullikson | Tim Gullikson James Hagey Željko Franulović Vladimír Zedník | |
Sandy Mayer Stan Smith 6–4, 6–3 | Paul Kronk Cliff Letcher | ||||
14 Mar | Volvo Classic Washington, United States $100,000 – Carpet – 32S/16D Three star | Brian Gottfried 6–1, 6–2 | Bob Lutz | Tom Gorman Raúl Ramírez | Jeff Borowiak John Whitlinger Stan Smith Sandy Mayer |
Bob Lutz Stan Smith 6–3, 7–5 | Brian Gottfried Raúl Ramírez | ||||
Scandinavian Covered Court Championships Helsinki, Finland $50,000 – Carpet – 32S/16D One star | Mark Cox 6–3, 6–3 | Kjell Johansson | Ove Bengtson Jiří Granat | Hervé Gauvain John James John Lloyd Richard Lewis | |
Jiří Hřebec Hans Kary 5–7, 7–6, 6–4 | David Lloyd John Lloyd | ||||
21 Mar | La Costa International La Costa, United States $100,000 – Hard – 64S/32D Three star | Brian Gottfried 6–3, 6–2 | Marty Riessen | Björn Borg Hank Pfister | Tom Gorman Trey Waltke Roy Emerson Allan Stone |
Bob Hewitt Frew McMillan 6–4, 6–2 | Ray Ruffels Allan Stone | ||||
28 Mar | Arco Pacific Southwest Open Los Angeles, United States $150,000 – Carpet – 64S/32D Five star | Stan Smith 4–6, 6–4, 6–4 | Brian Gottfried | Roscoe Tanner Peter Fleming | Cliff Richey Bob Lutz Jeff Borowiak Raúl Ramírez |
Bob Hewitt Frew McMillan 6–3, 6–4 | Robert Lutz Stan Smith | ||||
Nice International Nice, France $50,000 – Clay – 32S/16D One star | Björn Borg 7–6(7–2), 6–7(5–7), 6–4 | Guillermo Vilas | Víctor Pecci Balázs Taróczy | Belus Prajoux François Jauffret Christophe Casa Hans Gildemeister | |
Ion Țiriac Guillermo Vilas 6–4, 6–1 | Chris Kachel Chris Lewis |
April
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
11 Apr | Buenos Aires, Argentina - Clay - | Guillermo Vilas 6–4, 6–3, 6–0 | Wojtek Fibak | ||
11 Apr | Murcia Open Murcia, Spain $50,000 – Clay – 32S/16D One star | José Higueras 6–4, 6–0, 6–3 | Buster Mottram | Frank Gebert Javier Soler | François Jauffret Patrice Dominguez Jean-Louis Haillet Patrick Proisy |
Patrice Dominguez François Jauffret 7–5, 6–2 | Patricio Cornejo Hans Gildemeister | ||||
18 Apr | United Bank Classic Denver, United States $100,000 – Carpet – 32S/16D Three star | Björn Borg 7–5, 6–2 | Brian Gottfried | Bob Hewitt James Delaney | Peter Fleming Kim Warwick Colin Dibley Frew McMillan |
Colin Dibley Geoff Masters 6–2, 6–3 | Syd Ball Kim Warwick | ||||
25 Apr | Romika Cup Munich, West Germany Clay – 32S/16D Two star | Željko Franulović 6–1, 6–1, 6–7, 7–5 | Víctor Pecci | José Higueras Dick Crealy | Patrick Proisy Hans Gildemeister Iván Molina Nikola Pilić |
František Pala Balázs Taróczy 6–3, 6–4 | Nikola Špear John Whitlinger | ||||
25 Apr | Virginia Beach, USA - Clay - | Guillermo Vilas 6–2, 4–6, 6–2 | Ilie Nastase | ||
May
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
9 May | German Open Hamburg, West Germany $125,000 – Clay – 64S/32D Four star | Paolo Bertolucci 6–4, 4–6, 6–2, 6–3 | Manuel Orantes | Buster Mottram Jaime Fillol | Guillermo Vilas Colin Dowdeswell Werner Zirngibl Bob Hewitt |
Bob Hewitt Karl Meiler 3–6, 6–3, 6–4, 6–4 | Phil Dent Kim Warwick | ||||
16 May | Italian Open Rome, Italy $131,250 – Clay – 64S/32D Five star | Vitas Gerulaitis 6–2, 7–6, 3–6, 7–6 | Antonio Zugarelli | Brian Gottfried Phil Dent | Adriano Panatta Kim Warwick Ilie Năstase Víctor Pecci |
Brian Gottfried Raúl Ramírez 6–7, 7–6, 7–5 | Fred McNair Sherwood Stewart | ||||
Agfacolor Cup Düsseldorf, West Germany Clay – 32S/16D Two star | Wojciech Fibak 6–1, 5–7, 6–2 | Raymond Moore | Jürgen Fassbender Buster Mottram | Ismail El Shafei Jaime Fillol Jeff Borowiak Iván Molina | |
Jürgen Fassbender Karl Meiler 6–3, 6–3 | Paul Kronk Cliff Letcher | ||||
23 May | French Open Paris, France Grand Slam $300,000 – Clay – 128S/64D/24XD Singles – Doubles – Mixed Doubles | Guillermo Vilas 6–0, 6–3, 6–0 | Brian Gottfried | Phil Dent Raúl Ramírez | Ilie Năstase José Higueras Wojciech Fibak Adriano Panatta |
Brian Gottfried Raúl Ramírez 7–6, 4–6, 6–3, 6–4 | Wojciech Fibak Jan Kodeš | ||||
Mary Carillo John McEnroe 7–6, 6–3 | Florenţa Mihai Iván Molina |
June
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
6 Jun | John Player Open Nottingham, Great Britain $100,000 – Grass – 64S/32D Three star | No Winner | Tim Gullikson Jaime Fillol | Roscoe Tanner Stan Smith | Bob Lutz Dick Stockton Raúl Ramírez Brian Gottfried |
Not completed. | |||||
Belgian Open Brussels, Belgium $75,000 – Clay – 48S/24D Two star | Harold Solomon 7–5, 3–6, 2–6, 6–3, 6–4 | Karl Meiler | Balázs Taróczy Nikola Pilić | Jean-François Caujolle Željko Franulović Antonio Muñoz Jürgen Fassbender | |
Match abandoned – title shared. 2–6, 6–4, 2–2 | Franulović / Pilić Pala / Taróczy | ||||
13 Jun | Rawlings International London, Great Britain $100,000 – Grass – 64S/32D Three star | Raúl Ramírez 9–7, 7–5 | Mark Cox | Brian Gottfried Hank Pfister | James Delaney Adriano Panatta Roscoe Tanner Colin Dibley |
Anand Amritraj Vijay Amritraj 6–1, 6–2 | David Lloyd John Lloyd | ||||
Berlin Open Berlin, West Germany $50,000 – Clay – 32S/16D One star | Paolo Bertolucci 6–4, 5–7, 4–6, 6–2, 6–4 | Jiří Hřebec | Víctor Pecci Steve Krulevitz | Jürgen Fassbender François Jauffret Patrick Proisy José Higueras | |
Not played – title shared. | Hans Gildemeister / Belus Prajoux Hutka / Zedník | ||||
20 Jun | Wimbledon Championships London, England Grand Slam $198,645 – Grass – 128S/64D/48XD Singles – Doubles – Mixed Doubles | Björn Borg 3–6, 6–2, 6–1, 5–7, 6–4 | Jimmy Connors | John McEnroe Vitas Gerulaitis | Byron Bertram Phil Dent Billy Martin Ilie Năstase |
Ross Case Geoff Masters 6–3, 6–4, 3–6, 8–9 (4–7), 6–4 | John Alexander Phil Dent | ||||
Greer Stevens Bob Hewitt 3–6, 7–5, 6–4 | Betty Stöve Frew McMillan |
July
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
3 Jul | Swedish Open Båstad, Sweden $75,000 – Clay – 32S/16D Two star | Corrado Barazzutti 7–6, 6–7, 6–2 | Balázs Taróczy | Antonio Zugarelli Kim Warwick | Wojciech Fibak Buster Mottram Mark Edmondson Nikola Špear |
Mark Edmondson John Marks 6–4, 6–0 | Jean-Louis Haillet François Jauffret | ||||
Swiss Open Gstaad, Switzerland $75,000 – Clay – 32S/16D Two star | Jeff Borowiak 7–5, 3–6, 2–6, 6–3, 6–4 | Jean-François Caujolle | Frank Gebert Tomáš Šmíd | Jürgen Fassbender Víctor Pecci David Schneider Željko Franulović | |
Jürgen Fassbender Karl Meiler 6–4, 7–6 | Colin Dowdeswell Bob Hewitt | ||||
Miller Hall of Fame Championships Newport, United States $50,000 – Grass – 32S/16D One star | Tim Gullikson 6–4, 6–4, 5–7, 6–2 | Hank Pfister | Ismail El Shafei Andrew Pattison | John James Matt Mitchell Butch Seewagen Anand Amritraj | |
Ismail El Shafei Brian Fairlie 6–7, 6–3, 7–6 | Tim Gullikson Tom Gullikson | ||||
10 Jul | Western Championships Cincinnati, United States $100,000 – Clay – 64S/32D Three star | Harold Solomon 6–2, 6–3 | Mark Cox | John Alexander Rick Fagel | Terry Moor John James Ismail El Shafei John McEnroe |
John Alexander Phil Dent 6–3, 7–6 | Bob Hewitt Roscoe Tanner | ||||
Head Cup Kitzbühel, Austria $75,000 – Clay – 32S/16D Two star | Guillermo Vilas 5–7, 6–2, 4–6, 6–3, 6–2 | Jan Kodeš | Željko Franulović Karl Meiler | Buster Mottram Bob Lutz Janos Benyik Tomáš Šmíd | |
Buster Mottram Roger Taylor 7–6, 6–4 | Colin Dowdeswell Chris Kachel | ||||
Dutch Open Hilversum, Netherlands $75,000 – Clay – 32S/16D Two star | Patrick Proisy 6–0, 6–2, 6–0 | Lito Álvarez | Colin Dibley Onny Parun | José Higueras Kim Warwick François Jauffret Louk Sanders | |
José Higueras Antonio Muñoz 6–1, 6–4, 2–6, 6–1 | Jean-Louis Haillet François Jauffret | ||||
17 Jul | Washington Star International Washington, United States $125,000 – Clay – 64S/32D Four star | Guillermo Vilas 6–4, 7–5 | Brian Gottfried | Eddie Dibbs Harold Solomon | Ricardo Cano Hans Gildemeister John Alexander Raymond Moore |
John Alexander Phil Dent 7–5, 7–5 | Fred McNair Sherwood Stewart | ||||
24 Jul | Louisville International Louisville, United States $125,000 – Clay – 64S/32D Four star | Guillermo Vilas 1–6, 6–0, 6–1 | Eddie Dibbs | Phil Dent Hans Gildemeister | Ion Țiriac Dick Stockton Víctor Pecci Bernard Mitton |
John Alexander Phil Dent 6–1, 6–4 | Chris Kachel Cliff Letcher | ||||
31 Jul | Volvo International North Conway, United States $125,000 – Clay – 64S/32D Four star | John Alexander 2–6, 6–4, 6–4 | Manuel Orantes | Harold Solomon Eddie Dibbs | Jimmy Connors Steve Krulevitz Ken Rosewall Brian Gottfried |
Brian Gottfried Raúl Ramírez 7–5, 6–3 | Fred McNair Sherwood Stewart | ||||
Mutual Benefit Life Open South Orange, United States $75,000 – Clay – 32S/16D Two star | Guillermo Vilas 6–4, 6–1 | Roscoe Tanner | John McEnroe Raymond Moore | Jeff Borowiak Jaime Fillol Bernard Mitton Željko Franulović | |
Colin Dibley Wojciech Fibak 6–1, 7–5 | Ion Țiriac Guillermo Vilas |
August
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 Aug | Buckeye Championships Columbus, United States $125,000 – Clay – 64S/32D Four star | Guillermo Vilas 6–4, 6–1 | Brian Gottfried | Raúl Ramírez Billy Martin | Bob Lutz Jeff Borowiak Sherwood Stewart Tim Gullikson |
Bob Lutz Stan Smith 4–6, 7–5, 6–2 | Peter Fleming Gene Mayer | ||||
U.S. Clay Court Championships Indianapolis, United States $125,000 – Clay – 64S/32D Four star | Manuel Orantes 6–1, 6–3 | Jimmy Connors | Phil Dent Balázs Taróczy | Dick Stockton John McEnroe Harold Solomon Terry Moor | |
Patricio Cornejo Jaime Fillol 6–7, 6–4, 6–3 | Dick Crealy Cliff Letcher | ||||
14 Aug | Rothmans Canadian Open Toronto, Ontario, Canada $125,000 – Clay – 64S/32D Four star | Jeff Borowiak 6–0, 6–1 | Jaime Fillol | John Alexander Phil Dent | Colin Dibley Ricardo Cano Buster Mottram Manuel Orantes |
Bob Hewitt Raúl Ramírez 6–4, 3–6, 6–2 | Fred McNair Sherwood Stewart | ||||
21 Aug | U.S. Professional Tennis Championships Boston, United States $175,000 – Clay – 64S/32D Four star | Manuel Orantes 7–6, 7–5, 6–4 | Eddie Dibbs | Wojciech Fibak Jaime Fillol | Jimmy Connors Dick Stockton Iván Molina Patricio Cornejo |
Bob Lutz Stan Smith 6–3, 6–4 | Brian Gottfried Bob Hewitt | ||||
29 Aug | US Open New York, United States Grand Slam $250,000 – Clay – 128S/64D/32XD Singles – Doubles – Mixed Doubles | Guillermo Vilas 2–6, 6–3, 7–6(7–4), 6–0 | Jimmy Connors | Harold Solomon Corrado Barazzutti | Dick Stockton Raymond Moore Brian Gottfried Manuel Orantes |
Bob Hewitt Frew McMillan 6–4, 6–0 | Brian Gottfried Raúl Ramírez | ||||
Betty Stöve Frew McMillan 6–2, 3–6, 6–3 | Billie Jean King Vitas Gerulaitis |
September
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
12 Sep | Woodlands Doubles Woodlands, Texas, USA Hard – $125,000 – D32 | Marty Riessen Tom Okker 3–6, 6–3, 6–3, 4–6, 6–1 | Tim Gullikson Tom Gullikson | Hewitt / McMillan Lutz / Smith | McNair / Stewart Mayer / Menon Fillol / Fillol Davidson / Stolle |
19 Sep | Southern California Championships Los Angeles, USA Hard – $100,000 – S64/D32 Four star | Raúl Ramírez 7–5, 3–6, 6–4 | Brian Gottfried | Eddie Dibbs Manuel Orantes | Sashi Menon Cliff Drysdale Eliot Teltscher Tom Leonard |
Frew McMillan Sandy Mayer 6–2, 6–3 | Tom Leonard Mike Machette | ||||
Coupe Poreé Paris, France Clay – $50,000 – S32/D16 One star | Guillermo Vilas 6–2, 6–1, 7–6 | Christophe Roger-Vasselin | Patrick Proisy José Higueras | Hans Gildemeister Paolo Bertolucci Corrado Barazzutti Georges Goven | |
Jacques Thamin Christophe Roger-Vasselin 6–2, 4–6, 6–3 | Ilie Năstase Ion Țiriac | ||||
26 Sep | Raquette d'Or Aix-en-Provence, France Clay – $50,000 – S32/D16 One star | Ilie Năstase 6–1, 7–5, ret. | Guillermo Vilas | Eric Deblicker Georges Goven | José Higueras Antonio Zugarelli Hans Gildemeister Željko Franulović |
Ilie Năstase Ion Țiriac 1–6, 7–5, 6–3, 6–3 | Patrice Dominguez Rolf Norberg | ||||
Transamerica Championships San Francisco, California, USA Carpet – $125,000 – S64/D32 Four star | Butch Walts 4–6, 6–3, 7–5 | Brian Gottfried | Dick Stockton Peter Fleming | Marty Riessen Robert Lutz Harold Solomon John McEnroe | |
Dick Stockton Marty Riessen 6–4, 1–6, 6–4 | Fred McNair Sherwood Stewart |
October
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
3 Oct | Island Holidays Tennis Classic Maui, Hawaii, USA Hard – $100,000 – S32/D16 Three star | Jimmy Connors 6–2, 6–0 | Brian Gottfried | Raúl Ramírez John Lloyd | Harold Solomon Sandy Mayer Douglas Palm Stan Smith |
Stan Smith Robert Lutz 7–6, 6–4 | Brian Gottfried Raúl Ramírez | ||||
Aryamehr Cup Tehran, Iran Clay – $150,000 – S64/D32 Five star | Guillermo Vilas 6–2, 6–4, 1–6, 6–1 | Eddie Dibbs | Wojciech Fibak Manuel Orantes | Buster Mottram Hans Gildemeister Paul McNamee Mike Fishbach | |
Guillermo Vilas Ion Țiriac 1–6, 6–1, 6–4 | Bob Hewitt Frew McMillan | ||||
10 Oct | South Pacific Classic Brisbane, Australia Grass – $100,000 – S64/D32 One star | Vitas Gerulaitis 6–7, 6–1, 6–1, 7–5 | Tony Roche | Hank Pfister Ken Rosewall | Nick Saviano Bill Scanlon Kim Warwick Jürgen Fassbender |
Bill Scanlon Vitas Gerulaitis 7–6, 6–4 | Mal Anderson Ken Rosewall | ||||
Il Trofeo Gillette Madrid, Spain Clay – $100,000 – S64/D32 Three star | Björn Borg 6–3, 6–0 6–7, 7–6 | Jaime Fillol | Paolo Bertolucci Eddie Dibbs | Tomáš Šmíd Manuel Orantes Wojciech Fibak José Higueras | |
Frew McMillan Bob Hewitt 6–7, 7–6, 6–3, 6–1 | Antonio Muñoz Manuel Orantes | ||||
17 Oct | Torneo Godó Barcelona, Spain Clay – S64/D32 Three star | Björn Borg 6–2, 7–5, 6–2 | Manuel Orantes | Eddie Dibbs Wojciech Fibak | José Higueras Paolo Bertolucci Balázs Taróczy Jiří Granat |
Jan Kodeš Wojciech Fibak 6–0, 6–4 | Bob Hewitt Frew McMillan | ||||
Sydney Indoor Sydney, Australia Hard – $50,000 – S32/D16 Four star | Jimmy Connors 7–5, 6–4, 6–2 | Ken Rosewall | Nick Saviano Vitas Gerulaitis | Tony Roche Colin Dibley Hank Pfister Phil Dent | |
Tony Roche John Newcombe 6–7, 6–3, 6–1 | Ross Case Geoff Masters | ||||
24 Oct | Hitachi West Coast Classic Perth, Australia Hard – $50,000 – S32/D16 One star | Vitas Gerulaitis 6–3, 6–4, 6–2 | Geoff Masters | Hank Pfister Tony Roche | Richard Lewis Tim Wilkison Harold Solomon Jiří Hřebec |
Allan Stone Ray Ruffels 6–2, 6–1 | Nick Saviano John Whitlinger | ||||
Fischer-Grand Prix Vienna, Austria Hard – $50,000 – S32/D16 One star | Brian Gottfried 6–1, 6–1 | Wojciech Fibak | Sandy Mayer Hans Kary | Tomáš Šmíd Balázs Taróczy Byron Bertram Bob Hewitt | |
Bob Hewitt Frew McMillan 6–4, 6–3 | Wojciech Fibak Jan Kodeš | ||||
Swiss Indoor Championships Basel, Switzerland Carpet – $30,000 – S32/D16 One star | Björn Borg 6–2, 7–5, 6–2 | John Lloyd | Erik Van Dillen Jaime Fillol | Heinz Günthardt Jeff Borowiak Álvaro Fillol Mark Cox | |
Buster Mottram Mark Cox 7–5, 6–4, 6–3 | John Feaver John James | ||||
31 Oct | Cologne Cup Cologne, Germany Carpet – $50,000 – S32/D16 One star | Björn Borg 2–6, 7–5, 6–3 | Wojciech Fibak | Balázs Taróczy Buster Mottram | Billy Martin Sandy Mayer Tenny Svensson Hans Kary |
Bob Hewitt Frew McMillan 6–3, 7–5 | Fred McNair Sherwood Stewart | ||||
Jean Becker Open Paris, France Hard – $50,000 – S32/D16 One star | Corrado Barazzutti 7–6, 7–6, 6–7, 3–6, 6–4 | Brian Gottfried | Mark Cox Jeff Borowiak | Robert Lutz Pierre Barthes Christopher Sylvan Byron Bertram | |
Raúl Ramírez Brian Gottfried 6–2, 6–0 | Jeff Borowiak Roger Taylor | ||||
Fred Perry Tokyo Outdoor Tokyo, Japan Clay – S64/D32 Three star | Manuel Orantes 6–2, 6–1 | Kim Warwick | Harold Solomon Tim Gullikson | Colin Dibley Stan Smith Roscoe Tanner Vladimír Zedník | |
Kim Warwick Geoff Masters 6–2, 7–6 | Colin Dibley Chris Kachel |
November
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 Nov | Stockholm Open Stockholm, Sweden Hard – $150,000 – S64/D32 Five star | Sandy Mayer 6–2, 6–4 | Raymond Moore | Stan Smith Wojciech Fibak | Harold Solomon George Hardie Kjell Johansson Brian Teacher |
Tom Okker Wojciech Fibak 6–3, 6–3 | Brian Gottfried Raúl Ramírez | ||||
Orient Cup Bogotá, Colombia Clay – $50,000 – S32/D16 One star | Guillermo Vilas 6–2, 6–0 | José Higueras | Víctor Pecci Carlos Kirmayr | Ramiro Benavides Hans Gildemeister Mike Fishbach Patrick Proisy | |
Belus Prajoux Hans Gildemeister 6–4, 6–2 | Jorge Andrew Carlos Kirmayr | ||||
Colgate Tennis Patrons Classic Hong Kong Hard – $75,000 – S32/D16 Two star | Ken Rosewall 6–3, 5–7, 6–4, 6–4 | Tom Gorman | Karl Meiler Pat Du Pré | Nick Saviano Mike Cahill Allan Stone Dick Stockton | |
Kim Warwick Syd Ball 7–6, 6–3 | Marty Riessen Roscoe Tanner | ||||
14 Nov | Philta International Manila, Philippines Hard – $75,000 – S32/D16 Two star | Karl Meiler Walkover | Manuel Orantes | Dick Crealy Geoff Masters | Louk Sanders Tim Wilkison Tom Gullikson Tim Gullikson |
John Marks Chris Kachel 4–6, 6–0, 7–6 | Mike Cahill Terry Moor | ||||
Chilean International Santiago, Chile Clay – $50,000 – S32/D16 One star | Guillermo Vilas 6–0, 2–6, 6–4 | Jaime Fillol | Ricardo Ycaza Víctor Pecci | Gene Mayer Álvaro Betancur Patricio Cornejo Belus Prajoux | |
Jaime Fillol Patricio Cornejo 5–7, 6–1, 6–1 | Henry Bunis Paul McNamee | ||||
Wembley London, England Hard – $125,000 – S32/D16 Four star | Björn Borg 6–2, 6–0 | John Lloyd | Eddie Dibbs Raúl Ramírez | Raymond Moore Wojciech Fibak Tom Okker Brian Gottfried | |
Frew McMillan Sandy Mayer 6–3, 7–6 | Brian Gottfried Raúl Ramírez | ||||
21 Nov | Argentine Championships Buenos Aires, Argentina Clay – $75,000 – S32/D16 Two star | Guillermo Vilas 6–4, 6–1 | Jaime Fillol | Hans Gildemeister Víctor Pecci | Belus Prajoux Mike Fishbach Gene Mayer Patricio Cornejo |
Guillermo Vilas Ion Țiriac 6–4, 6–0 | Ricardo Cano Antonio Muñoz | ||||
Grand Prix Masaveu de Asturias Oviedo, Spain Hard – $100,000 – S64/D32 Three star | Eddie Dibbs 6–4, 6–1 | Raúl Ramírez | Peter Fleming Jan Kodeš | Sherwood Stewart Jiří Granát Mark Cox Fred McNair | |
Sherwood Stewart Fred McNair 6–3, 6–1 | Jan Kodeš Raúl Ramírez | ||||
Taipei Summit Championships Taipei, Taiwan Hard – $50,000 – S32/D16 One star | Tim Gullikson 6–7, 7–5, 7–6, 6–4 | Ismail El Shafei | Geoff Masters Richard Lewis | Terry Moor John Whitlinger Karl Meiler Steve Docherty | |
Chris Delaney Pat Du Pré 7–6, 7–6 | Steve Docherty Tom Gorman | ||||
28 Nov | Indian Championships Bombay, India Clay – $50,000 – S32/D16 One star | Vijay Amritraj 6–4, 6–1 | Terry Moor | Tom Gullikson Christophe Freyss | Anand Amritraj Richard Lewis Mike Cahill John Feaver |
Terry Moor Mike Cahill 6–7, 6–4, 6–4 | Marcello Lara Jasjit Singh | ||||
