2003 Alamo Bowl
This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations.April 2014) (Learn how and when to remove this template message) ( |
2003 MasterCard Alamo Bowl | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| |||||||||||||||||||
Date | December 29, 2003 | ||||||||||||||||||
Season | 2003 | ||||||||||||||||||
Stadium | Alamodome | ||||||||||||||||||
Location | San Antonio, Texas | ||||||||||||||||||
Referee | Rich Kollen (Mtn. West) | ||||||||||||||||||
United States TV coverage | |||||||||||||||||||
Network | ESPN | ||||||||||||||||||
Announcers | Mike Tirico, Lee Corso, Kirk Herbstreit and Jerry Punch | ||||||||||||||||||
The 2003 Alamo Bowl was an American football bowl game between the Michigan State Spartans and the Nebraska Cornhuskers played December 29, 2003 at the Alamodome in San Antonio, Texas.
In a defensive game, Nebraska scored first, leading 3–0 on a 29-yard field goal kicked by David Dyches. Michigan State's Dave Rayner tied the score at 3 at the end of the 1st quarter, kicking a 46-yard field goal. In the second quarter, running back Cory Ross scored on touchdown runs of 2 and 6 yards, to give Nebraska a 17–3 lead.
There was no further scoring, and the game ended with Nebraska defeating Michigan State, 17–3. [1]
Statistics
Statistics | Michigan State | Nebraska |
---|---|---|
First Downs | 13 | 20 |
Rushes-Yards | 18 | 229 |
Passing Yards | 156 | 160 |
Passes | 39-21-3 | 17-8-0 |
Total Yards | 174 | 389 |
Return Yards | 3 | 30 |
Fumbles-Lost | 0-0 | 1-0 |
Penalties-Yards | 5-53 | 8-69 |
Punts-Average | 8-46.4 | 7-42.9 |
Time of Possession | 29:31 | 30:29 |
References
^ http://grfx.cstv.com/photos/schools/msu/sports/m-footbl/auto_pdf/04-mg-bowlhistory-247-272.pdf
External links
- Review of game by USA Today
- Review of game by Huskers.com