National League South
Founded | 2004 |
---|---|
Country | England |
Number of teams | 22 |
Level on pyramid | 6 Step 2 (National League System) |
Promotion to | National League |
Relegation to | Isthmian League Premier Division Southern League Premier Division |
Domestic cup(s) | FA Cup FA Trophy Conference League Cup (defunct) |
International cup(s) | Europa League (via FA Cup) |
Current champions | Havant & Waterlooville (2017–18) |
Website | National League |
2018–19 season |
The National League South, formerly Conference South (billed as The Vanarama National League South for sponsorship reasons[1]), is one of the second divisions of the National League in England, immediately below the top division National League. Along with National League North, it is at the second level of the National League System, and at the sixth tier overall of the English football league system.
It was introduced in 2004 as part of a major restructuring of the National League System. The champion team each year is automatically promoted to the National League. A second promotion place goes to the winners of play-offs involving the teams finishing in second to seventh place (expanded from four to six teams in the 2017–18 season).[2] The three bottom clubs are relegated to Step 3 leagues.
For sponsorship reasons, it has been known as Blue Square South (2007–2010), Blue Square Bet South (2010–2013), Skrill South (2013–2014)[3] and the Vanarama Conference South following a three-year sponsorship deal announced in July 2014. Since the start of the 2015–16 season, the league is known as the National League South.[4] The 2017/18 champions are Havant and Waterlooville F.C..
Contents
1 Current member clubs, 2018–19
2 Current league stadia 2018–19
3 League winners
4 League records
5 References
6 External links
Current member clubs, 2018–19
The current member clubs for the 2018–19 season are as follows:
Club | Finishing position 2017–18 |
---|---|
Bath City | 9th |
Billericay Town | 1st in Isthmian League Premier Division |
Chelmsford City | 3rd |
Chippenham Town | 13th |
Concord Rangers | 17th |
Dartford | 2nd |
Dulwich Hamlet | 2nd in Isthmian League Premier Division (won play-offs) |
Eastbourne Borough | 18th |
East Thurrock United | 15th |
Gloucester City | 14th |
Hampton & Richmond Borough | 4th |
Hemel Hempstead Town | 5th |
Hungerford Town | 19th |
Oxford City | 16th |
Slough Town | 3rd in Southern League Premier Division (won play-offs) |
St Albans City | 8th |
Torquay United | 22nd in National League (relegated) |
Truro City | 7th |
Wealdstone | 11th |
Welling United | 10th |
Weston-super-Mare | 12th |
Woking | 21st in National League (relegated) |
Current league stadia 2018–19
London teams
Dulwich Hamlet
Hampton & Richmond
Wealdstone
Welling United
Essex teams
Billericay Town
Chelmsford City
Concord Rangers
East Thurrock
The stadiums of all teams in the league for the 2017–18 season are listed below in capacity order:
Home Club | Stadium Name | Capacity |
---|---|---|
Bath City | Twerton Park | 3,528 |
Torquay United | Plainmoor | 6,500 |
Truro City | Plainmoor (groundshare with Torquay United) | 6,500 |
Woking | Kingfield Stadium | 6,036 |
St Albans City | Clarence Park | 5,007 |
Billericay Town | New Lodge | 5,000 |
Eastbourne Borough | Priory Lane | 4,151 |
Dartford | Princes Park | 4,100 |
Welling United | Park View Road | 4,000 |
Wealdstone | Grosvenor Vale | 3,607 |
Dulwich Hamlet | Champion Hill | 3,000 |
East Thurrock United | Rookery Hill | 3,500 |
Hampton & Richmond Borough | Beveree Stadium | 3,500 |
Weston-super-Mare | Woodspring Stadium | 3,500 |
Concord Rangers | Thames Road | 3,300 |
Hemel Hempstead Town | Vauxhall Road | 3,152 |
Chelmsford City | Melbourne Stadium | 3,000 |
Chippenham Town | Hardenhuish Park | 3,000 |
Gloucester City | Jubilee Stadium (groundshare with Evesham United) | 3,000 |
Oxford City | Court Place Farm | 3,218 |
Hungerford Town | Bulpit Lane | 2,500 |
Slough Town | Arbour Park | 2,000 |
League winners
Season | Winner | Playoff Winner |
---|---|---|
2004–05 | Grays Athletic | Eastbourne Borough ** |
2005–06 | Weymouth | St Albans City |
2006–07 | Histon | Salisbury City |
2007–08 | Lewes | Eastbourne Borough |
2008–09 | AFC Wimbledon | Hayes & Yeading United |
2009–10 | Newport County | Bath City |
2010–11 | Braintree Town | Ebbsfleet United |
2011–12 | Woking | Dartford |
2012–13 | Welling United | Salisbury City |
2013–14 | Eastleigh | Dover Athletic |
2014–15 | Bromley | Boreham Wood |
2015–16 | Sutton United | Maidstone United |
2016–17 | Maidenhead United | Ebbsfleet United |
2017–18 | Havant & Waterlooville | Braintree Town |
** Not promoted. In 2004–05 only three promotion places were available to the Conference National. The third place was decided in a Playoff at Stoke's Britannia Stadium, which Eastbourne lost 2–1 to the Conference North Playoff winners, Altrincham.
League records
Biggest home win | 8 – Maidenhead United 8 Truro City 0, 8 September 2012, Ebbsfleet United 8 Bishops Stortford 0, 21 March 2017 |
Biggest away win | 7 – Dorchester Town 0 Grays Athletic 7, 23 October 2004 |
Highest scoring match | 11 – Bognor Regis Town 6 Welling United 5, 11 September 2004 Bath City 7 Farnborough 4, 17 February 2015 |
Consecutive wins | 12 – Welling United, 2012–13 |
Consecutive games unbeaten | 25 – Sutton United, 2015–16 |
Most wins in a season | 32 – Newport County 2009–10 |
Fewest wins in a season | 5 – Sutton United 2007–08 Fisher Athletic 2008–09 Weston-super-Mare & Weymouth 2009–10 Thurrock 2011–12 |
Most defeats in a season | 34 – Fisher Athletic 2008–09 |
Fewest defeats in a season | 3 – Newport County 2009–10 |
Most draws in a season | 18 – Hampton & Richmond Borough 2017-18 |
Fewest draws in a season | 3 – Redbridge 2004–05 Eastleigh 2005–06 Fisher Athletic 2008–09 |
Most goals scored in a season | 118 – Grays Athletic, 2004–05 |
Fewest goals scored in a season | 22 – Fisher Athletic 2008–09 |
Most goals conceded in a season | 103 – Weymouth 2009–10 |
Fewest goals conceded in a season | 26 – Newport County, 2009–10 |
Most clean sheets in a season | 23 – Newport County 2009–10 |
Most points in a season | 103 – Newport County 2009–10 |
Most individual goals in a season | 44 – Dave Tarpey, Maidenhead United, 2016–17 [5] |
Most individual goals in a game | 6 – Mitchell Bryant, Weymouth 0 Basingstoke Town 6, 13 February 2010 |
Highest attendance | 5,022 – Weymouth vs. St Albans City, 17 April 2006 |
Highest average attendance | 3,219 – AFC Wimbledon, 2008–09 |
Lowest home attendance | 52 out of 2,812 - Truro City vs. Torquay United, 1 January 2019 |
Highest away attendance | 2,760 out of 2,812 - Truro City vs. Torquay United, 1 January 2019 |
References
^ "Vanarama announced as new Football Conference sponsor". Non-League Bets. 30 July 2014..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "National League North 2017-18 Season Preview - The Vanarama National League". www.thenationalleague.org.uk. Retrieved 11 September 2017.
^ "Skrill announced as new Football Conference sponsor". Non-League Bets. 26 July 2013.
^ "BBC Sport – Football Conference to be renamed as National League". BBC Sport. Retrieved 11 May 2015.
^ "HIGHLIGHTS: Dave Tarpey hits fourth hat-trick of season as Maidenhead United thrash Bath City 5-1". windsorexpress.co.uk. Retrieved 24 March 2018.
External links
- The National League official site