2014 Louisiana Tech Bulldogs football team
2014 Louisiana Tech Bulldogs football | |
---|---|
C-USA West Division champion Heart of Dallas Bowl champion | |
C-USA Championship Game, L 23–26 vs. Marshall | |
Heart of Dallas Bowl, W 35–18 vs. Illinois | |
Conference | Conference USA |
Division | West Division |
2014 record | 9–5 (7–1 C-USA) |
Head coach | Skip Holtz (2nd season) |
Offensive coordinator | Tony Petersen (2nd season) |
Defensive coordinator | Manny Diaz (1st season) |
Home stadium | Joe Aillet Stadium (Capacity: 27,717) |
2014 Conference USA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Marshall x$ | 7 | – | 1 | 13 | – | 1 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 5 | – | 3 | 6 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 4 | – | 4 | 8 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 4 | – | 4 | 6 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion* | 4 | – | 4 | 6 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIU | 3 | – | 5 | 4 | – | 8 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic | 2 | – | 6 | 3 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech x | 7 | – | 1 | 9 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 5 | – | 3 | 8 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 5 | – | 3 | 7 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTSA | 3 | – | 5 | 4 | – | 8 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 2 | – | 6 | 4 | – | 8 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 1 | – | 7 | 3 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Marshall 26, Louisiana Tech 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2014 Louisiana Tech Bulldogs football team represented Louisiana Tech University in the 2014 NCAA Division I FBS football season. They were led by second-year head coach Skip Holtz and played their home games at Joe Aillet Stadium in Ruston, Louisiana. They were in their second season as a member of Conference USA, competing in the West Division. They finished the season 9–5, 7–1 in C-USA play to win the West Division title. As West Division Champions, they played East Division Champion Marshall in the C-USA Championship Game, losing to the Thundering Herd 23–26. They were invited to the Heart of Dallas Bowl where they defeated Illinois.
Contents
1 Before the season
1.1 Recruiting
1.2 T–Day spring game
2 Schedule
3 Game summaries
3.1 Oklahoma
3.2 Louisiana–Lafayette
3.3 North Texas
3.4 Northwestern State
3.5 Auburn
3.6 UTEP
3.7 UTSA
3.8 Southern Miss
3.9 WKU
3.10 UAB
3.11 Old Dominion
3.12 Rice
3.13 Marshall
3.14 Illinois–Heart of Dallas Bowl
4 References
Before the season
Recruiting
T–Day spring game
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 30 | 6:00 PM | at No. 4 Oklahoma* |
| PPV | L 16–48 | 85,063 |
September 6 | 6:00 PM | at Louisiana–Lafayette* |
| ESPN3 | W 48–20 | 25,607 |
September 11 | 7:00 PM | at North Texas |
| CBSSN | W 42–21 | 16,998 |
September 20 | 6:00 PM | Northwestern State* |
| L 27–30 | 26,004 | |
September 27 | 3:00 PM | at No. 5 Auburn* |
| SECN | L 17–45 | 87,451 |
October 4 | 6:00 PM | UTEP |
| FCS | W 55–3 | 18,157 |
October 18 | 11:00 AM | UTSA |
| FSN | W 27–20 | 18,071 |
October 25 | 2:30 PM | at Southern Miss |
| ASN | W 31–20 | 23,343 |
November 1 | 2:00 PM | WKU |
| FSN | W 59–10 | 20,011 |
November 8 | 11:00 AM | at UAB |
| ASN | W 40–24 | 9,457 |
November 22 | 12:00 PM | at Old Dominion |
| FCS | L 27–30 OT | 20,118 |
November 29 | 11:00 AM | Rice |
| CBSSN | W 76–31 | 18,029 |
December 6 | 11:00 AM | at Marshall |
| ESPN2 | L 23–26 | 23,711 |
December 26 | 12:00 PM | vs. Illinois* |
| ESPN | W 35–18 | 31,297 |
|
Schedule Source:[1]
Game summaries
Oklahoma
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bulldogs | 0 | 3 | 0 | 13 | 16 |
#4 Sooners | 21 | 10 | 10 | 7 | 48 |
Overall record | Last meeting | Result |
---|---|---|
First Meeting |
Louisiana–Lafayette
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bulldogs | 7 | 10 | 14 | 17 | 48 |
Ragin' Cajun | 0 | 7 | 0 | 13 | 20 |
Overall record | Last meeting | Result |
---|---|---|
46–33–6 | 2004 | Louisiana Tech 24–20 |
North Texas
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bulldogs | 0 | 21 | 14 | 7 | 42 |
Mean Green | 0 | 0 | 7 | 14 | 21 |
Overall record | Last meeting | Result |
---|---|---|
6–6 | 2013 | North Texas, 28–13 |
Northwestern State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Demons | 0 | 3 | 7 | 20 | 30 |
Bulldogs | 10 | 3 | 7 | 7 | 27 |
Overall record | Last meeting | Result |
---|---|---|
53–19–5 | 1994 | Louisiana Tech, 38–28 |
Auburn
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bulldogs | 0 | 3 | 7 | 7 | 17 |
#5 Tigers | 7 | 17 | 0 | 21 | 45 |
Overall record | Last meeting | Result |
---|---|---|
0–11–1 | 2009 | Auburn 37-13 |
UTEP
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Miners | 0 | 3 | 0 | 0 | 3 |
Bulldogs | 7 | 21 | 20 | 7 | 55 |
Overall record | Last meeting | Result |
---|---|---|
7–2–1 | 2013 | Louisiana Tech, 38–35 |
UTSA
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Roadrunners | 3 | 7 | 0 | 10 | 20 |
Bulldogs | 0 | 6 | 21 | 0 | 27 |
Overall record | Last meeting | Result |
---|---|---|
1–1 | 2013 | UTSA, 30–10 |
Southern Miss
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bulldogs | 0 | 3 | 14 | 14 | 31 |
Golden Eagles | 7 | 0 | 3 | 10 | 20 |
Overall record | Last meeting | Result |
---|---|---|
14–31 | 2013 | Louisiana Tech, 36–13 |
WKU
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hilltoppers | 7 | 3 | 0 | 0 | 10 |
Bulldogs | 10 | 21 | 21 | 7 | 59 |
Overall record | Last meeting | Result |
---|---|---|
2–1 | 1973 | Louisiana Tech, 34–0 |
UAB
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bulldogs | 14 | 10 | 6 | 10 | 40 |
Blazers | 3 | 7 | 7 | 7 | 24 |
Overall record | Last meeting | Result |
---|---|---|
4–0 | 1999 | Louisiana Tech, 41–20 |
Old Dominion
1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
Bulldogs | 7 | 17 | 0 | 0 | 3 | 27 |
Monarchs | 0 | 14 | 3 | 7 | 6 | 30 |
Overall record | Last meeting | Result |
---|---|---|
First Meeting |
Rice
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Owls | 3 | 14 | 7 | 7 | 31 |
Bulldogs | 21 | 7 | 28 | 20 | 76 |
Overall record | Last meeting | Result |
---|---|---|
3–4 | 2013 | Rice, 52–14 |
Marshall
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bulldogs | 10 | 7 | 6 | 0 | 23 |
Thundering Herd | 0 | 13 | 3 | 10 | 26 |
Overall record | Last meeting | Result |
---|---|---|
1–0 | 1942 | Louisiana Tech, 26–0 |
Illinois–Heart of Dallas Bowl
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Fighting Illini | 3 | 6 | 6 | 3 | 18 |
Bulldogs | 14 | 7 | 0 | 14 | 35 |
Overall record | Last meeting | Result |
---|---|---|
1–0 | 2012 | Louisiana Tech, 52–24 |
References
^ "2014 Louisiana Tech Bulldogs Football Schedule". FB Schedules. Retrieved February 3, 2014..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em