Massa Lombarda
Massa Lombarda | ||
|---|---|---|
Comune | ||
| Comune di Massa Lombarda | ||
| ||
Location of Massa Lombarda | ||
Massa Lombarda Location of Massa Lombarda in Italy Show map of Italy Massa Lombarda Massa Lombarda (Emilia-Romagna) Show map of Emilia-Romagna | ||
| Coordinates: 44°27′N 11°49′E / 44.450°N 11.817°E / 44.450; 11.817 | ||
| Country | Italy | |
| Region | Emilia-Romagna | |
| Province | Ravenna (RA) | |
| Frazioni | Fruges, La Zeppa, Villa Serraglio | |
| Government | ||
| • Mayor | Daniele Bassi | |
| Area | ||
| • Total | 37.2 km2 (14.4 sq mi) | |
| Elevation | 13 m (43 ft) | |
| Population (31 October 2017[1]) | ||
| • Total | 10,604 | |
| • Density | 290/km2 (740/sq mi) | |
| Demonym(s) | Massesi | |
| Time zone | UTC+1 (CET) | |
| • Summer (DST) | UTC+2 (CEST) | |
| Postal code | 48024 | |
| Dialing code | 0545 | |
| Patron saint | St. Paul | |
| Saint day | 25 January | |
| Website | Official website | |
Massa Lombarda (Romagnol: La Mása) is a comune (municipality) in the Province of Ravenna in the Italian region Emilia-Romagna, located about 40 kilometres (25 mi) east of Bologna and about 30 kilometres (19 mi) west of Ravenna.
Twin towns
Massa Lombarda is twinned with:
Poreč, Croatia, since 1981
References
^ All demographics and other statistics: Italian statistical institute Istat.
External links
- Official website
| Wikimedia Commons has media related to Massa Lombarda. |
This article on a location in Emilia–Romagna is a stub. You can help Wikipedia by expanding it. |