Brodnica County
Brodnica County Powiat brodnicki | |||
---|---|---|---|
County | |||
| |||
Location within the voivodeship | |||
Division into gminas | |||
Coordinates (Brodnica): 53°15′N 19°24′E / 53.250°N 19.400°E / 53.250; 19.400Coordinates: 53°15′N 19°24′E / 53.250°N 19.400°E / 53.250; 19.400 | |||
Country | Poland | ||
Voivodeship | Kuyavian-Pomeranian | ||
Seat | Brodnica | ||
Gminas | Total 10 (incl. 1 urban)
| ||
Area | |||
• Total | 1,038.79 km2 (401.08 sq mi) | ||
Population (2010) | |||
• Total | 75,743 | ||
• Density | 73/km2 (190/sq mi) | ||
• Urban | 32,644 | ||
• Rural | 42,410 | ||
Car plates | CBR | ||
Website | http://www.brodnica.com.pl |
Brodnica County (Polish: powiat brodnicki) is a unit of territorial administration and local government (powiat) in Kuyavian-Pomeranian Voivodeship, north-central Poland. It came into being on January 1, 1999, as a result of the Polish local government reforms passed in 1998. Its administrative seat and largest town is Brodnica, which lies 58 km (36 mi) north-east of Toruń and 95 km (59 mi) east of Bydgoszcz. The county also contains the towns of Jabłonowo Pomorskie, lying 23 km (14 mi) north-west of Brodnica, and Górzno, 18 km (11 mi) east of Brodnica.
The county covers an area of 1,038.79 square kilometres (401.1 sq mi). As of 2010 its total population is 75,743, out of which the population of Brodnica is 27,624, that of Jabłonowo Pomorskie is 3,658, that of Górzno is 1,362, and the rural population is 42,410.
The county includes part of the protected area known as Brodnica Landscape Park.
Neighbouring counties
Brodnica County is bordered by Nowe Miasto County to the north, Działdowo County and Żuromin County to the east, Rypin County to the south, Golub-Dobrzyń County to the south-west, and Wąbrzeźno County and Grudziądz County to the west.
Administrative division
The county is subdivided into 10 gminas (one urban, two urban-rural and seven rural). These are listed in the following table, in descending order of population.
Gmina | Type | Area (km²) | Population (2006) | Seat |
---|---|---|---|---|
Brodnica | urban | 23.2 | 27,624 | |
Gmina Jabłonowo Pomorskie | urban-rural | 134.4 | 9,060 | Jabłonowo Pomorskie |
Gmina Brodnica | rural | 127.0 | 6,524 | Brodnica * |
Gmina Bobrowo | rural | 146.3 | 6,168 | Bobrowo |
Gmina Świedziebnia | rural | 103.8 | 5,116 | Świedziebnia |
Gmina Bartniczka | rural | 83.4 | 4,570 | Bartniczka |
Gmina Zbiczno | rural | 132.9 | 4,467 | Zbiczno |
Gmina Osiek | rural | 75.1 | 4,079 | Osiek |
Gmina Górzno | urban-rural | 119.4 | 3,857 | Górzno |
Gmina Brzozie | rural | 93.7 | 3,589 | Brzozie |
* seat not part of the gmina |
References
- Polish official population figures 2006