Ai Maeda (voice actress)
Ai Maeda | |
|---|---|
| Native name | 前田 愛 |
| Born | (1975-04-19) April 19, 1975 Kobe, Japan[1] |
| Other names | AiM |
| Occupation | Voice actress, singer |
| Years active | 1996–present |
| Agent | Aoni Production |
Notable credit(s) | Digimon Adventure as Mimi Tachikawa Sailor Moon Crystal as Setsuna Meioh/Sailor Pluto |
| Spouse(s) | Ryōtarō Okiayu (m. 2013) [2] |
Ai Maeda (前田 愛, Maeda Ai) is a Japanese voice actress born in Kobe, Hyōgo, Japan, employed by the talent management firm Aoni Production.[1] She is also a singer under the name AiM and a songwriter under the name ai. She is best known in the English-speaking world for her work as both a voice actress and a singer in the original Japanese version of the Digimon anime series.
Contents
1 Discography
1.1 Singles
1.2 Best Album
2 Filmography
2.1 Anime
2.2 Film
2.3 OVA
2.4 Video Games
3 References
4 External links
Discography
Singles
| Release Date | Title | c/w | Notes | Catalogue No.: | Peak Chart Position |
|---|---|---|---|---|---|
| April 23, 1999 | I Wish | Itsudemo Aeru Kara | Digimon Adventure - First Ending | NEDA-10002 | --- |
| June 25, 1999 | Ashita e no Jumon | Aozora no Yuku Kumo no you ni THE ETERNAL MIRACLE: Eien naru Kiseki | Muhou - Ending Theme and Spectral Wars Aishiki Jaaku - Theme | NEDA-10003 | --- |
| August 6, 1999 | BREAK OUT! | --- | --- | NEDA-10007 | --- |
| October 8, 1999 | Keep On | On the Hill: Kaze wo Kanjite | Digimon Adventure - Second Ending | --- | --- |
| October 8, 1999 | LIKE A CANDLE | Fallin' Angel | Junjou de Karen Meimai Kishidan Spectral Wars Seishojo Gaiden - Theme | NEDA-10010 | --- |
| April 26, 2000 | Sakuhin No. 2 "Haru" Ichocho: Bokura no WarGame | Akiramenaide (lit. Don't Give Up) | Digimon Adventure: Bokura no WarGame - Ending | NEDA-10020 | 85 |
| April 26, 2000 | Ashita wa Atashi no Kaze ga Fuku | Now is the Time! | Digimon Adventure 02 - First Ending | NEDA-10022 | 50 |
| July 5, 2000 | Stand by Me: Hito Natsu no Bouken | Fired Out / Sun Goes Down | Digimon Adventure 02: Hurrican Jouriku!! Chouzetsu Shinka!! Ougon no Digimental - Ending | NEDA-10024 | 90 |
| October 25, 2000 | Itsumo Itsudemo | Eien no Kagayaki | Digimon Adventure 02 - Second Ending | NECM-12001 | 93 |
| February 21, 2001 | Friend: Itsumademo Wasurenai | Party | Digimon Adventure 02: Diablomon no Gyakushu - Ending | NECM-12003 | 94 |
| April 25, 2001 | My Tomorrow | Himawari (lit. Sunflower) | Digimon Tamers - First Ending | NEDA-10028 | 70 |
| May 23, 2001 | Go!Go!Ready?Go?! | Go!Go!Ready?Go?! (ParaPara Version) Go!Go!Ready?Go?! (Trance Version) | Ask Dr. Rin! - Opening Theme | NECM-12008 | --- |
| May 23, 2001 | Dareyori | Kitto | Ask Dr. Rin! - First Ending | NECM-12009 | --- |
| July 4, 2001 | Moving On! | Fragile Heart | Digimon Tamers: Boukensha Tachi no Tatakai - Ending | NECM-12010 | 95 |
| October 10, 2001 | Days: Aijou to Nichijou | Let's Get Dream! | Digimon Tamers - Second Ending | NECM-12015 | 68 |
| November 29, 2001 | Kimi no Mirai | Never Be The Same | Ask Dr. Rin! - Second Ending | NECM-12020 | --- |
| March 6, 2002 | Yuhi no Yakusoku | My Place | Digimon Tamers: Bousou Digimon Tokkyu | NEDA-10024 | --- |
| November 22, 2002 | an Endless Tale | Harukana Okurimono | Digimon Frontier - Second Ending Duet with Kōji Wada | NECM-12038 | --- |
| March 5, 2003 | my Light | Friend: Itsumademo Wasurenai | Theme of AiM no Igai to Iyashimasu! | NECM-10001 | 169 |
| December 3, 2003 | Resolution | Forever | F-Zero Falcon Densetsu - Insert & Ending Theme | NECM-12064 | --- |
| November 25, 2015 | I Wish: Tri. Version | --- | Digimon Adventure tri. - First Ending | NECM-10233 | 71 |
| February 22, 2017 | Keep On: Tri. Version | Kimi no Hikari | Digimon Adventure tri. - Fourth Ending | NECM-13027 | 61 |
| September 27, 2017 | Ai kotoba | P T G | Digimon Adventure tri. - Fifth Ending Duet with Ayumi Miyazaki | NECM-90015 | 16 |
Best Album
| Release Date | Title | Catalogue No.: | Peak Chart Position |
|---|---|---|---|
| April 23, 2014 | Ichigo | Limited Ed.: NEZA-90010 Regular Ed. NECA-30307 | 284 |
| April 23, 2014 | 15 | Limited Ed.: NEZA-90012 Regular Ed. NECA-30308 | 254 |
Filmography
This filmography contains a list of works that does not follow the Manual of Style for lists of works (often, though not always, due to being in reverse-chronological order) and may need cleanup. (October 2015) |
Anime
| Year | Title | Role | Source[3] |
|---|---|---|---|
| 1996 | Ge Ge Ge no Kitarou (4th Series) | Child / Student B / Boy B | [4] |
| 1997 | Detatoko Princess | Wife | [4] |
| 1998 | Sentimental Graffiti | Emiru Nagakura | |
| 1999 | Digimon Adventure | Mimi Tachikawa | |
| 2000 | Digimon Adventure 02 | Mimi Tachikawa | |
| 2000 | Baby Felix | Marin | |
| 2000 | Mushrambo | Sanju | |
| 2001 | Angelic Layer: Battle Doll | Torimaki B | |
| 2001 | Super Gals! Kotobukiran | Yukie Mochida | |
| 2001 | Najica Blitz Tactics (episode 4) | Haruka | |
| 2003 | F-Zero Falcon Densetsu | Kate Allen | |
| 2003 | Zatch Bell! | Megumi Oumi | |
| 2004 | Samurai Champloo | Koza | |
| 2004 | Beet the Vandel Buster | Poala | |
| 2005 | Xenosaga The Animation | Shion Uzuki | |
| 2005 | Beet the Vandel Buster Exerion | Poala | |
| 2006 | Gaiking: Legend of Daiku-Maryu | Abeya Kyoko | |
| 2006 | Kamisama Kazoku | Kumiko Komori | |
| 2006 | La Corda d'Oro: Primo Passo | Mai Tsugawa | |
| 2007 | Strait Jacket | Nerin Simmons | [5] |
| 2007 | Yes! PreCure 5 | Karen Minazuki/Cure Aqua | |
| 2007 | Ge Ge Ge no Kitarou (5th Series) | Chigusa Kataoka | |
| 2007 | Hatara Kizzu Maihamu Gumi | Mizuki Kotobuki | |
| 2007 | Artificial insect KABUTO BORG Victory by Victory | Amelia | |
| 2008 | Yes! PreCure 5 GoGo! | Karen Minazuki/Cure Aqua | |
| 2008 | Ge Ge Ge no Kitarou (5th Series) | Midori | |
| 2009 | Kaidan Restaurant | Kazuyo Ohzora / Ako's Mother | |
| 2009 | Sasameki Koto | Noe Hayasumi | |
| 2009 | One Piece | Elizabeth (Fantasy) | |
| 2010 | Kaidan Restaurant | Sylvia's Mother | |
| 2010 | Nurarihyon no Mago | Yura Keikain | |
| 2014 | M3 the dark metal | Kasane Agura | |
| 2015 | Pretty Guardian Sailor Moon Crystal | Setsuna Meioh/Sailor Pluto | |
| 2017 | One Piece | Elizabeth (Fantasy) Charlotte Galette |
Film
Kill Bill: Volume 1 (anime sequence), O-Ren Ishii (2003)
OVA
Spectral Force 2 ~Eien naru Kiseki~ Range (2001)
Halo Legends (Odd One Out) Cortana (2010)
Video Games
Dark Escape 3D, Female Protagonist
Kemono Friends, Tamama (Girl Type)[6][7]
Real Sound: Kaze no Regret, Girls (1997)
Xenosaga Episode I, Shion Uzuki (2002)
Zatch Bell video games, Megumi Oumi (2003)
Xenosaga Episode II, Shion Uzuki (2004)
Samurai Warriors series, Oichi and Samurai Woman (2004)
Namco × Capcom, Shion Uzuki (2005)- Azumi2 Death Or Love (2005)
Xenosaga Episode III, Shion Uzuki (2006)
Tokimeki Memorial Girl's Side 2nd Kiss, Haruhi Nishimoto (2006)
Warriors Orochi series, Oichi (2007)
Yggdra Union: We'll Never Fight Alone (PSP version), Nietzsche and Eudy (2008)
Rune Factory 2, Yue/Aria (2008)
Persona 4, Chihiro Fushimi (2011)
Digimon Adventure PSP, Mimi Tachikawa (2013)
Deception IV: Another Princess, Valgyrie (2014)
Digimon Story: Cyber Sleuth, Sayo (2015)
References
^ ab Doi, Hitoshi. "Maeda Ai". Seiyuu Database. Retrieved December 15, 2015..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Voice Actor Ryotaro Okiayu, Actress Ai Maeda Get Married". AnimeNewsNetwork. January 28, 2013. Retrieved October 30, 2015.
^ 青二プロダクション 置鮎龍太郎 [Aoni Production – Ryotaro Okiayu]. Aoni Production (in Japanese). Japan. Retrieved October 28, 2015.
^ ab Doi, Hitoshi. "Maeda Ai roles (anime)". Seiyuu Database. Retrieved March 4, 2016.
^ Strait Jacket (DVD). Manga Video. October 7, 2008. OCLC 244206876.
^ 4Gamer.net [1]. Retrieved 2015-03-29.
^ PR Times [2]. Retrieved 2015-03-29.
Nakagami, Yoshikatsu et al. "Voice Actress Spotlight". (June 2007) Newtype USA. pp. 112–113.
External links
Ai Maeda on IMDb
Ai Maeda at Anime News Network's encyclopedia
Ai Maeda at Aoni Production.