AfroBasket
Current season, competition or edition: AfroBasket 2017 | |
Sport | Basketball |
---|---|
Founded | 1962 |
Inaugural season | 1962 |
No. of teams | 16 |
Country | FIBA Africa member nations |
Continent | FIBA Africa (Africa) |
Most recent champion(s) | Tunisia (2nd title) |
Most titles | Angola (11 titles) |
Official website | www.FIBAAfrica.com |
The AfroBasket (alternatively known as the FIBA Africa Championship, FIBA African Championship, or FIBA AfroBasket) is the men's basketball continental championship of Africa, played biennially under the auspices of FIBA (International Basketball Federation), basketball's international governing body, and the FIBA African zone thereof. The tournament also serves to qualify teams for participation in the quadrennial FIBA World Cup and the Summer Olympic Games.
Contents
1 Qualification
2 Summaries
3 Performances by nation
4 MVP Awards
5 Participation details
6 See also
7 References
8 External links
Qualification
Qualification is via the different FIBA Africa subzones from Zone 1 to Zone 7. Six subzones receive two berths each, only Zone 1 get one. The host and the champion from the preceding AfroBasket also get a berth each and finally three teams are selected as wild cards. Each subzone conducts a qualification tournament up to a year before the championship to determine the qualifying teams.
Summaries
Year | Host | Final | Third place match | ||||||
---|---|---|---|---|---|---|---|---|---|
Winner | Score | Runner-up | Third place | Score | Fourth place | ||||
1962 Details | Cairo | United Arab Rep. | 66–42 | Sudan | Morocco | 44–41 | Guinea | ||
1964 Details | Casablanca | United Arab Rep. | 69–57 | Morocco | Palestine | 53–51 | Tunisia | ||
1965 Details | Tunis | Morocco | 70–57 | Tunisia | Algeria | 57–46 | Senegal | ||
1968 Details | Casablanca | Senegal | 67–60 | Morocco | Central African Rep. | 76–60 | Mali | ||
1970 Details | Alexandria | United Arab Rep. | 70–63 | Senegal | Tunisia | 76–56 | Central African Rep. | ||
1972 Details | Dakar | Senegal | 61–54 | Egypt | Mali | 107–74 | Central African Rep. | ||
1974 Details | Bangui | Central African Rep. | 72–67 | Senegal | Tunisia | 82–72 | Cameroon | ||
1975 Details | Alexandria | Egypt | 70–61 | Senegal | Sudan | 81–78 | Zaire | ||
1978 Details | Dakar | Senegal | 103–72 | Ivory Coast | Egypt | 2–0 | Sudan | ||
1980 Details | Rabat | Senegal | 96–90 | Ivory Coast | Morocco | 97–83 | Algeria | ||
1981 Details | Mogadishu | Ivory Coast | 81–65 | Egypt | Somalia | 2–0 | Algeria | ||
1983 Details | Alexandria | Egypt | 94–68 | Angola | Senegal | 78–71 | Ivory Coast | ||
1985 Details | Abidjan | Ivory Coast | 84–73 | Angola | Egypt | 74–73 | Senegal | ||
1987 Details | Tunis | Central African Rep. | 94–87 | Egypt | Angola | 73–71 | Mali | ||
1989 Details | Luanda | Angola | 89–62 | Egypt | Senegal | 65–53 | Mali | ||
1992 Details | Cairo | Angola | 71–66 | Senegal | Egypt | 97–81 | Mali | ||
1993 Details | Nairobi | Angola | 69–61 | Egypt | Senegal | 90–76 | Kenya | ||
1995 Details | Algiers | Angola | 68–55 | Senegal | Nigeria | 58–51 | Algeria | ||
1997 Details | Dakar | Senegal | 69–48 | Nigeria | Angola | 79–55 | Egypt | ||
1999 Details | Luanda & Cabinda | Angola | 79–72 | Nigeria | Egypt | 75–63 | Mali | ||
2001 Details | Casablanca | Angola | 78–68 | Algeria | Egypt | 77–71 | Tunisia | ||
2003 Details | Alexandria | Angola | 85–65 | Nigeria | Egypt | 81–79 | Senegal | ||
2005 Details | Algiers & Staouéli | Angola | 70–61 | Senegal | Nigeria | 88–76 | Algeria | ||
2007 Details | Angola | Angola | 86–72 | Cameroon | Cape Verde | 53–51 | Egypt | ||
2009 Details | Tripoli & Benghazi | Angola | 82–72 | Ivory Coast | Tunisia | 83–68 | Cameroon | ||
2011 Details | Antananarivo | Tunisia | 67–56 | Angola | Nigeria | 77–67 | Ivory Coast | ||
2013 Details | Abidjan | Angola | 57–40 | Egypt | Senegal | 57–56 | Ivory Coast | ||
2015 Details | Radès | Nigeria | 74–65 | Angola | Tunisia | 82–73 | Senegal | ||
2017 Details | Dakar & Radès | Tunisia | 77–65 | Nigeria | Senegal | 73–62 | Morocco |
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
^n/a A round-robin tournament determined the final standings.
Performances by nation
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Angola | 11 | 4 | 2 | 17 |
2 | Egypt | 5 | 6 | 6 | 17 |
3 | Senegal | 5 | 6 | 5 | 16 |
4 | Ivory Coast | 2 | 3 | 0 | 5 |
5 | Tunisia | 2 | 1 | 4 | 7 |
6 | Central African Republic | 2 | 0 | 1 | 3 |
7 | Nigeria | 1 | 4 | 3 | 8 |
8 | Morocco | 1 | 2 | 2 | 5 |
9 | Algeria | 0 | 1 | 1 | 2 |
Sudan | 0 | 1 | 1 | 2 | |
11 | Cameroon | 0 | 1 | 0 | 1 |
12 | Cape Verde | 0 | 0 | 1 | 1 |
Mali | 0 | 0 | 1 | 1 | |
Palestine | 0 | 0 | 1 | 1 | |
Somalia | 0 | 0 | 1 | 1 | |
Totals (15 nations) | 29 | 29 | 29 | 87 |
MVP Awards
Year | MVP Award Winner |
---|---|
1974 | Gaston Gambor |
1980 | Mathieu Faye |
1987 | Frédéric Goporo |
1993 | Etienne Preira |
1997 | Omar Mar |
1999 | Lamine Diawara |
2001 | Miguel Lutonda |
2003 | Miguel Lutonda |
2005 | Boniface Ndong |
2007 | Joaquim Gomes |
2009 | Joaquim Gomes |
2011 | Salah Mejri |
2013 | Carlos Morais |
2015 | Chamberlain Oguchi |
2017 | Ike Diogu |
Participation details
Nation | 62 | 64 | 65 | 68 | 70 | 72 | 74 | 75 | 78 | 80 | 81 | 83 | 85 | 87 | 89 | 92 | 93 | 95 | 97 | 99 | 01 | 03 | 05 | 07 | 09 | 11 | 13 | 15 | 17 | Total |
Algeria | - | - | 7 | - | - | - | - | - | 4 | 4 | 6 | - | 9 | 6 | 9 | 5 | 4 | - | 6 | 7 | 4 | - | - | - | 12 | 6 | - | 16 | ||
Angola | - | - | - | - | - | - | - | - | - | 7 | 8 | 7 | 20 | |||||||||||||||||
Benin | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Burkina Faso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | 1 |
Cameroon | - | - | - | - | - | 8 | 4 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | 4 | 7 | 5 | 9 | 5 | 9 | |
Cape Verde | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 9 | - | - | - | 13 | - | 6 | 10 | - | 6 | |
CA Republic | - | - | - | 4 | 4 | - | - | - | - | 7 | 5 | 7 | 6 | - | - | 5 | - | 9 | 5 | 5 | 7 | 6 | 6 | 13 | 14 | 11 | 19 | |||
Chad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | 1 |
Congo | - | - | - | 9 | - | - | - | 6 | - | 5 | 7 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | 16 | - | 14 | - | - | 7 |
Ivory Coast | - | - | - | 5 | - | 10 | - | - | 4 | 7 | 5 | 11 | 6 | 7 | 8 | 8 | 8 | 11 | 10 | 8 | 4 | 4 | 12 | 14 | 23 | |||||
DR Congo | - | - | - | - | - | - | 6 | 4 | - | 6 | - | - | - | - | - | - | - | 9 | - | - | - | - | - | 15 | - | - | - | - | 6 | 6 |
Egypt | - | - | - | - | - | 4 | - | 4 | 10 | 11 | 5 | 8 | 23 | |||||||||||||||||
Ethiopia | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Gabon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | 9 | - | - | - | - | 8 | - | 3 |
Gambia | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Guinea | 4 | - | - | - | - | - | - | - | - | 10 | - | 10 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 5 |
Kenya | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 11 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Liberia | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | 2 |
Libya | - | - | 5 | - | 5 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | 4 |
Madagascar | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | 13 | - | - | - | 3 |
Mali | - | 6 | - | 4 | - | 7 | - | - | - | - | - | - | 4 | 4 | 4 | 7 | 5 | 6 | 4 | 11 | - | 7 | 11 | 8 | 9 | 15 | 7 | 9 | 19 | |
Mauritania | - | - | - | - | - | - | - | - | 7 | 8 | 9 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
Morocco | - | 7 | - | - | 5 | - | - | - | - | 9 | 10 | - | 6 | - | 11 | 6 | 8 | 6 | 10 | 12 | 8 | 8 | 13 | 4 | 20 | |||||
Mozambique | - | - | - | - | - | - | - | - | - | - | 10 | 5 | 9 | - | - | - | - | 8 | - | 10 | 10 | 10 | 11 | 14 | 14 | 10 | 11 | 11 | 12 | 14 |
Niger | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Nigeria | - | - | - | - | - | 12 | - | - | 6 | 11 | - | - | 7 | 8 | - | 5 | - | 5 | 5 | 5 | 7 | 18 | ||||||||
Palestine | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | |
Rwanda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 9 | 12 | 10 | - | 10 | 5 |
Senegal | - | 5 | 4 | 5 | 4 | 6 | 7 | 7 | 4 | 9 | 7 | 5 | 4 | 28 | ||||||||||||||||
Somalia | - | - | - | - | 7 | - | 10 | - | - | 9 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |
South Africa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 12 | 12 | 9 | 12 | 13 | 15 | 14 | - | - | 15 | 9 |
Sudan | - | - | 6 | - | 6 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | ||
Tanzania | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Togo | - | - | - | - | - | 11 | 5 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | 4 |
Tunisia | - | 4 | - | 5 | 5 | - | - | 6 | - | 8 | 5 | 8 | 7 | 8 | - | - | 5 | 4 | 6 | 8 | 6 | 9 | 22 | |||||||
Uganda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 13 | 2 |
Zambia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Zimbabwe | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | 2 |
# Teams | 5 | 6 | 5 | 9 | 7 | 12 | 10 | 6 | 10 | 11 | 11 | 10 | 12 | 9 | 11 | 11 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 |
See also
- FIBA Basketball World Cup
- Basketball at the Olympic Games
- Basketball at the All-Africa Games
- FIBA Africa Clubs Champions Cup
- FIBA Africa Under-18 Championship
- FIBA Africa Under-16 Championship
References
External links
Wikimedia Commons has media related to FIBA Africa Championship. |
- Official FIBA Africa website
- FIBA Archive
- Men's Basketball Africa Championship (todor66.com)
- Men's Basketball Africa Championship (the-sports.org)